Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (11-4-4, 8-3-3)

Overall Team Statistics
Statistic Okla. Christian Opponents
Shots
Goals 28 11
Goals Per Game 1.47 0.58
Shots 248 184
Shots Per Game 13.1 9.7
Shots Percentage 0.113 0.060
Shots On Goal 108-248 74-184
Shots On Goal Percentage 0.435 0.402
Penalties
Yellow Cards 16 14
Red Cards 1 1
Miscellaneous
Assists 17 2
Saves 63 80
Fouls 153 155
Corner Kicks 78 74
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Munson, Jenna 19 19 1456 8 5 21 46 0.174 22 0.478 0-0 3 1-1
18 Jefferson, Caid 19 18 1464 8 3 19 50 0.160 32 0.640 2-0 3 0-0
14 Tanges, Jordan 19 18 1364 3 5 11 39 0.077 13 0.333 0-0 2 0-0
16 McIntyre, Rylan 15 13 922 3 1 7 22 0.136 8 0.364 0-0 1 0-0
2 Daggs, Jaycie 19 19 1666 1 1 3 20 0.050 10 0.500 0-0 0 0-1
6 Walker, Zoe 18 18 1538 1 1 3 2 0.500 2 1.000 3-0 1 0-0
8 Acuna, Sophia 19 19 1463 1 0 2 15 0.067 3 0.200 5-0 0 0-0
7 Carter, Kambria 12 0 293 1 0 2 3 0.333 1 0.333 2-0 0 0-0
13 Knocke, Adi 16 4 739 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 McFarlane, Macey 18 0 231 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Andrews, Ruta 5 0 226 0 0 0 1 0.000 0 0.000 1-1 0 0-0
10 Atkins, Ella 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bray, Cami 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carnes, Avery 19 3 757 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Carter, Kari 7 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Chesley, Mia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Corcoran, Kaylee 5 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Daggs, Jenna 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Dominguez, Mia 9 1 173 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Goodman, Rylie 19 15 870 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Gross, Macy 17 1 283 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Harris, Reese 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jordan, Addison 9 0 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Kahkesh, Kyrin 2 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Marrs, Lyla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mayes, Emily 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Munn, Evie 18 6 441 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Perry, Holli 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Placke, Sophie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scott, Callaway 19 19 1331 0 0 0 8 0.000 2 0.250 1-0 0 0-0
20 Smith, Aubrey 12 0 170 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Thompson, Caitlin 19 16 1087 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trammel, Paisley 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 13 0 249 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Wooten, Breanna 19 19 1725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18980 28 17 73 248 0.113 108 0.435 16-1 11 1-2
Opponent 19 - 18942 11 2 24 184 0.060 74 0.402 14-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Trammel, Paisley 2 0 06:26 0 0.00 0 0 0 0 0 0/2 0
0 Wooten, Breanna 19 19 1723:34 11 0.57 63 0.851 11 4 4 9/2 184
Total 19 - 1730:00 11 0.57 63 0.851 11 4 4 11 184
Opponents 19 - 1730:00 28 1.46 79 0.738 5 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Munson, Jenna 14 14 1080 8 2 18 35 0.229 16 0.457 0-0 3 1-1
18 Jefferson, Caid 14 14 1098 4 3 11 38 0.105 23 0.605 1-0 2 0-0
14 Tanges, Jordan 14 14 999 2 3 7 29 0.069 9 0.310 0-0 1 0-0
16 McIntyre, Rylan 10 9 632 2 0 4 16 0.125 5 0.313 0-0 1 0-0
2 Daggs, Jaycie 14 14 1196 1 1 3 14 0.071 5 0.357 0-0 0 0-1
7 Carter, Kambria 11 0 241 1 0 2 3 0.333 1 0.333 2-0 0 0-0
17 McFarlane, Macey 14 0 188 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Acuna, Sophia 14 14 1078 0 0 0 10 0.000 1 0.100 2-0 0 0-0
9 Andrews, Ruta 2 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bray, Cami 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carnes, Avery 14 2 577 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Carter, Kari 6 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Chesley, Mia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Corcoran, Kaylee 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Daggs, Jenna 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Dominguez, Mia 5 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Goodman, Rylie 14 12 727 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Gross, Macy 12 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Harris, Reese 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jordan, Addison 7 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kahkesh, Kyrin 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Knocke, Adi 11 3 455 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Marrs, Lyla 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mayes, Emily 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Munn, Evie 14 5 361 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Perry, Holli 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Placke, Sophie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scott, Callaway 14 14 982 0 0 0 8 0.000 2 0.250 1-0 0 0-0
20 Smith, Aubrey 8 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Thompson, Caitlin 14 11 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trammel, Paisley 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Walker, Zoe 14 14 1198 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 White, Maci 11 0 209 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Wooten, Breanna 14 14 1259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13811 19 10 48 181 0.105 73 0.403 16-1 8 1-2
Opponent 14 - 13856 9 2 20 143 0.063 60 0.420 14-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Trammel, Paisley 1 0 01:46 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 14 14 1258:14 9 0.64 51 0.850 8 3 3 7/1 143
Total 14 - 1260:00 9 0.64 51 0.850 8 3 3 8 143
Opponents 14 - 1260:00 19 1.36 55 0.743 4 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Colo. Christian W 2-0 (1-0-0, 0-0-0) 0-0-0 150 Caid Jefferson (2) (Jenna Munson)
Caid Jefferson (2) (Jenna Munson)
09/01/2026 at Northeastern St. W 2-0 (2-0-0, 0-0-0) 0-0-0 429 Zoe Walker (1) (Rylan McIntyre)
Caid Jefferson (3) (Jordan Tanges)
09/03/2026 vs Mississippi Christian L 0-1 (2-1-0, 0-0-0) 0-0-0 150
09/05/2026 at Newman W 4-0 (3-1-0, 0-0-0) 0-0-0 250 Jordan Tanges (1)
Caid Jefferson (4) (Zoe Walker)
Rylan McIntyre (1) (Jordan Tanges)
Sophia Acuna (1) (Jenna Munson)
09/09/2026 at Texas Woman's L 0-2 (3-2-0, 0-1-0) 0-1-0 230
09/12/2026 vs Lubbock Christian L 1-2 (3-3-0, 0-2-0) 0-2-0 200 Jaycie Daggs (1)
09/16/2026 vs St. Edward's W 1-0 (4-3-0, 1-2-0) 1-2-0 150 Jenna Munson (1)
09/23/2026 vs Sul Ross St. W 4-0 (5-3-0, 2-2-0) 2-2-0 150 Jordan Tanges (2) (Caid Jefferson)
Caid Jefferson (5)
Jenna Munson (2) (Jordan Tanges)
Kambria Carter (1)
09/26/2026 at Angelo St. W 2-1 (6-3-0, 3-2-0) 3-2-0 253 Jordan Tanges (3)
Rylan McIntyre (2)
09/30/2026 at Midwestern St. L 1-2 (6-4-0, 3-3-0) 3-3-0 72 Caid Jefferson (6) (Jenna Munson)
10/03/2026 vs St. Mary's (TX) W 2-1 (7-4-0, 4-3-0) 4-3-0 150 Jenna Munson (4) (Jordan Tanges , Jaycie Daggs)
Jenna Munson (4) (Caid Jefferson)
10/07/2026 vs UT Tyler T 0-0 (7-4-1, 4-3-1) 4-3-1 100
10/10/2026 at Eastern N.M. W 2-0 (8-4-1, 5-3-1) 5-3-1 110 Jenna Munson (6)
Jenna Munson (6) (Macey McFarlane)
10/14/2026 at Tex. A&M Int'l W 1-0 (9-4-1, 6-3-1) 6-3-1 35 Caid Jefferson (7)
10/17/2026 vs UT Permian Basin W 3-0 (10-4-1, 7-3-1) 7-3-1 200 Caid Jefferson (8) (Jenna Munson)
Jenna Munson (7) (Jordan Tanges)
Rylan McIntyre (3) (Caid Jefferson)
10/21/2026 vs UT Dallas W 2-1 (11-4-1, 8-3-1) 8-3-1 156 Jenna Munson (7)
0 (0)
10/24/2026 at DBU T 0-0 (11-4-2, 8-3-2) 8-3-2 497
10/27/2026 at West Tex. A&M T 0-0 (11-4-3, 8-3-3) 8-3-3 315
11/02/2026 vs UT Tyler T 1-1 (11-4-4, 8-3-3) 8-3-3 200 Adi Knocke (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Colo. Christian 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
09/01/2026 at Northeastern St. 2-0 2 2 6 12 0.167 7 0.583 3-1 1 0-0 989
09/03/2026 vs Mississippi Christian 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/05/2026 at Newman 4-0 4 3 11 29 0.138 16 0.552 0-0 1 0-0 990
09/09/2026 at Texas Woman's 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2026 vs Lubbock Christian 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/16/2026 vs St. Edward's 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 987
09/23/2026 vs Sul Ross St. 4-0 4 2 10 21 0.190 14 0.667 0-0 1 0-0 990
09/26/2026 at Angelo St. 2-1 2 0 4 22 0.091 6 0.273 2-0 1 0-0 990
09/30/2026 at Midwestern St. 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/03/2026 vs St. Mary's (TX) 2-1 2 3 7 18 0.111 7 0.389 2-0 1 0-1 945
10/07/2026 vs UT Tyler 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/10/2026 at Eastern N.M. 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/14/2026 at Tex. A&M Int'l 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/17/2026 vs UT Permian Basin 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
10/21/2026 vs UT Dallas 2-1 2 0 4 10 0.200 2 0.200 0-0 1 1-1 990
10/24/2026 at DBU 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/27/2026 at West Tex. A&M 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 989
11/02/2026 vs UT Tyler 1-1 1 0 2 6 0.167 1 0.167 2-0 0 0-0 1210
Total 28-11 28 17 73 248 0.113 108 0.435 16-1 11 1-2 18980
Opponent - 11 2 24 184 0.060 74 0.402 14-1 4 - 18942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Colo. Christian 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/01/2026 Northeastern St. 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/03/2026 Mississippi Christian 0-1 90:00 1 0.33 1 0.500 0 1 0 0 3
09/05/2026 Newman 4-0 90:00 0 0.25 4 1.000 1 0 0 1 5
09/09/2026 Texas Woman's 0-2 90:00 2 0.60 11 0.846 0 1 0 0 18
09/12/2026 Lubbock Christian 1-2 90:00 2 0.83 1 0.333 0 1 0 0 5
09/16/2026 St. Edward's 1-0 90:00 0 0.71 3 1.000 1 0 0 1 9
09/23/2026 Sul Ross St. 4-0 90:00 0 0.63 3 1.000 1 0 0 1 9
09/26/2026 Angelo St. 2-1 90:00 1 0.67 3 0.750 1 0 0 0 5
09/30/2026 Midwestern St. 1-2 90:00 2 0.80 1 0.333 0 1 0 0 11
10/03/2026 St. Mary's (TX) 2-1 90:00 1 0.82 8 0.889 1 0 0 0 16
10/07/2026 UT Tyler 0-0 90:00 0 0.75 2 1.000 0 0 1 1 9
10/10/2026 Eastern N.M. 2-0 90:00 0 0.69 6 1.000 1 0 0 1 9
10/14/2026 Tex. A&M Int'l 1-0 90:00 0 0.64 4 1.000 1 0 0 1 9
10/17/2026 UT Permian Basin 3-0 90:00 0 0.60 0 0.00 1 0 0 1 6
10/21/2026 UT Dallas 2-1 90:00 1 0.63 2 0.667 1 0 0 0 11
10/24/2026 DBU 0-0 90:00 0 0.59 4 1.000 0 0 1 1 14
10/27/2026 West Tex. A&M 0-0 90:00 0 0.56 3 1.000 0 0 1 1 12
11/02/2026 UT Tyler 1-1 110:00 1 0.57 1 0.500 0 0 1 0 14
Totals - 1730 11 0.57 63 0.851 11 4 4 11 184
Opponent - 1730:00 28 1.46 79 0.738 4 11 4 5 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Colo. Christian 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/01/2026 Northeastern St. 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/03/2026 Mississippi Christian 1-0 1 0 2 3 0.333 2 0.667 0-1 1 0-0 906
09/05/2026 Newman 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/09/2026 Texas Woman's 2-0 2 0 4 18 0.111 13 0.722 1-0 1 0-0 990
09/12/2026 Lubbock Christian 2-1 2 0 4 5 0.400 3 0.600 2-0 1 0-0 990
09/16/2026 St. Edward's 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 986
09/23/2026 Sul Ross St. 0-4 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/26/2026 Angelo St. 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/30/2026 Midwestern St. 2-1 2 1 5 11 0.182 3 0.273 1-0 1 0-0 990
10/03/2026 St. Mary's (TX) 1-2 1 1 3 16 0.063 9 0.563 0-0 0 0-1 990
10/07/2026 UT Tyler 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/10/2026 Eastern N.M. 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/14/2026 Tex. A&M Int'l 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/17/2026 UT Permian Basin 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/21/2026 UT Dallas 1-2 1 0 2 11 0.091 3 0.273 1-0 0 1-1 990
10/24/2026 DBU 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/27/2026 West Tex. A&M 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/02/2026 UT Tyler 1-1 1 0 2 14 0.071 2 0.143 1-0 0 0-0 1210
Total 11-28 11 2 24 184 0.060 74 0.402 14-1 4 1-2 18942
Okla. Christian - 28 17 73 248 0.113 108 0.435 16-1 11 - 18980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Colo. Christian 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/01/2026 Northeastern St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
09/03/2026 Mississippi Christian 1-0 90:00 0 1.33 6 1.000 1 0 0 1 12
09/05/2026 Newman 0-4 90:00 4 2.00 12 0.750 0 1 0 0 29
09/09/2026 Texas Woman's 2-0 90:00 0 1.60 4 1.000 1 0 0 1 9
09/12/2026 Lubbock Christian 2-1 90:00 1 1.50 4 0.800 1 0 0 0 9
09/16/2026 St. Edward's 0-1 90:00 1 1.43 5 0.833 0 1 0 0 16
09/23/2026 Sul Ross St. 0-4 90:00 4 1.75 10 0.714 0 1 0 0 21
09/26/2026 Angelo St. 1-2 90:00 2 1.78 4 0.667 0 1 0 0 22
09/30/2026 Midwestern St. 2-1 90:00 1 1.70 4 0.800 1 0 0 0 14
10/03/2026 St. Mary's (TX) 1-2 90:00 2 1.73 5 0.714 0 1 0 0 18
10/07/2026 UT Tyler 0-0 90:00 0 1.58 2 1.000 0 0 1 1 9
10/10/2026 Eastern N.M. 0-2 90:00 2 1.62 3 0.600 0 1 0 0 12
10/14/2026 Tex. A&M Int'l 0-1 90:00 1 1.57 3 0.750 0 1 0 0 7
10/17/2026 UT Permian Basin 0-3 90:00 3 1.67 6 0.667 0 1 0 0 17
10/21/2026 UT Dallas 1-2 90:00 2 1.69 1 0.333 0 1 0 0 11
10/24/2026 DBU 0-0 90:00 0 1.59 2 1.000 0 0 1 1 6
10/27/2026 West Tex. A&M 0-0 90:00 0 1.50 2 1.000 0 0 1 1 11
11/02/2026 UT Tyler 1-1 110:00 1 1.46 0 0.000 0 0 1 0 6
Totals - 1730 28 1.46 79 0.738 4 11 4 5 249
Okla. Christian - 1730:00 11 0.57 63 0.851 11 4 4 11 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Colo. Christian 2-0 2/0 2/0 8/7 4/3 3/1 2/0 0/0
09/01/2026 at Northeastern St. 2-0 2/0 2/0 12/12 7/3 5/11 3/2 1/0
09/03/2026 vs Mississippi Christian 0-1 0/1 0/0 12/3 7/2 10/1 0/0 0/1
09/05/2026 at Newman 4-0 4/0 3/0 29/5 16/4 5/4 0/1 0/0
09/09/2026 at Texas Woman's 0-2 0/2 0/0 9/18 4/13 3/5 0/1 0/0
09/12/2026 vs Lubbock Christian 1-2 1/2 0/0 9/5 5/3 4/4 0/2 0/0
09/16/2026 vs St. Edward's 1-0 1/0 0/0 16/9 6/3 5/1 0/1 0/0
09/23/2026 vs Sul Ross St. 4-0 4/0 2/0 21/9 14/3 3/0 0/3 0/0
09/26/2026 at Angelo St. 2-1 2/1 0/0 22/5 6/4 9/1 2/0 0/0
09/30/2026 at Midwestern St. 1-2 1/2 1/1 14/11 5/3 6/4 2/1 0/0
10/03/2026 vs St. Mary's (TX) 2-1 2/1 3/1 18/16 7/9 5/4 2/0 0/0
10/07/2026 vs UT Tyler 0-0 0/0 0/0 9/9 2/2 5/4 1/0 0/0
10/10/2026 at Eastern N.M. 2-0 2/0 1/0 12/9 5/6 7/3 1/0 0/0
10/14/2026 at Tex. A&M Int'l 1-0 1/0 0/0 7/9 4/4 1/4 0/0 0/0
10/17/2026 vs UT Permian Basin 3-0 3/0 3/0 17/6 9/0 2/0 0/1 0/0
10/21/2026 vs UT Dallas 2-1 2/1 0/0 10/11 2/3 3/3 0/1 0/0
10/24/2026 at DBU 0-0 0/0 0/0 6/14 2/4 0/13 1/0 0/0
10/27/2026 at West Tex. A&M 0-0 0/0 0/0 11/12 2/3 1/3 0/0 0/0
11/02/2026 vs UT Tyler 1-1 1/1 0/0 6/14 1/2 1/8 2/1 0/0
Totals 28/11 17/2 248/184 108/74 78/74 16/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Newman (09/05/2026)
GOALS 4 Newman (09/05/2026)
Sul Ross St. (09/23/2026)
ASSISTS 3 Newman (09/05/2026)
St. Mary's (TX) (10/03/2026)
UT Permian Basin (10/17/2026)
SHOTS 29 Newman (09/05/2026)
SHOTS ON GOAL 16 Newman (09/05/2026)
SAVES 11 Texas Woman's (09/09/2026)
FOULS 15 Northeastern St. (09/01/2026)
CORNER KICKS 10 Mississippi Christian (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Midwestern St. (09/30/2026)
GOALS 2 Texas Woman's (09/09/2026)
Lubbock Christian (09/12/2026)
Midwestern St. (09/30/2026)
ASSISTS 1 Midwestern St. (09/30/2026)
St. Mary's (TX) (10/03/2026)
SHOTS 18 Texas Woman's (09/09/2026)
SHOTS ON GOAL 13 Texas Woman's (09/09/2026)
SAVES 12 Newman (09/05/2026)
FOULS 12 Sul Ross St. (09/23/2026)
Tex. A&M Int'l (10/14/2026)
West Tex. A&M (10/27/2026)
CORNER KICKS 13 DBU (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lubbock Christian (09/12/2026)
St. Edward's (09/16/2026)
Tex. A&M Int'l (10/14/2026)
UT Tyler (11/02/2026)
GOALS 1 Lubbock Christian (09/12/2026)
St. Edward's (09/16/2026)
Midwestern St. (09/30/2026)
Tex. A&M Int'l (10/14/2026)
UT Tyler (11/02/2026)
ASSISTS 1 Midwestern St. (09/30/2026)
Eastern N.M. (10/10/2026)
SHOTS 6 Tex. A&M Int'l (10/14/2026)
DBU (10/24/2026)
UT Tyler (11/02/2026)
SHOTS ON GOAL 1 UT Tyler (10/07/2026)
UT Dallas (10/21/2026)
DBU (10/24/2026)
West Tex. A&M (10/27/2026)
UT Tyler (11/02/2026)
SAVES 1 Mississippi Christian (09/03/2026)
Lubbock Christian (09/12/2026)
Midwestern St. (09/30/2026)
UT Tyler (11/02/2026)
FOULS 2 Lubbock Christian (09/12/2026)
St. Edward's (09/16/2026)
DBU (10/24/2026)
CORNER KICKS 1 Tex. A&M Int'l (10/14/2026)
West Tex. A&M (10/27/2026)
UT Tyler (11/02/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mississippi Christian (09/03/2026)
Angelo St. (09/26/2026)
UT Dallas (10/21/2026)
UT Tyler (11/02/2026)
GOALS 1 Mississippi Christian (09/03/2026)
Angelo St. (09/26/2026)
St. Mary's (TX) (10/03/2026)
UT Dallas (10/21/2026)
UT Tyler (11/02/2026)
ASSISTS 1 Midwestern St. (09/30/2026)
St. Mary's (TX) (10/03/2026)
SHOTS 3 Mississippi Christian (09/03/2026)
Newman (09/05/2026)
Lubbock Christian (09/12/2026)
Angelo St. (09/26/2026)
SHOTS ON GOAL 2 Mississippi Christian (09/03/2026)
UT Tyler (10/07/2026)
UT Tyler (11/02/2026)
SAVES 1 UT Dallas (10/21/2026)
FOULS 3 Colo. Christian (08/29/2026)
Lubbock Christian (09/12/2026)
DBU (10/24/2026)
CORNER KICKS 1 Colo. Christian (08/29/2026)
Mississippi Christian (09/03/2026)
St. Edward's (09/16/2026)
Angelo St. (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colo. Christian (08/29/2026)
St. Mary's (TX) (10/03/2026)
Eastern N.M. (10/10/2026)
GOALS 2 Colo. Christian (08/29/2026)
St. Mary's (TX) (10/03/2026)
Eastern N.M. (10/10/2026)
ASSISTS 2 Colo. Christian (08/29/2026)
SHOTS 7 Angelo St. (09/26/2026)
SHOTS ON GOAL 4 Newman (09/05/2026)
St. Mary's (TX) (10/03/2026)
SAVES 11 Texas Woman's (09/09/2026)
FOULS 3 Northeastern St. (09/01/2026)
Texas Woman's (09/09/2026)
St. Mary's (TX) (10/03/2026)
Eastern N.M. (10/10/2026)
UT Permian Basin (10/17/2026)
UT Dallas (10/21/2026)
UT Tyler (11/02/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Newman (09/05/2026)
GOALS 4 Newman (09/05/2026)
Sul Ross St. (09/23/2026)
ASSISTS 3 Newman (09/05/2026)
St. Mary's (TX) (10/03/2026)
UT Permian Basin (10/17/2026)
SHOTS 29 Newman (09/05/2026)
SHOTS ON GOAL 16 Newman (09/05/2026)
SAVES 11 Texas Woman's (09/09/2026)
FOULS 15 Northeastern St. (09/01/2026)
CORNER KICKS 10 Mississippi Christian (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jefferson, Caid
Munson, Jenna
Munson, Jenna
Colo. Christian (08/29/2026)
St. Mary's (TX) (10/03/2026)
Eastern N.M. (10/10/2026)
GOALS 2 Jefferson, Caid
Munson, Jenna
Munson, Jenna
Colo. Christian (08/29/2026)
St. Mary's (TX) (10/03/2026)
Eastern N.M. (10/10/2026)
ASSISTS 2 Munson, Jenna
Colo. Christian (08/29/2026)
SHOTS 7 McIntyre, Rylan
Angelo St. (09/26/2026)
SHOTS ON GOAL 4 Munson, Jenna
Munson, Jenna
Newman (09/05/2026)
St. Mary's (TX) (10/03/2026)
SAVES 11 Wooten, Breanna
Texas Woman's (09/09/2026)
FOULS 3 Knocke, Adi
Jefferson, Caid
Knocke, Adi
Acuna, Sophia
Munn, Evie
Munson, Jenna
Munson, Jenna
Northeastern St. (09/01/2026)
Texas Woman's (09/09/2026)
St. Mary's (TX) (10/03/2026)
Eastern N.M. (10/10/2026)
UT Permian Basin (10/17/2026)
UT Dallas (10/21/2026)
UT Tyler (11/02/2026)

Leaders

Team Leaders: Points
Player High
Points
Munson, Jenna 21
Jefferson, Caid 19
Tanges, Jordan 11
McIntyre, Rylan 7
Daggs, Jaycie 3
Team Leaders: Goals
Player High
Goals
Munson, Jenna 8
Jefferson, Caid 8
Tanges, Jordan 3
McIntyre, Rylan 3
Daggs, Jaycie 1
Team Leaders: Assists
Player High
Assists
Munson, Jenna 5
Tanges, Jordan 5
Jefferson, Caid 3
McIntyre, Rylan 1
Daggs, Jaycie 1
