Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-10-2, 4-9-1)

Overall Team Statistics
Statistic Okla. Christian Opponents
Shots
Goals 19 21
Goals Per Game 1.06 1.17
Shots 208 222
Shots Per Game 11.6 12.3
Shots Percentage 0.091 0.095
Shots On Goal 101-208 96-222
Shots On Goal Percentage 0.486 0.432
Penalties
Yellow Cards 22 13
Red Cards 3 0
Miscellaneous
Assists 13 15
Saves 75 82
Fouls 156 169
Corner Kicks 77 66
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jefferson, Caid 18Jefferson, Caid 17 15 1177 4 4 12 35 0.114 19 0.543 2-1 2 0-0
13 Ross, Zoe 13Ross, Zoe 18 18 1278 4 2 10 21 0.190 9 0.429 2-0 0 0-0
19 Placke, Sophie 19Placke, Sophie 9 9 531 3 1 7 16 0.188 6 0.375 0-0 1 0-0
9 Andrews, Ruta 9Andrews, Ruta 18 13 999 2 2 6 12 0.167 7 0.583 2-0 1 0-0
2 Daggs, Jaycie 2Daggs, Jaycie 18 18 1602 2 0 4 19 0.105 11 0.579 3-0 2 1-1
14 Fanelli, Raquel 14Fanelli, Raquel 18 18 1259 2 0 4 17 0.118 12 0.706 0-0 0 0-0
7 Bennett, Keeley 7Bennett, Keeley 18 4 749 1 1 3 20 0.050 8 0.400 2-0 0 1-1
21 Munn, Evie 21Munn, Evie 18 4 683 0 3 3 11 0.000 5 0.455 2-0 0 0-0
12 Marrs, Lyla 12Marrs, Lyla 16 16 1318 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Acuna, Sophia 8Acuna, Sophia 15 13 1050 0 0 0 3 0.000 1 0.333 4-0 0 0-0
10 Atkins, Ella 10Atkins, Ella 18 18 1509 0 0 0 5 0.000 2 0.400 2-0 0 0-0
16 Brinkley, Ashley 16Brinkley, Ashley 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carnes, Avery 27Carnes, Avery 16 4 397 0 0 0 7 0.000 3 0.429 0-0 0 0-0
28 Carter, Kambria 28Carter, Kambria 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Kari 29Carter, Kari 2 0 11 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dominguez, Mia 22Dominguez, Mia 9 0 101 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Goodman, Rylie 11Goodman, Rylie 11 1 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Gross, Macy 26Gross, Macy 14 0 226 0 0 0 3 0.000 2 0.667 0-0 0 0-0
32 Hearn, Ariana 32Hearn, Ariana 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hegeman, Lily 3Hegeman, Lily 18 6 833 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Horn, Hadley 6Horn, Hadley 12 5 579 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Logan, Callie 20Logan, Callie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perry, Holli 5Perry, Holli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scott, Callaway 25Scott, Callaway 17 6 731 0 0 0 13 0.000 5 0.385 0-0 0 0-0
33 Stage, Hailey 33Stage, Hailey 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stockton, Kenley 23Stockton, Kenley 16 2 379 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Thompson, Caitlin 30Thompson, Caitlin 18 9 717 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Walker, Chloe 34Walker, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 4White, Maci 7 0 84 0 0 0 5 0.000 1 0.200 0-1 0 0-0
0 Wooten, Breanna 0Wooten, Breanna 18 18 1613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18050 19 13 51 207 0.092 100 0.483 22-3 6 2-2
Opponent 18 - 17827 21 16 58 222 0.095 96 0.432 13-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hearn, Ariana 00Hearn, Ariana 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 0Wooten, Breanna 18 18 1612:07 21 1.17 73 0.777 6 10 2 5/1 218
Total 18 - 1620:00 21 1.17 73 0.777 6 10 2 6 218
Opponents 18 - 1620:00 19 1.06 80 0.808 9 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jefferson, Caid 18Jefferson, Caid 13 11 926 3 3 9 27 0.111 14 0.519 1-1 2 0-0
13 Ross, Zoe 13Ross, Zoe 14 14 1041 3 1 7 14 0.214 7 0.500 1-0 0 0-0
9 Andrews, Ruta 9Andrews, Ruta 14 11 817 2 0 4 9 0.222 5 0.556 1-0 1 0-0
7 Bennett, Keeley 7Bennett, Keeley 14 2 578 1 1 3 14 0.071 6 0.429 2-0 0 1-1
2 Daggs, Jaycie 2Daggs, Jaycie 14 14 1242 1 0 2 15 0.067 8 0.533 3-0 1 1-1
14 Fanelli, Raquel 14Fanelli, Raquel 14 14 1005 1 0 2 13 0.077 9 0.692 0-0 0 0-0
21 Munn, Evie 21Munn, Evie 14 4 529 0 2 2 9 0.000 5 0.556 1-0 0 0-0
8 Acuna, Sophia 8Acuna, Sophia 11 10 797 0 0 0 2 0.000 1 0.500 4-0 0 0-0
10 Atkins, Ella 10Atkins, Ella 14 14 1240 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Brinkley, Ashley 16Brinkley, Ashley 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carnes, Avery 27Carnes, Avery 13 4 343 0 0 0 6 0.000 2 0.333 0-0 0 0-0
28 Carter, Kambria 28Carter, Kambria 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Kari 29Carter, Kari 2 0 11 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dominguez, Mia 22Dominguez, Mia 7 0 74 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Goodman, Rylie 11Goodman, Rylie 9 1 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Gross, Macy 26Gross, Macy 10 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Hearn, Ariana 32Hearn, Ariana 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hegeman, Lily 3Hegeman, Lily 14 5 660 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Horn, Hadley 6Horn, Hadley 11 4 489 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Logan, Callie 20Logan, Callie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marrs, Lyla 12Marrs, Lyla 12 12 958 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Perry, Holli 5Perry, Holli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Placke, Sophie 19Placke, Sophie 5 5 277 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Scott, Callaway 25Scott, Callaway 14 6 622 0 0 0 10 0.000 4 0.400 0-0 0 0-0
33 Stage, Hailey 33Stage, Hailey 2 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stockton, Kenley 23Stockton, Kenley 12 2 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Thompson, Caitlin 30Thompson, Caitlin 14 6 488 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Walker, Chloe 34Walker, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 4White, Maci 7 0 84 0 0 0 5 0.000 1 0.200 0-1 0 0-0
0 Wooten, Breanna 0Wooten, Breanna 14 14 1253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14090 11 7 29 151 0.073 74 0.490 22-3 4 2-2
Opponent 14 - 13871 15 12 42 184 0.082 73 0.397 13-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hearn, Ariana 00Hearn, Ariana 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 0Wooten, Breanna 14 14 1252:07 15 1.08 58 0.795 4 9 1 4/1 180
Total 14 - 1260:00 15 1.07 58 0.795 4 9 1 5 180
Opponents 14 - 1260:00 11 0.79 62 0.849 9 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Colo. Christian L 2-3 (0-1-0, 0-0-0) 0-0-0 100 Raquel Fanelli (1)
Lyla Marrs (1) (Sophie Placke)
09/06/2025 at Western Colo. W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Sophie Placke (1) (Ruta Andrews)
09/10/2025 vs East Central W 3-1 (2-1-0, 0-0-0) 0-0-0 247 Sophie Placke (3) (Caid Jefferson)
Jaycie Daggs (1)
Sophie Placke (3) (Evie Munn)
09/13/2025 vs Newman T 2-2 (2-1-1, 0-0-0) 0-0-0 232 Caid Jefferson (1) (Zoe Ross)
Zoe Ross (1) (Ruta Andrews)
09/17/2025 at St. Edward's W 2-0 (3-1-1, 1-0-0) 1-0-0 75 Caid Jefferson (3)
Caid Jefferson (3) (Zoe Ross)
09/24/2025 at Sul Ross St. W 3-0 (4-1-1, 2-0-0) 2-0-0 117 Ruta Andrews (1) (Caid Jefferson)
Zoe Ross (3) (Caid Jefferson)
Zoe Ross (3) (Keeley Bennett)
09/27/2025 vs Angelo St. L 0-2 (4-2-1, 2-1-0) 2-1-0 176
10/01/2025 vs Midwestern St. L 0-2 (4-3-1, 2-2-0) 2-2-0 164
10/04/2025 at St. Mary's (TX) L 1-2 (4-4-1, 2-3-0) 2-3-0 142 Raquel Fanelli (2)
10/08/2025 at UT Tyler L 0-1 (4-5-1, 2-4-0) 2-4-0 423
10/11/2025 vs Eastern N.M. W 4-0 (5-5-1, 3-4-0) 3-4-0 134 Caid Jefferson (4) (Evie Munn)
Ruta Andrews (2) (Evie Munn)
Zoe Ross (4) (Caid Jefferson)
Keeley Bennett (0)
10/15/2025 vs Tex. A&M Int'l W 1-0 (6-5-1, 4-4-0) 4-4-0 243 Jaycie Daggs (1)
10/18/2025 at Tex.-Permian Basin T 0-0 (6-5-2, 4-4-1) 4-4-1 55
10/22/2025 at Texas-Dallas L 0-1 (6-6-1, 4-5-0) 4-5-0 257
10/26/2025 vs DBU L 0-3 (6-7-2, 4-6-1) 4-6-1 337
10/29/2025 vs Texas Woman's L 0-1 (6-8-2, 4-7-1) 4-7-1 137
11/01/2025 at Lubbock Christian L 0-1 (6-9-1, 4-8-0) 4-8-0 45
11/04/2025 vs West Tex. A&M L 0-2 (6-10-2, 4-9-1) 4-9-1 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Colo. Christian 2-3 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
09/06/2025 at Western Colo. 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
09/10/2025 vs East Central 3-1 3 2 8 23 0.130 13 0.565 4-0 1 0-0 990
09/13/2025 vs Newman 2-2 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
09/17/2025 at St. Edward's 2-0 2 1 5 7 0.286 6 0.857 1-0 1 0-0 990
09/24/2025 at Sul Ross St. 3-0 3 3 9 24 0.125 13 0.542 1-0 1 0-0 990
09/27/2025 vs Angelo St. 0-2 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
10/01/2025 vs Midwestern St. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/04/2025 at St. Mary's (TX) 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/08/2025 at UT Tyler 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2025 vs Eastern N.M. 4-0 4 3 11 37 0.108 17 0.459 0-0 1 1-1 990
10/15/2025 vs Tex. A&M Int'l 1-0 1 0 2 6 0.167 3 0.500 2-0 1 1-1 990
10/18/2025 at Tex.-Permian Basin 0-0 0 0 0 19 0.000 10 0.526 5-2 0 0-0 1228
10/22/2025 at Texas-Dallas 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/26/2025 vs DBU 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/29/2025 vs Texas Woman's 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/01/2025 at Lubbock Christian 0-1 0 0 0 6 0.000 2 0.333 0-1 0 0-0 982
11/04/2025 vs West Tex. A&M 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 19-21 19 13 51 208 0.091 101 0.486 22-3 6 2-2 18050
Opponent - 21 15 57 222 0.095 96 0.432 13-0 10 - 17827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Christian 2-3 90:00 3 3.00 1 0.250 0 1 0 0 9
09/06/2025 Western Colo. 1-0 90:00 0 1.50 8 1.000 1 0 0 1 13
09/10/2025 East Central 3-1 90:00 1 1.33 3 0.750 1 0 0 0 5
09/13/2025 Newman 2-2 90:00 2 1.50 3 0.600 0 0 1 0 11
09/17/2025 St. Edward's 2-0 90:00 0 1.20 4 1.000 1 0 0 1 15
09/24/2025 Sul Ross St. 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/27/2025 Angelo St. 0-2 90:00 2 1.14 2 0.500 0 1 0 0 13
10/01/2025 Midwestern St. 0-2 90:00 2 1.25 2 0.500 0 1 0 0 11
10/04/2025 St. Mary's (TX) 1-2 90:00 2 1.33 3 0.600 0 1 0 0 16
10/08/2025 UT Tyler 0-1 90:00 1 1.30 3 0.750 0 1 0 0 14
10/11/2025 Eastern N.M. 4-0 90:00 0 1.18 0 0.00 1 0 0 1 2
10/15/2025 Tex. A&M Int'l 1-0 90:00 0 1.08 2 1.000 1 0 0 1 6
10/18/2025 Tex.-Permian Basin 0-0 90:00 0 1.00 10 1.000 0 0 1 1 10
10/22/2025 Texas-Dallas 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
10/26/2025 DBU 0-3 90:00 3 1.13 5 0.625 0 1 0 0 24
10/29/2025 Texas Woman's 0-1 90:00 1 1.13 8 0.889 0 1 0 0 20
11/01/2025 Lubbock Christian 0-1 90:00 1 1.12 8 0.889 0 1 0 0 19
11/04/2025 West Tex. A&M 0-2 90:00 2 1.17 2 0.500 0 1 0 0 8
Totals - 1620 21 1.17 73 0.777 6 10 2 6 218
Opponent - 1620:00 19 1.06 80 0.808 10 6 2 9 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Colo. Christian 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
09/06/2025 Western Colo. 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/10/2025 East Central 1-3 1 0 2 5 0.200 4 0.800 3-0 0 0-0 985
09/13/2025 Newman 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 991
09/17/2025 St. Edward's 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/24/2025 Sul Ross St. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/27/2025 Angelo St. 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
10/01/2025 Midwestern St. 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/04/2025 St. Mary's (TX) 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
10/08/2025 UT Tyler 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 989
10/11/2025 Eastern N.M. 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 Tex. A&M Int'l 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/18/2025 Tex.-Permian Basin 0-0 0 0 0 14 0.000 10 0.714 0-0 0 0-0 1003
10/22/2025 Texas-Dallas 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
10/26/2025 DBU 3-0 3 3 9 24 0.125 8 0.333 0-0 1 0-0 989
10/29/2025 Texas Woman's 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
11/01/2025 Lubbock Christian 1-0 1 0 2 19 0.053 9 0.474 1-0 1 0-0 990
11/04/2025 West Tex. A&M 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
Total 21-19 21 15 57 222 0.095 96 0.432 13-0 10 0-0 17827
Okla. Christian - 19 13 51 208 0.091 101 0.486 22-3 6 - 18050

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Christian 3-2 90:00 2 2.00 3 0.600 1 0 0 0 12
09/06/2025 Western Colo. 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
09/10/2025 East Central 1-3 90:00 3 2.00 10 0.769 0 1 0 0 23
09/13/2025 Newman 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/17/2025 St. Edward's 0-2 90:00 2 2.00 4 0.667 0 1 0 0 7
09/24/2025 Sul Ross St. 0-3 90:00 3 2.17 10 0.769 0 1 0 0 24
09/27/2025 Angelo St. 2-0 90:00 0 1.86 5 1.000 1 0 0 1 9
10/01/2025 Midwestern St. 2-0 90:00 0 1.63 2 1.000 1 0 0 1 8
10/04/2025 St. Mary's (TX) 2-1 90:00 1 1.56 3 0.750 1 0 0 0 10
10/08/2025 UT Tyler 1-0 90:00 0 1.40 2 1.000 1 0 0 1 5
10/11/2025 Eastern N.M. 0-4 90:00 4 1.64 12 0.750 0 1 0 0 37
10/15/2025 Tex. A&M Int'l 0-1 90:00 1 1.58 1 0.500 0 1 0 0 6
10/18/2025 Tex.-Permian Basin 0-0 90:00 0 1.46 10 1.000 0 0 1 1 10
10/22/2025 Texas-Dallas 1-0 90:00 0 1.36 3 1.000 1 0 0 1 5
10/26/2025 DBU 3-0 90:00 0 1.27 0 0.00 1 0 0 1 1
10/29/2025 Texas Woman's 1-0 90:00 0 1.19 4 1.000 1 0 0 1 7
11/01/2025 Lubbock Christian 1-0 90:00 0 1.12 2 1.000 1 0 0 1 6
11/04/2025 West Tex. A&M 2-0 90:00 0 1.06 4 1.000 1 0 0 1 8
Totals - 1620 19 1.06 80 0.808 10 6 2 9 199
Okla. Christian - 1620:00 21 1.17 73 0.777 6 10 2 6 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Colo. Christian 2-3 2/3 1/2 12/9 5/5 6/3 0/1 0/0
09/06/2025 at Western Colo. 1-0 1/0 1/0 7/13 2/8 4/9 0/1 0/0
09/10/2025 vs East Central 3-1 3/1 2/0 23/5 13/4 7/2 4/3 0/0
09/13/2025 vs Newman 2-2 2/2 2/1 14/11 6/6 10/3 1/1 0/0
09/17/2025 at St. Edward's 2-0 2/0 1/0 7/15 6/4 0/3 1/0 0/0
09/24/2025 at Sul Ross St. 3-0 3/0 3/0 24/5 13/1 12/1 1/0 0/0
09/27/2025 vs Angelo St. 0-2 0/2 0/2 9/13 5/4 0/2 5/1 0/0
10/01/2025 vs Midwestern St. 0-2 0/2 0/1 8/11 2/4 5/7 0/0 0/0
10/04/2025 at St. Mary's (TX) 1-2 1/2 0/2 10/16 4/5 1/5 2/2 0/0
10/08/2025 at UT Tyler 0-1 0/1 0/0 5/14 2/4 0/4 0/0 0/0
10/11/2025 vs Eastern N.M. 4-0 4/0 3/0 37/2 17/0 11/2 0/1 0/0
10/15/2025 vs Tex. A&M Int'l 1-0 1/0 0/0 6/6 3/2 4/2 2/1 0/0
10/18/2025 at Tex.-Permian Basin 0-0 0/0 0/0 19/14 10/10 4/2 5/0 2/0
10/22/2025 at Texas-Dallas 0-1 0/1 0/1 5/17 3/9 1/3 0/1 0/0
10/26/2025 vs DBU 0-3 0/3 0/3 1/24 0/8 1/1 0/0 0/0
10/29/2025 vs Texas Woman's 0-1 0/1 0/1 7/20 4/9 2/9 0/0 0/0
11/01/2025 at Lubbock Christian 0-1 0/1 0/0 6/19 2/9 3/1 0/1 1/0
11/04/2025 vs West Tex. A&M 0-2 0/2 0/2 8/8 4/4 6/7 1/0 0/0
Totals 19/21 13/15 208/222 101/96 77/66 22/13 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Eastern N.M. (10/11/2025)
GOALS 4 Eastern N.M. (10/11/2025)
ASSISTS 3 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 37 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 17 Eastern N.M. (10/11/2025)
SAVES 10 Tex.-Permian Basin (10/18/2025)
FOULS 15 Western Colo. (09/06/2025)
Tex.-Permian Basin (10/18/2025)
CORNER KICKS 12 Sul Ross St. (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 DBU (10/26/2025)
GOALS 3 Colo. Christian (09/04/2025)
DBU (10/26/2025)
ASSISTS 3 DBU (10/26/2025)
SHOTS 24 DBU (10/26/2025)
SHOTS ON GOAL 10 Tex.-Permian Basin (10/18/2025)
SAVES 12 Eastern N.M. (10/11/2025)
FOULS 19 Newman (09/13/2025)
CORNER KICKS 9 Western Colo. (09/06/2025)
Texas Woman's (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (TX) (10/04/2025)
Tex. A&M Int'l (10/15/2025)
GOALS 1 Western Colo. (09/06/2025)
St. Mary's (TX) (10/04/2025)
Tex. A&M Int'l (10/15/2025)
ASSISTS 1 Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
St. Edward's (09/17/2025)
SHOTS 1 UT Tyler (10/08/2025)
Texas-Dallas (10/22/2025)
DBU (10/26/2025)
SHOTS ON GOAL 2 Western Colo. (09/06/2025)
Midwestern St. (10/01/2025)
UT Tyler (10/08/2025)
Lubbock Christian (11/01/2025)
SAVES 1 Colo. Christian (09/04/2025)
Sul Ross St. (09/24/2025)
FOULS 5 Colo. Christian (09/04/2025)
Sul Ross St. (09/24/2025)
St. Mary's (TX) (10/04/2025)
UT Tyler (10/08/2025)
Tex. A&M Int'l (10/15/2025)
Texas Woman's (10/29/2025)
CORNER KICKS 1 St. Mary's (TX) (10/04/2025)
Texas-Dallas (10/22/2025)
DBU (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Central (09/10/2025)
UT Tyler (10/08/2025)
Lubbock Christian (11/01/2025)
GOALS 1 East Central (09/10/2025)
UT Tyler (10/08/2025)
Texas-Dallas (10/22/2025)
Texas Woman's (10/29/2025)
Lubbock Christian (11/01/2025)
ASSISTS 1 Newman (09/13/2025)
Midwestern St. (10/01/2025)
Texas-Dallas (10/22/2025)
Texas Woman's (10/29/2025)
SHOTS 2 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS ON GOAL 1 Sul Ross St. (09/24/2025)
SAVES 1 Western Colo. (09/06/2025)
Tex. A&M Int'l (10/15/2025)
FOULS 2 Sul Ross St. (09/24/2025)
Texas-Dallas (10/22/2025)
CORNER KICKS 1 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)
Tex. A&M Int'l (10/15/2025)
Tex.-Permian Basin (10/18/2025)
DBU (10/26/2025)
Lubbock Christian (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
GOALS 2 East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
ASSISTS 2 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 5 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 4 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
SAVES 10 Tex.-Permian Basin (10/18/2025)
FOULS 3 Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern N.M. (10/11/2025)
GOALS 4 Eastern N.M. (10/11/2025)
ASSISTS 3 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 37 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 17 Eastern N.M. (10/11/2025)
SAVES 10 Tex.-Permian Basin (10/18/2025)
FOULS 15 Western Colo. (09/06/2025)
Tex.-Permian Basin (10/18/2025)
CORNER KICKS 12 Sul Ross St. (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Placke, Sophie
Jefferson, Caid
Ross, Zoe
East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
GOALS 2 Placke, Sophie
Jefferson, Caid
Ross, Zoe
East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
ASSISTS 2 Jefferson, Caid
Munn, Evie
Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 5 Bennett, Keeley
Eastern N.M. (10/11/2025)
SHOTS ON GOAL 4 Jefferson, Caid
Jefferson, Caid
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
SAVES 10 Breanna Wooten
Tex.-Permian Basin (10/18/2025)
FOULS 3 Horn, Hadley
Bennett, Keeley
Andrews, Ruta
Atkins, Ella
Andrews, Ruta
White, Maci
Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Jefferson, Caid 12
Ross, Zoe 10
Placke, Sophie 7
Andrews, Ruta 6
Daggs, Jaycie 4
Team Leaders: Goals
Player High
Goals
Jefferson, Caid 4
Ross, Zoe 4
Placke, Sophie 3
Andrews, Ruta 2
Daggs, Jaycie 2
Team Leaders: Assists
Player High
Assists
Jefferson, Caid 4
Munn, Evie 3
Ross, Zoe 2
Andrews, Ruta 2
Placke, Sophie 1
Team Leaders: Shots
Player High
Shots
Jefferson, Caid 35
Ross, Zoe 21
Bennett, Keeley 20
Daggs, Jaycie 19
Fanelli, Raquel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jefferson, Caid 19
Fanelli, Raquel 12
Daggs, Jaycie 11
Ross, Zoe 9
Bennett, Keeley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jefferson, Caid 2
Daggs, Jaycie 2
Placke, Sophie 1
Andrews, Ruta 1