Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-5-1, 4-4)

Overall Team Statistics
Statistic Okla. Christian Opponents
Shots
Goals 19 13
Goals Per Game 1.58 1.08
Shots 162 120
Shots Per Game 13.5 10.0
Shots Percentage 0.117 0.108
Shots On Goal 78-162 47-120
Shots On Goal Percentage 0.481 0.392
Penalties
Yellow Cards 15 11
Red Cards 0 0
Miscellaneous
Assists 13 8
Saves 34 59
Fouls 103 118
Corner Kicks 60 43
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jefferson, Caid 18Jefferson, Caid 12 12 838 4 4 12 25 0.160 16 0.640 1-0 2 0-0
13 Ross, Zoe 13Ross, Zoe 12 12 806 4 2 10 15 0.267 6 0.400 2-0 0 0-0
19 Placke, Sophie 19Placke, Sophie 9 9 531 3 1 7 16 0.188 6 0.375 0-0 1 0-0
9 Andrews, Ruta 9Andrews, Ruta 12 10 687 2 2 6 10 0.200 5 0.500 2-0 1 0-0
2 Daggs, Jaycie 2Daggs, Jaycie 12 12 1062 2 0 4 13 0.154 8 0.615 2-0 2 1-1
14 Fanelli, Raquel 14Fanelli, Raquel 12 12 888 2 0 4 12 0.167 8 0.667 0-0 0 0-0
7 Bennett, Keeley 7Bennett, Keeley 12 2 452 1 1 3 19 0.053 8 0.421 2-0 0 1-1
21 Munn, Evie 21Munn, Evie 12 2 454 0 3 3 7 0.000 3 0.429 1-0 0 0-0
12 Marrs, Lyla 12Marrs, Lyla 10 10 823 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Acuna, Sophia 8Acuna, Sophia 9 7 613 0 0 0 3 0.000 1 0.333 3-0 0 0-0
10 Atkins, Ella 10Atkins, Ella 12 12 978 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Brinkley, Ashley 16Brinkley, Ashley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carnes, Avery 27Carnes, Avery 10 0 141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Carter, Kambria 28Carter, Kambria 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Kari 29Carter, Kari 1 0 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dominguez, Mia 22Dominguez, Mia 7 0 78 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Goodman, Rylie 11Goodman, Rylie 7 1 105 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Gross, Macy 26Gross, Macy 9 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Hearn, Ariana 00Hearn, Ariana 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hegeman, Lily 3Hegeman, Lily 12 2 524 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Horn, Hadley 6Horn, Hadley 6 1 251 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Logan, Callie 20Logan, Callie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perry, Holli 5Perry, Holli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scott, Callaway 25Scott, Callaway 11 6 510 0 0 0 12 0.000 4 0.333 0-0 0 0-0
33 Stage, Hailey 33Stage, Hailey 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stockton, Kenley 23Stockton, Kenley 10 1 241 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Thompson, Caitlin 30Thompson, Caitlin 12 9 566 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Walker, Chloe 34Walker, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 4White, Maci 4 0 62 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Wooten, Breanna 0Wooten, Breanna 12 12 1073 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 19 13 51 162 0.117 78 0.481 15-0 6 2-2
Opponent 12 - 11875 13 9 35 120 0.108 47 0.392 11-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hearn, Ariana 00Hearn, Ariana 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 0Wooten, Breanna 12 12 1072:07 13 1.09 32 0.711 6 5 1 4/1 120
Total 12 - 1080:00 13 1.08 32 0.711 6 5 1 5 120
Opponents 12 - 1080:00 19 1.58 57 0.750 3 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jefferson, Caid 18Jefferson, Caid 8 8 587 3 3 9 17 0.176 11 0.647 0-0 2 0-0
13 Ross, Zoe 13Ross, Zoe 8 8 569 3 1 7 8 0.375 4 0.500 1-0 0 0-0
9 Andrews, Ruta 9Andrews, Ruta 8 8 505 2 0 4 7 0.286 3 0.429 1-0 1 0-0
7 Bennett, Keeley 7Bennett, Keeley 8 0 281 1 1 3 13 0.077 6 0.462 2-0 0 1-1
2 Daggs, Jaycie 2Daggs, Jaycie 8 8 702 1 0 2 9 0.111 5 0.556 2-0 1 1-1
14 Fanelli, Raquel 14Fanelli, Raquel 8 8 634 1 0 2 8 0.125 5 0.625 0-0 0 0-0
21 Munn, Evie 21Munn, Evie 8 2 300 0 2 2 5 0.000 3 0.600 0-0 0 0-0
8 Acuna, Sophia 8Acuna, Sophia 5 4 360 0 0 0 2 0.000 1 0.500 3-0 0 0-0
10 Atkins, Ella 10Atkins, Ella 8 8 709 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Brinkley, Ashley 16Brinkley, Ashley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carnes, Avery 27Carnes, Avery 7 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Carter, Kambria 28Carter, Kambria 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Kari 29Carter, Kari 1 0 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dominguez, Mia 22Dominguez, Mia 5 0 51 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Goodman, Rylie 11Goodman, Rylie 5 1 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Gross, Macy 26Gross, Macy 5 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hearn, Ariana 00Hearn, Ariana 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hegeman, Lily 3Hegeman, Lily 8 1 351 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Horn, Hadley 6Horn, Hadley 5 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Logan, Callie 20Logan, Callie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marrs, Lyla 12Marrs, Lyla 6 6 463 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Perry, Holli 5Perry, Holli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Placke, Sophie 19Placke, Sophie 5 5 277 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Scott, Callaway 25Scott, Callaway 8 6 401 0 0 0 9 0.000 3 0.333 0-0 0 0-0
33 Stage, Hailey 33Stage, Hailey 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stockton, Kenley 23Stockton, Kenley 6 1 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Thompson, Caitlin 30Thompson, Caitlin 8 6 337 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Walker, Chloe 34Walker, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 4White, Maci 4 0 62 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Wooten, Breanna 0Wooten, Breanna 8 8 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 7 29 106 0.104 52 0.491 15-0 4 2-2
Opponent 8 - 7919 7 5 19 82 0.085 24 0.293 11-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hearn, Ariana 00Hearn, Ariana 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 0Wooten, Breanna 8 8 712:07 7 0.88 17 0.708 4 4 0 3/1 82
Total 8 - 720:00 7 0.88 17 0.708 4 4 0 4 82
Opponents 8 - 720:00 11 1.38 39 0.780 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Colo. Christian L 2-3 (0-1-0, 0-0-0) 0-0-0 100 Raquel Fanelli (1)
Lyla Marrs (1) (Sophie Placke)
09/06/2025 at Western Colo. W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Sophie Placke (1) (Ruta Andrews)
09/10/2025 vs East Central W 3-1 (2-1-0, 0-0-0) 0-0-0 247 Sophie Placke (3) (Caid Jefferson)
Jaycie Daggs (1)
Sophie Placke (3) (Evie Munn)
09/13/2025 vs Newman T 2-2 (2-1-1, 0-0-0) 0-0-0 232 Caid Jefferson (1) (Zoe Ross)
Zoe Ross (1) (Ruta Andrews)
09/17/2025 at St. Edward's W 2-0 (3-1-1, 1-0-0) 1-0-0 75 Caid Jefferson (3)
Caid Jefferson (3) (Zoe Ross)
09/24/2025 at Sul Ross St. W 3-0 (4-1-1, 2-0-0) 2-0-0 117 Ruta Andrews (1) (Caid Jefferson)
Zoe Ross (3) (Caid Jefferson)
Zoe Ross (3) (Keeley Bennett)
09/27/2025 vs Angelo St. L 0-2 (4-2-1, 2-1-0) 2-1-0 176
10/01/2025 vs Midwestern St. L 0-2 (4-3-1, 2-2-0) 2-2-0 164
10/04/2025 at St. Mary's (TX) L 1-2 (4-4-1, 2-3-0) 2-3-0 142 Raquel Fanelli (2)
10/08/2025 at UT Tyler L 0-1 (4-5-1, 2-4-0) 2-4-0 423
10/11/2025 vs Eastern N.M. W 4-0 (5-5-1, 3-4-0) 3-4-0 134 Caid Jefferson (4) (Evie Munn)
Ruta Andrews (2) (Evie Munn)
Zoe Ross (4) (Caid Jefferson)
Keeley Bennett (0)
10/15/2025 vs Tex. A&M Int'l W 1-0 (6-5-1, 4-4-0) 4-4-0 243 Jaycie Daggs (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Colo. Christian 2-3 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
09/06/2025 at Western Colo. 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
09/10/2025 vs East Central 3-1 3 2 8 23 0.130 13 0.565 4-0 1 0-0 990
09/13/2025 vs Newman 2-2 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
09/17/2025 at St. Edward's 2-0 2 1 5 7 0.286 6 0.857 1-0 1 0-0 990
09/24/2025 at Sul Ross St. 3-0 3 3 9 24 0.125 13 0.542 1-0 1 0-0 990
09/27/2025 vs Angelo St. 0-2 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
10/01/2025 vs Midwestern St. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/04/2025 at St. Mary's (TX) 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/08/2025 at UT Tyler 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2025 vs Eastern N.M. 4-0 4 3 11 37 0.108 17 0.459 0-0 1 1-1 990
10/15/2025 vs Tex. A&M Int'l 1-0 1 0 2 6 0.167 3 0.500 1-0 1 1-1 990
Total 19-13 19 13 51 162 0.117 78 0.481 15-0 6 2-2 11880
Opponent - 13 8 34 120 0.108 47 0.392 11-0 5 - 11875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Christian 2-3 90:00 3 3.00 1 0.250 0 1 0 0 9
09/06/2025 Western Colo. 1-0 90:00 0 1.50 8 1.000 1 0 0 1 13
09/10/2025 East Central 3-1 90:00 1 1.33 3 0.750 1 0 0 0 5
09/13/2025 Newman 2-2 90:00 2 1.50 3 0.600 0 0 1 0 11
09/17/2025 St. Edward's 2-0 90:00 0 1.20 4 1.000 1 0 0 1 15
09/24/2025 Sul Ross St. 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/27/2025 Angelo St. 0-2 90:00 2 1.14 2 0.500 0 1 0 0 13
10/01/2025 Midwestern St. 0-2 90:00 2 1.25 2 0.500 0 1 0 0 11
10/04/2025 St. Mary's (TX) 1-2 90:00 2 1.33 3 0.600 0 1 0 0 16
10/08/2025 UT Tyler 0-1 90:00 1 1.30 3 0.750 0 1 0 0 14
10/11/2025 Eastern N.M. 4-0 90:00 0 1.18 0 0.00 1 0 0 1 2
10/15/2025 Tex. A&M Int'l 1-0 90:00 0 1.08 2 1.000 1 0 0 1 6
Totals - 1080 13 1.08 32 0.711 6 5 1 5 120
Opponent - 1080:00 19 1.58 57 0.750 5 6 1 3 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Colo. Christian 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
09/06/2025 Western Colo. 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/10/2025 East Central 1-3 1 0 2 5 0.200 4 0.800 3-0 0 0-0 985
09/13/2025 Newman 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 991
09/17/2025 St. Edward's 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/24/2025 Sul Ross St. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/27/2025 Angelo St. 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
10/01/2025 Midwestern St. 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/04/2025 St. Mary's (TX) 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
10/08/2025 UT Tyler 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 989
10/11/2025 Eastern N.M. 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 Tex. A&M Int'l 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
Total 13-19 13 8 34 120 0.108 47 0.392 11-0 5 0-0 11875
Okla. Christian - 19 13 51 162 0.117 78 0.481 15-0 6 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Christian 3-2 90:00 2 2.00 3 0.600 1 0 0 0 12
09/06/2025 Western Colo. 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
09/10/2025 East Central 1-3 90:00 3 2.00 10 0.769 0 1 0 0 23
09/13/2025 Newman 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/17/2025 St. Edward's 0-2 90:00 2 2.00 4 0.667 0 1 0 0 7
09/24/2025 Sul Ross St. 0-3 90:00 3 2.17 10 0.769 0 1 0 0 24
09/27/2025 Angelo St. 2-0 90:00 0 1.86 5 1.000 1 0 0 1 9
10/01/2025 Midwestern St. 2-0 90:00 0 1.63 2 1.000 1 0 0 1 8
10/04/2025 St. Mary's (TX) 2-1 90:00 1 1.56 3 0.750 1 0 0 0 10
10/08/2025 UT Tyler 1-0 90:00 0 1.40 2 1.000 1 0 0 1 5
10/11/2025 Eastern N.M. 0-4 90:00 4 1.64 12 0.750 0 1 0 0 37
10/15/2025 Tex. A&M Int'l 0-1 90:00 1 1.58 1 0.500 0 1 0 0 6
Totals - 1080 19 1.58 57 0.750 5 6 1 3 162
Okla. Christian - 1080:00 13 1.08 32 0.711 6 5 1 5 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Colo. Christian 2-3 2/3 1/2 12/9 5/5 6/3 0/1 0/0
09/06/2025 at Western Colo. 1-0 1/0 1/0 7/13 2/8 4/9 0/1 0/0
09/10/2025 vs East Central 3-1 3/1 2/0 23/5 13/4 7/2 4/3 0/0
09/13/2025 vs Newman 2-2 2/2 2/1 14/11 6/6 10/3 1/1 0/0
09/17/2025 at St. Edward's 2-0 2/0 1/0 7/15 6/4 0/3 1/0 0/0
09/24/2025 at Sul Ross St. 3-0 3/0 3/0 24/5 13/1 12/1 1/0 0/0
09/27/2025 vs Angelo St. 0-2 0/2 0/2 9/13 5/4 0/2 5/1 0/0
10/01/2025 vs Midwestern St. 0-2 0/2 0/1 8/11 2/4 5/7 0/0 0/0
10/04/2025 at St. Mary's (TX) 1-2 1/2 0/2 10/16 4/5 1/5 2/2 0/0
10/08/2025 at UT Tyler 0-1 0/1 0/0 5/14 2/4 0/4 0/0 0/0
10/11/2025 vs Eastern N.M. 4-0 4/0 3/0 37/2 17/0 11/2 0/1 0/0
10/15/2025 vs Tex. A&M Int'l 1-0 1/0 0/0 6/6 3/2 4/2 1/1 0/0
Totals 19/13 13/8 162/120 78/47 60/43 15/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Eastern N.M. (10/11/2025)
GOALS 4 Eastern N.M. (10/11/2025)
ASSISTS 3 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 37 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 17 Eastern N.M. (10/11/2025)
SAVES 8 Western Colo. (09/06/2025)
FOULS 15 Western Colo. (09/06/2025)
CORNER KICKS 12 Sul Ross St. (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Colo. Christian (09/04/2025)
GOALS 3 Colo. Christian (09/04/2025)
ASSISTS 2 Colo. Christian (09/04/2025)
Angelo St. (09/27/2025)
St. Mary's (TX) (10/04/2025)
SHOTS 16 St. Mary's (TX) (10/04/2025)
SHOTS ON GOAL 8 Western Colo. (09/06/2025)
SAVES 12 Eastern N.M. (10/11/2025)
FOULS 19 Newman (09/13/2025)
CORNER KICKS 9 Western Colo. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (TX) (10/04/2025)
Tex. A&M Int'l (10/15/2025)
GOALS 1 Western Colo. (09/06/2025)
St. Mary's (TX) (10/04/2025)
Tex. A&M Int'l (10/15/2025)
ASSISTS 1 Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
St. Edward's (09/17/2025)
SHOTS 5 UT Tyler (10/08/2025)
Tex. A&M Int'l (10/15/2025)
SHOTS ON GOAL 2 Western Colo. (09/06/2025)
Midwestern St. (10/01/2025)
UT Tyler (10/08/2025)
Tex. A&M Int'l (10/15/2025)
SAVES 1 Colo. Christian (09/04/2025)
Sul Ross St. (09/24/2025)
FOULS 5 Colo. Christian (09/04/2025)
Sul Ross St. (09/24/2025)
St. Mary's (TX) (10/04/2025)
UT Tyler (10/08/2025)
Tex. A&M Int'l (10/15/2025)
CORNER KICKS 1 St. Mary's (TX) (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Central (09/10/2025)
UT Tyler (10/08/2025)
GOALS 1 East Central (09/10/2025)
UT Tyler (10/08/2025)
ASSISTS 1 Newman (09/13/2025)
Midwestern St. (10/01/2025)
SHOTS 2 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS ON GOAL 1 Sul Ross St. (09/24/2025)
SAVES 1 Western Colo. (09/06/2025)
Midwestern St. (10/01/2025)
UT Tyler (10/08/2025)
Tex. A&M Int'l (10/15/2025)
FOULS 2 Colo. Christian (09/04/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
CORNER KICKS 1 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)
Tex. A&M Int'l (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
GOALS 2 East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
ASSISTS 2 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 5 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 4 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
SAVES 8 Western Colo. (09/06/2025)
FOULS 3 Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern N.M. (10/11/2025)
GOALS 4 Eastern N.M. (10/11/2025)
ASSISTS 3 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 37 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 17 Eastern N.M. (10/11/2025)
SAVES 8 Western Colo. (09/06/2025)
FOULS 15 Western Colo. (09/06/2025)
CORNER KICKS 12 Sul Ross St. (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Placke, Sophie
Jefferson, Caid
Ross, Zoe
East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
GOALS 2 Placke, Sophie
Jefferson, Caid
Ross, Zoe
East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
ASSISTS 2 Jefferson, Caid
Munn, Evie
Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 5 Bennett, Keeley
Eastern N.M. (10/11/2025)
SHOTS ON GOAL 4 Jefferson, Caid
Jefferson, Caid
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
SAVES 8 Wooten, Breanna
Western Colo. (09/06/2025)
FOULS 3 Horn, Hadley
Bennett, Keeley
Andrews, Ruta
Atkins, Ella
Andrews, Ruta
White, Maci
Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Jefferson, Caid 12
Ross, Zoe 10
Placke, Sophie 7
Andrews, Ruta 6
Daggs, Jaycie 4
Team Leaders: Goals
Player High
Goals
Jefferson, Caid 4
Ross, Zoe 4
Placke, Sophie 3
Andrews, Ruta 2
Daggs, Jaycie 2
Team Leaders: Assists
Player High
Assists
Jefferson, Caid 4
Munn, Evie 3
Ross, Zoe 2
Andrews, Ruta 2
Placke, Sophie 1
Team Leaders: Shots
Player High
Shots
Jefferson, Caid 25
Bennett, Keeley 19
Placke, Sophie 16
Ross, Zoe 15
Daggs, Jaycie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jefferson, Caid 16
Daggs, Jaycie 8
Fanelli, Raquel 8
Bennett, Keeley 8
Ross, Zoe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jefferson, Caid 2
Daggs, Jaycie 2
Placke, Sophie 1
Andrews, Ruta 1