Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 4-12)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1600 1619
Points Per Game 72.7 73.6
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 548-1238 601-1354
FG: Percentage .443 .444
FG: Per Game 24.9 27.3
3PT: Made-Attempted 118-361 161-520
3PT: Percentage .327 .310
3PT: Per Game 5.4 7.3
FT: Made-Attempted 386-518 256-357
FT: Percentage .745 .717
FT: Per Game 17.5 11.6
Rebounding
Total 710 774
Per Game 32.3 35.2
Margin -2.9 --
Assists
Total 237 276
Per Game 10.8 12.5
Turnovers
Total 284 294
Per Game 12.9 13.4
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.2 14.2
Steals
Total 156 165
Per Game 7.1 7.5
Blocks
Total 61 76
Per Game 2.8 3.5
Attendance
Total 1945 4278
Per Game 11-177 10-428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 22 22 645 29.3 127 238 .534 18 42 .429 90 106 .849 362 16.5 49 114 163 7.4 63 36 38 28 10
21 Jones, Carson 22 22 725 33.0 102 229 .445 34 102 .333 68 100 .680 306 13.9 20 56 76 3.5 51 21 29 33 3
23 Clark, Jason 22 22 736 33.5 104 235 .443 16 50 .320 77 100 .770 301 13.7 28 101 129 5.9 49 22 64 9 13
02 Bailey, Elijah 22 12 565 25.7 74 172 .430 14 49 .286 65 92 .707 227 10.3 12 41 53 2.4 34 63 36 29 4
13 Howell, Ma'Syn 21 17 599 28.5 54 137 .394 6 31 .194 44 54 .815 158 7.5 14 59 73 3.5 44 35 37 25 4
04 Ignowski, Anthony 20 14 470 23.5 41 98 .418 9 29 .310 9 16 .563 100 5.0 8 49 57 2.9 10 34 27 13 1
22 Clark, Noah 14 1 219 15.6 15 44 .341 6 18 .333 12 15 .800 48 3.4 6 42 48 3.4 29 9 14 6 17
15 Nesbit, Javonne 19 0 190 10.0 12 28 .429 7 16 .438 9 10 .900 40 2.1 9 24 33 1.7 24 6 15 2 4
00 Daniels, Jayce 12 0 47 3.9 6 13 .462 2 5 .400 4 7 .571 18 1.5 4 0 4 0.3 8 4 3 5 0
05 Anderson II, Chacun 6 0 23 3.8 2 9 .222 2 9 .222 2 2 1.000 8 1.3 0 0 0 0.0 1 0 0 0 0
01 Hill, Andrew 15 0 81 5.4 7 19 .368 4 10 .400 2 3 .667 20 1.3 1 9 10 0.7 4 5 4 3 0
10 Aiken, Josh 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 1 0
44 Oyona-Ibandzo, David 16 0 86 5.4 3 10 .300 0 0 .000 2 10 .200 8 0.5 4 8 12 0.8 10 2 6 1 5
11 Eaves, Eli 6 0 7 1.2 0 3 .000 0 0 .000 2 3 .667 2 0.3 2 0 2 0.3 1 0 0 0 0
34 Haba, Emmanuel 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 2.2 0 0 10 0 0  
Total 22 4400 200.0 548 1238 .443 118 361 .327 386 518 .745 1600 72.73 182 528 710 32.3 328 237 284 156 61
Opponents 22 4400 200.0 601 1354 .444 161 520 .310 256 357 .717 1619 73.59 236 538 774 35.2 401 276 294 165 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 16 16 494 30.9 93 182 .511 14 36 .389 71 83 .855 271 16.9 38 95 133 8.3 49 25 1.6 30 20 7
21 Jones, Carson 16 16 543 33.9 78 167 .467 25 70 .357 43 65 .662 224 14.0 15 28 43 2.7 37 14 0.9 27 24 2
23 Clark, Jason 16 16 543 33.9 77 165 .467 10 37 .270 54 72 .750 218 13.6 14 73 87 5.4 36 13 0.8 53 5 12
13 Howell, Ma'Syn 16 14 471 29.4 44 106 .415 6 22 .273 38 48 .792 132 8.3 10 47 57 3.6 31 25 1.6 27 21 2
02 Bailey, Elijah 16 9 388 24.3 44 121 .364 9 34 .265 42 58 .724 139 8.7 6 22 28 1.8 23 38 2.4 25 17 3
04 Ignowski, Anthony 14 8 306 21.9 29 69 .420 7 21 .333 9 11 .818 74 5.3 5 30 35 2.5 9 23 1.6 21 8 0
22 Clark, Noah 13 1 200 15.4 11 38 .289 6 16 .375 12 15 .800 40 3.1 6 35 41 3.2 28 8 0.6 14 6 14
15 Nesbit, Javonne 15 0 148 9.9 9 18 .500 6 12 .500 5 6 .833 29 1.9 5 20 25 1.7 19 5 0.3 9 2 3
10 Aiken, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Anderson II, Chacun 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Daniels, Jayce 8 0 13 1.6 0 3 .000 0 2 .000 1 2 .500 1 0.1 1 0 1 0.1 4 1 0.1 1 0 0
11 Eaves, Eli 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hill, Andrew 9 0 46 5.1 2 8 .250 1 4 .250 0 0 .000 5 0.6 0 4 4 0.4 2 2 0.2 2 0 0
44 Oyona-Ibandzo, David 10 0 41 4.1 1 5 .200 0 0 .000 1 6 .167 3 0.3 2 5 7 0.7 8 0 0.0 4 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 1.9 0 0 0.0 8 0 0  
Total 16 3200 200.0 388 884 .439 84 256 .328 276 366 .754 1136 71.00 118 374 492 30.8 246 154 9.6 221 104 45
Opponents 16 3200 200.0 453 995 .455 115 351 .328 201 276 .728 1222 76.38 171 386 557 34.8 293 199 12.4 207 129 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, Miles 22 22 645 127 238 .534 18 42 .429 90 106 .849 362 16.5
23 Clark, Jason 22 22 736 104 235 .443 16 50 .320 77 100 .770 301 13.7
21 Jones, Carson 22 22 725 102 229 .445 34 102 .333 68 100 .680 306 13.9
02 Bailey, Elijah 22 12 565 74 172 .430 14 49 .286 65 92 .707 227 10.3
13 Howell, Ma'Syn 21 17 599 54 137 .394 6 31 .194 44 54 .815 158 7.5
04 Ignowski, Anthony 20 14 470 41 98 .418 9 29 .310 9 16 .563 100 5.0
22 Clark, Noah 14 1 219 15 44 .341 6 18 .333 12 15 .800 48 3.4
15 Nesbit, Javonne 19 0 190 12 28 .429 7 16 .438 9 10 .900 40 2.1
05 Anderson II, Chacun 6 0 23 2 9 .222 2 9 .222 2 2 1.000 8 1.3
00 Daniels, Jayce 12 0 47 6 13 .462 2 5 .400 4 7 .571 18 1.5
01 Hill, Andrew 15 0 81 7 19 .368 4 10 .400 2 3 .667 20 1.3
10 Aiken, Josh 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
11 Eaves, Eli 6 0 7 0 3 .000 0 0 .000 2 3 .667 2 0.3
34 Haba, Emmanuel 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Oyona-Ibandzo, David 16 0 86 3 10 .300 0 0 .000 2 10 .200 8 0.5
Total 22 4400 548 1238 .443 118 361 .327 386 518 .745 1600 72.73
Opponents 22 4400 601 1354 .444 161 520 .310 256 357 .717 1619 73.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, Miles 22 29.3 .534 .429 .849 2.2 5.2 7.4 1.6 1.3 0.5 16.5
23 Clark, Jason 22 33.5 .443 .320 .770 1.3 4.6 5.9 1.0 0.4 0.6 13.7
21 Jones, Carson 22 33.0 .445 .333 .680 0.9 2.5 3.5 1.0 1.5 0.1 13.9
02 Bailey, Elijah 22 25.7 .430 .286 .707 0.5 1.9 2.4 2.9 1.3 0.2 10.3
13 Howell, Ma'Syn 21 28.5 .394 .194 .815 0.7 2.8 3.5 1.7 1.2 0.2 7.5
04 Ignowski, Anthony 20 23.5 .418 .310 .563 0.4 2.5 2.9 1.7 0.7 0.1 5.0
22 Clark, Noah 14 15.6 .341 .333 .800 0.4 3.0 3.4 0.6 0.4 1.2 3.4
15 Nesbit, Javonne 19 10.0 .429 .438 .900 0.5 1.3 1.7 0.3 0.1 0.2 2.1
05 Anderson II, Chacun 6 3.8 .222 .222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
00 Daniels, Jayce 12 3.9 .462 .400 .571 0.3 0.0 0.3 0.3 0.4 0.0 1.5
01 Hill, Andrew 15 5.4 .368 .400 .667 0.1 0.6 0.7 0.3 0.2 0.0 1.3
10 Aiken, Josh 3 1.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
11 Eaves, Eli 6 1.2 .000 .000 .667 0.3 0.0 0.3 0.0 0.0 0.0 0.3
34 Haba, Emmanuel 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
44 Oyona-Ibandzo, David 16 5.4 .300 .000 .200 0.3 0.5 0.8 0.1 0.1 0.3 0.5
Total 22 200.0 .443 .327 .745 8.3 24.0 32.3 10.8 7.1 2.8 72.73
Opponents 22 200.0 .444 .310 .717 10.7 24.5 35.2 12.5 7.5 3.5 73.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0
vs Southwestern Okla. 11/22/25 68-60 W 23-53 .434 6-16 .375 16-23 .696 10 22 32 34.5 9 14 11 4 8 68 78.5
vs Southwestern Christ. 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 39.3 18 14 12 3 8 85 80.7
at Western Ore. 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 38.5 8 11 11 1 8 66 77.0
at Northwest Nazarene 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.6 23 16 10 2 6 83 78.2
at West Tex. A&M 12/04/25 70-94 L 28-54 .519 4-13 .308 10-17 .588 9 25 34 35.3 13 5 22 3 6 70 76.8
at Eastern N.M. 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 33.9 18 11 10 1 5 59 74.3
vs Lubbock Christian 12/11/25 67-70 L 27-62 .435 5-19 .263 8-11 .727 8 19 27 33.0 14 9 9 1 8 67 73.4
vs Midwestern St. 12/13/25 83-75 W 32-64 .500 3-13 .231 16-20 .800 9 24 33 33.0 14 13 11 3 7 83 74.4
vs Okla. Panhandle 12/18/25 73-46 W 27-68 .397 8-27 .296 11-15 .733 12 28 40 33.7 6 14 9 5 11 73 74.3
at Tex. A&M Int'l 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 33.9 21 7 16 7 8 68 73.7
at Tex. A&M-Kingsville 01/04/26 63-71 L 19-43 .442 8-20 .400 17-28 .607 7 17 24 33.1 16 10 20 3 12 63 72.8
vs UT Permian Basin 01/08/26 80-82 L 25-55 .455 2-12 .167 28-36 .778 7 23 30 32.8 17 10 7 1 3 80 73.4
vs Angelo St. 01/10/26 56-50 W 18-53 .340 0-8 .000 20-21 .952 11 25 36 33.1 12 4 16 4 11 56 72.1
at Sul Ross St. 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 33.5 14 9 18 1 4 80 72.7
at Western N.M. 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 33.3 22 9 11 2 2 77 72.9
vs St. Mary's (TX) 01/22/26 68-72 L 26-63 .413 6-23 .261 10-12 .833 11 17 28 33.0 14 13 9 3 7 68 72.6
at Midwestern St. 01/31/26 68-73 L 24-59 .407 7-18 .389 13-14 .929 7 24 31 32.9 13 13 13 5 5 68 72.4
vs Eastern N.M. 02/05/26 76-87 L 25-55 .455 8-17 .471 18-24 .750 4 17 21 32.3 14 12 15 3 4 76 72.6
vs West Tex. A&M 02/07/26 87-91 L 27-59 .458 5-11 .455 28-36 .778 8 24 32 32.3 21 13 12 1 4 87 73.3
at DBU 02/12/26 69-94 L 24-56 .429 4-15 .267 17-25 .680 5 26 31 32.2 13 10 20 2 15 69 73.1
at UT Tyler 02/14/26 65-76 L 19-49 .388 4-14 .286 23-30 .767 4 30 34 32.3 10 6 12 5 3 65 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0
Southwestern Okla. 11/22/25 60-68 L 25-68 .368 6-30 .200 4-5 .800 19 25 44 41.5 18 14 14 5 6 60 66.0
Southwestern Christ. 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 40.0 17 14 13 1 7 71 67.7
Western Ore. 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 36.5 15 13 13 2 8 55 64.5
Northwest Nazarene 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 36.0 22 10 11 5 5 93 70.2
West Tex. A&M 12/04/25 94-70 W 35-66 .530 11-28 .393 13-15 .867 7 21 28 34.7 14 12 9 2 15 94 74.2
Eastern N.M. 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 36.0 19 13 14 6 8 80 75.0
Lubbock Christian 12/11/25 70-67 W 25-52 .481 7-20 .350 13-17 .765 7 23 30 35.3 12 15 12 5 6 70 74.4
Midwestern St. 12/13/25 75-83 L 30-62 .484 6-26 .231 9-15 .600 4 20 24 34.0 17 10 14 2 9 75 74.4
Okla. Panhandle 12/18/25 46-73 L 20-63 .317 6-34 .176 0-0 NaN 9 28 37 34.3 11 12 17 6 5 46 71.6
Tex. A&M Int'l 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 33.6 21 8 13 4 6 58 70.4
Tex. A&M-Kingsville 01/04/26 71-63 W 27-62 .435 7-17 .412 10-11 .909 19 23 42 34.3 18 12 20 4 10 71 70.4
UT Permian Basin 01/08/26 82-80 W 32-73 .438 8-27 .296 10-18 .556 14 21 35 34.4 23 10 8 1 3 82 71.3
Angelo St. 01/10/26 50-56 L 21-61 .344 1-16 .063 7-11 .636 13 20 33 34.3 17 8 17 5 8 50 69.8
Sul Ross St. 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 33.8 15 9 12 1 6 59 69.1
Western N.M. 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 34.0 24 11 7 3 7 90 70.4
St. Mary's (TX) 01/22/26 72-68 W 27-54 .500 5-14 .357 13-15 .867 8 24 32 33.9 14 10 14 5 6 72 70.5
Midwestern St. 01/31/26 73-68 W 28-62 .452 8-23 .348 9-11 .818 11 27 38 34.1 13 19 14 4 6 73 70.6
Eastern N.M. 02/05/26 87-76 W 35-65 .538 6-15 .400 11-15 .733 13 24 37 34.3 22 19 14 4 11 87 71.5
West Tex. A&M 02/07/26 91-87 W 30-62 .484 10-26 .385 21-30 .700 9 27 36 34.4 26 10 12 0 8 91 72.5
DBU 02/12/26 94-69 W 36-73 .493 11-32 .344 11-18 .611 15 29 44 34.8 20 17 19 3 11 94 73.5
UT Tyler 02/14/26 76-65 W 27-71 .380 11-30 .367 11-13 .846 14 29 43 35.2 18 16 8 6 9 76 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25
Southwestern Okla. 11/22/25 68-60 8 23-53/25-68 .434/.368 6-16/6-30 .375/.200 16-23/4-5 .696-.800 32/44 -12 14/14 11/14 4/5 8/6 9/18
Southwestern Christ. 11/25/25 85-71 14 28-63/26-65 .444/.400 6-18/10-31 .333/.323 23-30/9-20 .767-.450 49/37 12 14/14 12/13 3/1 8/7 18/17
Western Ore. 11/28/25 66-55 11 23-53/22-53 .434/.415 4-15/7-27 .267/.259 16-21/4-5 .762-.800 36/26 10 11/13 11/13 1/2 8/8 8/15
Northwest Nazarene 11/29/25 83-93 -10 27-50/29-53 .540/.547 6-11/8-19 .545/.421 23-34/27-30 .676-.900 24/34 -10 16/10 10/11 2/5 6/5 23/22
West Tex. A&M 12/04/25 70-94 -24 28-54/35-66 .519/.530 4-13/11-28 .308/.393 10-17/13-15 .588-.867 34/28 6 5/12 22/9 3/2 6/15 13/14
Eastern N.M. 12/06/25 59-80 -21 20-59/29-53 .339/.547 9-28/3-11 .321/.273 10-13/19-27 .769-.704 25/44 -19 11/13 10/14 1/6 5/8 18/19
Lubbock Christian 12/11/25 67-70 -3 27-62/25-52 .435/.481 5-19/7-20 .263/.350 8-11/13-17 .727-.765 27/30 -3 9/15 9/12 1/5 8/6 14/12
Midwestern St. 12/13/25 83-75 8 32-64/30-62 .500/.484 3-13/6-26 .231/.231 16-20/9-15 .800-.600 33/24 9 13/10 11/14 3/2 7/9 14/17
Okla. Panhandle 12/18/25 73-46 27 27-68/20-63 .397/.317 8-27/6-34 .296/.176 11-15/0-0 .733-NaN 40/37 3 14/12 9/17 5/6 11/5 6/11
Tex. A&M Int'l 01/02/26 68-58 10 21-48/18-55 .438/.327 3-13/4-24 .231/.167 23-31/18-26 .742-.692 36/27 9 7/8 16/13 7/4 8/6 21/21
Tex. A&M-Kingsville 01/04/26 63-71 -8 19-43/27-62 .442/.435 8-20/7-17 .400/.412 17-28/10-11 .607-.909 24/42 -18 10/12 20/20 3/4 12/10 16/18
UT Permian Basin 01/08/26 80-82 -2 25-55/32-73 .455/.438 2-12/8-27 .167/.296 28-36/10-18 .778-.556 30/35 -5 10/10 7/8 1/1 3/3 17/23
Angelo St. 01/10/26 56-50 6 18-53/21-61 .340/.344 0-8/1-16 .000/.063 20-21/7-11 .952-.636 36/33 3 4/8 16/17 4/5 11/8 12/17
Sul Ross St. 01/15/26 80-59 21 29-50/21-58 .580/.362 9-15/7-23 .600/.304 13-19/10-14 .684-.714 40/27 13 9/9 18/12 1/1 4/6 14/15
Western N.M. 01/17/26 77-90 -13 24-55/32-66 .436/.485 7-17/10-19 .412/.526 22-29/16-20 .759-.800 30/37 -7 9/11 11/7 2/3 2/7 22/24
St. Mary's (TX) 01/22/26 68-72 -4 26-63/27-54 .413/.500 6-23/5-14 .261/.357 10-12/13-15 .833-.867 28/32 -4 13/10 9/14 3/5 7/6 14/14
Midwestern St. 01/31/26 68-73 -5 24-59/28-62 .407/.452 7-18/8-23 .389/.348 13-14/9-11 .929-.818 31/38 -7 13/19 13/14 5/4 5/6 13/13
Eastern N.M. 02/05/26 76-87 -11 25-55/35-65 .455/.538 8-17/6-15 .471/.400 18-24/11-15 .750-.733 21/37 -16 12/19 15/14 3/4 4/11 14/22
West Tex. A&M 02/07/26 87-91 -4 27-59/30-62 .458/.484 5-11/10-26 .455/.385 28-36/21-30 .778-.700 32/36 -4 13/10 12/12 1/0 4/8 21/26
DBU 02/12/26 69-94 -25 24-56/36-73 .429/.493 4-15/11-32 .267/.344 17-25/11-18 .680-.611 31/44 -13 10/17 20/19 2/3 15/11 13/20
UT Tyler 02/14/26 65-76 -11 19-49/27-71 .388/.380 4-14/11-30 .286/.367 23-30/11-13 .767-.846 34/43 -9 6/16 12/8 5/6 3/9 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Randall (11/18/25)
FIELD GOALS MADE 32 Randall (11/18/25); Midwestern St. (12/13/25)
FIELD GOAL ATTEMPTS 68 Okla. Panhandle (12/18/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (12/06/25); Sul Ross St. (01/15/26)
3 PT FG ATTEMPTS 28 Eastern N.M. (12/06/25)
FREE THROWS MADE 28 UT Permian Basin (01/08/26); West Tex. A&M (02/07/26)
FREE THROW ATTEMPTS 36 UT Permian Basin (01/08/26); West Tex. A&M (02/07/26)
REBOUNDS 49 Southwestern Christ. (11/25/25)
ASSISTS 16 Northwest Nazarene (11/29/25)
STEALS 15 DBU (02/12/26)
BLOCKED SHOTS 7 Tex. A&M Int'l (01/02/26)
TURNOVERS 22 West Tex. A&M (12/04/25)
FOULS 23 Northwest Nazarene (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gibson,Miles West Tex. A&M (02/07/26)
FIELD GOALS MADE 11 Clark,Jason Randall (11/18/25)
FIELD GOAL ATTEMPTS 17 Clark,Jason Randall (11/18/25)
3 PT FIELD GOALS MADE 4 Jones,Carson; Clark,Jason Eastern N.M. (02/05/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Midwestern St. (01/31/26)
3 PT FG ATTEMPTS 10 Jones,Carson Eastern N.M. (12/06/25)
FREE THROWS MADE 10 Howell,Ma'Syn; Gibson,Miles; Bailey,Elijah UT Permian Basin (01/08/26); West Tex. A&M (02/07/26); Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 14 Bailey,Elijah Northwest Nazarene (11/29/25)
REBOUNDS 17 Gibson,Miles West Tex. A&M (02/07/26)
ASSISTS 6 Bailey,Elijah Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
STEALS 7 Howell,Ma'Syn DBU (02/12/26)
BLOCKED SHOTS 5 Clark,Noah Tex. A&M Int'l (01/02/26)
TURNOVERS 8 Howell,Ma'Syn DBU (02/12/26)
FOULS 5 Jones,Carson; Gibson,Miles; Howell,Ma'Syn; Clark,Jason; Clark,Noah Randall (11/18/25); UT Permian Basin (01/08/26); West Tex. A&M (02/07/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Western N.M. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, Miles 22 362 16.5
#21 Jones, Carson 22 306 13.9
#23 Clark, Jason 22 301 13.7
#02 Bailey, Elijah 22 227 10.3
#13 Howell, Ma'Syn 21 158 7.5
#04 Ignowski, Anthony 20 100 5.0
#22 Clark, Noah 14 48 3.4
#15 Nesbit, Javonne 19 40 2.1
#01 Hill, Andrew 15 20 1.3
#00 Daniels, Jayce 12 18 1.5
#05 Anderson II, Chacun 6 8 1.3
#44 Oyona-Ibandzo, David 16 8 0.5
#10 Aiken, Josh 3 2 0.7
#11 Eaves, Eli 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, Miles 22 127 238 .534 5.8 10.8
#23 Clark, Jason 22 104 235 .443 4.7 10.7
#21 Jones, Carson 22 102 229 .445 4.6 10.4
#02 Bailey, Elijah 22 74 172 .430 3.4 7.8
#13 Howell, Ma'Syn 21 54 137 .394 2.6 6.5
#04 Ignowski, Anthony 20 41 98 .418 2.1 4.9
#22 Clark, Noah 14 15 44 .341 1.1 3.1
#15 Nesbit, Javonne 19 12 28 .429 0.6 1.5
#01 Hill, Andrew 15 7 19 .368 0.5 1.3
#00 Daniels, Jayce 12 6 13 .462 0.5 1.1
#44 Oyona-Ibandzo, David 16 3 10 .300 0.2 0.6
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#10 Aiken, Josh 3 1 2 .500 0.3 0.7
#11 Eaves, Eli 6 0 3 .000 0.0 0.5
#34 Haba, Emmanuel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Carson 22 34 102 .333 1.5 4.6
#03 Gibson, Miles 22 18 42 .429 0.8 1.9
#23 Clark, Jason 22 16 50 .320 0.7 2.3
#02 Bailey, Elijah 22 14 49 .286 0.6 2.2
#04 Ignowski, Anthony 20 9 29 .310 0.5 1.5
#15 Nesbit, Javonne 19 7 16 .438 0.4 0.8
#22 Clark, Noah 14 6 18 .333 0.4 1.3
#13 Howell, Ma'Syn 21 6 31 .194 0.3 1.5
#01 Hill, Andrew 15 4 10 .400 0.3 0.7
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#00 Daniels, Jayce 12 2 5 .400 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gibson, Miles 22 90 106 .849 4.1 4.8
#23 Clark, Jason 22 77 100 .770 3.5 4.5
#21 Jones, Carson 22 68 100 .680 3.1 4.5
#02 Bailey, Elijah 22 65 92 .707 3.0 4.2
#13 Howell, Ma'Syn 21 44 54 .815 2.1 2.6
#22 Clark, Noah 14 12 15 .800 0.9 1.1
#04 Ignowski, Anthony 20 9 16 .563 0.5 0.8
#15 Nesbit, Javonne 19 9 10 .900 0.5 0.5
#00 Daniels, Jayce 12 4 7 .571 0.3 0.6
#05 Anderson II, Chacun 6 2 2 1.000 0.3 0.3
#11 Eaves, Eli 6 2 3 .667 0.3 0.5
#01 Hill, Andrew 15 2 3 .667 0.1 0.2
#44 Oyona-Ibandzo, David 16 2 10 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gibson, Miles 22 163 7.4 49 2.2 114 5.2
#23 Clark, Jason 22 129 5.9 28 1.3 101 4.6
#21 Jones, Carson 22 76 3.5 20 0.9 56 2.5
#13 Howell, Ma'Syn 21 73 3.5 14 0.7 59 2.8
#04 Ignowski, Anthony 20 57 2.9 8 0.4 49 2.5
#02 Bailey, Elijah 22 53 2.4 12 0.5 41 1.9
#22 Clark, Noah 14 48 3.4 6 0.4 42 3.0
#TM Team 22 48 2.2 23 1.0 25 1.1
#15 Nesbit, Javonne 19 33 1.7 9 0.5 24 1.3
#44 Oyona-Ibandzo, David 16 12 0.8 4 0.3 8 0.5
#01 Hill, Andrew 15 10 0.7 1 0.1 9 0.6
#00 Daniels, Jayce 12 4 0.3 4 0.3 0 0.0
#11 Eaves, Eli 6 2 0.3 2 0.3 0 0.0
#10 Aiken, Josh 3 1 0.3 1 0.3 0 0.0
#34 Haba, Emmanuel 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bailey, Elijah 22 63 2.9
#03 Gibson, Miles 22 36 1.6
#13 Howell, Ma'Syn 21 35 1.7
#04 Ignowski, Anthony 20 34 1.7
#23 Clark, Jason 22 22 1.0
#21 Jones, Carson 22 21 1.0
#22 Clark, Noah 14 9 0.6
#15 Nesbit, Javonne 19 6 0.3
#01 Hill, Andrew 15 5 0.3
#00 Daniels, Jayce 12 4 0.3
#44 Oyona-Ibandzo, David 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Clark, Noah 14 17 1.2
#23 Clark, Jason 22 13 0.6
#03 Gibson, Miles 22 10 0.5
#44 Oyona-Ibandzo, David 16 5 0.3
#02 Bailey, Elijah 22 4 0.2
#13 Howell, Ma'Syn 21 4 0.2
#15 Nesbit, Javonne 19 4 0.2
