Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 1-3)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 743 716
Points Per Game 74.3 71.6
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 267-593 267-592
FG: Percentage .450 .451
FG: Per Game 26.7 26.7
3PT: Made-Attempted 55-178 73-254
3PT: Percentage .309 .287
3PT: Per Game 5.5 7.3
FT: Made-Attempted 154-213 109-155
FT: Percentage .723 .703
FT: Per Game 15.4 10.9
Rebounding
Total 337 343
Per Game 33.7 34.3
Margin -0.6 --
Assists
Total 121 127
Per Game 12.1 12.7
Turnovers
Total 115 136
Per Game 11.5 13.6
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.9 13.2
Steals
Total 78 74
Per Game 7.8 7.4
Blocks
Total 24 36
Per Game 2.4 3.6
Attendance
Total 933 2324
Per Game 6-156 3-775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 10 10 275 27.5 59 107 .551 7 13 .538 27 34 .794 152 15.2 25 44 69 6.9 28 17 15 15 3
23 Clark, Jason 10 10 326 32.6 49 113 .434 10 23 .435 36 46 .783 144 14.4 18 45 63 6.3 23 10 22 6 4
21 Jones, Carson 10 10 312 31.2 43 101 .426 14 50 .280 35 51 .686 135 13.5 9 31 40 4.0 18 11 9 16 1
02 Bailey, Elijah 10 5 268 26.8 40 78 .513 7 24 .292 25 36 .694 112 11.2 6 24 30 3.0 16 35 19 13 4
13 Howell, Ma'Syn 9 5 237 26.3 25 61 .410 2 18 .111 12 13 .923 64 7.1 5 18 23 2.6 19 13 14 10 3
04 Ignowski, Anthony 10 10 293 29.3 26 64 .406 7 21 .333 2 7 .286 61 6.1 5 31 36 3.6 5 22 14 6 1
22 Clark, Noah 2 0 21 10.5 4 6 .667 0 2 .000 0 0 .000 8 4.0 0 7 7 3.5 3 1 0 1 3
00 Daniels, Jayce 7 0 41 5.9 6 12 .500 2 4 .500 3 5 .600 17 2.4 4 0 4 0.6 7 4 3 5 0
15 Nesbit, Javonne 8 0 89 11.1 4 15 .267 1 7 .143 7 7 1.000 16 2.0 4 16 20 2.5 12 3 11 0 2
01 Hill, Andrew 8 0 39 4.9 5 12 .417 3 7 .429 2 3 .667 15 1.9 1 5 6 0.8 2 3 2 3 0
05 Anderson II, Chacun 6 0 23 3.8 2 9 .222 2 9 .222 2 2 1.000 8 1.3 0 0 0 0.0 1 0 0 0 0
10 Aiken, Josh 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 1 0
44 Oyona-Ibandzo, David 9 0 66 7.3 3 9 .333 0 0 .000 1 6 .167 7 0.8 4 6 10 1.1 6 2 3 1 3
11 Eaves, Eli 4 0 4 1.0 0 3 .000 0 0 .000 2 3 .667 2 0.5 2 0 2 0.5 1 0 0 0 0
34 Haba, Emmanuel 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 2.5 0 0 2 0 0  
Total 10 2000 200.0 267 593 .450 55 178 .309 154 213 .723 743 74.30 95 242 337 33.7 141 121 115 78 24
Opponents 10 2000 200.0 267 592 .451 73 254 .287 109 155 .703 716 71.60 92 251 343 34.3 170 127 136 74 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clark, Jason 4 4 133 33.3 22 43 .512 4 10 .400 13 18 .722 61 15.3 4 17 21 5.3 10 1 0.3 11 2 3
03 Gibson, Miles 4 4 124 31.0 25 51 .490 3 7 .429 8 11 .727 61 15.3 14 25 39 9.8 14 6 1.5 7 7 0
21 Jones, Carson 4 4 130 32.5 19 39 .487 5 18 .278 10 16 .625 53 13.3 4 3 7 1.8 4 4 1.0 7 7 0
13 Howell, Ma'Syn 4 2 109 27.3 15 30 .500 2 9 .222 6 7 .857 38 9.5 1 6 7 1.8 6 3 0.8 4 6 1
04 Ignowski, Anthony 4 4 129 32.3 14 35 .400 5 13 .385 2 2 1.000 35 8.8 2 12 14 3.5 4 11 2.8 8 1 0
02 Bailey, Elijah 4 2 91 22.8 10 27 .370 2 9 .222 2 2 1.000 24 6.0 0 5 5 1.3 5 10 2.5 8 1 3
15 Nesbit, Javonne 4 0 47 11.8 1 5 .200 0 3 .000 3 3 1.000 5 1.3 0 12 12 3.0 7 2 0.5 5 0 1
05 Anderson II, Chacun 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Clark, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
00 Daniels, Jayce 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 0.3 1 0 0
20 Eaves, Eli 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hill, Andrew 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Oyona-Ibandzo, David 3 0 21 7.0 1 4 .250 0 0 .000 0 2 .000 2 0.7 2 3 5 1.7 4 0 0.0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 0 0 0.0 0 0 0  
Total 4 800 200.0 107 239 .448 21 73 .288 44 61 .721 279 69.75 31 88 119 29.8 59 38 9.5 52 26 8
Opponents 4 800 200.0 119 233 .511 27 85 .318 54 74 .730 319 79.75 27 99 126 31.5 62 50 12.5 49 38 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, Miles 10 10 275 59 107 .551 7 13 .538 27 34 .794 152 15.2
23 Clark, Jason 10 10 326 49 113 .434 10 23 .435 36 46 .783 144 14.4
21 Jones, Carson 10 10 312 43 101 .426 14 50 .280 35 51 .686 135 13.5
02 Bailey, Elijah 10 5 268 40 78 .513 7 24 .292 25 36 .694 112 11.2
13 Howell, Ma'Syn 9 5 237 25 61 .410 2 18 .111 12 13 .923 64 7.1
04 Ignowski, Anthony 10 10 293 26 64 .406 7 21 .333 2 7 .286 61 6.1
22 Clark, Noah 2 0 21 4 6 .667 0 2 .000 0 0 .000 8 4.0
00 Daniels, Jayce 7 0 41 6 12 .500 2 4 .500 3 5 .600 17 2.4
15 Nesbit, Javonne 8 0 89 4 15 .267 1 7 .143 7 7 1.000 16 2.0
10 Aiken, Josh 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
05 Anderson II, Chacun 6 0 23 2 9 .222 2 9 .222 2 2 1.000 8 1.3
01 Hill, Andrew 8 0 39 5 12 .417 3 7 .429 2 3 .667 15 1.9
11 Eaves, Eli 4 0 4 0 3 .000 0 0 .000 2 3 .667 2 0.5
34 Haba, Emmanuel 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Oyona-Ibandzo, David 9 0 66 3 9 .333 0 0 .000 1 6 .167 7 0.8
Total 10 2000 267 593 .450 55 178 .309 154 213 .723 743 74.30
Opponents 10 2000 267 592 .451 73 254 .287 109 155 .703 716 71.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, Miles 10 27.5 .551 .538 .794 2.5 4.4 6.9 1.7 1.5 0.3 15.2
23 Clark, Jason 10 32.6 .434 .435 .783 1.8 4.5 6.3 1.0 0.6 0.4 14.4
21 Jones, Carson 10 31.2 .426 .280 .686 0.9 3.1 4.0 1.1 1.6 0.1 13.5
02 Bailey, Elijah 10 26.8 .513 .292 .694 0.6 2.4 3.0 3.5 1.3 0.4 11.2
13 Howell, Ma'Syn 9 26.3 .410 .111 .923 0.6 2.0 2.6 1.4 1.1 0.3 7.1
04 Ignowski, Anthony 10 29.3 .406 .333 .286 0.5 3.1 3.6 2.2 0.6 0.1 6.1
22 Clark, Noah 2 10.5 .667 .000 .000 0.0 3.5 3.5 0.5 0.5 1.5 4.0
00 Daniels, Jayce 7 5.9 .500 .500 .600 0.6 0.0 0.6 0.6 0.7 0.0 2.4
15 Nesbit, Javonne 8 11.1 .267 .143 1.000 0.5 2.0 2.5 0.4 0.0 0.3 2.0
10 Aiken, Josh 2 1.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
05 Anderson II, Chacun 6 3.8 .222 .222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
01 Hill, Andrew 8 4.9 .417 .429 .667 0.1 0.6 0.8 0.4 0.4 0.0 1.9
11 Eaves, Eli 4 1.0 .000 .000 .667 0.5 0.0 0.5 0.0 0.0 0.0 0.5
34 Haba, Emmanuel 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
44 Oyona-Ibandzo, David 9 7.3 .333 .000 .167 0.4 0.7 1.1 0.2 0.1 0.3 0.8
Total 10 200.0 .450 .309 .723 9.5 24.2 33.7 12.1 7.8 2.4 74.30
Opponents 10 200.0 .451 .287 .703 9.2 25.1 34.3 12.7 7.4 3.6 71.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0
vs Southwestern Okla. 11/22/25 68-60 W 23-53 .434 6-16 .375 16-23 .696 10 22 32 34.5 9 14 11 4 8 68 78.5
vs Southwestern Christ. 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 39.3 18 14 12 3 8 85 80.7
at Western Ore. 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 38.5 8 11 11 1 8 66 77.0
at Northwest Nazarene 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.6 23 16 10 2 6 83 78.2
at West Tex. A&M 12/04/25 70-94 L 28-54 .519 4-13 .308 10-17 .588 9 25 34 35.3 13 5 22 3 6 70 76.8
at Eastern N.M. 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 33.9 18 11 10 1 5 59 74.3
vs Lubbock Christian 12/11/25 67-70 L 27-62 .435 5-19 .263 8-11 .727 8 19 27 33.0 14 9 9 1 8 67 73.4
vs Midwestern St. 12/13/25 83-75 W 32-64 .500 3-13 .231 16-20 .800 9 24 33 33.0 14 13 11 3 7 83 74.4
vs Okla. Panhandle 12/18/25 73-46 W 27-68 .397 8-27 .296 11-15 .733 12 28 40 33.7 6 14 9 5 11 73 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0
Southwestern Okla. 11/22/25 60-68 L 25-68 .368 6-30 .200 4-5 .800 19 25 44 41.5 18 14 14 5 6 60 66.0
Southwestern Christ. 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 40.0 17 14 13 1 7 71 67.7
Western Ore. 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 36.5 15 13 13 2 8 55 64.5
Northwest Nazarene 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 36.0 22 10 11 5 5 93 70.2
West Tex. A&M 12/04/25 94-70 W 35-66 .530 11-28 .393 13-15 .867 7 21 28 34.7 14 12 9 2 15 94 74.2
Eastern N.M. 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 36.0 19 13 14 6 8 80 75.0
Lubbock Christian 12/11/25 70-67 W 25-52 .481 7-20 .350 13-17 .765 7 23 30 35.3 12 15 12 5 6 70 74.4
Midwestern St. 12/13/25 75-83 L 30-62 .484 6-26 .231 9-15 .600 4 20 24 34.0 17 10 14 2 9 75 74.4
Okla. Panhandle 12/18/25 46-73 L 20-63 .317 6-34 .176 0-0 NaN 9 28 37 34.3 11 12 17 6 5 46 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25
Southwestern Okla. 11/22/25 68-60 8 23-53/25-68 .434/.368 6-16/6-30 .375/.200 16-23/4-5 .696-.800 32/44 -12 14/14 11/14 4/5 8/6 9/18
Southwestern Christ. 11/25/25 85-71 14 28-63/26-65 .444/.400 6-18/10-31 .333/.323 23-30/9-20 .767-.450 49/37 12 14/14 12/13 3/1 8/7 18/17
Western Ore. 11/28/25 66-55 11 23-53/22-53 .434/.415 4-15/7-27 .267/.259 16-21/4-5 .762-.800 36/26 10 11/13 11/13 1/2 8/8 8/15
Northwest Nazarene 11/29/25 83-93 -10 27-50/29-53 .540/.547 6-11/8-19 .545/.421 23-34/27-30 .676-.900 24/34 -10 16/10 10/11 2/5 6/5 23/22
West Tex. A&M 12/04/25 70-94 -24 28-54/35-66 .519/.530 4-13/11-28 .308/.393 10-17/13-15 .588-.867 34/28 6 5/12 22/9 3/2 6/15 13/14
Eastern N.M. 12/06/25 59-80 -21 20-59/29-53 .339/.547 9-28/3-11 .321/.273 10-13/19-27 .769-.704 25/44 -19 11/13 10/14 1/6 5/8 18/19
Lubbock Christian 12/11/25 67-70 -3 27-62/25-52 .435/.481 5-19/7-20 .263/.350 8-11/13-17 .727-.765 27/30 -3 9/15 9/12 1/5 8/6 14/12
Midwestern St. 12/13/25 83-75 8 32-64/30-62 .500/.484 3-13/6-26 .231/.231 16-20/9-15 .800-.600 33/24 9 13/10 11/14 3/2 7/9 14/17
Okla. Panhandle 12/18/25 73-46 27 27-68/20-63 .397/.317 8-27/6-34 .296/.176 11-15/0-0 .733-NaN 40/37 3 14/12 9/17 5/6 11/5 6/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Randall (11/18/25)
FIELD GOALS MADE 32 Randall (11/18/25); Midwestern St. (12/13/25)
FIELD GOAL ATTEMPTS 68 Okla. Panhandle (12/18/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (12/06/25)
3 PT FG ATTEMPTS 28 Eastern N.M. (12/06/25)
FREE THROWS MADE 23 Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 34 Northwest Nazarene (11/29/25)
REBOUNDS 49 Southwestern Christ. (11/25/25)
ASSISTS 16 Northwest Nazarene (11/29/25)
STEALS 11 Randall (11/18/25); Okla. Panhandle (12/18/25)
BLOCKED SHOTS 5 Okla. Panhandle (12/18/25)
TURNOVERS 22 West Tex. A&M (12/04/25)
FOULS 23 Northwest Nazarene (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gibson,Miles Western Ore. (11/28/25)
FIELD GOALS MADE 11 Clark,Jason Randall (11/18/25)
FIELD GOAL ATTEMPTS 17 Clark,Jason Randall (11/18/25)
3 PT FIELD GOALS MADE 4 Clark,Jason; Jones,Carson Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25)
3 PT FG ATTEMPTS 10 Jones,Carson Eastern N.M. (12/06/25)
FREE THROWS MADE 10 Bailey,Elijah Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 14 Bailey,Elijah Northwest Nazarene (11/29/25)
REBOUNDS 12 Gibson,Miles West Tex. A&M (12/04/25)
ASSISTS 6 Bailey,Elijah Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
STEALS 4 Howell,Ma'Syn; Bailey,Elijah; Gibson,Miles Lubbock Christian (12/11/25); Okla. Panhandle (12/18/25); Western Ore. (11/28/25)
BLOCKED SHOTS 3 Clark,Noah Okla. Panhandle (12/18/25)
TURNOVERS 4 Gibson,Miles Southwestern Okla. (11/22/25); West Tex. A&M (12/04/25)
FOULS 5 Jones,Carson; Gibson,Miles; Clark,Jason Randall (11/18/25); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, Miles 10 152 15.2
#23 Clark, Jason 10 144 14.4
#21 Jones, Carson 10 135 13.5
#02 Bailey, Elijah 10 112 11.2
#13 Howell, Ma'Syn 9 64 7.1
#04 Ignowski, Anthony 10 61 6.1
#00 Daniels, Jayce 7 17 2.4
#15 Nesbit, Javonne 8 16 2.0
#01 Hill, Andrew 8 15 1.9
#05 Anderson II, Chacun 6 8 1.3
#22 Clark, Noah 2 8 4.0
#44 Oyona-Ibandzo, David 9 7 0.8
#10 Aiken, Josh 2 2 1.0
#11 Eaves, Eli 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, Miles 10 59 107 .551 5.9 10.7
#23 Clark, Jason 10 49 113 .434 4.9 11.3
#21 Jones, Carson 10 43 101 .426 4.3 10.1
#02 Bailey, Elijah 10 40 78 .513 4.0 7.8
#04 Ignowski, Anthony 10 26 64 .406 2.6 6.4
#13 Howell, Ma'Syn 9 25 61 .410 2.8 6.8
#00 Daniels, Jayce 7 6 12 .500 0.9 1.7
#01 Hill, Andrew 8 5 12 .417 0.6 1.5
#22 Clark, Noah 2 4 6 .667 2.0 3.0
#15 Nesbit, Javonne 8 4 15 .267 0.5 1.9
#44 Oyona-Ibandzo, David 9 3 9 .333 0.3 1.0
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#10 Aiken, Josh 2 1 2 .500 0.5 1.0
#11 Eaves, Eli 4 0 3 .000 0.0 0.8
#34 Haba, Emmanuel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Carson 10 14 50 .280 1.4 5.0
#23 Clark, Jason 10 10 23 .435 1.0 2.3
#02 Bailey, Elijah 10 7 24 .292 0.7 2.4
#03 Gibson, Miles 10 7 13 .538 0.7 1.3
#04 Ignowski, Anthony 10 7 21 .333 0.7 2.1
#01 Hill, Andrew 8 3 7 .429 0.4 0.9
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#00 Daniels, Jayce 7 2 4 .500 0.3 0.6
#13 Howell, Ma'Syn 9 2 18 .111 0.2 2.0
#15 Nesbit, Javonne 8 1 7 .143 0.1 0.9
#22 Clark, Noah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Clark, Jason 10 36 46 .783 3.6 4.6
#21 Jones, Carson 10 35 51 .686 3.5 5.1
#03 Gibson, Miles 10 27 34 .794 2.7 3.4
#02 Bailey, Elijah 10 25 36 .694 2.5 3.6
#13 Howell, Ma'Syn 9 12 13 .923 1.3 1.4
#15 Nesbit, Javonne 8 7 7 1.000 0.9 0.9
#00 Daniels, Jayce 7 3 5 .600 0.4 0.7
#05 Anderson II, Chacun 6 2 2 1.000 0.3 0.3
#11 Eaves, Eli 4 2 3 .667 0.5 0.8
#01 Hill, Andrew 8 2 3 .667 0.3 0.4
#04 Ignowski, Anthony 10 2 7 .286 0.2 0.7
#44 Oyona-Ibandzo, David 9 1 6 .167 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gibson, Miles 10 69 6.9 25 2.5 44 4.4
#23 Clark, Jason 10 63 6.3 18 1.8 45 4.5
#21 Jones, Carson 10 40 4.0 9 0.9 31 3.1
#04 Ignowski, Anthony 10 36 3.6 5 0.5 31 3.1
#02 Bailey, Elijah 10 30 3.0 6 0.6 24 2.4
#TM Team 10 25 2.5 10 1.0 15 1.5
#13 Howell, Ma'Syn 9 23 2.6 5 0.6 18 2.0
#15 Nesbit, Javonne 8 20 2.5 4 0.5 16 2.0
#44 Oyona-Ibandzo, David 9 10 1.1 4 0.4 6 0.7
#22 Clark, Noah 2 7 3.5 0 0.0 7 3.5
#01 Hill, Andrew 8 6 0.8 1 0.1 5 0.6
#00 Daniels, Jayce 7 4 0.6 4 0.6 0 0.0
#11 Eaves, Eli 4 2 0.5 2 0.5 0 0.0
#10 Aiken, Josh 2 1 0.5 1 0.5 0 0.0
#34 Haba, Emmanuel 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bailey, Elijah 10 35 3.5
#04 Ignowski, Anthony 10 22 2.2
#03 Gibson, Miles 10 17 1.7
#13 Howell, Ma'Syn 9 13 1.4
#21 Jones, Carson 10 11 1.1
#23 Clark, Jason 10 10 1.0
#00 Daniels, Jayce 7 4 0.6
#01 Hill, Andrew 8 3 0.4
#15 Nesbit, Javonne 8 3 0.4
#44 Oyona-Ibandzo, David 9 2 0.2
#22 Clark, Noah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Bailey, Elijah 10 4 0.4
#23 Clark, Jason 10 4 0.4
#22 Clark, Noah 2 3 1.5
#03 Gibson, Miles 10 3 0.3
#13 Howell, Ma'Syn 9 3 0.3
#44 Oyona-Ibandzo, David 9 3 0.3
#15 Nesbit, Javonne 8 2 0.3
#04 Ignowski, Anthony 10 1 0.1
#21 Jones, Carson 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, Carson 10 16 1.6
#03 Gibson, Miles 10 15 1.5
#02 Bailey, Elijah 10 13 1.3
#13 Howell, Ma'Syn 9 10 1.1
#23 Clark, Jason 10 6 0.6
#04 Ignowski, Anthony 10 6 0.6
#00 Daniels, Jayce 7 5 0.7
#01 Hill, Andrew 8 3 0.4
#10 Aiken, Josh 2 1 0.5
#22 Clark, Noah 2 1 0.5
#34 Haba, Emmanuel 2 1 0.5
#44 Oyona-Ibandzo, David 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Clark, Jason 10 22 2.2
#02 Bailey, Elijah 10 19 1.9
#03 Gibson, Miles 10 15 1.5
#13 Howell, Ma'Syn 9 14 1.6
#04 Ignowski, Anthony 10 14 1.4
#15 Nesbit, Javonne 8 11 1.4
#21 Jones, Carson 10 9 0.9
#00 Daniels, Jayce 7 3 0.4
#44 Oyona-Ibandzo, David 9 3 0.3
#01 Hill, Andrew 8 2 0.3
#TM Team 10 2 0.2
#34 Haba, Emmanuel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Gibson, Miles 10 28 2.8
#23 Clark, Jason 10 23 2.3
#13 Howell, Ma'Syn 9 19 2.1
#21 Jones, Carson 10 18 1.8
#02 Bailey, Elijah 10 16 1.6
#15 Nesbit, Javonne 8 12 1.5
#00 Daniels, Jayce 7 7 1.0
#44 Oyona-Ibandzo, David 9 6 0.7
#04 Ignowski, Anthony 10 5 0.5
#22 Clark, Noah 2 3 1.5
#01 Hill, Andrew 8 2 0.3
#05 Anderson II, Chacun 6 1 0.2
#11 Eaves, Eli 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Clark, Jason 10 326 32.6
#21 Jones, Carson 10 312 31.2
#04 Ignowski, Anthony 10 293 29.3
#03 Gibson, Miles 10 275 27.5
#02 Bailey, Elijah 10 268 26.8
#13 Howell, Ma'Syn 9 237 26.3
#15 Nesbit, Javonne 8 89 11.1
#44 Oyona-Ibandzo, David 9 66 7.3
#00 Daniels, Jayce 7 41 5.9
#01 Hill, Andrew 8 39 4.9
#05 Anderson II, Chacun 6 23 3.8
#22 Clark, Noah 2 21 10.5
#11 Eaves, Eli 4 4 1.0
#10 Aiken, Josh 2 3 1.5
#34 Haba, Emmanuel 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bailey, Elijah 10 35 19 1.84
#00 Daniels, Jayce 7 4 3 1.33
#03 Gibson, Miles 10 17 15 1.13
#01 Hill, Andrew 8 3 2 1.50
#04 Ignowski, Anthony 10 22 14 1.57
#21 Jones, Carson 10 11 9 1.22