Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 89 72
Points Per Game 89.0 72.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 32-67 26-57
FG: Percentage .478 .456
FG: Per Game 32.0 26.0
3PT: Made-Attempted 4-18 9-28
3PT: Percentage .222 .321
3PT: Per Game 4.0 9.0
FT: Made-Attempted 21-29 11-21
FT: Percentage .724 .524
FT: Per Game 21.0 11.0
Rebounding
Total 37 39
Per Game 37.0 39.0
Margin -2.0 --
Assists
Total 14 14
Per Game 14.0 14.0
Turnovers
Total 10 19
Per Game 10.0 19.0
Margin 9.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 30.0 10.0
Steals
Total 11 5
Per Game 11.0 5.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 143 0
Per Game 1-143 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clark, Jason 1 1 30 30.0 11 17 .647 0 2 .000 4 6 .667 26 26.0 2 3 5 5.0 3 0 2 0 0
02 Bailey, Elijah 1 0 28 28.0 6 10 .600 2 3 .667 3 4 .750 17 17.0 2 2 4 4.0 0 5 1 1 0
21 Jones, Carson 1 1 33 33.0 3 9 .333 2 6 .333 5 7 .714 13 13.0 1 7 8 8.0 5 1 0 1 0
00 Daniels, Jayce 1 0 13 13.0 3 6 .500 0 1 .000 3 3 1.000 9 9.0 2 0 2 2.0 2 0 0 3 0
04 Ignowski, Anthony 1 1 28 28.0 4 8 .500 0 2 .000 0 0 .000 8 8.0 1 5 6 6.0 0 1 3 3 0
01 Hill, Andrew 1 0 17 17.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 1 3 4 4.0 2 3 1 2 0
13 Howell, Ma'Syn 1 1 23 23.0 2 9 .222 0 3 .000 0 0 .000 4 4.0 1 3 4 4.0 4 4 3 0 1
10 Aiken, Josh 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
05 Anderson II, Chacun 1 0 9 9.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
11 Eaves, Eli 1 0 1 1.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0 0 0
44 Oyona-Ibandzo, David 1 0 11 11.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 0 0 0 0
03 Gibson, Miles 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Haba, Emmanuel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 32 67 .478 4 18 .222 21 29 .724 89 89.00 12 25 37 37.0 18 14 10 11 1
Opponents 1 200 200.0 26 57 .456 9 28 .321 11 21 .524 72 72.00 12 27 39 39.0 25 14 19 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Clark, Jason 1 1 30 11 17 .647 0 2 .000 4 6 .667 26 26.0
02 Bailey, Elijah 1 0 28 6 10 .600 2 3 .667 3 4 .750 17 17.0
21 Jones, Carson 1 1 33 3 9 .333 2 6 .333 5 7 .714 13 13.0
00 Daniels, Jayce 1 0 13 3 6 .500 0 1 .000 3 3 1.000 9 9.0
04 Ignowski, Anthony 1 1 28 4 8 .500 0 2 .000 0 0 .000 8 8.0
01 Hill, Andrew 1 0 17 2 3 .667 0 1 .000 2 3 .667 6 6.0
13 Howell, Ma'Syn 1 1 23 2 9 .222 0 3 .000 0 0 .000 4 4.0
10 Aiken, Josh 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Anderson II, Chacun 1 0 9 0 0 .000 0 0 .000 2 2 1.000 2 2.0
11 Eaves, Eli 1 0 1 0 2 .000 0 0 .000 1 2 .500 1 1.0
44 Oyona-Ibandzo, David 1 0 11 0 2 .000 0 0 .000 1 2 .500 1 1.0
03 Gibson, Miles 1 1 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Haba, Emmanuel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 67 .478 4 18 .222 21 29 .724 89 89.00
Opponents 1 200 26 57 .456 9 28 .321 11 21 .524 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Clark, Jason 1 30.0 .647 .000 .667 2.0 3.0 5.0 0.0 0.0 0.0 26.0
02 Bailey, Elijah 1 28.0 .600 .667 .750 2.0 2.0 4.0 5.0 1.0 0.0 17.0
21 Jones, Carson 1 33.0 .333 .333 .714 1.0 7.0 8.0 1.0 1.0 0.0 13.0
00 Daniels, Jayce 1 13.0 .500 .000 1.000 2.0 0.0 2.0 0.0 3.0 0.0 9.0
04 Ignowski, Anthony 1 28.0 .500 .000 .000 1.0 5.0 6.0 1.0 3.0 0.0 8.0
01 Hill, Andrew 1 17.0 .667 .000 .667 1.0 3.0 4.0 3.0 2.0 0.0 6.0
13 Howell, Ma'Syn 1 23.0 .222 .000 .000 1.0 3.0 4.0 4.0 0.0 1.0 4.0
10 Aiken, Josh 1 1.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
05 Anderson II, Chacun 1 9.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Eaves, Eli 1 1.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
44 Oyona-Ibandzo, David 1 11.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
03 Gibson, Miles 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Haba, Emmanuel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .478 .222 .724 12.0 25.0 37.0 14.0 11.0 1.0 89.00
Opponents 1 200.0 .456 .321 .524 12.0 27.0 39.0 14.0 5.0 2.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Randall (11/18/25)
FIELD GOALS MADE 32 Randall (11/18/25)
FIELD GOAL ATTEMPTS 67 Randall (11/18/25)
3 PT FIELD GOALS MADE 4 Randall (11/18/25)
3 PT FG ATTEMPTS 18 Randall (11/18/25)
FREE THROWS MADE 21 Randall (11/18/25)
FREE THROW ATTEMPTS 29 Randall (11/18/25)
REBOUNDS 37 Randall (11/18/25)
ASSISTS 14 Randall (11/18/25)
STEALS 11 Randall (11/18/25)
BLOCKED SHOTS 1 Randall (11/18/25)
TURNOVERS 10 Randall (11/18/25)
FOULS 18 Randall (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Clark,Jason Randall (11/18/25)
FIELD GOALS MADE 11 Clark,Jason Randall (11/18/25)
FIELD GOAL ATTEMPTS 17 Clark,Jason Randall (11/18/25)
3 PT FIELD GOALS MADE 2 Bailey,Elijah Randall (11/18/25)
3 PT FG ATTEMPTS 6 Jones,Carson Randall (11/18/25)
FREE THROWS MADE 5 Jones,Carson Randall (11/18/25)
FREE THROW ATTEMPTS 7 Jones,Carson Randall (11/18/25)
REBOUNDS 8 Jones,Carson Randall (11/18/25)
ASSISTS 5 Bailey,Elijah Randall (11/18/25)
STEALS 3 Daniels,Jayce Randall (11/18/25)
BLOCKED SHOTS 1 Howell,Ma'Syn Randall (11/18/25)
TURNOVERS 3 Ignowski,Anthony Randall (11/18/25)
FOULS 5 Jones,Carson Randall (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Clark, Jason 1 26 26.0
#02 Bailey, Elijah 1 17 17.0
#21 Jones, Carson 1 13 13.0
#00 Daniels, Jayce 1 9 9.0
#04 Ignowski, Anthony 1 8 8.0
#01 Hill, Andrew 1 6 6.0
#13 Howell, Ma'Syn 1 4 4.0
#10 Aiken, Josh 1 2 2.0
#05 Anderson II, Chacun 1 2 2.0
#11 Eaves, Eli 1 1 1.0
#44 Oyona-Ibandzo, David 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Clark, Jason 1 11 17 .647 11.0 17.0
#02 Bailey, Elijah 1 6 10 .600 6.0 10.0
#04 Ignowski, Anthony 1 4 8 .500 4.0 8.0
#00 Daniels, Jayce 1 3 6 .500 3.0 6.0
#21 Jones, Carson 1 3 9 .333 3.0 9.0
#01 Hill, Andrew 1 2 3 .667 2.0 3.0
#13 Howell, Ma'Syn 1 2 9 .222 2.0 9.0
#10 Aiken, Josh 1 1 1 1.000 1.0 1.0
#11 Eaves, Eli 1 0 2 .000 0.0 2.0
#44 Oyona-Ibandzo, David 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bailey, Elijah 1 2 3 .667 2.0 3.0
#21 Jones, Carson 1 2 6 .333 2.0 6.0
#23 Clark, Jason 1 0 2 .000 0.0 2.0
#00 Daniels, Jayce 1 0 1 .000 0.0 1.0
#01 Hill, Andrew 1 0 1 .000 0.0 1.0
#13 Howell, Ma'Syn 1 0 3 .000 0.0 3.0
#04 Ignowski, Anthony 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Carson 1 5 7 .714 5.0 7.0
#23 Clark, Jason 1 4 6 .667 4.0 6.0
#02 Bailey, Elijah 1 3 4 .750 3.0 4.0
#00 Daniels, Jayce 1 3 3 1.000 3.0 3.0
#05 Anderson II, Chacun 1 2 2 1.000 2.0 2.0
#01 Hill, Andrew 1 2 3 .667 2.0 3.0
#11 Eaves, Eli 1 1 2 .500 1.0 2.0
#44 Oyona-Ibandzo, David 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, Carson 1 8 8.0 1 1.0 7 7.0
#04 Ignowski, Anthony 1 6 6.0 1 1.0 5 5.0
#23 Clark, Jason 1 5 5.0 2 2.0 3 3.0
#02 Bailey, Elijah 1 4 4.0 2 2.0 2 2.0
#01 Hill, Andrew 1 4 4.0 1 1.0 3 3.0
#13 Howell, Ma'Syn 1 4 4.0 1 1.0 3 3.0
#00 Daniels, Jayce 1 2 2.0 2 2.0 0 0.0
#44 Oyona-Ibandzo, David 1 2 2.0 0 0.0 2 2.0
#10 Aiken, Josh 1 1 1.0 1 1.0 0 0.0
#11 Eaves, Eli 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bailey, Elijah 1 5 5.0
#13 Howell, Ma'Syn 1 4 4.0
#01 Hill, Andrew 1 3 3.0
#04 Ignowski, Anthony 1 1 1.0
#21 Jones, Carson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Howell, Ma'Syn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Daniels, Jayce 1 3 3.0
#04 Ignowski, Anthony 1 3 3.0
#01 Hill, Andrew 1 2 2.0
#10 Aiken, Josh 1 1 1.0
#02 Bailey, Elijah 1 1 1.0
#21 Jones, Carson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Howell, Ma'Syn 1 3 3.0
#04 Ignowski, Anthony 1 3 3.0
#23 Clark, Jason 1 2 2.0
#02 Bailey, Elijah 1 1 1.0
#01 Hill, Andrew 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jones, Carson 1 5 5.0
#13 Howell, Ma'Syn 1 4 4.0
#23 Clark, Jason 1 3 3.0
#00 Daniels, Jayce 1 2 2.0
#01 Hill, Andrew 1 2 2.0
#03 Gibson, Miles 1 1 1.0
#44 Oyona-Ibandzo, David 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Carson 1 33 33.0
#23 Clark, Jason 1 30 30.0
#02 Bailey, Elijah 1 28 28.0
#04 Ignowski, Anthony 1 28 28.0
#13 Howell, Ma'Syn 1 23 23.0
#01 Hill, Andrew 1 17 17.0
#00 Daniels, Jayce 1 13 13.0
#44 Oyona-Ibandzo, David 1 11 11.0
#05 Anderson II, Chacun 1 9 9.0
#03 Gibson, Miles 1 5 5.0
#10 Aiken, Josh 1 1 1.0
#11 Eaves, Eli 1 1 1.0
#34 Haba, Emmanuel 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bailey, Elijah 1 5 1 5.00
#01 Hill, Andrew 1 3 1 3.00
#13 Howell, Ma'Syn 1 4 3 1.33