Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 0-2)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 520 525
Points Per Game 74.3 75.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 181-399 192-415
FG: Percentage .454 .463
FG: Per Game 25.9 27.4
3PT: Made-Attempted 39-119 54-174
3PT: Percentage .328 .310
3PT: Per Game 5.6 7.7
FT: Made-Attempted 119-167 87-123
FT: Percentage .713 .707
FT: Per Game 17.0 12.4
Rebounding
Total 237 252
Per Game 33.9 36.0
Margin -2.1 --
Assists
Total 85 90
Per Game 12.1 12.9
Turnovers
Total 86 93
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.3 15.1
Steals
Total 52 54
Per Game 7.4 7.7
Blocks
Total 15 23
Per Game 2.1 3.3
Attendance
Total 390 2324
Per Game 3-130 3-775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 7 7 188 26.9 39 67 .582 6 10 .600 23 30 .767 107 15.3 12 31 43 6.1 22 12 13 10 3
23 Clark, Jason 7 7 231 33.0 32 79 .405 7 14 .500 27 33 .818 98 14.0 16 29 45 6.4 18 7 16 5 3
21 Jones, Carson 7 7 223 31.9 29 70 .414 11 35 .314 25 37 .676 94 13.4 5 23 28 4.0 14 6 7 9 1
02 Bailey, Elijah 7 5 216 30.9 33 61 .541 4 16 .250 24 34 .706 94 13.4 6 17 23 3.3 13 27 15 9 1
04 Ignowski, Anthony 7 7 208 29.7 18 46 .391 5 16 .313 2 7 .286 43 6.1 4 23 27 3.9 3 14 10 5 1
13 Howell, Ma'Syn 6 2 146 24.3 14 30 .467 1 9 .111 5 6 .833 34 5.7 2 11 13 2.2 17 9 10 5 2
00 Daniels, Jayce 5 0 33 6.6 4 9 .444 0 2 .000 3 5 .600 11 2.2 4 0 4 0.8 6 3 3 4 0
15 Nesbit, Javonne 5 0 53 10.6 3 11 .273 1 5 .200 4 4 1.000 11 2.2 4 11 15 3.0 8 2 8 0 2
01 Hill, Andrew 7 0 37 5.3 5 10 .500 3 6 .500 2 3 .667 15 2.1 1 5 6 0.9 2 3 2 3 0
10 Aiken, Josh 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
05 Anderson II, Chacun 5 0 15 3.0 1 6 .167 1 6 .167 2 2 1.000 5 1.0 0 0 0 0.0 1 0 0 0 0
44 Oyona-Ibandzo, David 7 0 46 6.6 2 7 .286 0 0 .000 1 4 .250 5 0.7 1 6 7 1.0 3 2 0 1 2
11 Eaves, Eli 3 0 2 0.7 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0 0 0
34 Haba, Emmanuel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.4 0 0 2 0 0  
Total 7 1400 200.0 181 399 .454 39 119 .328 119 167 .713 520 74.29 66 171 237 33.9 107 85 86 52 15
Opponents 7 1400 200.0 192 415 .463 54 174 .310 87 123 .707 525 75.00 72 180 252 36.0 130 90 93 54 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 2 2 54 27.0 11 21 .524 2 4 .500 4 7 .571 28 14.0 5 15 20 10.0 8 3 1.5 5 4 0
21 Jones, Carson 2 2 63 31.5 10 19 .526 4 10 .400 3 6 .500 27 13.5 0 1 1 0.5 1 0 0.0 5 2 0
23 Clark, Jason 2 2 62 31.0 7 16 .438 1 2 .500 6 7 .857 21 10.5 3 5 8 4.0 6 0 0.0 7 1 2
04 Ignowski, Anthony 2 2 63 31.5 7 19 .368 4 9 .444 2 2 1.000 20 10.0 1 5 6 3.0 2 4 2.0 4 0 0
02 Bailey, Elijah 2 2 60 30.0 7 19 .368 1 6 .167 2 2 1.000 17 8.5 0 3 3 1.5 2 5 2.5 4 1 1
13 Howell, Ma'Syn 2 0 44 22.0 6 10 .600 1 4 .250 1 2 .500 14 7.0 0 1 1 0.5 5 1 0.5 2 2 0
15 Nesbit, Javonne 2 0 27 13.5 0 3 .000 0 2 .000 2 2 1.000 2 1.0 0 7 7 3.5 4 2 1.0 4 0 1
05 Anderson II, Chacun 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Daniels, Jayce 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 1 0.5 1 0 0
20 Eaves, Eli 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hill, Andrew 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Oyona-Ibandzo, David 2 0 14 7.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 2.0 1 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 0 0 0  
Total 2 400 200.0 48 113 .425 13 41 .317 20 30 .667 129 64.50 14 45 59 29.5 31 16 8.0 32 11 4
Opponents 2 400 200.0 64 119 .538 14 39 .359 32 42 .762 174 87.00 16 56 72 36.0 33 25 12.5 23 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, Miles 7 7 188 39 67 .582 6 10 .600 23 30 .767 107 15.3
23 Clark, Jason 7 7 231 32 79 .405 7 14 .500 27 33 .818 98 14.0
21 Jones, Carson 7 7 223 29 70 .414 11 35 .314 25 37 .676 94 13.4
02 Bailey, Elijah 7 5 216 33 61 .541 4 16 .250 24 34 .706 94 13.4
04 Ignowski, Anthony 7 7 208 18 46 .391 5 16 .313 2 7 .286 43 6.1
13 Howell, Ma'Syn 6 2 146 14 30 .467 1 9 .111 5 6 .833 34 5.7
10 Aiken, Josh 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Daniels, Jayce 5 0 33 4 9 .444 0 2 .000 3 5 .600 11 2.2
01 Hill, Andrew 7 0 37 5 10 .500 3 6 .500 2 3 .667 15 2.1
15 Nesbit, Javonne 5 0 53 3 11 .273 1 5 .200 4 4 1.000 11 2.2
05 Anderson II, Chacun 5 0 15 1 6 .167 1 6 .167 2 2 1.000 5 1.0
11 Eaves, Eli 3 0 2 0 2 .000 0 0 .000 1 2 .500 1 0.3
34 Haba, Emmanuel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Oyona-Ibandzo, David 7 0 46 2 7 .286 0 0 .000 1 4 .250 5 0.7
Total 7 1400 181 399 .454 39 119 .328 119 167 .713 520 74.29
Opponents 7 1400 192 415 .463 54 174 .310 87 123 .707 525 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, Miles 7 26.9 .582 .600 .767 1.7 4.4 6.1 1.7 1.4 0.4 15.3
23 Clark, Jason 7 33.0 .405 .500 .818 2.3 4.1 6.4 1.0 0.7 0.4 14.0
21 Jones, Carson 7 31.9 .414 .314 .676 0.7 3.3 4.0 0.9 1.3 0.1 13.4
02 Bailey, Elijah 7 30.9 .541 .250 .706 0.9 2.4 3.3 3.9 1.3 0.1 13.4
04 Ignowski, Anthony 7 29.7 .391 .313 .286 0.6 3.3 3.9 2.0 0.7 0.1 6.1
13 Howell, Ma'Syn 6 24.3 .467 .111 .833 0.3 1.8 2.2 1.5 0.8 0.3 5.7
10 Aiken, Josh 1 1.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
00 Daniels, Jayce 5 6.6 .444 .000 .600 0.8 0.0 0.8 0.6 0.8 0.0 2.2
01 Hill, Andrew 7 5.3 .500 .500 .667 0.1 0.7 0.9 0.4 0.4 0.0 2.1
15 Nesbit, Javonne 5 10.6 .273 .200 1.000 0.8 2.2 3.0 0.4 0.0 0.4 2.2
05 Anderson II, Chacun 5 3.0 .167 .167 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Eaves, Eli 3 0.7 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
34 Haba, Emmanuel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Oyona-Ibandzo, David 7 6.6 .286 .000 .250 0.1 0.9 1.0 0.3 0.1 0.3 0.7
Total 7 200.0 .454 .328 .713 9.4 24.4 33.9 12.1 7.4 2.1 74.29
Opponents 7 200.0 .463 .310 .707 10.3 25.7 36.0 12.9 7.7 3.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0
vs Southwestern Okla. 11/22/25 68-60 W 23-53 .434 6-16 .375 16-23 .696 10 22 32 34.5 9 14 11 4 8 68 78.5
vs Southwestern Christ. 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 39.3 18 14 12 3 8 85 80.7
at Western Ore. 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 38.5 8 11 11 1 8 66 77.0
at Northwest Nazarene 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.6 23 16 10 2 6 83 78.2
at West Tex. A&M 12/04/25 70-94 L 28-54 .519 4-13 .308 10-17 .588 9 25 34 35.3 13 5 22 3 6 70 76.8
at Eastern N.M. 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 33.9 18 11 10 1 5 59 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0
Southwestern Okla. 11/22/25 60-68 L 25-68 .368 6-30 .200 4-5 .800 19 25 44 41.5 18 14 14 5 6 60 66.0
Southwestern Christ. 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 40.0 17 14 13 1 7 71 67.7
Western Ore. 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 36.5 15 13 13 2 8 55 64.5
Northwest Nazarene 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 36.0 22 10 11 5 5 93 70.2
West Tex. A&M 12/04/25 94-70 W 35-66 .530 11-28 .393 13-15 .867 7 21 28 34.7 14 12 9 2 15 94 74.2
Eastern N.M. 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 36.0 19 13 14 6 8 80 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25
Southwestern Okla. 11/22/25 68-60 8 23-53/25-68 .434/.368 6-16/6-30 .375/.200 16-23/4-5 .696-.800 32/44 -12 14/14 11/14 4/5 8/6 9/18
Southwestern Christ. 11/25/25 85-71 14 28-63/26-65 .444/.400 6-18/10-31 .333/.323 23-30/9-20 .767-.450 49/37 12 14/14 12/13 3/1 8/7 18/17
Western Ore. 11/28/25 66-55 11 23-53/22-53 .434/.415 4-15/7-27 .267/.259 16-21/4-5 .762-.800 36/26 10 11/13 11/13 1/2 8/8 8/15
Northwest Nazarene 11/29/25 83-93 -10 27-50/29-53 .540/.547 6-11/8-19 .545/.421 23-34/27-30 .676-.900 24/34 -10 16/10 10/11 2/5 6/5 23/22
West Tex. A&M 12/04/25 70-94 -24 28-54/35-66 .519/.530 4-13/11-28 .308/.393 10-17/13-15 .588-.867 34/28 6 5/12 22/9 3/2 6/15 13/14
Eastern N.M. 12/06/25 59-80 -21 20-59/29-53 .339/.547 9-28/3-11 .321/.273 10-13/19-27 .769-.704 25/44 -19 11/13 10/14 1/6 5/8 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Randall (11/18/25)
FIELD GOALS MADE 32 Randall (11/18/25)
FIELD GOAL ATTEMPTS 67 Randall (11/18/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (12/06/25)
3 PT FG ATTEMPTS 28 Eastern N.M. (12/06/25)
FREE THROWS MADE 23 Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 34 Northwest Nazarene (11/29/25)
REBOUNDS 49 Southwestern Christ. (11/25/25)
ASSISTS 16 Northwest Nazarene (11/29/25)
STEALS 11 Randall (11/18/25)
BLOCKED SHOTS 4 Southwestern Okla. (11/22/25)
TURNOVERS 22 West Tex. A&M (12/04/25)
FOULS 23 Northwest Nazarene (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gibson,Miles Western Ore. (11/28/25)
FIELD GOALS MADE 11 Clark,Jason Randall (11/18/25)
FIELD GOAL ATTEMPTS 17 Clark,Jason Randall (11/18/25)
3 PT FIELD GOALS MADE 4 Clark,Jason; Jones,Carson Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25)
3 PT FG ATTEMPTS 10 Jones,Carson Eastern N.M. (12/06/25)
FREE THROWS MADE 10 Bailey,Elijah Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 14 Bailey,Elijah Northwest Nazarene (11/29/25)
REBOUNDS 12 Gibson,Miles West Tex. A&M (12/04/25)
ASSISTS 6 Bailey,Elijah Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
STEALS 4 Gibson,Miles Western Ore. (11/28/25)
BLOCKED SHOTS 2 Oyona Ibandzo,David Southwestern Okla. (11/22/25)
TURNOVERS 4 Gibson,Miles Southwestern Okla. (11/22/25); West Tex. A&M (12/04/25)
FOULS 5 Jones,Carson; Gibson,Miles; Clark,Jason Randall (11/18/25); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, Miles 7 107 15.3
#23 Clark, Jason 7 98 14.0
#02 Bailey, Elijah 7 94 13.4
#21 Jones, Carson 7 94 13.4
#04 Ignowski, Anthony 7 43 6.1
#13 Howell, Ma'Syn 6 34 5.7
#01 Hill, Andrew 7 15 2.1
#00 Daniels, Jayce 5 11 2.2
#15 Nesbit, Javonne 5 11 2.2
#05 Anderson II, Chacun 5 5 1.0
#44 Oyona-Ibandzo, David 7 5 0.7
#10 Aiken, Josh 1 2 2.0
#11 Eaves, Eli 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, Miles 7 39 67 .582 5.6 9.6
#02 Bailey, Elijah 7 33 61 .541 4.7 8.7
#23 Clark, Jason 7 32 79 .405 4.6 11.3
#21 Jones, Carson 7 29 70 .414 4.1 10.0
#04 Ignowski, Anthony 7 18 46 .391 2.6 6.6
#13 Howell, Ma'Syn 6 14 30 .467 2.3 5.0
#01 Hill, Andrew 7 5 10 .500 0.7 1.4
#00 Daniels, Jayce 5 4 9 .444 0.8 1.8
#15 Nesbit, Javonne 5 3 11 .273 0.6 2.2
#44 Oyona-Ibandzo, David 7 2 7 .286 0.3 1.0
#10 Aiken, Josh 1 1 1 1.000 1.0 1.0
#05 Anderson II, Chacun 5 1 6 .167 0.2 1.2
#11 Eaves, Eli 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Carson 7 11 35 .314 1.6 5.0
#23 Clark, Jason 7 7 14 .500 1.0 2.0
#03 Gibson, Miles 7 6 10 .600 0.9 1.4
#04 Ignowski, Anthony 7 5 16 .313 0.7 2.3
#02 Bailey, Elijah 7 4 16 .250 0.6 2.3
#01 Hill, Andrew 7 3 6 .500 0.4 0.9
#05 Anderson II, Chacun 5 1 6 .167 0.2 1.2
#13 Howell, Ma'Syn 6 1 9 .111 0.2 1.5
#15 Nesbit, Javonne 5 1 5 .200 0.2 1.0
#00 Daniels, Jayce 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Clark, Jason 7 27 33 .818 3.9 4.7
#21 Jones, Carson 7 25 37 .676 3.6 5.3
#02 Bailey, Elijah 7 24 34 .706 3.4 4.9
#03 Gibson, Miles 7 23 30 .767 3.3 4.3
#13 Howell, Ma'Syn 6 5 6 .833 0.8 1.0
#15 Nesbit, Javonne 5 4 4 1.000 0.8 0.8
#00 Daniels, Jayce 5 3 5 .600 0.6 1.0
#05 Anderson II, Chacun 5 2 2 1.000 0.4 0.4
#01 Hill, Andrew 7 2 3 .667 0.3 0.4
#04 Ignowski, Anthony 7 2 7 .286 0.3 1.0
#11 Eaves, Eli 3 1 2 .500 0.3 0.7
#44 Oyona-Ibandzo, David 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Clark, Jason 7 45 6.4 16 2.3 29 4.1
#03 Gibson, Miles 7 43 6.1 12 1.7 31 4.4
#21 Jones, Carson 7 28 4.0 5 0.7 23 3.3
#04 Ignowski, Anthony 7 27 3.9 4 0.6 23 3.3
#TM Team 7 24 3.4 9 1.3 15 2.1
#02 Bailey, Elijah 7 23 3.3 6 0.9 17 2.4
#15 Nesbit, Javonne 5 15 3.0 4 0.8 11 2.2
#13 Howell, Ma'Syn 6 13 2.2 2 0.3 11 1.8
#44 Oyona-Ibandzo, David 7 7 1.0 1 0.1 6 0.9
#01 Hill, Andrew 7 6 0.9 1 0.1 5 0.7
#00 Daniels, Jayce 5 4 0.8 4 0.8 0 0.0
#10 Aiken, Josh 1 1 1.0 1 1.0 0 0.0
#11 Eaves, Eli 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bailey, Elijah 7 27 3.9
#04 Ignowski, Anthony 7 14 2.0
#03 Gibson, Miles 7 12 1.7
#13 Howell, Ma'Syn 6 9 1.5
#23 Clark, Jason 7 7 1.0
#21 Jones, Carson 7 6 0.9
#00 Daniels, Jayce 5 3 0.6
#01 Hill, Andrew 7 3 0.4
#15 Nesbit, Javonne 5 2 0.4
#44 Oyona-Ibandzo, David 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Clark, Jason 7 3 0.4
#03 Gibson, Miles 7 3 0.4
#13 Howell, Ma'Syn 6 2 0.3
#15 Nesbit, Javonne 5 2 0.4
#44 Oyona-Ibandzo, David 7 2 0.3
#02 Bailey, Elijah 7 1 0.1
#04 Ignowski, Anthony 7 1 0.1
#21 Jones, Carson 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Gibson, Miles 7 10 1.4
#02 Bailey, Elijah 7 9 1.3
#21 Jones, Carson 7 9 1.3
#23 Clark, Jason 7 5 0.7
#13 Howell, Ma'Syn 6 5 0.8
#04 Ignowski, Anthony 7 5 0.7
#00 Daniels, Jayce 5 4 0.8
#01 Hill, Andrew 7 3 0.4
#10 Aiken, Josh 1 1 1.0
#44 Oyona-Ibandzo, David 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Clark, Jason 7 16 2.3
#02 Bailey, Elijah 7 15 2.1
#03 Gibson, Miles 7 13 1.9
#13 Howell, Ma'Syn 6 10 1.7
#04 Ignowski, Anthony 7 10 1.4
#15 Nesbit, Javonne 5 8 1.6
#21 Jones, Carson 7 7 1.0
#00 Daniels, Jayce 5 3 0.6
#01 Hill, Andrew 7 2 0.3
#TM Team 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Gibson, Miles 7 22 3.1
#23 Clark, Jason 7 18 2.6
#13 Howell, Ma'Syn 6 17 2.8
#21 Jones, Carson 7 14 2.0
#02 Bailey, Elijah 7 13 1.9
#15 Nesbit, Javonne 5 8 1.6
#00 Daniels, Jayce 5 6 1.2
#04 Ignowski, Anthony 7 3 0.4
#44 Oyona-Ibandzo, David 7 3 0.4
#01 Hill, Andrew 7 2 0.3
#05 Anderson II, Chacun 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Clark, Jason 7 231 33.0
#21 Jones, Carson 7 223 31.9
#02 Bailey, Elijah 7 216 30.9
#04 Ignowski, Anthony 7 208 29.7
#03 Gibson, Miles 7 188 26.9
#13 Howell, Ma'Syn 6 146 24.3
#15 Nesbit, Javonne 5 53 10.6
#44 Oyona-Ibandzo, David 7 46 6.6
#01 Hill, Andrew 7 37 5.3
#00 Daniels, Jayce 5 33 6.6
#05 Anderson II, Chacun 5 15 3.0
#11 Eaves, Eli 3 2 0.7
#10 Aiken, Josh 1 1 1.0
#34 Haba, Emmanuel 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bailey, Elijah 7 27 15 1.80
#00 Daniels, Jayce 5 3 3 1.00
#01 Hill, Andrew 7 3 2 1.50
#04 Ignowski, Anthony 7 14 10 1.40