Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-13)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1937 1952
Points Per Game 74.5 75.1
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 669-1486 720-1610
FG: Percentage .450 .447
FG: Per Game 25.7 27.7
3PT: Made-Attempted 138-434 203-635
3PT: Percentage .318 .320
3PT: Per Game 5.3 7.8
FT: Made-Attempted 461-617 309-428
FT: Percentage .747 .722
FT: Per Game 17.7 11.9
Rebounding
Total 842 905
Per Game 32.4 34.8
Margin -2.4 --
Assists
Total 286 337
Per Game 11.0 13.0
Turnovers
Total 320 335
Per Game 12.3 12.9
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.6 13.5
Steals
Total 176 190
Per Game 6.8 7.3
Blocks
Total 68 83
Per Game 2.6 3.2
Attendance
Total 2696 4492
Per Game 14-193 11-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 26 26 777 29.9 164 298 .550 22 53 .415 108 129 .837 458 17.6 56 139 195 7.5 77 39 49 31 10
23 Clark, Jason 26 26 877 33.7 135 296 .456 24 71 .338 92 116 .793 386 14.8 31 121 152 5.8 58 29 73 9 16
21 Jones, Carson 26 25 871 33.5 120 274 .438 39 120 .325 90 130 .692 369 14.2 25 66 91 3.5 57 24 31 34 4
02 Bailey, Elijah 26 13 644 24.8 87 197 .442 15 55 .273 75 106 .708 264 10.2 12 45 57 2.2 40 69 38 34 4
13 Howell, Ma'Syn 25 20 717 28.7 63 157 .401 6 33 .182 49 61 .803 181 7.2 18 74 92 3.7 48 51 41 30 5
04 Ignowski, Anthony 24 15 528 22.0 44 110 .400 9 35 .257 10 21 .476 107 4.5 8 58 66 2.8 14 39 29 15 1
22 Clark, Noah 18 3 274 15.2 21 54 .389 7 21 .333 14 17 .824 63 3.5 8 52 60 3.3 38 12 18 8 18
15 Nesbit, Javonne 22 1 242 11.0 15 37 .405 7 18 .389 11 12 .917 48 2.2 14 30 44 2.0 28 11 16 4 5
00 Daniels, Jayce 13 1 50 3.8 6 14 .429 2 6 .333 4 7 .571 18 1.4 4 0 4 0.3 8 4 3 5 0
05 Anderson II, Chacun 6 0 23 3.8 2 9 .222 2 9 .222 2 2 1.000 8 1.3 0 0 0 0.0 1 0 0 0 0
01 Hill, Andrew 18 0 97 5.4 8 24 .333 5 13 .385 2 3 .667 23 1.3 2 13 15 0.8 5 6 5 3 0
10 Aiken, Josh 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 1 0
44 Oyona-Ibandzo, David 16 0 86 5.4 3 10 .300 0 0 .000 2 10 .200 8 0.5 4 8 12 0.8 10 2 6 1 5
11 Eaves, Eli 6 0 7 1.2 0 3 .000 0 0 .000 2 3 .667 2 0.3 2 0 2 0.3 1 0 0 0 0
34 Haba, Emmanuel 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 1.9 0 0 10 0 0  
Total 26 5200 200.0 669 1486 .450 138 434 .318 461 617 .747 1937 74.50 211 631 842 32.4 385 286 320 176 68
Opponents 26 5200 200.0 720 1610 .447 203 635 .320 309 428 .722 1952 75.08 269 636 905 34.8 478 337 335 190 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 20 20 626 31.3 130 242 .537 18 47 .383 89 106 .840 367 18.4 45 120 165 8.3 63 28 1.4 41 23 7
23 Clark, Jason 20 20 684 34.2 108 226 .478 18 58 .310 69 88 .784 303 15.2 17 93 110 5.5 45 20 1.0 62 5 15
21 Jones, Carson 20 19 689 34.5 96 212 .453 30 88 .341 65 95 .684 287 14.4 20 38 58 2.9 43 17 0.9 29 25 3
02 Bailey, Elijah 20 10 467 23.4 57 146 .390 10 40 .250 52 72 .722 176 8.8 6 26 32 1.6 29 44 2.2 27 22 3
13 Howell, Ma'Syn 20 17 589 29.5 53 126 .421 6 24 .250 43 55 .782 155 7.8 14 62 76 3.8 35 41 2.1 31 26 3
04 Ignowski, Anthony 18 9 364 20.2 32 81 .395 7 27 .259 10 16 .625 81 4.5 5 39 44 2.4 13 28 1.6 23 10 0
22 Clark, Noah 17 3 255 15.0 17 48 .354 7 19 .368 14 17 .824 55 3.2 8 45 53 3.1 37 11 0.6 18 8 15
15 Nesbit, Javonne 18 1 200 11.1 12 27 .444 6 14 .429 7 8 .875 37 2.1 10 26 36 2.0 23 10 0.6 10 4 4
00 Daniels, Jayce 9 1 16 1.8 0 4 .000 0 3 .000 1 2 .500 1 0.1 1 0 1 0.1 4 1 0.1 1 0 0
10 Aiken, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Anderson II, Chacun 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Eaves, Eli 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hill, Andrew 12 0 62 5.2 3 13 .231 2 7 .286 0 0 .000 8 0.7 1 8 9 0.8 3 3 0.3 3 0 0
44 Oyona-Ibandzo, David 10 0 41 4.1 1 5 .200 0 0 .000 1 6 .167 3 0.3 2 5 7 0.7 8 0 0.0 4 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 1.7 0 0 0.0 8 0 0  
Total 20 4000 200.0 509 1132 .450 104 329 .316 351 465 .755 1473 73.65 147 477 624 31.2 303 203 10.2 257 124 52
Opponents 20 4000 200.0 572 1251 .457 157 466 .337 254 347 .732 1555 77.75 204 484 688 34.4 370 260 13.0 248 154 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, Miles 26 26 777 164 298 .550 22 53 .415 108 129 .837 458 17.6
23 Clark, Jason 26 26 877 135 296 .456 24 71 .338 92 116 .793 386 14.8
21 Jones, Carson 26 25 871 120 274 .438 39 120 .325 90 130 .692 369 14.2
02 Bailey, Elijah 26 13 644 87 197 .442 15 55 .273 75 106 .708 264 10.2
13 Howell, Ma'Syn 25 20 717 63 157 .401 6 33 .182 49 61 .803 181 7.2
04 Ignowski, Anthony 24 15 528 44 110 .400 9 35 .257 10 21 .476 107 4.5
22 Clark, Noah 18 3 274 21 54 .389 7 21 .333 14 17 .824 63 3.5
15 Nesbit, Javonne 22 1 242 15 37 .405 7 18 .389 11 12 .917 48 2.2
00 Daniels, Jayce 13 1 50 6 14 .429 2 6 .333 4 7 .571 18 1.4
05 Anderson II, Chacun 6 0 23 2 9 .222 2 9 .222 2 2 1.000 8 1.3
01 Hill, Andrew 18 0 97 8 24 .333 5 13 .385 2 3 .667 23 1.3
10 Aiken, Josh 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
11 Eaves, Eli 6 0 7 0 3 .000 0 0 .000 2 3 .667 2 0.3
34 Haba, Emmanuel 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Oyona-Ibandzo, David 16 0 86 3 10 .300 0 0 .000 2 10 .200 8 0.5
Total 26 5200 669 1486 .450 138 434 .318 461 617 .747 1937 74.50
Opponents 26 5200 720 1610 .447 203 635 .320 309 428 .722 1952 75.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, Miles 26 29.9 .550 .415 .837 2.2 5.3 7.5 1.5 1.2 0.4 17.6
23 Clark, Jason 26 33.7 .456 .338 .793 1.2 4.7 5.8 1.1 0.3 0.6 14.8
21 Jones, Carson 26 33.5 .438 .325 .692 1.0 2.5 3.5 0.9 1.3 0.2 14.2
02 Bailey, Elijah 26 24.8 .442 .273 .708 0.5 1.7 2.2 2.7 1.3 0.2 10.2
13 Howell, Ma'Syn 25 28.7 .401 .182 .803 0.7 3.0 3.7 2.0 1.2 0.2 7.2
04 Ignowski, Anthony 24 22.0 .400 .257 .476 0.3 2.4 2.8 1.6 0.6 0.0 4.5
22 Clark, Noah 18 15.2 .389 .333 .824 0.4 2.9 3.3 0.7 0.4 1.0 3.5
15 Nesbit, Javonne 22 11.0 .405 .389 .917 0.6 1.4 2.0 0.5 0.2 0.2 2.2
00 Daniels, Jayce 13 3.8 .429 .333 .571 0.3 0.0 0.3 0.3 0.4 0.0 1.4
05 Anderson II, Chacun 6 3.8 .222 .222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
01 Hill, Andrew 18 5.4 .333 .385 .667 0.1 0.7 0.8 0.3 0.2 0.0 1.3
10 Aiken, Josh 3 1.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
11 Eaves, Eli 6 1.2 .000 .000 .667 0.3 0.0 0.3 0.0 0.0 0.0 0.3
34 Haba, Emmanuel 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
44 Oyona-Ibandzo, David 16 5.4 .300 .000 .200 0.3 0.5 0.8 0.1 0.1 0.3 0.5
Total 26 200.0 .450 .318 .747 8.1 24.3 32.4 11.0 6.8 2.6 74.50
Opponents 26 200.0 .447 .320 .722 10.3 24.5 34.8 13.0 7.3 3.2 75.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0
vs Southwestern Okla. 11/22/25 68-60 W 23-53 .434 6-16 .375 16-23 .696 10 22 32 34.5 9 14 11 4 8 68 78.5
vs Southwestern Christ. 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 39.3 18 14 12 3 8 85 80.7
at Western Ore. 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 38.5 8 11 11 1 8 66 77.0
at Northwest Nazarene 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.6 23 16 10 2 6 83 78.2
at West Tex. A&M 12/04/25 70-94 L 28-54 .519 4-13 .308 10-17 .588 9 25 34 35.3 13 5 22 3 6 70 76.8
at Eastern N.M. 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 33.9 18 11 10 1 5 59 74.3
vs Lubbock Christian 12/11/25 67-70 L 27-62 .435 5-19 .263 8-11 .727 8 19 27 33.0 14 9 9 1 8 67 73.4
vs Midwestern St. 12/13/25 83-75 W 32-64 .500 3-13 .231 16-20 .800 9 24 33 33.0 14 13 11 3 7 83 74.4
vs Okla. Panhandle 12/18/25 73-46 W 27-68 .397 8-27 .296 11-15 .733 12 28 40 33.7 6 14 9 5 11 73 74.3
at Tex. A&M Int'l 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 33.9 21 7 16 7 8 68 73.7
at Tex. A&M-Kingsville 01/04/26 63-71 L 19-43 .442 8-20 .400 17-28 .607 7 17 24 33.1 16 10 20 3 12 63 72.8
vs UT Permian Basin 01/08/26 80-82 L 25-55 .455 2-12 .167 28-36 .778 7 23 30 32.8 17 10 7 1 3 80 73.4
vs Angelo St. 01/10/26 56-50 W 18-53 .340 0-8 .000 20-21 .952 11 25 36 33.1 12 4 16 4 11 56 72.1
at Sul Ross St. 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 33.5 14 9 18 1 4 80 72.7
at Western N.M. 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 33.3 22 9 11 2 2 77 72.9
vs St. Mary's (TX) 01/22/26 68-72 L 26-63 .413 6-23 .261 10-12 .833 11 17 28 33.0 14 13 9 3 7 68 72.6
at Midwestern St. 01/31/26 68-73 L 24-59 .407 7-18 .389 13-14 .929 7 24 31 32.9 13 13 13 5 5 68 72.4
vs Eastern N.M. 02/05/26 76-87 L 25-55 .455 8-17 .471 18-24 .750 4 17 21 32.3 14 12 15 3 4 76 72.6
vs West Tex. A&M 02/07/26 87-91 L 27-59 .458 5-11 .455 28-36 .778 8 24 32 32.3 21 13 12 1 4 87 73.3
at DBU 02/12/26 69-94 L 24-56 .429 4-15 .267 17-25 .680 5 26 31 32.2 13 10 20 2 15 69 73.1
at UT Tyler 02/14/26 65-76 L 19-49 .388 4-14 .286 23-30 .767 4 30 34 32.3 10 6 12 5 3 65 72.7
vs St. Edward's 02/16/26 91-89 W 32-63 .508 8-21 .381 19-25 .760 7 25 32 32.3 17 11 10 3 8 91 73.5
vs Cameron 02/19/26 83-82 W 30-57 .526 6-18 .333 17-23 .739 6 27 33 32.3 11 11 10 2 6 83 73.9
at Cameron 02/24/26 81-78 W 30-61 .492 4-14 .286 17-25 .680 8 25 33 32.3 17 14 9 0 0 81 74.2
vs Texas-Dallas 02/28/26 82-84 L 29-67 .433 2-20 .100 22-26 .846 8 26 34 32.4 12 13 7 2 6 82 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0
Southwestern Okla. 11/22/25 60-68 L 25-68 .368 6-30 .200 4-5 .800 19 25 44 41.5 18 14 14 5 6 60 66.0
Southwestern Christ. 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 40.0 17 14 13 1 7 71 67.7
Western Ore. 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 36.5 15 13 13 2 8 55 64.5
Northwest Nazarene 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 36.0 22 10 11 5 5 93 70.2
West Tex. A&M 12/04/25 94-70 W 35-66 .530 11-28 .393 13-15 .867 7 21 28 34.7 14 12 9 2 15 94 74.2
Eastern N.M. 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 36.0 19 13 14 6 8 80 75.0
Lubbock Christian 12/11/25 70-67 W 25-52 .481 7-20 .350 13-17 .765 7 23 30 35.3 12 15 12 5 6 70 74.4
Midwestern St. 12/13/25 75-83 L 30-62 .484 6-26 .231 9-15 .600 4 20 24 34.0 17 10 14 2 9 75 74.4
Okla. Panhandle 12/18/25 46-73 L 20-63 .317 6-34 .176 0-0 NaN 9 28 37 34.3 11 12 17 6 5 46 71.6
Tex. A&M Int'l 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 33.6 21 8 13 4 6 58 70.4
Tex. A&M-Kingsville 01/04/26 71-63 W 27-62 .435 7-17 .412 10-11 .909 19 23 42 34.3 18 12 20 4 10 71 70.4
UT Permian Basin 01/08/26 82-80 W 32-73 .438 8-27 .296 10-18 .556 14 21 35 34.4 23 10 8 1 3 82 71.3
Angelo St. 01/10/26 50-56 L 21-61 .344 1-16 .063 7-11 .636 13 20 33 34.3 17 8 17 5 8 50 69.8
Sul Ross St. 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 33.8 15 9 12 1 6 59 69.1
Western N.M. 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 34.0 24 11 7 3 7 90 70.4
St. Mary's (TX) 01/22/26 72-68 W 27-54 .500 5-14 .357 13-15 .867 8 24 32 33.9 14 10 14 5 6 72 70.5
Midwestern St. 01/31/26 73-68 W 28-62 .452 8-23 .348 9-11 .818 11 27 38 34.1 13 19 14 4 6 73 70.6
Eastern N.M. 02/05/26 87-76 W 35-65 .538 6-15 .400 11-15 .733 13 24 37 34.3 22 19 14 4 11 87 71.5
West Tex. A&M 02/07/26 91-87 W 30-62 .484 10-26 .385 21-30 .700 9 27 36 34.4 26 10 12 0 8 91 72.5
DBU 02/12/26 94-69 W 36-73 .493 11-32 .344 11-18 .611 15 29 44 34.8 20 17 19 3 11 94 73.5
UT Tyler 02/14/26 76-65 W 27-71 .380 11-30 .367 11-13 .846 14 29 43 35.2 18 16 8 6 9 76 73.6
St. Edward's 02/16/26 89-91 L 30-62 .484 10-28 .357 19-22 .864 7 23 30 35.0 16 19 12 3 5 89 74.3
Cameron 02/19/26 82-83 L 33-68 .485 10-29 .345 6-11 .545 9 23 32 34.8 19 12 10 1 7 82 74.6
Cameron 02/24/26 78-81 L 25-59 .424 9-26 .346 19-26 .731 7 23 30 34.6 21 14 8 2 7 78 74.7
Texas-Dallas 02/28/26 84-82 W 31-67 .463 13-32 .406 9-12 .750 10 29 39 34.8 21 16 11 1 6 84 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25
Southwestern Okla. 11/22/25 68-60 8 23-53/25-68 .434/.368 6-16/6-30 .375/.200 16-23/4-5 .696-.800 32/44 -12 14/14 11/14 4/5 8/6 9/18
Southwestern Christ. 11/25/25 85-71 14 28-63/26-65 .444/.400 6-18/10-31 .333/.323 23-30/9-20 .767-.450 49/37 12 14/14 12/13 3/1 8/7 18/17
Western Ore. 11/28/25 66-55 11 23-53/22-53 .434/.415 4-15/7-27 .267/.259 16-21/4-5 .762-.800 36/26 10 11/13 11/13 1/2 8/8 8/15
Northwest Nazarene 11/29/25 83-93 -10 27-50/29-53 .540/.547 6-11/8-19 .545/.421 23-34/27-30 .676-.900 24/34 -10 16/10 10/11 2/5 6/5 23/22
West Tex. A&M 12/04/25 70-94 -24 28-54/35-66 .519/.530 4-13/11-28 .308/.393 10-17/13-15 .588-.867 34/28 6 5/12 22/9 3/2 6/15 13/14
Eastern N.M. 12/06/25 59-80 -21 20-59/29-53 .339/.547 9-28/3-11 .321/.273 10-13/19-27 .769-.704 25/44 -19 11/13 10/14 1/6 5/8 18/19
Lubbock Christian 12/11/25 67-70 -3 27-62/25-52 .435/.481 5-19/7-20 .263/.350 8-11/13-17 .727-.765 27/30 -3 9/15 9/12 1/5 8/6 14/12
Midwestern St. 12/13/25 83-75 8 32-64/30-62 .500/.484 3-13/6-26 .231/.231 16-20/9-15 .800-.600 33/24 9 13/10 11/14 3/2 7/9 14/17
Okla. Panhandle 12/18/25 73-46 27 27-68/20-63 .397/.317 8-27/6-34 .296/.176 11-15/0-0 .733-NaN 40/37 3 14/12 9/17 5/6 11/5 6/11
Tex. A&M Int'l 01/02/26 68-58 10 21-48/18-55 .438/.327 3-13/4-24 .231/.167 23-31/18-26 .742-.692 36/27 9 7/8 16/13 7/4 8/6 21/21
Tex. A&M-Kingsville 01/04/26 63-71 -8 19-43/27-62 .442/.435 8-20/7-17 .400/.412 17-28/10-11 .607-.909 24/42 -18 10/12 20/20 3/4 12/10 16/18
UT Permian Basin 01/08/26 80-82 -2 25-55/32-73 .455/.438 2-12/8-27 .167/.296 28-36/10-18 .778-.556 30/35 -5 10/10 7/8 1/1 3/3 17/23
Angelo St. 01/10/26 56-50 6 18-53/21-61 .340/.344 0-8/1-16 .000/.063 20-21/7-11 .952-.636 36/33 3 4/8 16/17 4/5 11/8 12/17
Sul Ross St. 01/15/26 80-59 21 29-50/21-58 .580/.362 9-15/7-23 .600/.304 13-19/10-14 .684-.714 40/27 13 9/9 18/12 1/1 4/6 14/15
Western N.M. 01/17/26 77-90 -13 24-55/32-66 .436/.485 7-17/10-19 .412/.526 22-29/16-20 .759-.800 30/37 -7 9/11 11/7 2/3 2/7 22/24
St. Mary's (TX) 01/22/26 68-72 -4 26-63/27-54 .413/.500 6-23/5-14 .261/.357 10-12/13-15 .833-.867 28/32 -4 13/10 9/14 3/5 7/6 14/14
Midwestern St. 01/31/26 68-73 -5 24-59/28-62 .407/.452 7-18/8-23 .389/.348 13-14/9-11 .929-.818 31/38 -7 13/19 13/14 5/4 5/6 13/13
Eastern N.M. 02/05/26 76-87 -11 25-55/35-65 .455/.538 8-17/6-15 .471/.400 18-24/11-15 .750-.733 21/37 -16 12/19 15/14 3/4 4/11 14/22
West Tex. A&M 02/07/26 87-91 -4 27-59/30-62 .458/.484 5-11/10-26 .455/.385 28-36/21-30 .778-.700 32/36 -4 13/10 12/12 1/0 4/8 21/26
DBU 02/12/26 69-94 -25 24-56/36-73 .429/.493 4-15/11-32 .267/.344 17-25/11-18 .680-.611 31/44 -13 10/17 20/19 2/3 15/11 13/20
UT Tyler 02/14/26 65-76 -11 19-49/27-71 .388/.380 4-14/11-30 .286/.367 23-30/11-13 .767-.846 34/43 -9 6/16 12/8 5/6 3/9 10/18
St. Edward's 02/16/26 91-89 2 32-63/30-62 .508/.484 8-21/10-28 .381/.357 19-25/19-22 .760-.864 32/30 2 11/19 10/12 3/3 8/5 17/16
Cameron 02/19/26 83-82 1 30-57/33-68 .526/.485 6-18/10-29 .333/.345 17-23/6-11 .739-.545 33/32 1 11/12 10/10 2/1 6/7 11/19
Cameron 02/24/26 81-78 3 30-61/25-59 .492/.424 4-14/9-26 .286/.346 17-25/19-26 .680-.731 33/30 3 14/14 9/8 0/2 0/7 17/21
Texas-Dallas 02/28/26 82-84 -2 29-67/31-67 .433/.463 2-20/13-32 .100/.406 22-26/9-12 .846-.750 34/39 -5 13/16 7/11 2/1 6/6 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 St. Edward's (02/16/26)
FIELD GOALS MADE 32 Randall (11/18/25); Midwestern St. (12/13/25); St. Edward's (02/16/26)
FIELD GOAL ATTEMPTS 68 Okla. Panhandle (12/18/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (12/06/25); Sul Ross St. (01/15/26)
3 PT FG ATTEMPTS 28 Eastern N.M. (12/06/25)
FREE THROWS MADE 28 UT Permian Basin (01/08/26); West Tex. A&M (02/07/26)
FREE THROW ATTEMPTS 36 UT Permian Basin (01/08/26); West Tex. A&M (02/07/26)
REBOUNDS 49 Southwestern Christ. (11/25/25)
ASSISTS 16 Northwest Nazarene (11/29/25)
STEALS 15 DBU (02/12/26)
BLOCKED SHOTS 7 Tex. A&M Int'l (01/02/26)
TURNOVERS 22 West Tex. A&M (12/04/25)
FOULS 23 Northwest Nazarene (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Clark,Jason St. Edward's (02/16/26)
FIELD GOALS MADE 13 Clark,Jason St. Edward's (02/16/26)
FIELD GOAL ATTEMPTS 19 Clark,Jason; Gibson,Miles Texas-Dallas (02/28/26); Cameron (02/24/26)
3 PT FIELD GOALS MADE 4 Jones,Carson; Clark,Jason Eastern N.M. (02/05/26); St. Edward's (02/16/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Midwestern St. (01/31/26)
3 PT FG ATTEMPTS 10 Jones,Carson Eastern N.M. (12/06/25)
FREE THROWS MADE 10 Howell,Ma'Syn; Gibson,Miles; Bailey,Elijah UT Permian Basin (01/08/26); West Tex. A&M (02/07/26); Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 14 Bailey,Elijah Northwest Nazarene (11/29/25)
REBOUNDS 17 Gibson,Miles West Tex. A&M (02/07/26)
ASSISTS 6 Bailey,Elijah; Howell,Ma'Syn Southwestern Christ. (11/25/25); Texas-Dallas (02/28/26); Northwest Nazarene (11/29/25)
STEALS 7 Howell,Ma'Syn DBU (02/12/26)
BLOCKED SHOTS 5 Clark,Noah Tex. A&M Int'l (01/02/26)
TURNOVERS 8 Howell,Ma'Syn DBU (02/12/26)
FOULS 5 Jones,Carson; Gibson,Miles; Howell,Ma'Syn; Clark,Noah; Clark,Jason Randall (11/18/25); UT Permian Basin (01/08/26); West Tex. A&M (02/07/26); St. Edward's (02/16/26); Cameron (02/19/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Western N.M. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, Miles 26 458 17.6
#23 Clark, Jason 26 386 14.8
#21 Jones, Carson 26 369 14.2
#02 Bailey, Elijah 26 264 10.2
#13 Howell, Ma'Syn 25 181 7.2
#04 Ignowski, Anthony 24 107 4.5
#22 Clark, Noah 18 63 3.5
#15 Nesbit, Javonne 22 48 2.2
#01 Hill, Andrew 18 23 1.3
#00 Daniels, Jayce 13 18 1.4
#05 Anderson II, Chacun 6 8 1.3
#44 Oyona-Ibandzo, David 16 8 0.5
#10 Aiken, Josh 3 2 0.7
#11 Eaves, Eli 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, Miles 26 164 298 .550 6.3 11.5
#23 Clark, Jason 26 135 296 .456 5.2 11.4
#21 Jones, Carson 26 120 274 .438 4.6 10.5
#02 Bailey, Elijah 26 87 197 .442 3.3 7.6
#13 Howell, Ma'Syn 25 63 157 .401 2.5 6.3
#04 Ignowski, Anthony 24 44 110 .400 1.8 4.6
#22 Clark, Noah 18 21 54 .389 1.2 3.0
#15 Nesbit, Javonne 22 15 37 .405 0.7 1.7
#01 Hill, Andrew 18 8 24 .333 0.4 1.3
#00 Daniels, Jayce 13 6 14 .429 0.5 1.1
#44 Oyona-Ibandzo, David 16 3 10 .300 0.2 0.6
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#10 Aiken, Josh 3 1 2 .500 0.3 0.7
#11 Eaves, Eli 6 0 3 .000 0.0 0.5
#34 Haba, Emmanuel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Carson 26 39 120 .325 1.5 4.6
#23 Clark, Jason 26 24 71 .338 0.9 2.7
#03 Gibson, Miles 26 22 53 .415 0.8 2.0
#02 Bailey, Elijah 26 15 55 .273 0.6 2.1
#04 Ignowski, Anthony 24 9 35 .257 0.4 1.5
#22 Clark, Noah 18 7 21 .333 0.4 1.2
#15 Nesbit, Javonne 22 7 18 .389 0.3 0.8
#13 Howell, Ma'Syn 25 6 33 .182 0.2 1.3
#01 Hill, Andrew 18 5 13 .385 0.3 0.7
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#00 Daniels, Jayce 13 2 6 .333 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gibson, Miles 26 108 129 .837 4.2 5.0
#23 Clark, Jason 26 92 116 .793 3.5 4.5
#21 Jones, Carson 26 90 130 .692 3.5 5.0
#02 Bailey, Elijah 26 75 106 .708 2.9 4.1
#13 Howell, Ma'Syn 25 49 61 .803 2.0 2.4
#22 Clark, Noah 18 14 17 .824 0.8 0.9
#15 Nesbit, Javonne 22 11 12 .917 0.5 0.5
#04 Ignowski, Anthony 24 10 21 .476 0.4 0.9
#00 Daniels, Jayce 13 4 7 .571 0.3 0.5
#05 Anderson II, Chacun 6 2 2 1.000 0.3 0.3
