Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 4-7)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1235 1198
Points Per Game 72.6 70.5
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 429-960 445-1021
FG: Percentage .447 .436
FG: Per Game 25.2 26.2
3PT: Made-Attempted 90-286 115-394
3PT: Percentage .315 .292
3PT: Per Game 5.3 6.8
FT: Made-Attempted 287-389 193-270
FT: Percentage .738 .715
FT: Per Game 16.9 11.4
Rebounding
Total 561 576
Per Game 33.0 33.9
Margin -0.9 --
Assists
Total 183 195
Per Game 10.8 11.5
Turnovers
Total 212 227
Per Game 12.5 13.4
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.2 13.4
Steals
Total 125 120
Per Game 7.4 7.1
Blocks
Total 45 59
Per Game 2.6 3.5
Attendance
Total 1558 2850
Per Game 9-173 7-407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 17 17 473 27.8 94 175 .537 11 26 .423 51 63 .810 250 14.7 38 75 113 6.6 48 27 30 23 6
21 Jones, Carson 17 17 557 32.8 80 180 .444 24 80 .300 60 84 .714 244 14.4 17 50 67 3.9 39 17 23 29 3
23 Clark, Jason 17 17 555 32.6 73 175 .417 13 39 .333 63 78 .808 222 13.1 25 74 99 5.8 39 20 49 8 8
02 Bailey, Elijah 17 8 451 26.5 66 132 .500 13 41 .317 54 78 .692 199 11.7 10 33 43 2.5 26 48 25 24 4
13 Howell, Ma'Syn 16 12 469 29.3 41 105 .390 4 27 .148 28 37 .757 114 7.1 12 51 63 3.9 34 25 23 16 3
04 Ignowski, Anthony 17 14 425 25.0 38 90 .422 8 26 .308 6 12 .500 90 5.3 7 42 49 2.9 9 30 24 11 1
22 Clark, Noah 9 0 111 12.3 10 30 .333 4 13 .308 8 9 .889 32 3.6 5 22 27 3.0 19 3 5 2 11
15 Nesbit, Javonne 15 0 158 10.5 10 23 .435 6 13 .462 7 7 1.000 33 2.2 9 23 32 2.1 21 4 15 1 4
00 Daniels, Jayce 8 0 41 5.1 6 12 .500 2 4 .500 3 5 .600 17 2.1 4 0 4 0.5 7 4 3 5 0
01 Hill, Andrew 11 0 49 4.5 5 14 .357 3 8 .375 2 3 .667 15 1.4 1 7 8 0.7 3 3 2 3 0
05 Anderson II, Chacun 6 0 23 3.8 2 9 .222 2 9 .222 2 2 1.000 8 1.3 0 0 0 0.0 1 0 0 0 0
10 Aiken, Josh 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 1 0
11 Eaves, Eli 4 0 4 1.0 0 3 .000 0 0 .000 2 3 .667 2 0.5 2 0 2 0.5 1 0 0 0 0
44 Oyona-Ibandzo, David 13 0 78 6.0 3 9 .333 0 0 .000 1 8 .125 7 0.5 4 8 12 0.9 10 2 6 1 5
34 Haba, Emmanuel 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.4 0 0 6 0 0  
Total 17 3400 200.0 429 960 .447 90 286 .315 287 389 .738 1235 72.65 154 407 561 33.0 257 183 212 125 45
Opponents 17 3400 200.0 445 1021 .436 115 394 .292 193 270 .715 1198 70.47 174 402 576 33.9 302 195 227 120 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 11 11 322 29.3 60 119 .504 7 20 .350 32 40 .800 159 14.5 27 56 83 7.5 34 16 1.5 22 15 3
21 Jones, Carson 11 11 375 34.1 56 118 .475 15 48 .313 35 49 .714 162 14.7 12 22 34 3.1 25 10 0.9 21 20 2
23 Clark, Jason 11 11 362 32.9 46 105 .438 7 26 .269 40 50 .800 139 12.6 11 46 57 5.2 26 11 1.0 38 4 7
02 Bailey, Elijah 11 5 274 24.9 36 81 .444 8 26 .308 31 44 .705 111 10.1 4 14 18 1.6 15 23 2.1 14 12 3
13 Howell, Ma'Syn 11 9 341 31.0 31 74 .419 4 18 .222 22 31 .710 88 8.0 8 39 47 4.3 21 15 1.4 13 12 1
04 Ignowski, Anthony 11 8 261 23.7 26 61 .426 6 18 .333 6 7 .857 64 5.8 4 23 27 2.5 8 19 1.7 18 6 0
22 Clark, Noah 8 0 92 11.5 6 24 .250 4 11 .364 8 9 .889 24 3.0 5 15 20 2.5 18 2 0.3 5 2 8
15 Nesbit, Javonne 11 0 116 10.5 7 13 .538 5 9 .556 3 3 1.000 22 2.0 5 19 24 2.2 16 3 0.3 9 1 3
05 Anderson II, Chacun 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Daniels, Jayce 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 0.3 1 0 0
20 Eaves, Eli 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hill, Andrew 5 0 14 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 0
44 Oyona-Ibandzo, David 7 0 33 4.7 1 4 .250 0 0 .000 0 4 .000 2 0.3 2 5 7 1.0 8 0 0.0 4 1 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 2.1 0 0 0.0 4 0 0  
Total 11 2200 200.0 269 606 .444 56 181 .309 177 237 .747 771 70.09 90 253 343 31.2 175 100 9.1 149 73 29
Opponents 11 2200 200.0 297 662 .449 69 225 .307 138 189 .730 801 72.82 109 250 359 32.6 194 118 10.7 140 84 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, Miles 17 17 473 94 175 .537 11 26 .423 51 63 .810 250 14.7
21 Jones, Carson 17 17 557 80 180 .444 24 80 .300 60 84 .714 244 14.4
23 Clark, Jason 17 17 555 73 175 .417 13 39 .333 63 78 .808 222 13.1
02 Bailey, Elijah 17 8 451 66 132 .500 13 41 .317 54 78 .692 199 11.7
13 Howell, Ma'Syn 16 12 469 41 105 .390 4 27 .148 28 37 .757 114 7.1
04 Ignowski, Anthony 17 14 425 38 90 .422 8 26 .308 6 12 .500 90 5.3
22 Clark, Noah 9 0 111 10 30 .333 4 13 .308 8 9 .889 32 3.6
00 Daniels, Jayce 8 0 41 6 12 .500 2 4 .500 3 5 .600 17 2.1
15 Nesbit, Javonne 15 0 158 10 23 .435 6 13 .462 7 7 1.000 33 2.2
10 Aiken, Josh 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
05 Anderson II, Chacun 6 0 23 2 9 .222 2 9 .222 2 2 1.000 8 1.3
01 Hill, Andrew 11 0 49 5 14 .357 3 8 .375 2 3 .667 15 1.4
11 Eaves, Eli 4 0 4 0 3 .000 0 0 .000 2 3 .667 2 0.5
34 Haba, Emmanuel 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Oyona-Ibandzo, David 13 0 78 3 9 .333 0 0 .000 1 8 .125 7 0.5
Total 17 3400 429 960 .447 90 286 .315 287 389 .738 1235 72.65
Opponents 17 3400 445 1021 .436 115 394 .292 193 270 .715 1198 70.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, Miles 17 27.8 .537 .423 .810 2.2 4.4 6.6 1.6 1.4 0.4 14.7
21 Jones, Carson 17 32.8 .444 .300 .714 1.0 2.9 3.9 1.0 1.7 0.2 14.4
23 Clark, Jason 17 32.6 .417 .333 .808 1.5 4.4 5.8 1.2 0.5 0.5 13.1
02 Bailey, Elijah 17 26.5 .500 .317 .692 0.6 1.9 2.5 2.8 1.4 0.2 11.7
13 Howell, Ma'Syn 16 29.3 .390 .148 .757 0.8 3.2 3.9 1.6 1.0 0.2 7.1
04 Ignowski, Anthony 17 25.0 .422 .308 .500 0.4 2.5 2.9 1.8 0.6 0.1 5.3
22 Clark, Noah 9 12.3 .333 .308 .889 0.6 2.4 3.0 0.3 0.2 1.2 3.6
00 Daniels, Jayce 8 5.1 .500 .500 .600 0.5 0.0 0.5 0.5 0.6 0.0 2.1
15 Nesbit, Javonne 15 10.5 .435 .462 1.000 0.6 1.5 2.1 0.3 0.1 0.3 2.2
10 Aiken, Josh 2 1.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
05 Anderson II, Chacun 6 3.8 .222 .222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
01 Hill, Andrew 11 4.5 .357 .375 .667 0.1 0.6 0.7 0.3 0.3 0.0 1.4
11 Eaves, Eli 4 1.0 .000 .000 .667 0.5 0.0 0.5 0.0 0.0 0.0 0.5
34 Haba, Emmanuel 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
44 Oyona-Ibandzo, David 13 6.0 .333 .000 .125 0.3 0.6 0.9 0.2 0.1 0.4 0.5
Total 17 200.0 .447 .315 .738 9.1 23.9 33.0 10.8 7.4 2.6 72.65
Opponents 17 200.0 .436 .292 .715 10.2 23.6 33.9 11.5 7.1 3.5 70.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0
vs Southwestern Okla. 11/22/25 68-60 W 23-53 .434 6-16 .375 16-23 .696 10 22 32 34.5 9 14 11 4 8 68 78.5
vs Southwestern Christ. 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 39.3 18 14 12 3 8 85 80.7
at Western Ore. 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 38.5 8 11 11 1 8 66 77.0
at Northwest Nazarene 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.6 23 16 10 2 6 83 78.2
at West Tex. A&M 12/04/25 70-94 L 28-54 .519 4-13 .308 10-17 .588 9 25 34 35.3 13 5 22 3 6 70 76.8
at Eastern N.M. 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 33.9 18 11 10 1 5 59 74.3
vs Lubbock Christian 12/11/25 67-70 L 27-62 .435 5-19 .263 8-11 .727 8 19 27 33.0 14 9 9 1 8 67 73.4
vs Midwestern St. 12/13/25 83-75 W 32-64 .500 3-13 .231 16-20 .800 9 24 33 33.0 14 13 11 3 7 83 74.4
vs Okla. Panhandle 12/18/25 73-46 W 27-68 .397 8-27 .296 11-15 .733 12 28 40 33.7 6 14 9 5 11 73 74.3
at Tex. A&M Int'l 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 33.9 21 7 16 7 8 68 73.7
at Tex. A&M-Kingsville 01/04/26 63-71 L 19-43 .442 8-20 .400 17-28 .607 7 17 24 33.1 16 10 20 3 12 63 72.8
vs UT Permian Basin 01/08/26 80-82 L 25-55 .455 2-12 .167 28-36 .778 7 23 30 32.8 17 10 7 1 3 80 73.4
vs Angelo St. 01/10/26 56-50 W 18-53 .340 0-8 .000 20-21 .952 11 25 36 33.1 12 4 16 4 11 56 72.1
at Sul Ross St. 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 33.5 14 9 18 1 4 80 72.7
at Western N.M. 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 33.3 22 9 11 2 2 77 72.9
vs St. Mary's (TX) 01/22/26 68-72 L 26-63 .413 6-23 .261 10-12 .833 11 17 28 33.0 14 13 9 3 7 68 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0
Southwestern Okla. 11/22/25 60-68 L 25-68 .368 6-30 .200 4-5 .800 19 25 44 41.5 18 14 14 5 6 60 66.0
Southwestern Christ. 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 40.0 17 14 13 1 7 71 67.7
Western Ore. 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 36.5 15 13 13 2 8 55 64.5
Northwest Nazarene 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 36.0 22 10 11 5 5 93 70.2
West Tex. A&M 12/04/25 94-70 W 35-66 .530 11-28 .393 13-15 .867 7 21 28 34.7 14 12 9 2 15 94 74.2
Eastern N.M. 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 36.0 19 13 14 6 8 80 75.0
Lubbock Christian 12/11/25 70-67 W 25-52 .481 7-20 .350 13-17 .765 7 23 30 35.3 12 15 12 5 6 70 74.4
Midwestern St. 12/13/25 75-83 L 30-62 .484 6-26 .231 9-15 .600 4 20 24 34.0 17 10 14 2 9 75 74.4
Okla. Panhandle 12/18/25 46-73 L 20-63 .317 6-34 .176 0-0 NaN 9 28 37 34.3 11 12 17 6 5 46 71.6
Tex. A&M Int'l 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 33.6 21 8 13 4 6 58 70.4
Tex. A&M-Kingsville 01/04/26 71-63 W 27-62 .435 7-17 .412 10-11 .909 19 23 42 34.3 18 12 20 4 10 71 70.4
UT Permian Basin 01/08/26 82-80 W 32-73 .438 8-27 .296 10-18 .556 14 21 35 34.4 23 10 8 1 3 82 71.3
Angelo St. 01/10/26 50-56 L 21-61 .344 1-16 .063 7-11 .636 13 20 33 34.3 17 8 17 5 8 50 69.8
Sul Ross St. 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 33.8 15 9 12 1 6 59 69.1
Western N.M. 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 34.0 24 11 7 3 7 90 70.4
St. Mary's (TX) 01/22/26 72-68 W 27-54 .500 5-14 .357 13-15 .867 8 24 32 33.9 14 10 14 5 6 72 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25
Southwestern Okla. 11/22/25 68-60 8 23-53/25-68 .434/.368 6-16/6-30 .375/.200 16-23/4-5 .696-.800 32/44 -12 14/14 11/14 4/5 8/6 9/18
Southwestern Christ. 11/25/25 85-71 14 28-63/26-65 .444/.400 6-18/10-31 .333/.323 23-30/9-20 .767-.450 49/37 12 14/14 12/13 3/1 8/7 18/17
Western Ore. 11/28/25 66-55 11 23-53/22-53 .434/.415 4-15/7-27 .267/.259 16-21/4-5 .762-.800 36/26 10 11/13 11/13 1/2 8/8 8/15
Northwest Nazarene 11/29/25 83-93 -10 27-50/29-53 .540/.547 6-11/8-19 .545/.421 23-34/27-30 .676-.900 24/34 -10 16/10 10/11 2/5 6/5 23/22
West Tex. A&M 12/04/25 70-94 -24 28-54/35-66 .519/.530 4-13/11-28 .308/.393 10-17/13-15 .588-.867 34/28 6 5/12 22/9 3/2 6/15 13/14
Eastern N.M. 12/06/25 59-80 -21 20-59/29-53 .339/.547 9-28/3-11 .321/.273 10-13/19-27 .769-.704 25/44 -19 11/13 10/14 1/6 5/8 18/19
Lubbock Christian 12/11/25 67-70 -3 27-62/25-52 .435/.481 5-19/7-20 .263/.350 8-11/13-17 .727-.765 27/30 -3 9/15 9/12 1/5 8/6 14/12
Midwestern St. 12/13/25 83-75 8 32-64/30-62 .500/.484 3-13/6-26 .231/.231 16-20/9-15 .800-.600 33/24 9 13/10 11/14 3/2 7/9 14/17
Okla. Panhandle 12/18/25 73-46 27 27-68/20-63 .397/.317 8-27/6-34 .296/.176 11-15/0-0 .733-NaN 40/37 3 14/12 9/17 5/6 11/5 6/11
Tex. A&M Int'l 01/02/26 68-58 10 21-48/18-55 .438/.327 3-13/4-24 .231/.167 23-31/18-26 .742-.692 36/27 9 7/8 16/13 7/4 8/6 21/21
Tex. A&M-Kingsville 01/04/26 63-71 -8 19-43/27-62 .442/.435 8-20/7-17 .400/.412 17-28/10-11 .607-.909 24/42 -18 10/12 20/20 3/4 12/10 16/18
UT Permian Basin 01/08/26 80-82 -2 25-55/32-73 .455/.438 2-12/8-27 .167/.296 28-36/10-18 .778-.556 30/35 -5 10/10 7/8 1/1 3/3 17/23
Angelo St. 01/10/26 56-50 6 18-53/21-61 .340/.344 0-8/1-16 .000/.063 20-21/7-11 .952-.636 36/33 3 4/8 16/17 4/5 11/8 12/17
Sul Ross St. 01/15/26 80-59 21 29-50/21-58 .580/.362 9-15/7-23 .600/.304 13-19/10-14 .684-.714 40/27 13 9/9 18/12 1/1 4/6 14/15
Western N.M. 01/17/26 77-90 -13 24-55/32-66 .436/.485 7-17/10-19 .412/.526 22-29/16-20 .759-.800 30/37 -7 9/11 11/7 2/3 2/7 22/24
St. Mary's (TX) 01/22/26 68-72 -4 26-63/27-54 .413/.500 6-23/5-14 .261/.357 10-12/13-15 .833-.867 28/32 -4 13/10 9/14 3/5 7/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Randall (11/18/25)
FIELD GOALS MADE 32 Randall (11/18/25); Midwestern St. (12/13/25)
FIELD GOAL ATTEMPTS 68 Okla. Panhandle (12/18/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (12/06/25); Sul Ross St. (01/15/26)
3 PT FG ATTEMPTS 28 Eastern N.M. (12/06/25)
FREE THROWS MADE 28 UT Permian Basin (01/08/26)
FREE THROW ATTEMPTS 36 UT Permian Basin (01/08/26)
REBOUNDS 49 Southwestern Christ. (11/25/25)
ASSISTS 16 Northwest Nazarene (11/29/25)
STEALS 12 Tex. A&M-Kingsville (01/04/26)
BLOCKED SHOTS 7 Tex. A&M Int'l (01/02/26)
TURNOVERS 22 West Tex. A&M (12/04/25)
FOULS 23 Northwest Nazarene (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gibson,Miles Western Ore. (11/28/25)
FIELD GOALS MADE 11 Clark,Jason Randall (11/18/25)
FIELD GOAL ATTEMPTS 17 Clark,Jason Randall (11/18/25)
3 PT FIELD GOALS MADE 4 Clark,Jason; Jones,Carson Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25)
3 PT FG ATTEMPTS 10 Jones,Carson Eastern N.M. (12/06/25)
FREE THROWS MADE 10 Howell,Ma'Syn; Bailey,Elijah UT Permian Basin (01/08/26); Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 14 Bailey,Elijah Northwest Nazarene (11/29/25)
REBOUNDS 13 Gibson,Miles Angelo St. (01/10/26)
ASSISTS 6 Bailey,Elijah Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
STEALS 4 Howell,Ma'Syn; Bailey,Elijah; Jones,Carson; Gibson,Miles Lubbock Christian (12/11/25); Okla. Panhandle (12/18/25); Angelo St. (01/10/26); Western Ore. (11/28/25); Tex. A&M Int'l (01/02/26)
BLOCKED SHOTS 5 Clark,Noah Tex. A&M Int'l (01/02/26)
TURNOVERS 6 Clark,Jason Angelo St. (01/10/26); Tex. A&M-Kingsville (01/04/26); Sul Ross St. (01/15/26)
FOULS 5 Jones,Carson; Gibson,Miles; Clark,Jason; Clark,Noah Randall (11/18/25); UT Permian Basin (01/08/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Western N.M. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, Miles 17 250 14.7
#21 Jones, Carson 17 244 14.4
#23 Clark, Jason 17 222 13.1
#02 Bailey, Elijah 17 199 11.7
#13 Howell, Ma'Syn 16 114 7.1
#04 Ignowski, Anthony 17 90 5.3
#15 Nesbit, Javonne 15 33 2.2
#22 Clark, Noah 9 32 3.6
#00 Daniels, Jayce 8 17 2.1
#01 Hill, Andrew 11 15 1.4
#05 Anderson II, Chacun 6 8 1.3
#44 Oyona-Ibandzo, David 13 7 0.5
#10 Aiken, Josh 2 2 1.0
#11 Eaves, Eli 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, Miles 17 94 175 .537 5.5 10.3
#21 Jones, Carson 17 80 180 .444 4.7 10.6
#23 Clark, Jason 17 73 175 .417 4.3 10.3
#02 Bailey, Elijah 17 66 132 .500 3.9 7.8
#13 Howell, Ma'Syn 16 41 105 .390 2.6 6.6
#04 Ignowski, Anthony 17 38 90 .422 2.2 5.3
#22 Clark, Noah 9 10 30 .333 1.1 3.3
#15 Nesbit, Javonne 15 10 23 .435 0.7 1.5
#00 Daniels, Jayce 8 6 12 .500 0.8 1.5
#01 Hill, Andrew 11 5 14 .357 0.5 1.3
#44 Oyona-Ibandzo, David 13 3 9 .333 0.2 0.7
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#10 Aiken, Josh 2 1 2 .500 0.5 1.0
#11 Eaves, Eli 4 0 3 .000 0.0 0.8
#34 Haba, Emmanuel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Carson 17 24 80 .300 1.4 4.7
#02 Bailey, Elijah 17 13 41 .317 0.8 2.4
#23 Clark, Jason 17 13 39 .333 0.8 2.3
#03 Gibson, Miles 17 11 26 .423 0.6 1.5
#04 Ignowski, Anthony 17 8 26 .308 0.5 1.5
#15 Nesbit, Javonne 15 6 13 .462 0.4 0.9
#22 Clark, Noah 9 4 13 .308 0.4 1.4
#13 Howell, Ma'Syn 16 4 27 .148 0.3 1.7
#01 Hill, Andrew 11 3 8 .375 0.3 0.7
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#00 Daniels, Jayce 8 2 4 .500 0.3 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Clark, Jason 17 63 78 .808 3.7 4.6
#21 Jones, Carson 17 60 84 .714 3.5 4.9
#02 Bailey, Elijah 17 54 78 .692 3.2 4.6
#03 Gibson, Miles 17 51 63 .810 3.0 3.7
#13 Howell, Ma'Syn 16 28 37 .757 1.8 2.3
#22 Clark, Noah 9 8 9 .889 0.9 1.0
#15 Nesbit, Javonne 15 7 7 1.000 0.5 0.5
#04 Ignowski, Anthony 17 6 12 .500 0.4 0.7
#00 Daniels, Jayce 8 3 5 .600 0.4 0.6
#05 Anderson II, Chacun 6 2 2 1.000 0.3 0.3
#11 Eaves, Eli 4 2 3 .667 0.5 0.8
#01 Hill, Andrew 11 2 3 .667 0.2 0.3
#44 Oyona-Ibandzo, David 13 1 8 .125 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gibson, Miles 17 113 6.6 38 2.2 75 4.4
#23 Clark, Jason 17 99 5.8 25 1.5 74 4.4
#21 Jones, Carson 17 67 3.9 17 1.0 50 2.9
#13 Howell, Ma'Syn 16 63 3.9 12 0.8 51 3.2
#04 Ignowski, Anthony 17 49 2.9 7 0.4 42 2.5
#02 Bailey, Elijah 17 43 2.5 10 0.6 33 1.9
#TM Team 17 40 2.4 18 1.1 22 1.3
#15 Nesbit, Javonne 15 32 2.1 9 0.6 23 1.5
#22 Clark, Noah 9 27 3.0 5 0.6 22 2.4
#44 Oyona-Ibandzo, David 13 12 0.9 4 0.3 8 0.6
#01 Hill, Andrew 11 8 0.7 1 0.1 7 0.6
#00 Daniels, Jayce 8 4 0.5 4 0.5 0 0.0
#11 Eaves, Eli 4 2 0.5 2 0.5 0 0.0
#10 Aiken, Josh 2 1 0.5 1 0.5 0 0.0
#34 Haba, Emmanuel 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bailey, Elijah 17 48 2.8
#04 Ignowski, Anthony 17 30 1.8
#03 Gibson, Miles 17 27 1.6
#13 Howell, Ma'Syn 16 25 1.6
#23 Clark, Jason 17 20 1.2
#21 Jones, Carson 17 17 1.0
#00 Daniels, Jayce 8 4 0.5
#15 Nesbit, Javonne 15 4 0.3
#22 Clark, Noah 9 3 0.3
#01 Hill, Andrew 11 3 0.3
#44 Oyona-Ibandzo, David 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Clark, Noah 9 11 1.2
#23 Clark, Jason 17 8 0.5
#03 Gibson, Miles 17 6 0.4
#44 Oyona-Ibandzo, David 13 5 0.4
#02 Bailey, Elijah 17 4 0.2
#15 Nesbit, Javonne 15 4 0.3
#13 Howell, Ma'Syn 16 3 0.2
#21 Jones, Carson 17 3 0.2
#04 Ignowski, Anthony 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, Carson 17 29 1.7
#02 Bailey, Elijah 17 24 1.4
#03 Gibson, Miles 17 23 1.4
#13 Howell, Ma'Syn 16 16 1.0
#04 Ignowski, Anthony 17 11 0.6
#23 Clark, Jason 17 8 0.5
#00 Daniels, Jayce 8 5 0.6
#01 Hill, Andrew 11 3 0.3
#22 Clark, Noah 9 2 0.2
#10 Aiken, Josh 2 1 0.5
#34 Haba, Emmanuel 2 1 0.5
#15 Nesbit, Javonne 15 1 0.1
#44 Oyona-Ibandzo, David 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Clark, Jason 17 49 2.9
#03 Gibson, Miles 17 30 1.8
#02 Bailey, Elijah 17 25 1.5
#04 Ignowski, Anthony 17 24 1.4
#13 Howell, Ma'Syn 16 23 1.4
#21 Jones, Carson 17 23 1.4
#15 Nesbit, Javonne 15 15 1.0
#44 Oyona-Ibandzo, David 13 6 0.5
#TM Team 17 6 0.4
#22 Clark, Noah 9 5 0.6
#00 Daniels, Jayce 8 3 0.4
#01 Hill, Andrew 11 2 0.2
#34 Haba, Emmanuel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Gibson, Miles 17 48 2.8
#23 Clark, Jason 17 39 2.3
#21 Jones, Carson 17 39 2.3
#13 Howell, Ma'Syn 16 34 2.1
#02 Bailey, Elijah 17 26 1.5
#15 Nesbit, Javonne 15 21 1.4
#22 Clark, Noah 9 19 2.1
#44 Oyona-Ibandzo, David 13 10 0.8
#04 Ignowski, Anthony 17 9 0.5
#00 Daniels, Jayce 8 7 0.9
#01 Hill, Andrew 11 3 0.3
#05 Anderson II, Chacun 6 1 0.2
#11 Eaves, Eli 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Carson 17 557 32.8
#23 Clark, Jason 17 555 32.6
#03 Gibson, Miles 17 473 27.8
#13 Howell, Ma'Syn 16 469 29.3
#02 Bailey, Elijah 17 451 26.5
#04 Ignowski, Anthony 17 425 25.0
#15 Nesbit, Javonne 15 158 10.5
#22 Clark, Noah 9 111 12.3
#44 Oyona-Ibandzo, David 13 78 6.0
