Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 4-11)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1535 1543
Points Per Game 73.1 73.5
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 529-1189 574-1283
FG: Percentage .445 .447
FG: Per Game 25.2 27.3
3PT: Made-Attempted 114-347 150-490
3PT: Percentage .329 .306
3PT: Per Game 5.4 7.1
FT: Made-Attempted 363-488 245-344
FT: Percentage .744 .712
FT: Per Game 17.3 11.7
Rebounding
Total 676 731
Per Game 32.2 34.8
Margin -2.6 --
Assists
Total 231 260
Per Game 11.0 12.4
Turnovers
Total 272 286
Per Game 13.0 13.6
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.5 14.0
Steals
Total 153 156
Per Game 7.3 7.4
Blocks
Total 56 70
Per Game 2.7 3.3
Attendance
Total 1945 3677
Per Game 11-177 9-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 21 21 612 29.1 124 229 .541 17 40 .425 82 97 .845 347 16.5 49 104 153 7.3 60 36 38 28 9
21 Jones, Carson 21 21 691 32.9 101 226 .447 34 101 .337 67 96 .698 303 14.4 19 55 74 3.5 48 21 27 33 3
23 Clark, Jason 21 21 702 33.4 97 219 .443 16 46 .348 73 94 .777 283 13.5 28 94 122 5.8 46 21 62 9 12
02 Bailey, Elijah 21 12 548 26.1 73 166 .440 14 48 .292 63 90 .700 223 10.6 12 40 52 2.5 34 63 33 27 4
13 Howell, Ma'Syn 20 16 567 28.4 51 131 .389 5 29 .172 38 48 .792 145 7.3 14 55 69 3.5 44 32 36 25 3
04 Ignowski, Anthony 20 14 470 23.5 41 98 .418 9 29 .310 9 16 .563 100 5.0 8 49 57 2.9 10 34 27 13 1
22 Clark, Noah 13 0 187 14.4 12 38 .316 4 15 .267 10 12 .833 38 2.9 5 36 41 3.2 28 9 11 5 15
15 Nesbit, Javonne 18 0 182 10.1 11 26 .423 7 16 .438 9 10 .900 38 2.1 9 23 32 1.8 24 5 15 2 4
00 Daniels, Jayce 11 0 45 4.1 6 12 .500 2 4 .500 4 7 .571 18 1.6 4 0 4 0.4 8 4 3 5 0
01 Hill, Andrew 14 0 73 5.2 7 19 .368 4 10 .400 2 3 .667 20 1.4 1 9 10 0.7 4 4 4 3 0
05 Anderson II, Chacun 6 0 23 3.8 2 9 .222 2 9 .222 2 2 1.000 8 1.3 0 0 0 0.0 1 0 0 0 0
10 Aiken, Josh 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 1 0
44 Oyona-Ibandzo, David 16 0 86 5.4 3 10 .300 0 0 .000 2 10 .200 8 0.5 4 8 12 0.8 10 2 6 1 5
11 Eaves, Eli 6 0 7 1.2 0 3 .000 0 0 .000 2 3 .667 2 0.3 2 0 2 0.3 1 0 0 0 0
34 Haba, Emmanuel 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.2 0 0 9 0 0  
Total 21 4200 200.0 529 1189 .445 114 347 .329 363 488 .744 1535 73.10 178 498 676 32.2 318 231 272 153 56
Opponents 21 4200 200.0 574 1283 .447 150 490 .306 245 344 .712 1543 73.48 222 509 731 34.8 383 260 286 156 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gibson, Miles 15 15 461 30.7 90 173 .520 13 34 .382 63 74 .851 256 17.1 38 85 123 8.2 46 25 1.7 30 20 6
21 Jones, Carson 15 15 509 33.9 77 164 .470 25 69 .362 42 61 .689 221 14.7 14 27 41 2.7 34 14 0.9 25 24 2
23 Clark, Jason 15 15 509 33.9 70 149 .470 10 33 .303 50 66 .758 200 13.3 14 66 80 5.3 33 12 0.8 51 5 11
02 Bailey, Elijah 15 9 371 24.7 43 115 .374 9 33 .273 40 56 .714 135 9.0 6 21 27 1.8 23 38 2.5 22 15 3
13 Howell, Ma'Syn 15 13 439 29.3 41 100 .410 5 20 .250 32 42 .762 119 7.9 10 43 53 3.5 31 22 1.5 26 21 1
04 Ignowski, Anthony 14 8 306 21.9 29 69 .420 7 21 .333 9 11 .818 74 5.3 5 30 35 2.5 9 23 1.6 21 8 0
22 Clark, Noah 12 0 168 14.0 8 32 .250 4 13 .308 10 12 .833 30 2.5 5 29 34 2.8 27 8 0.7 11 5 12
15 Nesbit, Javonne 14 0 140 10.0 8 16 .500 6 12 .500 5 6 .833 27 1.9 5 19 24 1.7 19 4 0.3 9 2 3
10 Aiken, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Anderson II, Chacun 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Daniels, Jayce 7 0 11 1.6 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 0 1 0.1 4 1 0.1 1 0 0
11 Eaves, Eli 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hill, Andrew 8 0 38 4.8 2 8 .250 1 4 .250 0 0 .000 5 0.6 0 4 4 0.5 2 1 0.1 2 0 0
44 Oyona-Ibandzo, David 10 0 41 4.1 1 5 .200 0 0 .000 1 6 .167 3 0.3 2 5 7 0.7 8 0 0.0 4 1 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 1.9 0 0 0.0 7 0 0  
Total 15 3000 200.0 369 835 .442 80 242 .331 253 336 .753 1071 71.40 114 344 458 30.5 236 148 9.9 209 101 40
Opponents 15 3000 200.0 426 924 .461 104 321 .324 190 263 .722 1146 76.40 157 357 514 34.3 275 183 12.2 199 120 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gibson, Miles 21 21 612 124 229 .541 17 40 .425 82 97 .845 347 16.5
21 Jones, Carson 21 21 691 101 226 .447 34 101 .337 67 96 .698 303 14.4
23 Clark, Jason 21 21 702 97 219 .443 16 46 .348 73 94 .777 283 13.5
02 Bailey, Elijah 21 12 548 73 166 .440 14 48 .292 63 90 .700 223 10.6
13 Howell, Ma'Syn 20 16 567 51 131 .389 5 29 .172 38 48 .792 145 7.3
04 Ignowski, Anthony 20 14 470 41 98 .418 9 29 .310 9 16 .563 100 5.0
22 Clark, Noah 13 0 187 12 38 .316 4 15 .267 10 12 .833 38 2.9
15 Nesbit, Javonne 18 0 182 11 26 .423 7 16 .438 9 10 .900 38 2.1
05 Anderson II, Chacun 6 0 23 2 9 .222 2 9 .222 2 2 1.000 8 1.3
00 Daniels, Jayce 11 0 45 6 12 .500 2 4 .500 4 7 .571 18 1.6
01 Hill, Andrew 14 0 73 7 19 .368 4 10 .400 2 3 .667 20 1.4
10 Aiken, Josh 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
11 Eaves, Eli 6 0 7 0 3 .000 0 0 .000 2 3 .667 2 0.3
34 Haba, Emmanuel 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Oyona-Ibandzo, David 16 0 86 3 10 .300 0 0 .000 2 10 .200 8 0.5
Total 21 4200 529 1189 .445 114 347 .329 363 488 .744 1535 73.10
Opponents 21 4200 574 1283 .447 150 490 .306 245 344 .712 1543 73.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gibson, Miles 21 29.1 .541 .425 .845 2.3 5.0 7.3 1.7 1.3 0.4 16.5
21 Jones, Carson 21 32.9 .447 .337 .698 0.9 2.6 3.5 1.0 1.6 0.1 14.4
23 Clark, Jason 21 33.4 .443 .348 .777 1.3 4.5 5.8 1.0 0.4 0.6 13.5
02 Bailey, Elijah 21 26.1 .440 .292 .700 0.6 1.9 2.5 3.0 1.3 0.2 10.6
13 Howell, Ma'Syn 20 28.4 .389 .172 .792 0.7 2.8 3.5 1.6 1.3 0.2 7.3
04 Ignowski, Anthony 20 23.5 .418 .310 .563 0.4 2.5 2.9 1.7 0.7 0.1 5.0
22 Clark, Noah 13 14.4 .316 .267 .833 0.4 2.8 3.2 0.7 0.4 1.2 2.9
15 Nesbit, Javonne 18 10.1 .423 .438 .900 0.5 1.3 1.8 0.3 0.1 0.2 2.1
05 Anderson II, Chacun 6 3.8 .222 .222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
00 Daniels, Jayce 11 4.1 .500 .500 .571 0.4 0.0 0.4 0.4 0.5 0.0 1.6
01 Hill, Andrew 14 5.2 .368 .400 .667 0.1 0.6 0.7 0.3 0.2 0.0 1.4
10 Aiken, Josh 3 1.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
11 Eaves, Eli 6 1.2 .000 .000 .667 0.3 0.0 0.3 0.0 0.0 0.0 0.3
34 Haba, Emmanuel 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
44 Oyona-Ibandzo, David 16 5.4 .300 .000 .200 0.3 0.5 0.8 0.1 0.1 0.3 0.5
Total 21 200.0 .445 .329 .744 8.5 23.7 32.2 11.0 7.3 2.7 73.10
Opponents 21 200.0 .447 .306 .712 10.6 24.2 34.8 12.4 7.4 3.3 73.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall 11/18/25 89-72 W 32-67 .478 4-18 .222 21-29 .724 12 25 37 37.0 18 14 10 1 11 89 89.0
vs Southwestern Okla. 11/22/25 68-60 W 23-53 .434 6-16 .375 16-23 .696 10 22 32 34.5 9 14 11 4 8 68 78.5
vs Southwestern Christ. 11/25/25 85-71 W 28-63 .444 6-18 .333 23-30 .767 13 36 49 39.3 18 14 12 3 8 85 80.7
at Western Ore. 11/28/25 66-55 W 23-53 .434 4-15 .267 16-21 .762 9 27 36 38.5 8 11 11 1 8 66 77.0
at Northwest Nazarene 11/29/25 83-93 L 27-50 .540 6-11 .545 23-34 .676 8 16 24 35.6 23 16 10 2 6 83 78.2
at West Tex. A&M 12/04/25 70-94 L 28-54 .519 4-13 .308 10-17 .588 9 25 34 35.3 13 5 22 3 6 70 76.8
at Eastern N.M. 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 33.9 18 11 10 1 5 59 74.3
vs Lubbock Christian 12/11/25 67-70 L 27-62 .435 5-19 .263 8-11 .727 8 19 27 33.0 14 9 9 1 8 67 73.4
vs Midwestern St. 12/13/25 83-75 W 32-64 .500 3-13 .231 16-20 .800 9 24 33 33.0 14 13 11 3 7 83 74.4
vs Okla. Panhandle 12/18/25 73-46 W 27-68 .397 8-27 .296 11-15 .733 12 28 40 33.7 6 14 9 5 11 73 74.3
at Tex. A&M Int'l 01/02/26 68-58 W 21-48 .438 3-13 .231 23-31 .742 7 29 36 33.9 21 7 16 7 8 68 73.7
at Tex. A&M-Kingsville 01/04/26 63-71 L 19-43 .442 8-20 .400 17-28 .607 7 17 24 33.1 16 10 20 3 12 63 72.8
vs UT Permian Basin 01/08/26 80-82 L 25-55 .455 2-12 .167 28-36 .778 7 23 30 32.8 17 10 7 1 3 80 73.4
vs Angelo St. 01/10/26 56-50 W 18-53 .340 0-8 .000 20-21 .952 11 25 36 33.1 12 4 16 4 11 56 72.1
at Sul Ross St. 01/15/26 80-59 W 29-50 .580 9-15 .600 13-19 .684 6 34 40 33.5 14 9 18 1 4 80 72.7
at Western N.M. 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 33.3 22 9 11 2 2 77 72.9
vs St. Mary's (TX) 01/22/26 68-72 L 26-63 .413 6-23 .261 10-12 .833 11 17 28 33.0 14 13 9 3 7 68 72.6
at Midwestern St. 01/31/26 68-73 L 24-59 .407 7-18 .389 13-14 .929 7 24 31 32.9 13 13 13 5 5 68 72.4
vs Eastern N.M. 02/05/26 76-87 L 25-55 .455 8-17 .471 18-24 .750 4 17 21 32.3 14 12 15 3 4 76 72.6
vs West Tex. A&M 02/07/26 87-91 L 27-59 .458 5-11 .455 28-36 .778 8 24 32 32.3 21 13 12 1 4 87 73.3
at DBU 02/12/26 69-94 L 24-56 .429 4-15 .267 17-25 .680 5 26 31 32.2 13 10 20 2 15 69 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall 11/18/25 72-89 L 26-57 .456 9-28 .321 11-21 .524 12 27 39 39.0 25 14 19 2 5 72 72.0
Southwestern Okla. 11/22/25 60-68 L 25-68 .368 6-30 .200 4-5 .800 19 25 44 41.5 18 14 14 5 6 60 66.0
Southwestern Christ. 11/25/25 71-85 L 26-65 .400 10-31 .323 9-20 .450 10 27 37 40.0 17 14 13 1 7 71 67.7
Western Ore. 11/28/25 55-66 L 22-53 .415 7-27 .259 4-5 .800 4 22 26 36.5 15 13 13 2 8 55 64.5
Northwest Nazarene 11/29/25 93-83 W 29-53 .547 8-19 .421 27-30 .900 11 23 34 36.0 22 10 11 5 5 93 70.2
West Tex. A&M 12/04/25 94-70 W 35-66 .530 11-28 .393 13-15 .867 7 21 28 34.7 14 12 9 2 15 94 74.2
Eastern N.M. 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 36.0 19 13 14 6 8 80 75.0
Lubbock Christian 12/11/25 70-67 W 25-52 .481 7-20 .350 13-17 .765 7 23 30 35.3 12 15 12 5 6 70 74.4
Midwestern St. 12/13/25 75-83 L 30-62 .484 6-26 .231 9-15 .600 4 20 24 34.0 17 10 14 2 9 75 74.4
Okla. Panhandle 12/18/25 46-73 L 20-63 .317 6-34 .176 0-0 NaN 9 28 37 34.3 11 12 17 6 5 46 71.6
Tex. A&M Int'l 01/02/26 58-68 L 18-55 .327 4-24 .167 18-26 .692 9 18 27 33.6 21 8 13 4 6 58 70.4
Tex. A&M-Kingsville 01/04/26 71-63 W 27-62 .435 7-17 .412 10-11 .909 19 23 42 34.3 18 12 20 4 10 71 70.4
UT Permian Basin 01/08/26 82-80 W 32-73 .438 8-27 .296 10-18 .556 14 21 35 34.4 23 10 8 1 3 82 71.3
Angelo St. 01/10/26 50-56 L 21-61 .344 1-16 .063 7-11 .636 13 20 33 34.3 17 8 17 5 8 50 69.8
Sul Ross St. 01/15/26 59-80 L 21-58 .362 7-23 .304 10-14 .714 7 20 27 33.8 15 9 12 1 6 59 69.1
Western N.M. 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 34.0 24 11 7 3 7 90 70.4
St. Mary's (TX) 01/22/26 72-68 W 27-54 .500 5-14 .357 13-15 .867 8 24 32 33.9 14 10 14 5 6 72 70.5
Midwestern St. 01/31/26 73-68 W 28-62 .452 8-23 .348 9-11 .818 11 27 38 34.1 13 19 14 4 6 73 70.6
Eastern N.M. 02/05/26 87-76 W 35-65 .538 6-15 .400 11-15 .733 13 24 37 34.3 22 19 14 4 11 87 71.5
West Tex. A&M 02/07/26 91-87 W 30-62 .484 10-26 .385 21-30 .700 9 27 36 34.4 26 10 12 0 8 91 72.5
DBU 02/12/26 94-69 W 36-73 .493 11-32 .344 11-18 .611 15 29 44 34.8 20 17 19 3 11 94 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall 11/18/25 89-72 17 32-67/26-57 .478/.456 4-18/9-28 .222/.321 21-29/11-21 .724-.524 37/39 -2 14/14 10/19 1/2 11/5 18/25
Southwestern Okla. 11/22/25 68-60 8 23-53/25-68 .434/.368 6-16/6-30 .375/.200 16-23/4-5 .696-.800 32/44 -12 14/14 11/14 4/5 8/6 9/18
Southwestern Christ. 11/25/25 85-71 14 28-63/26-65 .444/.400 6-18/10-31 .333/.323 23-30/9-20 .767-.450 49/37 12 14/14 12/13 3/1 8/7 18/17
Western Ore. 11/28/25 66-55 11 23-53/22-53 .434/.415 4-15/7-27 .267/.259 16-21/4-5 .762-.800 36/26 10 11/13 11/13 1/2 8/8 8/15
Northwest Nazarene 11/29/25 83-93 -10 27-50/29-53 .540/.547 6-11/8-19 .545/.421 23-34/27-30 .676-.900 24/34 -10 16/10 10/11 2/5 6/5 23/22
West Tex. A&M 12/04/25 70-94 -24 28-54/35-66 .519/.530 4-13/11-28 .308/.393 10-17/13-15 .588-.867 34/28 6 5/12 22/9 3/2 6/15 13/14
Eastern N.M. 12/06/25 59-80 -21 20-59/29-53 .339/.547 9-28/3-11 .321/.273 10-13/19-27 .769-.704 25/44 -19 11/13 10/14 1/6 5/8 18/19
Lubbock Christian 12/11/25 67-70 -3 27-62/25-52 .435/.481 5-19/7-20 .263/.350 8-11/13-17 .727-.765 27/30 -3 9/15 9/12 1/5 8/6 14/12
Midwestern St. 12/13/25 83-75 8 32-64/30-62 .500/.484 3-13/6-26 .231/.231 16-20/9-15 .800-.600 33/24 9 13/10 11/14 3/2 7/9 14/17
Okla. Panhandle 12/18/25 73-46 27 27-68/20-63 .397/.317 8-27/6-34 .296/.176 11-15/0-0 .733-NaN 40/37 3 14/12 9/17 5/6 11/5 6/11
Tex. A&M Int'l 01/02/26 68-58 10 21-48/18-55 .438/.327 3-13/4-24 .231/.167 23-31/18-26 .742-.692 36/27 9 7/8 16/13 7/4 8/6 21/21
Tex. A&M-Kingsville 01/04/26 63-71 -8 19-43/27-62 .442/.435 8-20/7-17 .400/.412 17-28/10-11 .607-.909 24/42 -18 10/12 20/20 3/4 12/10 16/18
UT Permian Basin 01/08/26 80-82 -2 25-55/32-73 .455/.438 2-12/8-27 .167/.296 28-36/10-18 .778-.556 30/35 -5 10/10 7/8 1/1 3/3 17/23
Angelo St. 01/10/26 56-50 6 18-53/21-61 .340/.344 0-8/1-16 .000/.063 20-21/7-11 .952-.636 36/33 3 4/8 16/17 4/5 11/8 12/17
Sul Ross St. 01/15/26 80-59 21 29-50/21-58 .580/.362 9-15/7-23 .600/.304 13-19/10-14 .684-.714 40/27 13 9/9 18/12 1/1 4/6 14/15
Western N.M. 01/17/26 77-90 -13 24-55/32-66 .436/.485 7-17/10-19 .412/.526 22-29/16-20 .759-.800 30/37 -7 9/11 11/7 2/3 2/7 22/24
St. Mary's (TX) 01/22/26 68-72 -4 26-63/27-54 .413/.500 6-23/5-14 .261/.357 10-12/13-15 .833-.867 28/32 -4 13/10 9/14 3/5 7/6 14/14
Midwestern St. 01/31/26 68-73 -5 24-59/28-62 .407/.452 7-18/8-23 .389/.348 13-14/9-11 .929-.818 31/38 -7 13/19 13/14 5/4 5/6 13/13
Eastern N.M. 02/05/26 76-87 -11 25-55/35-65 .455/.538 8-17/6-15 .471/.400 18-24/11-15 .750-.733 21/37 -16 12/19 15/14 3/4 4/11 14/22
West Tex. A&M 02/07/26 87-91 -4 27-59/30-62 .458/.484 5-11/10-26 .455/.385 28-36/21-30 .778-.700 32/36 -4 13/10 12/12 1/0 4/8 21/26
DBU 02/12/26 69-94 -25 24-56/36-73 .429/.493 4-15/11-32 .267/.344 17-25/11-18 .680-.611 31/44 -13 10/17 20/19 2/3 15/11 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Randall (11/18/25)
FIELD GOALS MADE 32 Randall (11/18/25); Midwestern St. (12/13/25)
FIELD GOAL ATTEMPTS 68 Okla. Panhandle (12/18/25)
3 PT FIELD GOALS MADE 9 Eastern N.M. (12/06/25); Sul Ross St. (01/15/26)
3 PT FG ATTEMPTS 28 Eastern N.M. (12/06/25)
FREE THROWS MADE 28 UT Permian Basin (01/08/26); West Tex. A&M (02/07/26)
FREE THROW ATTEMPTS 36 UT Permian Basin (01/08/26); West Tex. A&M (02/07/26)
REBOUNDS 49 Southwestern Christ. (11/25/25)
ASSISTS 16 Northwest Nazarene (11/29/25)
STEALS 15 DBU (02/12/26)
BLOCKED SHOTS 7 Tex. A&M Int'l (01/02/26)
TURNOVERS 22 West Tex. A&M (12/04/25)
FOULS 23 Northwest Nazarene (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gibson,Miles West Tex. A&M (02/07/26)
FIELD GOALS MADE 11 Clark,Jason Randall (11/18/25)
FIELD GOAL ATTEMPTS 17 Clark,Jason Randall (11/18/25)
3 PT FIELD GOALS MADE 4 Jones,Carson; Clark,Jason Eastern N.M. (02/05/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Midwestern St. (01/31/26)
3 PT FG ATTEMPTS 10 Jones,Carson Eastern N.M. (12/06/25)
FREE THROWS MADE 10 Howell,Ma'Syn; Gibson,Miles; Bailey,Elijah UT Permian Basin (01/08/26); West Tex. A&M (02/07/26); Northwest Nazarene (11/29/25)
FREE THROW ATTEMPTS 14 Bailey,Elijah Northwest Nazarene (11/29/25)
REBOUNDS 17 Gibson,Miles West Tex. A&M (02/07/26)
ASSISTS 6 Bailey,Elijah Southwestern Christ. (11/25/25); Northwest Nazarene (11/29/25)
STEALS 7 Howell,Ma'Syn DBU (02/12/26)
BLOCKED SHOTS 5 Clark,Noah Tex. A&M Int'l (01/02/26)
TURNOVERS 8 Howell,Ma'Syn DBU (02/12/26)
FOULS 5 Jones,Carson; Gibson,Miles; Howell,Ma'Syn; Clark,Jason; Clark,Noah Randall (11/18/25); UT Permian Basin (01/08/26); West Tex. A&M (02/07/26); Northwest Nazarene (11/29/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Western N.M. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gibson, Miles 21 347 16.5
#21 Jones, Carson 21 303 14.4
#23 Clark, Jason 21 283 13.5
#02 Bailey, Elijah 21 223 10.6
#13 Howell, Ma'Syn 20 145 7.3
#04 Ignowski, Anthony 20 100 5.0
#22 Clark, Noah 13 38 2.9
#15 Nesbit, Javonne 18 38 2.1
#01 Hill, Andrew 14 20 1.4
#00 Daniels, Jayce 11 18 1.6
#05 Anderson II, Chacun 6 8 1.3
#44 Oyona-Ibandzo, David 16 8 0.5
#10 Aiken, Josh 3 2 0.7
#11 Eaves, Eli 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gibson, Miles 21 124 229 .541 5.9 10.9
#21 Jones, Carson 21 101 226 .447 4.8 10.8
#23 Clark, Jason 21 97 219 .443 4.6 10.4
#02 Bailey, Elijah 21 73 166 .440 3.5 7.9
#13 Howell, Ma'Syn 20 51 131 .389 2.6 6.6
#04 Ignowski, Anthony 20 41 98 .418 2.1 4.9
#22 Clark, Noah 13 12 38 .316 0.9 2.9
#15 Nesbit, Javonne 18 11 26 .423 0.6 1.4
#01 Hill, Andrew 14 7 19 .368 0.5 1.4
#00 Daniels, Jayce 11 6 12 .500 0.5 1.1
#44 Oyona-Ibandzo, David 16 3 10 .300 0.2 0.6
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#10 Aiken, Josh 3 1 2 .500 0.3 0.7
#11 Eaves, Eli 6 0 3 .000 0.0 0.5
#34 Haba, Emmanuel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Carson 21 34 101 .337 1.6 4.8
#03 Gibson, Miles 21 17 40 .425 0.8 1.9
#23 Clark, Jason 21 16 46 .348 0.8 2.2
#02 Bailey, Elijah 21 14 48 .292 0.7 2.3
#04 Ignowski, Anthony 20 9 29 .310 0.5 1.5
#15 Nesbit, Javonne 18 7 16 .438 0.4 0.9
#13 Howell, Ma'Syn 20 5 29 .172 0.3 1.5
#22 Clark, Noah 13 4 15 .267 0.3 1.2
#01 Hill, Andrew 14 4 10 .400 0.3 0.7
#05 Anderson II, Chacun 6 2 9 .222 0.3 1.5
#00 Daniels, Jayce 11 2 4 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gibson, Miles 21 82 97 .845 3.9 4.6
#23 Clark, Jason 21 73 94 .777 3.5 4.5
#21 Jones, Carson 21 67 96 .698 3.2 4.6
#02 Bailey, Elijah 21 63 90 .700 3.0 4.3
#13 Howell, Ma'Syn 20 38 48 .792 1.9 2.4
#22 Clark, Noah 13 10 12 .833 0.8 0.9
#04 Ignowski, Anthony 20 9 16 .563 0.5 0.8
#15 Nesbit, Javonne 18 9 10 .900 0.5 0.6
#00 Daniels, Jayce 11 4 7 .571 0.4 0.6
#05 Anderson II, Chacun 6 2 2 1.000 0.3 0.3
#11 Eaves, Eli 6 2 3 .667 0.3 0.5
#01 Hill, Andrew 14 2 3 .667 0.1 0.2
#44 Oyona-Ibandzo, David 16 2 10 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Gibson, Miles 21 153 7.3 49 2.3 104 5.0
#23 Clark, Jason 21 122 5.8 28 1.3 94 4.5
#21 Jones, Carson 21 74 3.5 19 0.9 55 2.6
#13 Howell, Ma'Syn 20 69 3.5 14 0.7 55 2.8
#04 Ignowski, Anthony 20 57 2.9 8 0.4 49 2.5
#02 Bailey, Elijah 21 52 2.5 12 0.6 40 1.9
#TM Team 21 46 2.2 21 1.0 25 1.2
#22 Clark, Noah 13 41 3.2 5 0.4 36 2.8
#15 Nesbit, Javonne 18 32 1.8 9 0.5 23 1.3
#44 Oyona-Ibandzo, David 16 12 0.8 4 0.3 8 0.5
#01 Hill, Andrew 14 10 0.7 1 0.1 9 0.6
#00 Daniels, Jayce 11 4 0.4 4 0.4 0 0.0
#11 Eaves, Eli 6 2 0.3 2 0.3 0 0.0
#10 Aiken, Josh 3 1 0.3 1 0.3 0 0.0
#34 Haba, Emmanuel 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bailey, Elijah 21 63 3.0
#03 Gibson, Miles 21 36 1.7
#04 Ignowski, Anthony 20 34 1.7
#13 Howell, Ma'Syn 20 32 1.6
#23 Clark, Jason 21 21 1.0
#21 Jones, Carson 21 21 1.0
#22 Clark, Noah 13 9 0.7
#15 Nesbit, Javonne 18 5 0.3
#00 Daniels, Jayce 11 4 0.4
#01 Hill, Andrew 14 4 0.3
#44 Oyona-Ibandzo, David 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Clark, Noah 13 15 1.2
#23 Clark, Jason 21 12 0.6
#03 Gibson, Miles 21 9 0.4
#44 Oyona-Ibandzo, David 16 5 0.3
#02 Bailey, Elijah 21 4 0.2
#15 Nesbit, Javonne 18 4 0.2
#13 Howell, Ma'Syn 20 3 0.2
#21 Jones, Carson 21 3 0.1
#04 Ignowski, Anthony 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, Carson 21 33 1.6
#03 Gibson, Miles 21 28 1.3
#02 Bailey, Elijah 21 27 1.3
#13 Howell, Ma'Syn 20 25 1.3
#04 Ignowski, Anthony 20 13 0.7
#23 Clark, Jason 21 9 0.4
#22 Clark, Noah 13 5 0.4
