Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 7-4)

Overall Team Statistics
Statistic Okla. Christian Opponents
Attack
Kills 1125 1046
Errors 419 402
Attempts 3060 2928
Percent .231 .220
Kills Per Set 13.2 12.3
Set
Assists 1049 1000
Assists Per Set 12.3 11.8
Ball Handling Errors 13 11
Serve
Aces 140 119
Errors 172 191
Aces Per Set 1.6 1.4
Receptions
Errors 119 140
Errors Per Set 1.4 1.6
Defense
Digs 1272 1285
Digs Per Set 15.0 15.1
Blocking
Solo 35 35
Assists 216 212
Errors 22 22
Blocks 143.0 141.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berryman, Bennet 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Nehring, Macey 85 23 0 27.0 0.32 4 0.05 4 17 .000 94 1.11 23 0.27 22
3 Pledger, Ryland 17 11 4 11.0 0.65 9 0.53 10 43 -.023 0 0.00 0 0.00 0
4 Brunell, Molly 82 23 6 193.5 2.36 178 2.17 56 483 .253 5 0.06 1 0.01 2
5 van Meerveld, Summer 85 23 23 35.5 0.42 5 0.06 1 32 .125 516 6.07 30 0.35 45
6 Hodson, Susanna 46 19 2 77.5 1.68 74 1.61 33 217 .189 4 0.09 1 0.02 0
7 McArtor, Kenzy 81 23 14 238.0 2.94 215 2.65 65 478 .314 4 0.05 0 0.00 0
8 Ellen, Reese 9 6 0 8.0 0.89 8 0.89 4 22 .182 0 0.00 0 0.00 0
9 Freeman, Sara 33 14 5 7.0 0.21 0 0.00 1 3 -.333 3 0.09 7 0.21 11
11 Cash, Payton 15 6 0 9.5 0.63 5 0.33 2 21 .143 73 4.87 4 0.27 12
12 Wisdom, Zoe 13 5 0 6.0 0.46 0 0.00 1 12 -.083 59 4.54 6 0.46 10
13 Forst, Madison 3 3 0 3.0 1.00 2 0.67 5 18 -.167 0 0.00 0 0.00 0
17 Moore, Alexis 25 10 5 50.0 2.00 36 1.44 15 93 .226 2 0.08 0 0.00 0
18 Duncan, Leah 83 23 23 176.5 2.13 142 1.71 43 339 .292 8 0.10 6 0.07 8
19 Cadenhead, Caroline 4 3 0 1.0 0.25 1 0.25 2 7 -.143 0 0.00 0 0.00 1
20 McClure, Jenna 63 18 16 174.5 2.77 142 2.25 80 408 .152 18 0.29 26 0.41 30
21 Cary, Lauren 67 19 18 110.5 1.65 69 1.03 21 189 .254 7 0.10 10 0.15 17
22 Jones, Chloe 80 22 22 249.0 3.11 222 2.78 75 644 .228 16 0.20 9 0.11 5
23 Eyster, Emma 61 17 0 29.0 0.48 12 0.20 1 31 .355 240 3.93 17 0.28 9
24 Zink, Jordyn 4 3 0 1.5 0.38 1 0.25 0 3 .333 0 0.00 0 0.00 0
Total 85 23 1,408.0 16.56 1125 13.24 419 3060 .231 1049 12.34 140 1.65 172
Opponents 85 23 1,306.0 15.36 1046 12.31 402 2928 .220 1000 11.76 119 1.40 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berryman, Bennet 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Nehring, Macey 85 336 3.95 28 481 .942 0.33 0 0 0 0.00 0 2
3 Pledger, Ryland 17 5 0.29 0 0 .000 0.00 0 4 4.0 0.24 2 0
4 Brunell, Molly 82 53 0.65 2 40 .950 0.02 5 19 24.0 0.29 3 0
5 van Meerveld, Summer 85 157 1.85 0 4 1.000 0.00 0 1 1.0 0.01 0 4
6 Hodson, Susanna 46 23 0.50 4 75 .947 0.09 1 3 4.0 0.09 4 0
7 McArtor, Kenzy 81 29 0.36 0 1 1.000 0.00 2 42 44.0 0.54 3 0
8 Ellen, Reese 9 1 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Freeman, Sara 33 64 1.94 9 137 .934 0.27 0 0 0 0.00 0 0
11 Cash, Payton 15 17 1.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
12 Wisdom, Zoe 13 20 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Forst, Madison 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Moore, Alexis 25 5 0.20 0 1 1.000 0.00 5 18 23.0 0.92 1 0
18 Duncan, Leah 83 26 0.31 0 3 1.000 0.00 13 31 44.0 0.53 6 2
19 Cadenhead, Caroline 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
20 McClure, Jenna 63 148 2.35 19 386 .951 0.30 0 13 13.0 0.21 0 0
21 Cary, Lauren 67 41 0.61 0 1 1.000 0.00 5 53 58.0 0.87 2 0
22 Jones, Chloe 80 236 2.95 17 458 .963 0.21 4 28 32.0 0.40 1 2
23 Eyster, Emma 61 107 1.75 1 2 .500 0.02 0 0 0 0.00 0 3
24 Zink, Jordyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 85 1272 14.96 119 1597 .925 1.40 35 216 143.0 1.68 22 13
Opponents 85 1285 15.12 140 1690 .917 1.65 35 212 141.0 1.66 22 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berryman, Bennet 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Nehring, Macey 41 11 0 14.0 0.34 2 0.05 1 9 .111 51 1.24 12 0.29 10
3 Pledger, Ryland 7 4 1 3.0 0.43 3 0.43 3 15 .000 0 0.00 0 0.00 0
4 Brunell, Molly 40 11 5 99.5 2.49 91 2.28 28 255 .247 4 0.10 1 0.03 2
5 van Meerveld, Summer 41 11 11 18.5 0.45 2 0.05 1 12 .083 249 6.07 16 0.39 27
6 Hodson, Susanna 27 10 2 51.0 1.89 48 1.78 21 136 .199 3 0.11 1 0.04 0
7 McArtor, Kenzy 40 11 6 118.5 2.96 106 2.65 37 245 .282 3 0.08 0 0.00 0
8 Ellen, Reese 7 4 0 8.0 1.14 8 1.14 2 19 .316 0 0.00 0 0.00 0
9 Freeman, Sara 26 10 4 6.0 0.23 0 0.00 1 3 -.333 1 0.04 6 0.23 8
11 Cash, Payton 10 3 0 8.5 0.85 4 0.40 0 15 .267 50 5.00 4 0.40 8
12 Wisdom, Zoe 9 3 0 5.0 0.56 0 0.00 1 11 -.091 42 4.67 5 0.56 8
13 Forst, Madison 1 1 0 0.5 0.50 0 0.00 3 10 -.300 0 0.00 0 0.00 0
17 Moore, Alexis 22 7 5 48.0 2.18 34 1.55 14 87 .230 1 0.05 0 0.00 0
18 Duncan, Leah 39 11 11 95.5 2.45 73 1.87 20 173 .306 5 0.13 6 0.15 8
19 Cadenhead, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 McClure, Jenna 22 7 5 64.0 2.91 57 2.59 22 144 .243 6 0.27 5 0.23 11
21 Cary, Lauren 23 7 6 37.5 1.63 25 1.09 9 61 .262 3 0.13 2 0.09 4
22 Jones, Chloe 36 10 10 111.5 3.10 96 2.67 44 299 .174 7 0.19 6 0.17 2
23 Eyster, Emma 23 6 0 18.0 0.78 8 0.35 0 17 .471 88 3.83 10 0.43 4
24 Zink, Jordyn 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
Total 41 11 708.0 17.27 558 13.61 207 1513 .232 513 12.51 74 1.80 92
Opponents 41 11 622.0 15.17 491 11.98 194 1458 .204 470 11.46 55 1.34 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berryman, Bennet 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Nehring, Macey 41 177 4.32 15 251 .940 0.37 0 0 0 0.00 0 0
3 Pledger, Ryland 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Brunell, Molly 40 29 0.73 2 38 .947 0.05 2 11 13.0 0.33 0 0
5 van Meerveld, Summer 41 81 1.98 0 2 1.000 0.00 0 1 1.0 0.02 0 3
6 Hodson, Susanna 27 17 0.63 2 53 .962 0.07 1 2 3.0 0.11 1 0
7 McArtor, Kenzy 40 11 0.28 0 0 .000 0.00 1 23 24.0 0.60 2 0
8 Ellen, Reese 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Freeman, Sara 26 56 2.15 8 109 .927 0.31 0 0 0 0.00 0 0
11 Cash, Payton 10 13 1.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
12 Wisdom, Zoe 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
13 Forst, Madison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Moore, Alexis 22 5 0.23 0 1 1.000 0.00 5 18 23.0 1.05 1 0
18 Duncan, Leah 39 18 0.46 0 2 1.000 0.00 8 17 25.0 0.64 4 2
19 Cadenhead, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 McClure, Jenna 22 67 3.05 7 123 .943 0.32 0 4 4.0 0.18 0 0
21 Cary, Lauren 23 9 0.39 0 1 1.000 0.00 1 19 20.0 0.87 0 0
22 Jones, Chloe 36 99 2.75 3 195 .985 0.08 3 13 16.0 0.44 1 1
23 Eyster, Emma 23 49 2.13 0 0 .000 0.00 0 0 0 0.00 0 2
24 Zink, Jordyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 653 15.93 55 779 .929 1.34 21 110 76.0 1.85 9 8
Opponents 41 618 15.07 74 829 .911 1.80 21 110 76.0 1.85 5 6

Match-By-Match

Okla. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Washburn L 4 39 21 163 .110 39 2 8 9 67 0 12 1 6 0 47.0
8/28/2026 vs William Jewell W 3 43 12 84 .369 42 7 3 2 41 0 8 1 4 2 54.0
8/28/2026 vs Westminster (UT) W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs Arkansas Tech W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
9/04/2026 vs Northern St. L 5 58 25 175 .189 53 6 5 4 74 2 18 4 11 0 75.0
9/04/2026 at Missouri Western L 3 34 20 116 .121 32 1 3 7 49 0 4 1 2 1 37.0
9/05/2026 vs Southwest Minn. St. L 3 39 19 119 .168 37 3 3 7 48 0 0 2 0 0 42.0
9/05/2026 vs Northwest Mo. St. W 5 66 12 162 .333 62 13 8 9 69 0 6 2 3 0 82.0
9/10/2026 Midwestern St. W 4 55 18 126 .294 51 12 10 4 41 3 16 0 11 0 78.0
9/12/2026 Tex. A&M-Kingsville L 3 26 23 108 .028 24 3 6 4 31 1 2 1 2 0 31.0
9/18/2026 Texas-Dallas L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 UT Tyler W 4 55 24 121 .256 55 8 13 4 35 1 12 3 7 0 70.0
9/22/2026 Newman W 3 45 14 97 .320 43 5 8 6 32 6 6 0 9 1 59.0
9/25/2026 at Angelo St. L 4 46 20 174 .149 44 4 3 1 75 6 2 1 7 1 57.0
9/26/2026 at UT Permian Basin W 5 62 27 201 .174 55 11 5 7 88 5 8 2 9 0 82.0
10/02/2026 Midwestern St. L 4 53 21 138 .232 50 8 11 7 50 3 12 2 9 1 70.0
10/03/2026 Lubbock Christian W 3 49 12 109 .339 45 0 6 5 53 0 14 0 7 4 56.0
10/09/2026 at Tex. A&M-Kingsville L 4 44 20 159 .151 41 8 8 8 72 1 18 0 10 0 62.0
10/10/2026 at Tex. A&M Int'l W 5 71 21 179 .279 67 8 8 6 83 1 8 0 5 0 84.0
10/13/2026 Southern Nazarene W 4 65 14 156 .327 61 3 13 5 63 2 6 0 5 0 73.0
10/16/2026 Sul Ross St. W 3 40 14 92 .283 31 9 11 3 47 2 8 0 6 0 55.0
10/17/2026 Western N.M. W 3 43 11 104 .308 36 7 8 1 55 2 12 0 8 0 58.0
10/20/2026 Cameron W 3 47 13 111 .306 46 9 11 4 43 0 6 0 3 2 59.0
Okla. Christian 85 1125 419 3060 .231 1049 140 172 119 1272 35 216 22 143.0 13 1,408.0
Opponents 85 1046 402 2928 .220 1000 119 191 140 1285 35 212 22 141.0 11 1,306.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 13.24
Assists Per Set 12.34
Service Aces Per Set 1.65
Reception Errors Per Set 1.40
Digs Per Set 14.96
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.15
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Washburn W 4 65 23 164 .256 62 9 11 2 88 3 12 1 9 0 83.0
8/28/2026 vs William Jewell L 3 27 19 95 .084 25 2 3 7 27 1 6 0 4 0 33.0
8/28/2026 vs Westminster (UT) L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs Arkansas Tech L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
9/04/2026 vs Northern St. W 5 70 24 175 .263 68 4 13 6 81 1 16 1 9 0 83.0
9/04/2026 Missouri Western W 3 44 7 106 .349 43 7 8 1 55 2 6 0 5 1 56.0
9/05/2026 vs Southwest Minn. St. W 3 46 7 112 .348 44 7 11 3 54 1 12 3 7 0 60.0
9/05/2026 vs Northwest Mo. St. L 5 62 20 163 .258 58 9 8 13 76 0 4 4 2 0 73.0
9/10/2026 at Midwestern St. L 4 48 26 122 .180 46 4 7 12 46 0 2 1 1 0 53.0
9/12/2026 at Tex. A&M-Kingsville W 3 41 10 85 .365 39 4 5 3 49 1 12 0 7 0 52.0
9/18/2026 at Texas-Dallas W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at UT Tyler L 4 52 22 118 .254 51 4 13 8 31 2 16 1 10 0 66.0
9/22/2026 at Newman L 3 40 16 93 .258 39 6 10 5 32 1 12 1 7 0 53.0
9/25/2026 Angelo St. W 4 75 12 174 .362 72 1 15 4 91 3 6 0 6 0 82.0
9/26/2026 UT Permian Basin L 5 62 28 196 .173 56 7 7 11 96 3 6 0 6 0 75.0
10/02/2026 at Midwestern St. W 4 49 25 134 .179 49 7 6 8 52 2 10 1 7 1 63.0
10/03/2026 at Lubbock Christian L 3 32 15 111 .153 30 5 7 0 40 0 10 1 5 2 42.0
10/09/2026 Tex. A&M-Kingsville W 4 57 17 155 .258 56 8 9 8 84 2 12 0 8 0 73.0
10/10/2026 Tex. A&M Int'l L 5 61 18 168 .256 59 6 9 8 79 3 16 0 11 1 78.0
10/13/2026 at Southern Nazarene L 4 38 16 125 .176 35 5 4 3 63 3 2 0 4 0 47.0
10/16/2026 at Sul Ross St. L 3 10 16 83 -.072 7 3 8 9 27 2 8 0 6 0 19.0
10/17/2026 at Western N.M. L 3 21 17 102 .039 20 1 4 7 43 2 4 0 4 1 26.0
10/20/2026 at Cameron L 3 39 13 109 .239 38 4 10 9 36 0 10 2 5 1 48.0
Opponents 85 1046 402 2928 .220 1000 119 191 140 1285 35 212 22 141.0 11 1,306.0
Okla. Christian 85 1125 419 3060 .231 1049 140 172 119 1272 35 216 22 143.0 13 1,408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.31
Assists Per Set 11.76
Service Aces Per Set 1.40
Reception Errors Per Set 1.65
Digs Per Set 15.12
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.13
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Chloe 222
McArtor, Kenzy 215
Brunell, Molly 178
Duncan, Leah 142
McClure, Jenna 142
Team Leaders: Assists
Player High
Assists
van Meerveld, Summer 516
Eyster, Emma 240
Nehring, Macey 94
Cash, Payton 73
Wisdom, Zoe 59
Team Leaders: Service Aces
Player High
Service Aces
van Meerveld, Summer 30
McClure, Jenna 26
Nehring, Macey 23
Eyster, Emma 17
Cary, Lauren 10
Team Leaders: Digs
Player High
Digs
Nehring, Macey 336
Jones, Chloe 236
van Meerveld, Summer 157
McClure, Jenna 148
Eyster, Emma 107
Team Leaders: Blocks
Player High
Blocks
Cary, Lauren 58.0
Duncan, Leah 44.0
McArtor, Kenzy 44.0
Jones, Chloe 32.0
Brunell, Molly 24.0