Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (16-13, 9-8)

Overall Team Statistics
Statistic Okla. Christian Opponents
Attack
Kills 1396 1347
Errors 545 496
Attempts 3886 3722
Percent .219 .229
Kills Per Set 13.2 12.7
Set
Assists 1306 1285
Assists Per Set 12.3 12.1
Ball Handling Errors 14 12
Serve
Aces 171 145
Errors 208 238
Aces Per Set 1.6 1.4
Receptions
Errors 145 171
Errors Per Set 1.4 1.6
Defense
Digs 1613 1647
Digs Per Set 15.2 15.5
Blocking
Solo 43 41
Assists 272 286
Errors 25 24
Blocks 179.0 184.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berryman, Bennet 16 7 0 2.0 0.13 0 0.00 0 0 0 1 0.06 2 0.13 0
2 Nehring, Macey 106 29 0 35.0 0.33 4 0.04 4 21 .000 112 1.06 31 0.29 25
3 Pledger, Ryland 17 11 4 11.0 0.65 9 0.53 10 43 -.023 0 0.00 0 0.00 0
4 Brunell, Molly 102 29 6 220.0 2.16 202 1.98 73 574 .225 6 0.06 1 0.01 2
5 van Meerveld, Summer 106 29 29 40.5 0.38 5 0.05 1 39 .103 655 6.18 35 0.33 57
6 Hodson, Susanna 56 23 4 95.5 1.71 91 1.63 41 280 .179 4 0.07 1 0.02 0
7 McArtor, Kenzy 102 29 20 301.5 2.96 273 2.68 92 623 .291 4 0.04 0 0.00 0
8 Ellen, Reese 15 10 0 12.0 0.80 11 0.73 11 40 .000 0 0.00 0 0.00 0
9 Freeman, Sara 39 17 6 10.0 0.26 0 0.00 1 3 -.333 3 0.08 10 0.26 13
11 Cash, Payton 25 10 0 10.5 0.42 5 0.20 2 27 .111 118 4.72 5 0.20 13
12 Wisdom, Zoe 23 9 0 6.0 0.26 0 0.00 1 15 -.067 98 4.26 6 0.26 14
13 Forst, Madison 3 3 0 3.0 1.00 2 0.67 5 18 -.167 0 0.00 0 0.00 0
17 Moore, Alexis 29 12 6 57.0 1.97 39 1.34 16 102 .225 3 0.10 0 0.00 0
18 Duncan, Leah 104 29 29 236.0 2.27 186 1.79 55 433 .303 14 0.13 11 0.11 9
19 Cadenhead, Caroline 4 3 0 1.0 0.25 1 0.25 2 7 -.143 0 0.00 0 0.00 1
20 McClure, Jenna 80 24 19 216.5 2.71 180 2.25 101 538 .147 19 0.24 29 0.36 39
21 Cary, Lauren 84 24 23 130.0 1.55 83 0.99 28 232 .237 8 0.10 10 0.12 17
22 Jones, Chloe 101 28 28 328.0 3.25 292 2.89 101 855 .223 17 0.17 13 0.13 8
23 Eyster, Emma 62 18 0 29.0 0.47 12 0.19 1 33 .333 244 3.94 17 0.27 10
24 Zink, Jordyn 4 3 0 1.5 0.38 1 0.25 0 3 .333 0 0.00 0 0.00 0
Total 106 29 1,746.0 16.47 1396 13.17 545 3886 .219 1306 12.32 171 1.61 208
Opponents 106 29 1,676.0 15.81 1347 12.71 496 3722 .229 1285 12.12 145 1.37 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berryman, Bennet 16 27 1.69 3 48 .938 0.19 0 0 0 0.00 0 0
2 Nehring, Macey 106 419 3.95 35 624 .944 0.33 0 0 0 0.00 0 2
3 Pledger, Ryland 17 5 0.29 0 0 .000 0.00 0 4 4.0 0.24 2 0
4 Brunell, Molly 102 60 0.59 4 44 .909 0.04 5 24 29.0 0.28 4 0
5 van Meerveld, Summer 106 203 1.92 0 5 1.000 0.00 0 1 1.0 0.01 0 4
6 Hodson, Susanna 56 27 0.48 5 89 .944 0.09 1 5 6.0 0.11 4 0
7 McArtor, Kenzy 102 40 0.39 0 1 1.000 0.00 2 53 55.0 0.54 3 0
8 Ellen, Reese 15 3 0.20 0 2 1.000 0.00 0 2 2.0 0.13 0 0
9 Freeman, Sara 39 68 1.74 10 156 .936 0.26 0 0 0 0.00 0 0
11 Cash, Payton 25 30 1.20 0 0 .000 0.00 0 1 1.0 0.04 0 0
12 Wisdom, Zoe 23 38 1.65 0 2 1.000 0.00 0 0 0 0.00 0 1
13 Forst, Madison 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Moore, Alexis 29 7 0.24 0 3 1.000 0.00 8 20 28.0 0.97 1 0
18 Duncan, Leah 104 40 0.38 0 4 1.000 0.00 16 46 62.0 0.60 7 2
19 Cadenhead, Caroline 4 2 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
20 McClure, Jenna 80 182 2.28 21 467 .955 0.26 0 15 15.0 0.19 0 0
21 Cary, Lauren 84 46 0.55 0 5 1.000 0.00 5 64 69.0 0.82 3 0
22 Jones, Chloe 101 305 3.02 17 589 .971 0.17 6 34 40.0 0.40 1 2
23 Eyster, Emma 62 110 1.77 1 3 .667 0.02 0 0 0 0.00 0 3
24 Zink, Jordyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 106 1613 15.22 145 2044 .929 1.37 43 272 179.0 1.69 25 14
Opponents 106 1647 15.54 171 2105 .919 1.61 41 286 184.0 1.74 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berryman, Bennet 15 6 0 2.0 0.13 0 0.00 0 0 0 1 0.07 2 0.13 0
2 Nehring, Macey 62 17 0 22.0 0.35 2 0.03 1 13 .077 69 1.11 20 0.32 13
3 Pledger, Ryland 7 4 1 3.0 0.43 3 0.43 3 15 .000 0 0.00 0 0.00 0
4 Brunell, Molly 60 17 5 126.0 2.10 115 1.92 45 346 .202 5 0.08 1 0.02 2
5 van Meerveld, Summer 62 17 17 23.5 0.38 2 0.03 1 19 .053 388 6.26 21 0.34 39
6 Hodson, Susanna 37 14 4 69.0 1.86 65 1.76 29 199 .181 3 0.08 1 0.03 0
7 McArtor, Kenzy 61 17 12 182.0 2.98 164 2.69 64 390 .256 3 0.05 0 0.00 0
8 Ellen, Reese 13 8 0 12.0 0.92 11 0.85 9 37 .054 0 0.00 0 0.00 0
9 Freeman, Sara 32 13 5 9.0 0.28 0 0.00 1 3 -.333 1 0.03 9 0.28 10
11 Cash, Payton 20 7 0 9.5 0.48 4 0.20 0 21 .190 95 4.75 5 0.25 9
12 Wisdom, Zoe 19 7 0 5.0 0.26 0 0.00 1 14 -.071 81 4.26 5 0.26 12
13 Forst, Madison 1 1 0 0.5 0.50 0 0.00 3 10 -.300 0 0.00 0 0.00 0
17 Moore, Alexis 26 9 6 55.0 2.12 37 1.42 15 96 .229 2 0.08 0 0.00 0
18 Duncan, Leah 60 17 17 155.0 2.58 117 1.95 32 267 .318 11 0.18 11 0.18 9
19 Cadenhead, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 McClure, Jenna 39 13 8 106.0 2.72 95 2.44 43 274 .190 7 0.18 8 0.21 20
21 Cary, Lauren 40 12 11 57.0 1.43 39 0.98 16 104 .221 4 0.10 2 0.05 4
22 Jones, Chloe 57 16 16 190.5 3.34 166 2.91 70 510 .188 8 0.14 10 0.18 5
23 Eyster, Emma 24 7 0 18.0 0.75 8 0.33 0 19 .421 92 3.83 10 0.42 5
24 Zink, Jordyn 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
Total 62 17 1,046.0 16.87 829 13.37 333 2339 .212 770 12.42 105 1.69 128
Opponents 62 17 992.0 16.00 792 12.77 288 2252 .224 755 12.18 81 1.31 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berryman, Bennet 15 27 1.80 3 47 .936 0.20 0 0 0 0.00 0 0
2 Nehring, Macey 62 260 4.19 22 394 .944 0.35 0 0 0 0.00 0 0
3 Pledger, Ryland 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Brunell, Molly 60 36 0.60 4 42 .905 0.07 2 16 18.0 0.30 1 0
5 van Meerveld, Summer 62 127 2.05 0 3 1.000 0.00 0 1 1.0 0.02 0 3
6 Hodson, Susanna 37 21 0.57 3 67 .955 0.08 1 4 5.0 0.14 1 0
7 McArtor, Kenzy 61 22 0.36 0 0 .000 0.00 1 34 35.0 0.57 2 0
8 Ellen, Reese 13 3 0.23 0 2 1.000 0.00 0 2 2.0 0.15 0 0
9 Freeman, Sara 32 60 1.88 9 128 .930 0.28 0 0 0 0.00 0 0
11 Cash, Payton 20 26 1.30 0 0 .000 0.00 0 1 1.0 0.05 0 0
12 Wisdom, Zoe 19 35 1.84 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Forst, Madison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Moore, Alexis 26 7 0.27 0 3 1.000 0.00 8 20 28.0 1.08 1 0
18 Duncan, Leah 60 32 0.53 0 3 1.000 0.00 11 32 43.0 0.72 5 2
19 Cadenhead, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 McClure, Jenna 39 101 2.59 9 204 .956 0.23 0 6 6.0 0.15 0 0
21 Cary, Lauren 40 14 0.35 0 5 1.000 0.00 1 30 31.0 0.78 1 0
22 Jones, Chloe 57 168 2.95 3 326 .991 0.05 5 19 24.0 0.42 1 1
23 Eyster, Emma 24 52 2.17 0 1 1.000 0.00 0 0 0 0.00 0 2
24 Zink, Jordyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 994 16.03 81 1226 .934 1.31 29 166 112.0 1.81 12 9
Opponents 62 980 15.81 105 1244 .916 1.69 27 184 119.0 1.92 7 7

Match-By-Match

Okla. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Washburn L 4 39 21 163 .110 39 2 8 9 67 0 12 1 6 0 47.0
8/28/2026 vs William Jewell W 3 43 12 84 .369 42 7 3 2 41 0 8 1 4 2 54.0
8/28/2026 vs Westminster (UT) W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs Arkansas Tech W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
9/04/2026 vs Northern St. L 5 58 25 175 .189 53 6 5 4 74 2 18 4 11 0 75.0
9/04/2026 at Missouri Western L 3 34 20 116 .121 32 1 3 7 49 0 4 1 2 1 37.0
9/05/2026 vs Southwest Minn. St. L 3 39 19 119 .168 37 3 3 7 48 0 0 2 0 0 42.0
9/05/2026 vs Northwest Mo. St. W 5 66 12 162 .333 62 13 8 9 69 0 6 2 3 0 82.0
9/10/2026 Midwestern St. W 4 55 18 126 .294 51 12 10 4 41 3 16 0 11 0 78.0
9/12/2026 Tex. A&M-Kingsville L 3 26 23 108 .028 24 3 6 4 31 1 2 1 2 0 31.0
9/18/2026 Texas-Dallas L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 UT Tyler W 4 55 24 121 .256 55 8 13 4 35 1 12 3 7 0 70.0
9/22/2026 Newman W 3 45 14 97 .320 43 5 8 6 32 6 6 0 9 1 59.0
9/25/2026 at Angelo St. L 4 46 20 174 .149 44 4 3 1 75 6 2 1 7 1 57.0
9/26/2026 at UT Permian Basin W 5 62 27 201 .174 55 11 5 7 88 5 8 2 9 0 82.0
10/02/2026 Midwestern St. L 4 53 21 138 .232 50 8 11 7 50 3 12 2 9 1 70.0
10/03/2026 Lubbock Christian W 3 49 12 109 .339 45 0 6 5 53 0 14 0 7 4 56.0
10/09/2026 at Tex. A&M-Kingsville L 4 44 20 159 .151 41 8 8 8 72 1 18 0 10 0 62.0
10/10/2026 at Tex. A&M Int'l W 5 71 21 179 .279 67 8 8 6 83 1 8 0 5 0 84.0
10/13/2026 Southern Nazarene W 4 65 14 156 .327 61 3 13 5 63 2 6 0 5 0 73.0
10/16/2026 Sul Ross St. W 3 40 14 92 .283 31 9 11 3 47 2 8 0 6 0 55.0
10/17/2026 Western N.M. W 3 43 11 104 .308 36 7 8 1 55 2 12 0 8 0 58.0
10/20/2026 Cameron W 3 47 13 111 .306 46 9 11 4 43 0 6 0 3 2 59.0
10/23/2026 at St. Edward's L 3 35 15 116 .172 33 2 4 4 47 2 8 0 6 0 43.0
10/24/2026 at St. Mary's (TX) W 4 53 17 146 .247 50 8 8 14 80 2 10 2 7 0 68.0
10/30/2026 DBU L 3 41 20 128 .164 38 2 3 0 44 2 6 0 5 1 48.0
10/31/2026 Texas Woman's L 3 30 22 107 .075 29 5 8 4 39 0 8 0 4 0 39.0
11/06/2026 at Eastern N.M. W 4 54 25 163 .178 51 6 5 2 68 0 12 1 6 0 66.0
11/07/2026 at West Tex. A&M L 4 58 27 166 .187 56 8 8 2 63 2 12 0 8 0 74.0
Okla. Christian 106 1396 545 3886 .219 1306 171 208 145 1613 43 272 25 179.0 14 1,746.0
Opponents 106 1347 496 3722 .229 1285 145 238 171 1647 41 286 24 184.0 12 1,676.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.17
Assists Per Set 12.32
Service Aces Per Set 1.61
Reception Errors Per Set 1.37
Digs Per Set 15.22
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.13
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Washburn W 4 65 23 164 .256 62 9 11 2 88 3 12 1 9 0 83.0
8/28/2026 vs William Jewell L 3 27 19 95 .084 25 2 3 7 27 1 6 0 4 0 33.0
8/28/2026 vs Westminster (UT) L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs Arkansas Tech L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
9/04/2026 vs Northern St. W 5 70 24 175 .263 68 4 13 6 81 1 16 1 9 0 83.0
9/04/2026 Missouri Western W 3 44 7 106 .349 43 7 8 1 55 2 6 0 5 1 56.0
9/05/2026 vs Southwest Minn. St. W 3 46 7 112 .348 44 7 11 3 54 1 12 3 7 0 60.0
9/05/2026 vs Northwest Mo. St. L 5 62 20 163 .258 58 9 8 13 76 0 4 4 2 0 73.0
9/10/2026 at Midwestern St. L 4 48 26 122 .180 46 4 7 12 46 0 2 1 1 0 53.0
9/12/2026 at Tex. A&M-Kingsville W 3 41 10 85 .365 39 4 5 3 49 1 12 0 7 0 52.0
9/18/2026 at Texas-Dallas W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at UT Tyler L 4 52 22 118 .254 51 4 13 8 31 2 16 1 10 0 66.0
9/22/2026 at Newman L 3 40 16 93 .258 39 6 10 5 32 1 12 1 7 0 53.0
9/25/2026 Angelo St. W 4 75 12 174 .362 72 1 15 4 91 3 6 0 6 0 82.0
9/26/2026 UT Permian Basin L 5 62 28 196 .173 56 7 7 11 96 3 6 0 6 0 75.0
10/02/2026 at Midwestern St. W 4 49 25 134 .179 49 7 6 8 52 2 10 1 7 1 63.0
10/03/2026 at Lubbock Christian L 3 32 15 111 .153 30 5 7 0 40 0 10 1 5 2 42.0
10/09/2026 Tex. A&M-Kingsville W 4 57 17 155 .258 56 8 9 8 84 2 12 0 8 0 73.0
10/10/2026 Tex. A&M Int'l L 5 61 18 168 .256 59 6 9 8 79 3 16 0 11 1 78.0
10/13/2026 at Southern Nazarene L 4 38 16 125 .176 35 5 4 3 63 3 2 0 4 0 47.0
10/16/2026 at Sul Ross St. L 3 10 16 83 -.072 7 3 8 9 27 2 8 0 6 0 19.0
10/17/2026 at Western N.M. L 3 21 17 102 .039 20 1 4 7 43 2 4 0 4 1 26.0
10/20/2026 at Cameron L 3 39 13 109 .239 38 4 10 9 36 0 10 2 5 1 48.0
10/23/2026 St. Edward's W 3 52 12 121 .331 47 4 10 2 57 0 8 1 4 0 60.0
10/24/2026 St. Mary's (TX) L 4 52 22 162 .185 48 14 17 8 63 0 10 0 5 0 71.0
10/30/2026 at DBU W 3 48 9 107 .364 46 0 3 2 56 2 14 1 9 0 57.0
10/31/2026 at Texas Woman's W 3 38 9 93 .312 37 4 4 5 49 0 14 0 7 1 49.0
11/06/2026 Eastern N.M. L 4 52 21 155 .200 50 2 9 6 68 0 12 0 6 0 60.0
11/07/2026 West Tex. A&M W 4 59 21 156 .244 57 2 4 8 69 4 16 0 12 0 73.0
Opponents 106 1347 496 3722 .229 1285 145 238 171 1647 41 286 24 184.0 12 1,676.0
Okla. Christian 106 1396 545 3886 .219 1306 171 208 145 1613 43 272 25 179.0 14 1,746.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.71
Assists Per Set 12.12
Service Aces Per Set 1.37
Reception Errors Per Set 1.61
Digs Per Set 15.54
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Chloe 292
McArtor, Kenzy 273
Brunell, Molly 202
Duncan, Leah 186
McClure, Jenna 180
Team Leaders: Assists
Player High
Assists
van Meerveld, Summer 655
Eyster, Emma 244
Cash, Payton 118
Nehring, Macey 112
Wisdom, Zoe 98
Team Leaders: Service Aces
Player High
Service Aces
van Meerveld, Summer 35
Nehring, Macey 31
McClure, Jenna 29
Eyster, Emma 17
Jones, Chloe 13
Team Leaders: Digs
Player High
Digs
Nehring, Macey 419
Jones, Chloe 305
van Meerveld, Summer 203
McClure, Jenna 182
Eyster, Emma 110
Team Leaders: Blocks
Player High
Blocks
Cary, Lauren 69.0
Duncan, Leah 62.0
McArtor, Kenzy 55.0
Jones, Chloe 40.0
Brunell, Molly 29.0