Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (19-10, 11-6)

Overall Team Statistics
Statistic Okla. Christian Opponents
Attack
Kills 1412 1322
Errors 490 588
Attempts 4048 4112
Percent .228 .179
Kills Per Set 13.2 12.4
Set
Assists 1339 1254
Assists Per Set 12.5 11.7
Ball Handling Errors 9 14
Serve
Aces 143 142
Errors 215 191
Aces Per Set 1.3 1.3
Receptions
Errors 142 143
Errors Per Set 1.3 1.3
Defense
Digs 1839 1853
Digs Per Set 17.2 17.3
Blocking
Solo 67 65
Assists 341 216
Errors 37 38
Blocks 237.5 173.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Nehring, Macey 107 29 0 30.0 0.28 2 0.02 1 25 .040 96 0.90 28 0.26 22
3 Pledger, Ryland 9 7 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
4 Rek, Megan 15 8 4 31.0 2.07 21 1.40 4 41 .415 1 0.07 0 0.00 0
5 van Meerveld, Summer 106 29 1 41.0 0.39 10 0.09 2 54 .148 550 5.19 31 0.29 57
6 McGough, Camryn 104 29 28 239.0 2.30 180 1.73 39 402 .351 3 0.03 0 0.00 5
7 Christie, Kathryn 83 25 2 140.5 1.69 126 1.52 34 392 .235 1 0.01 0 0.00 0
9 Freeman, Sara 107 29 10 17.0 0.16 1 0.01 0 12 .083 5 0.05 16 0.15 31
10 Davis, Annie 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Cash, Payton 52 24 2 70.5 1.36 54 1.04 23 198 .157 7 0.13 2 0.04 0
13 Smith, Sophie Mae 107 29 28 28.0 0.26 9 0.08 9 62 .000 643 6.01 19 0.18 43
15 Davis, Annie 102 29 19 352.0 3.45 326 3.20 144 858 .212 8 0.08 0 0.00 3
16 Tarver, Jaya 13 7 2 14.0 1.08 9 0.69 2 24 .292 0 0.00 0 0.00 1
17 McArtor, Kenzy 27 17 0 31.5 1.17 30 1.11 23 115 .061 1 0.04 1 0.04 1
18 Grogan, Alexa 7 4 0 1.0 0.14 1 0.14 4 5 -.600 0 0.00 0 0.00 0
21 Cary, Lauren 89 26 24 215.5 2.42 131 1.47 43 336 .262 11 0.12 34 0.38 34
22 Jones, Chloe 107 29 29 333.0 3.11 295 2.76 89 910 .226 8 0.07 12 0.11 18
23 Geurin, Katy 93 28 25 244.0 2.62 214 2.30 69 599 .242 4 0.04 0 0.00 0
24 Zink, Jordyn 2 1 0 3.5 1.75 2 1.00 1 3 .333 1 0.50 0 0.00 0
Total 107 29 1,792.5 16.75 1412 13.20 490 4048 .228 1339 12.51 143 1.34 215
Opponents 107 29 1,637.0 15.30 1322 12.36 588 4112 .179 1254 11.72 142 1.33 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nehring, Macey 107 433 4.05 39 575 .932 0.36 0 0 0 0.00 0 0
3 Pledger, Ryland 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rek, Megan 15 2 0.13 1 2 .500 0.07 6 8 14.0 0.93 0 1
5 van Meerveld, Summer 106 206 1.94 0 1 1.000 0.00 0 0 0 0.00 0 3
6 McGough, Camryn 104 27 0.26 0 2 1.000 0.00 15 88 103.0 0.99 7 2
7 Christie, Kathryn 83 45 0.54 0 3 1.000 0.00 3 23 26.0 0.31 4 0
9 Freeman, Sara 107 265 2.48 19 383 .950 0.18 0 0 0 0.00 0 0
10 Davis, Annie 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Cash, Payton 52 12 0.23 0 1 1.000 0.00 3 23 26.0 0.50 1 1
13 Smith, Sophie Mae 107 237 2.21 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Davis, Annie 102 98 0.96 18 215 .916 0.18 4 44 48.0 0.47 11 0
16 Tarver, Jaya 13 7 0.54 0 0 .000 0.00 3 4 7.0 0.54 4 0
17 McArtor, Kenzy 27 12 0.44 1 29 .966 0.04 0 1 1.0 0.04 1 0
18 Grogan, Alexa 7 4 0.57 0 19 1.000 0.00 0 0 0 0.00 0 0
21 Cary, Lauren 89 57 0.64 1 10 .900 0.01 17 67 84.0 0.94 0 1
22 Jones, Chloe 107 393 3.67 31 767 .960 0.29 9 34 43.0 0.40 6 0
23 Geurin, Katy 93 40 0.43 0 2 1.000 0.00 6 48 54.0 0.58 3 0
24 Zink, Jordyn 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
Total 107 1839 17.19 142 2017 .930 1.33 67 341 237.5 2.22 37 9
Opponents 107 1853 17.32 143 2134 .933 1.34 65 216 173.0 1.62 38 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nehring, Macey 64 17 0 13.0 0.20 0 0.00 1 22 -.045 57 0.89 13 0.20 11
3 Pledger, Ryland 5 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
5 van Meerveld, Summer 63 17 0 24.0 0.38 9 0.14 1 39 .205 326 5.17 15 0.24 40
6 McGough, Camryn 64 17 17 145.5 2.27 110 1.72 27 249 .333 2 0.03 0 0.00 2
7 Christie, Kathryn 49 14 1 89.5 1.83 81 1.65 20 248 .246 1 0.02 0 0.00 0
9 Freeman, Sara 64 17 9 8.0 0.13 0 0.00 0 10 .000 4 0.06 8 0.13 20
10 Davis, Annie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Cash, Payton 31 13 1 44.5 1.44 34 1.10 18 125 .128 6 0.19 1 0.03 0
13 Smith, Sophie Mae 64 17 17 15.0 0.23 5 0.08 8 44 -.068 368 5.75 10 0.16 24
15 Davis, Annie 60 17 8 187.5 3.13 174 2.90 82 473 .195 5 0.08 0 0.00 0
16 Tarver, Jaya 10 4 2 12.5 1.25 8 0.80 2 21 .286 0 0.00 0 0.00 0
17 McArtor, Kenzy 14 7 0 18.5 1.32 17 1.21 11 67 .090 0 0.00 1 0.07 1
18 Grogan, Alexa 6 3 0 1.0 0.17 1 0.17 4 5 -.600 0 0.00 0 0.00 0
21 Cary, Lauren 56 15 15 137.5 2.46 85 1.52 27 204 .284 10 0.18 20 0.36 20
22 Jones, Chloe 64 17 17 208.0 3.25 187 2.92 55 574 .230 5 0.08 6 0.09 6
23 Geurin, Katy 55 17 15 135.0 2.45 118 2.15 41 349 .221 3 0.05 0 0.00 0
24 Zink, Jordyn 2 1 0 3.5 1.75 2 1.00 1 3 .333 1 0.50 0 0.00 0
Total 64 17 1,043.0 16.30 831 12.98 299 2439 .218 788 12.31 74 1.16 124
Opponents 64 17 999.0 15.61 807 12.61 351 2461 .185 770 12.03 91 1.42 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nehring, Macey 64 245 3.83 26 348 .925 0.41 0 0 0 0.00 0 0
3 Pledger, Ryland 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 van Meerveld, Summer 63 122 1.94 0 0 .000 0.00 0 0 0 0.00 0 1
6 McGough, Camryn 64 15 0.23 0 1 1.000 0.00 7 57 64.0 1.00 5 1
7 Christie, Kathryn 49 33 0.67 0 2 1.000 0.00 2 13 15.0 0.31 4 0
9 Freeman, Sara 64 168 2.63 12 226 .947 0.19 0 0 0 0.00 0 0
10 Davis, Annie 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
11 Cash, Payton 31 8 0.26 0 1 1.000 0.00 1 17 18.0 0.58 0 0
13 Smith, Sophie Mae 64 146 2.28 0 2 1.000 0.00 0 0 0 0.00 0 1
15 Davis, Annie 60 54 0.90 12 131 .908 0.20 1 25 26.0 0.43 7 0
16 Tarver, Jaya 10 7 0.70 0 0 .000 0.00 3 3 6.0 0.60 4 0
17 McArtor, Kenzy 14 7 0.50 1 20 .950 0.07 0 1 1.0 0.07 1 0
18 Grogan, Alexa 6 3 0.50 0 15 1.000 0.00 0 0 0 0.00 0 0
21 Cary, Lauren 56 31 0.55 1 10 .900 0.02 12 41 53.0 0.95 0 0
22 Jones, Chloe 64 220 3.44 19 465 .959 0.30 5 20 25.0 0.39 5 0
23 Geurin, Katy 55 26 0.47 0 1 1.000 0.00 2 30 32.0 0.58 3 0
24 Zink, Jordyn 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
Total 64 1086 16.97 91 1225 .926 1.42 34 208 138.0 2.16 29 3
Opponents 64 1123 17.55 74 1254 .941 1.16 35 132 101.0 1.58 31 4

Match-By-Match

Okla. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southeastern Okla. W 3 45 10 99 .354 44 7 8 4 46 3 17 0 11.5 0 63.5
9/05/2025 vs Newman W 3 29 13 84 .190 26 5 12 1 41 1 14 2 8 0 42.0
9/06/2025 vs William Jewell W 3 46 17 110 .264 43 5 9 2 45 0 4 1 2 0 53.0
9/11/2025 at Cal Poly Humboldt W 4 61 22 150 .260 57 12 7 5 75 4 6 0 7 0 80.0
9/12/2025 vs Jessup W 3 39 10 107 .271 38 4 8 2 53 8 10 0 13 2 56.0
9/12/2025 vs Chico St. L 5 65 25 203 .197 59 3 7 11 91 3 8 0 7 1 75.0
9/13/2025 vs Dominican (CA) W 3 41 9 77 .416 39 9 8 5 35 6 2 0 7 0 57.0
9/18/2025 UT Permian Basin W 3 41 12 103 .282 41 4 9 4 45 1 12 0 7 1 52.0
9/20/2025 Lubbock Christian L 3 46 10 109 .330 45 3 7 3 32 2 4 1 4 0 53.0
9/26/2025 at Texas-Dallas W 3 41 25 126 .127 39 6 5 2 59 1 8 0 5 0 52.0
9/27/2025 at UT Tyler L 3 23 17 100 .060 22 3 7 9 38 3 2 0 4 0 30.0
10/03/2025 Angelo St. W 5 61 20 162 .253 57 5 11 9 71 3 6 1 6 1 72.0
10/04/2025 UT Permian Basin L 3 30 16 103 .136 28 2 8 9 42 1 4 2 3 0 35.0
10/07/2025 at Southeastern Okla. W 4 56 19 171 .216 51 10 3 2 80 3 14 0 10 1 76.0
10/10/2025 at Midwestern St. L 5 67 23 224 .196 66 2 5 9 116 0 18 1 9 1 78.0
10/11/2025 at Lubbock Christian L 4 47 32 153 .098 42 10 5 2 54 0 28 0 14 0 71.0
10/14/2025 at Southern Nazarene L 4 50 21 159 .182 48 2 9 10 82 0 10 2 5 0 57.0
10/17/2025 Tex. A&M-Kingsville W 3 47 12 111 .315 45 2 13 7 50 2 18 2 11 0 60.0
10/18/2025 Tex. A&M Int'l W 4 53 14 123 .317 46 9 3 5 48 1 12 0 7 0 69.0
10/23/2025 at Sul Ross St. W 3 39 8 113 .274 39 3 4 2 37 5 10 0 10 0 52.0
10/25/2025 at Western N.M. W 3 43 12 113 .274 40 9 3 2 64 4 0 0 4 0 56.0
10/28/2025 at Cameron W 3 45 10 136 .257 40 1 9 5 64 1 12 0 7 0 53.0
10/31/2025 St. Edward's W 4 52 18 159 .214 49 2 13 2 67 1 20 2 11 0 65.0
11/01/2025 St. Mary's (TX) L 4 49 18 161 .193 49 5 7 9 78 1 12 1 7 1 61.0
11/06/2025 at Texas Woman's L 4 54 19 189 .185 53 0 7 4 95 1 12 4 7 0 61.0
11/07/2025 at DBU W 4 55 12 133 .323 53 3 7 5 65 6 10 12 11 0 69.0
11/14/2025 Eastern N.M. W 4 51 18 117 .282 50 6 6 6 47 2 16 0 10 0 67.0
11/15/2025 West Tex. A&M W 5 74 25 216 .227 70 6 11 4 91 2 20 4 12 0 92.0
11/20/2025 vs Lubbock Christian L 5 62 23 237 .165 60 5 4 2 128 2 32 2 18 1 85.0
Okla. Christian 107 1412 490 4048 .228 1339 143 215 142 1839 67 341 37 237.5 9 1,792.5
Opponents 107 1322 588 4112 .179 1254 142 191 143 1853 65 216 38 173.0 14 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.20
Assists Per Set 12.51
Service Aces Per Set 1.34
Reception Errors Per Set 1.33
Digs Per Set 17.19
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.08
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southeastern Okla. L 3 26 19 96 .073 26 4 3 7 36 0 6 0 3 0 33.0
9/05/2025 vs Newman L 3 27 29 106 -.019 27 1 10 5 41 0 10 0 5 0 33.0
9/06/2025 vs William Jewell L 3 29 15 98 .143 28 2 6 5 44 0 4 0 2 1 33.0
9/11/2025 Cal Poly Humboldt L 4 45 15 141 .213 39 5 10 12 59 6 6 0 9 0 59.0
9/12/2025 vs Jessup L 3 35 22 124 .105 33 2 6 4 50 2 6 0 5 4 42.0
9/12/2025 vs Chico St. W 5 64 23 197 .208 58 11 7 3 98 5 4 0 7 2 82.0
9/13/2025 vs Dominican (CA) L 3 24 22 88 .023 22 5 2 9 23 3 0 0 3 1 32.0
9/18/2025 at UT Permian Basin L 3 36 18 108 .167 35 4 7 4 46 5 2 1 6 1 46.0
9/20/2025 at Lubbock Christian W 3 53 7 101 .455 50 3 2 3 47 2 8 0 6 0 62.0
9/26/2025 Texas-Dallas L 3 31 18 116 .112 31 2 9 6 54 0 12 1 6 0 39.0
9/27/2025 UT Tyler W 3 39 7 88 .364 37 9 5 3 54 5 4 1 7 0 55.0
10/03/2025 at Angelo St. L 5 64 21 173 .249 59 9 13 5 69 1 10 0 6 0 79.0
10/04/2025 at UT Permian Basin W 3 40 17 114 .202 37 9 5 2 49 2 4 1 4 0 53.0
10/07/2025 Southeastern Okla. L 4 47 21 163 .160 42 2 6 10 78 4 14 0 11 0 60.0
10/10/2025 Midwestern St. W 5 68 24 229 .192 66 9 6 2 118 2 8 0 6 0 83.0
10/11/2025 Lubbock Christian W 4 48 19 131 .221 45 2 1 10 63 2 12 0 8 0 58.0
10/14/2025 Southern Nazarene W 4 48 16 157 .204 45 10 11 2 71 2 14 5 9 0 67.0
10/17/2025 at Tex. A&M-Kingsville L 3 36 22 117 .120 35 7 9 2 44 2 6 4 5 0 48.0
10/18/2025 at Tex. A&M Int'l L 4 38 19 116 .164 36 5 4 9 46 4 4 2 6 1 49.0
10/23/2025 Sul Ross St. L 3 31 25 124 .048 31 2 2 3 37 0 2 0 1 0 34.0
10/25/2025 Western N.M. L 3 36 14 115 .191 32 2 7 9 58 5 2 0 6 0 44.0
10/28/2025 Cameron L 3 36 21 131 .115 34 5 7 1 71 0 8 0 4 1 45.0
10/31/2025 at St. Edward's L 4 55 28 165 .164 55 2 11 2 74 2 2 2 3 1 60.0
11/01/2025 at St. Mary's (TX) W 4 61 15 165 .279 58 9 11 5 77 1 8 2 5 0 75.0
11/06/2025 Texas Woman's W 4 68 26 206 .204 66 4 4 0 104 3 8 3 7 0 79.0
11/07/2025 DBU L 4 47 28 150 .127 42 5 8 3 57 1 8 13 5 0 57.0
11/14/2025 at Eastern N.M. L 4 43 24 121 .157 42 6 10 6 40 1 8 0 5 0 54.0
11/15/2025 at West Tex. A&M L 5 66 23 200 .215 64 4 2 6 108 4 26 2 17 1 87.0
11/20/2025 vs Lubbock Christian W 5 81 30 272 .188 79 2 7 5 137 1 10 1 6 1 89.0
Opponents 107 1322 588 4112 .179 1254 142 191 143 1853 65 216 38 173.0 14 1,637.0
Okla. Christian 107 1412 490 4048 .228 1339 143 215 142 1839 67 341 37 237.5 9 1,792.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.36
Assists Per Set 11.72
Service Aces Per Set 1.33
Reception Errors Per Set 1.34
Digs Per Set 17.32
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.13
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Annie 326
Jones, Chloe 295
Geurin, Katy 214
McGough, Camryn 180
Cary, Lauren 131
Team Leaders: Assists
Player High
Assists
Smith, Sophie Mae 643
van Meerveld, Summer 550
Nehring, Macey 96
Cary, Lauren 11
Davis, Annie 8
Team Leaders: Service Aces
Player High
Service Aces
Cary, Lauren 34
van Meerveld, Summer 31
Nehring, Macey 28
Smith, Sophie Mae 19
Freeman, Sara 16
Team Leaders: Digs
Player High
Digs
Nehring, Macey 433
Jones, Chloe 393
Freeman, Sara 265
Smith, Sophie Mae 237
van Meerveld, Summer 206
Team Leaders: Blocks
Player High
Blocks
McGough, Camryn 103.0
Cary, Lauren 84.0
Geurin, Katy 54.0
Davis, Annie 48.0
Jones, Chloe 43.0