Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (8-7, 2-2)

Overall Team Statistics
Statistic Okla. Christian Opponents
Attack
Kills 713 739
Errors 293 265
Attempts 2012 1941
Percent .209 .244
Kills Per Set 12.7 13.2
Set
Assists 672 706
Assists Per Set 12.0 12.6
Ball Handling Errors 6 5
Serve
Aces 88 80
Errors 96 134
Aces Per Set 1.6 1.4
Receptions
Errors 80 88
Errors Per Set 1.4 1.6
Defense
Digs 806 861
Digs Per Set 14.4 15.4
Blocking
Solo 24 21
Assists 132 140
Errors 20 18
Blocks 90.0 91.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berryman, Bennet 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Nehring, Macey 56 15 0 14.0 0.25 2 0.04 2 10 .000 48 0.86 12 0.21 13
3 Pledger, Ryland 14 9 4 10.0 0.71 8 0.57 9 41 -.024 0 0.00 0 0.00 0
4 Brunell, Molly 54 15 4 129.0 2.39 119 2.20 42 332 .232 3 0.06 1 0.02 2
5 van Meerveld, Summer 56 15 15 23.0 0.41 4 0.07 0 18 .222 334 5.96 19 0.34 23
6 Hodson, Susanna 33 13 0 49.5 1.50 48 1.45 25 153 .150 2 0.06 0 0.00 0
7 McArtor, Kenzy 52 15 8 130.5 2.51 117 2.25 40 286 .269 3 0.06 0 0.00 0
8 Ellen, Reese 5 4 0 5.0 1.00 5 1.00 3 14 .143 0 0.00 0 0.00 0
9 Freeman, Sara 21 8 4 6.0 0.29 0 0.00 1 3 -.333 3 0.14 6 0.29 6
11 Cash, Payton 15 6 0 9.5 0.63 5 0.33 2 21 .143 73 4.87 4 0.27 12
12 Wisdom, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
13 Forst, Madison 3 3 0 3.0 1.00 2 0.67 5 18 -.167 0 0.00 0 0.00 0
17 Moore, Alexis 12 5 2 25.0 2.08 18 1.50 8 52 .192 1 0.08 0 0.00 0
18 Duncan, Leah 56 15 15 117.0 2.09 99 1.77 33 241 .274 3 0.05 0 0.00 0
19 Cadenhead, Caroline 3 2 0 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 1
20 McClure, Jenna 40 11 11 101.0 2.53 76 1.90 59 245 .069 13 0.33 21 0.53 19
21 Cary, Lauren 47 13 13 83.0 1.77 52 1.11 12 131 .305 6 0.13 9 0.19 13
22 Jones, Chloe 51 14 14 166.0 3.25 151 2.96 49 421 .242 10 0.20 4 0.08 2
23 Eyster, Emma 44 12 0 18.0 0.41 6 0.14 1 18 .278 171 3.89 12 0.27 5
24 Zink, Jordyn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 56 15 891.0 15.91 713 12.73 293 2012 .209 672 12.00 88 1.57 96
Opponents 56 15 910.0 16.25 739 13.20 265 1941 .244 706 12.61 80 1.43 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berryman, Bennet 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Nehring, Macey 56 207 3.70 16 297 .946 0.29 0 0 0 0.00 0 2
3 Pledger, Ryland 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 2 0
4 Brunell, Molly 54 38 0.70 2 40 .950 0.04 4 10 14.0 0.26 3 0
5 van Meerveld, Summer 56 114 2.04 0 4 1.000 0.00 0 0 0 0.00 0 2
6 Hodson, Susanna 33 16 0.48 3 58 .948 0.09 1 1 2.0 0.06 4 0
7 McArtor, Kenzy 52 18 0.35 0 1 1.000 0.00 1 25 26.0 0.50 3 0
8 Ellen, Reese 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Freeman, Sara 21 42 2.00 4 99 .960 0.19 0 0 0 0.00 0 0
11 Cash, Payton 15 17 1.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
12 Wisdom, Zoe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Forst, Madison 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Moore, Alexis 12 3 0.25 0 1 1.000 0.00 5 4 9.0 0.75 1 0
18 Duncan, Leah 56 9 0.16 0 2 1.000 0.00 8 20 28.0 0.50 4 0
19 Cadenhead, Caroline 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
20 McClure, Jenna 40 84 2.10 13 276 .953 0.33 0 8 8.0 0.20 0 0
21 Cary, Lauren 47 37 0.79 0 0 .000 0.00 3 38 41.0 0.87 2 0
22 Jones, Chloe 51 145 2.84 13 299 .957 0.25 2 18 20.0 0.39 1 1
23 Eyster, Emma 44 67 1.52 0 1 1.000 0.00 0 0 0 0.00 0 1
24 Zink, Jordyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 56 806 14.39 80 1082 .926 1.43 24 132 90.0 1.61 20 6
Opponents 56 861 15.38 88 1106 .920 1.57 21 140 91.0 1.63 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nehring, Macey 16 4 0 3.0 0.19 0 0.00 0 5 .000 13 0.81 3 0.19 3
3 Pledger, Ryland 4 2 1 2.0 0.50 2 0.50 2 13 .000 0 0.00 0 0.00 0
4 Brunell, Molly 16 4 3 44.5 2.78 41 2.56 14 119 .227 2 0.13 1 0.06 2
5 van Meerveld, Summer 16 4 4 6.0 0.38 1 0.06 0 2 .500 99 6.19 5 0.31 8
6 Hodson, Susanna 14 4 0 23.0 1.64 22 1.57 13 72 .125 1 0.07 0 0.00 0
7 McArtor, Kenzy 15 4 1 33.5 2.23 30 2.00 13 88 .193 2 0.13 0 0.00 0
8 Ellen, Reese 3 2 0 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 0
9 Freeman, Sara 14 4 3 5.0 0.36 0 0.00 1 3 -.333 1 0.07 5 0.36 3
11 Cash, Payton 10 3 0 8.5 0.85 4 0.40 0 15 .267 50 5.00 4 0.40 8
13 Forst, Madison 1 1 0 0.5 0.50 0 0.00 3 10 -.300 0 0.00 0 0.00 0
17 Moore, Alexis 9 2 2 23.0 2.56 16 1.78 7 46 .196 0 0.00 0 0.00 0
18 Duncan, Leah 16 4 4 43.0 2.69 36 2.25 13 91 .253 0 0.00 0 0.00 0
20 McClure, Jenna 3 1 1 7.0 2.33 7 2.33 7 24 .000 4 1.33 0 0.00 3
21 Cary, Lauren 7 2 2 13.0 1.86 9 1.29 2 15 .467 2 0.29 1 0.14 2
22 Jones, Chloe 11 3 3 40.0 3.64 36 3.27 19 103 .165 1 0.09 1 0.09 0
23 Eyster, Emma 7 2 0 7.0 1.00 2 0.29 0 4 .500 22 3.14 5 0.71 0
Total 16 4 264.0 16.50 211 13.19 95 621 .187 197 12.31 25 1.56 29
Opponents 16 4 273.0 17.06 222 13.88 73 596 .250 211 13.19 21 1.31 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nehring, Macey 16 63 3.94 3 90 .967 0.19 0 0 0 0.00 0 0
3 Pledger, Ryland 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Brunell, Molly 16 17 1.06 2 38 .947 0.13 1 3 4.0 0.25 0 0
5 van Meerveld, Summer 16 43 2.69 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Hodson, Susanna 14 10 0.71 1 36 .972 0.07 1 0 1.0 0.07 1 0
7 McArtor, Kenzy 15 3 0.20 0 0 .000 0.00 0 7 7.0 0.47 2 0
8 Ellen, Reese 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Freeman, Sara 14 34 2.43 3 71 .958 0.21 0 0 0 0.00 0 0
11 Cash, Payton 10 13 1.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
13 Forst, Madison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Moore, Alexis 9 3 0.33 0 1 1.000 0.00 5 4 9.0 1.00 1 0
18 Duncan, Leah 16 3 0.19 0 1 1.000 0.00 4 6 10.0 0.63 2 0
20 McClure, Jenna 3 17 5.67 1 22 .955 0.33 0 0 0 0.00 0 0
21 Cary, Lauren 7 7 1.00 0 0 .000 0.00 0 6 6.0 0.86 0 0
22 Jones, Chloe 11 25 2.27 0 70 1.000 0.00 1 4 5.0 0.45 1 0
23 Eyster, Emma 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 250 15.63 21 332 .937 1.31 12 32 28.0 1.75 7 1
Opponents 16 257 16.06 25 320 .922 1.56 10 40 30.0 1.88 1 0

Match-By-Match

Okla. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Washburn L 4 39 21 163 .110 39 2 8 9 67 0 12 1 6 0 47.0
8/28/2026 vs William Jewell W 3 43 12 84 .369 42 7 3 2 41 0 8 1 4 2 54.0
8/28/2026 vs Westminster (UT) W 3 40 10 90 .333 39 6 5 1 48 0 8 0 4 0 50.0
8/29/2026 vs Arkansas Tech W 4 57 24 151 .219 53 5 8 6 56 0 20 1 10 1 72.0
9/04/2026 vs Northern St. L 5 58 25 175 .189 53 6 5 4 74 2 18 4 11 0 75.0
9/04/2026 at Missouri Western L 3 34 20 116 .121 32 1 3 7 49 0 4 1 2 1 37.0
9/05/2026 vs Southwest Minn. St. L 3 39 19 119 .168 37 3 3 7 48 0 0 2 0 0 42.0
9/05/2026 vs Northwest Mo. St. W 5 66 12 162 .333 62 13 8 9 69 0 6 2 3 0 82.0
9/10/2026 Midwestern St. W 4 55 18 126 .294 51 12 10 4 41 3 16 0 11 0 78.0
9/12/2026 Tex. A&M-Kingsville L 3 26 23 108 .028 24 3 6 4 31 1 2 1 2 0 31.0
9/18/2026 Texas-Dallas L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 UT Tyler W 4 55 24 121 .256 55 8 13 4 35 1 12 3 7 0 70.0
9/22/2026 Newman W 3 45 14 97 .320 43 5 8 6 32 6 6 0 9 1 59.0
9/25/2026 at Angelo St. L 4 46 20 174 .149 44 4 3 1 75 6 2 1 7 1 57.0
9/26/2026 at UT Permian Basin W 5 62 27 201 .174 55 11 5 7 88 5 8 2 9 0 82.0
Okla. Christian 56 713 293 2012 .209 672 88 96 80 806 24 132 20 90.0 6 891.0
Opponents 56 739 265 1941 .244 706 80 134 88 861 21 140 18 91.0 5 910.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.73
Assists Per Set 12.00
Service Aces Per Set 1.57
Reception Errors Per Set 1.43
Digs Per Set 14.39
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.11
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Washburn W 4 65 23 164 .256 62 9 11 2 88 3 12 1 9 0 83.0
8/28/2026 vs William Jewell L 3 27 19 95 .084 25 2 3 7 27 1 6 0 4 0 33.0
8/28/2026 vs Westminster (UT) L 3 29 17 97 .124 28 1 9 6 34 0 8 1 4 1 34.0
8/29/2026 vs Arkansas Tech L 4 45 23 133 .165 43 6 8 5 62 1 10 5 6 3 57.0
9/04/2026 vs Northern St. W 5 70 24 175 .263 68 4 13 6 81 1 16 1 9 0 83.0
9/04/2026 Missouri Western W 3 44 7 106 .349 43 7 8 1 55 2 6 0 5 1 56.0
9/05/2026 vs Southwest Minn. St. W 3 46 7 112 .348 44 7 11 3 54 1 12 3 7 0 60.0
9/05/2026 vs Northwest Mo. St. L 5 62 20 163 .258 58 9 8 13 76 0 4 4 2 0 73.0
9/10/2026 at Midwestern St. L 4 48 26 122 .180 46 4 7 12 46 0 2 1 1 0 53.0
9/12/2026 at Tex. A&M-Kingsville W 3 41 10 85 .365 39 4 5 3 49 1 12 0 7 0 52.0
9/18/2026 at Texas-Dallas W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at UT Tyler L 4 52 22 118 .254 51 4 13 8 31 2 16 1 10 0 66.0
9/22/2026 at Newman L 3 40 16 93 .258 39 6 10 5 32 1 12 1 7 0 53.0
9/25/2026 Angelo St. W 4 75 12 174 .362 72 1 15 4 91 3 6 0 6 0 82.0
9/26/2026 UT Permian Basin L 5 62 28 196 .173 56 7 7 11 96 3 6 0 6 0 75.0
Opponents 56 739 265 1941 .244 706 80 134 88 861 21 140 18 91.0 5 910.0
Okla. Christian 56 713 293 2012 .209 672 88 96 80 806 24 132 20 90.0 6 891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 13.20
Assists Per Set 12.61
Service Aces Per Set 1.43
Reception Errors Per Set 1.57
Digs Per Set 15.38
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.09
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Chloe 151
Brunell, Molly 119
McArtor, Kenzy 117
Duncan, Leah 99
McClure, Jenna 76
Team Leaders: Assists
Player High
Assists
van Meerveld, Summer 334
Eyster, Emma 171
Cash, Payton 73
Nehring, Macey 48
McClure, Jenna 13
Team Leaders: Service Aces
Player High
Service Aces
McClure, Jenna 21
van Meerveld, Summer 19
Eyster, Emma 12
Nehring, Macey 12
Cary, Lauren 9
Team Leaders: Digs
Player High
Digs
Nehring, Macey 207
Jones, Chloe 145
van Meerveld, Summer 114
McClure, Jenna 84
Eyster, Emma 67
Team Leaders: Blocks
Player High
Blocks
Cary, Lauren 41.0
Duncan, Leah 28.0
McArtor, Kenzy 26.0
Jones, Chloe 20.0
Brunell, Molly 14.0