Skip To Main Content
Skip To Main Content

# Texas Woman's (5-7,1-2 Lone Star) -VS- # Okla. Christian (5-6,1-2 Lone Star)

Box Score

Texas Woman's logo
1
vs
Okla. Christian logo
3

# Texas Woman's (5-7,1-2 Lone Star)
-VS-
# Okla. Christian (5-6,1-2 Lone Star)

Team Score By Period
Team 1 2 3 4
Texas Woman's TWC 25 24 23 14
Winner Okla. Christian OC 23 26 25 25
Date:
9/24/2021
Time:
6:04 pm
Site:
Oklahoma City, OK (Eagles' Nest)
Attendance:
125
VIEW
Match History vs Texas Woman's

Match Details

Game Statistics By Set
Set Texas Woman's Okla. Christian
K E TA % K E TA %
Set #1 15 2 44 0.295 18 3 44 0.341
Set #2 10 8 50 0.04 13 5 51 0.157
Set #3 15 6 52 0.173 16 3 52 0.25
Set #4 9 10 33 -0.03 9 3 30 0.2
Total 49 26 179 .128 56 14 177 .237
Team Statistical Comparison
Statistic Team Comparison
TWC - OC
Points
56.0
68.0
Kills
49
56
Aces
4
8
Blocks
3
4
Assists
45
50
Digs
89
88

Game Leaders

TWC - Leaders
Statistic Leaders
Kills Freehill, Jessica (10), Ugbaja, Elizabeth (8), Roberson, Tylar (8)
Aces Wozniak, Bailey (1), Yeoman, Kiya (1), Freehill, Jessica (1)
Blocks Wood, Monica (3), Yeoman, Kiya (1), Pullin, Clayre (1)
Assists Reed, Lizzy (25), Wozniak, Bailey (14), Stroh, Sydney (2)
Digs Stroh, Sydney (28), Pabon, Yanely (16), Roberson, Tylar (13)

Individual Statistics

Texas Woman's (5-7,1-2 Lone Star)

TWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ugbaja, Elizabeth 4 8 3 27 .185 0 0 0 0 0-0 0 0 1 3 0 0 8
24 24 Roberson, Tylar 4 8 5 34 .088 1 0 0 1 0-1 0 0 0 13 0 2 8
12 12 Yeoman, Kiya 4 2 0 12 .167 1 0 1 0 1-0 0 1 0 1 0 0 3.5
15 15 Wood, Monica 4 8 5 29 .103 1 0 0 0 0-0 1 2 0 3 0 0 10
16 16 Stroh, Sydney 4 0 0 0 0 2 0 0 1 0-1 0 0 0 28 0 1 0
21 21 Pabon, Yanely 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0
3 3 Freehill, Jessica 4 10 6 28 .143 0 0 1 1 1-1 0 0 0 7 0 0 11
18 18 Reed, Lizzy 4 1 0 7 .143 25 2 1 1 1-1 0 0 0 8 0 0 2
4 4 Wozniak, Bailey 3 0 0 2 .000 14 0 1 3 1-3 0 0 0 1 0 0 1
13 13 Oche, Trixie 3 5 1 20 .200 0 0 0 0 0-0 0 0 0 2 0 0 5
17 17 Pullin, Clayre 2 5 4 14 .071 1 0 0 0 0-0 0 1 1 7 0 1 5.5
9 9 Vega Calderon, Isabel 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
8 8 Pool, Cara 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 49 26 179 .128 45 2 4 7 4-7 1 4 2 89 0 8 56
TWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ugbaja, Elizabeth 4 0 0 1 3 0 0 8
24 24 Roberson, Tylar 4 0 0 0 13 0 2 8
12 12 Yeoman, Kiya 4 0 1 0 1 0 0 3.5
15 15 Wood, Monica 4 1 2 0 3 0 0 10
16 16 Stroh, Sydney 4 0 0 0 28 0 1 0
21 21 Pabon, Yanely 4 0 0 0 16 0 1 0
3 3 Freehill, Jessica 4 0 0 0 7 0 0 11
18 18 Reed, Lizzy 4 0 0 0 8 0 0 2
4 4 Wozniak, Bailey 3 0 0 0 1 0 0 1
13 13 Oche, Trixie 3 0 0 0 2 0 0 5
17 17 Pullin, Clayre 2 0 1 1 7 0 1 5.5
9 9 Vega Calderon, Isabel 1 0 0 0 0 0 0 1
8 8 Pool, Cara 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 1 4 2 89 0 8 56

Okla. Christian (5-6,1-2 Lone Star)

OC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lopez, Yolaine 4 9 4 33 .152 0 0 0 0 0-0 0 0 0 5 0 0 9
4 4 Schiefelbein, Kelsie 4 3 1 14 .143 1 0 0 0 0-0 1 1 0 3 0 0 4.5
2 2 Chavez, Kyla 4 0 0 2 .000 38 2 0 4 0-4 0 0 1 15 2 0 0
3 3 Rouse, Hannah 4 3 2 10 .100 0 0 2 1 2-1 0 0 0 2 0 0 5
7 7 Duerksen, Talby 4 14 2 35 .343 1 0 0 0 0-0 1 1 0 3 0 0 15.5
8 8 Demuth, Morgan 4 14 0 21 .667 0 0 1 1 1-1 0 1 0 1 1 0 15.5
12 12 Berryman, Brylie 4 0 0 2 .000 3 0 1 2 1-2 0 0 0 20 0 0 1
19 19 Hudgens, Caitlynne 4 10 5 48 .104 0 0 1 1 1-1 0 1 0 14 0 2 11.5
1 1 Aponte Torres, Alexandra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1
0 0 Cernjanski, Jovana 3 0 0 0 0 7 0 1 1 1-1 0 0 0 9 2 1 1
13 13 Hamlin, Allyssa 2 3 0 12 .250 0 0 0 1 0-1 0 0 0 6 0 1 3
11 11 Saenz, Lily 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 56 14 177 .237 50 2 8 12 8-12 2 4 1 88 5 4 68
OC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lopez, Yolaine 4 0 0 0 5 0 0 9
4 4 Schiefelbein, Kelsie 4 1 1 0 3 0 0 4.5
2 2 Chavez, Kyla 4 0 0 1 15 2 0 0
3 3 Rouse, Hannah 4 0 0 0 2 0 0 5
7 7 Duerksen, Talby 4 1 1 0 3 0 0 15.5
8 8 Demuth, Morgan 4 0 1 0 1 1 0 15.5
12 12 Berryman, Brylie 4 0 0 0 20 0 0 1
19 19 Hudgens, Caitlynne 4 0 1 0 14 0 2 11.5
1 1 Aponte Torres, Alexandra 3 0 0 0 10 0 0 1
0 0 Cernjanski, Jovana 3 0 0 0 9 2 1 1
13 13 Hamlin, Allyssa 2 0 0 0 6 0 1 3
11 11 Saenz, Lily 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 4 1 88 5 4 68