Skip To Main Content
Skip To Main Content

# Bentley (0-1,0-0 NE10) -VS- # Okla. Christian (1-0,0-0 Lone Star)

Box Score

Bentley logo
1
vs
Okla. Christian logo
3

# Bentley (0-1,0-0 NE10)
-VS-
# Okla. Christian (1-0,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4
Bentley Ben 13 26 26 22
Winner Okla. Christian OC 25 24 28 25
Date:
9/3/2021
Time:
1:12 pm
Site:
Oklahoma City, OK (Eagles' Nest)
Attendance:
350
VIEW
Match History vs Bentley

Match Details

Game Statistics By Set
Set Bentley Okla. Christian
K E TA % K E TA %
Set #1 6 10 28 -0.143 15 6 32 0.281
Set #2 16 4 30 0.4 14 6 49 0.163
Set #3 15 9 44 0.136 11 3 26 0.308
Set #4 11 7 48 0.083 13 5 38 0.211
Total 48 30 150 .120 53 20 145 .228
Team Statistical Comparison
Statistic Team Comparison
Ben - OC
Points
57.0
72.0
Kills
48
53
Aces
5
8
Blocks
4
11
Assists
44
47
Digs
66
64

Game Leaders

Ben - Leaders
Statistic Leaders
Kills Wunder, Caitlin (12), Ngo, Shannon (10), Murphy, Ingrid (10)
Aces Parker, Amanda (3), Ngo, Shannon (2)
Blocks Parker, Amanda (2), Ngo, Shannon (2), Rounds, Katie (1)
Assists Parker, Amanda (38), Burke, Jazzy (3), Rounds, Katie (1)
Digs Burke, Jazzy (18), Murphy, Ingrid (15), Parker, Amanda (12)

Individual Statistics

Bentley (0-1,0-0 NE10)

Ben - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parker, Amanda 4 2 1 9 .111 38 2 3 3 3-3 1 1 1 12 1 0 6.5
7 7 Ngo, Shannon 4 10 5 18 .278 0 0 2 0 2-0 1 1 1 2 0 0 13.5
2 2 Murphy, Ingrid 4 10 9 31 .032 1 0 0 0 0-0 0 1 1 15 0 4 10.5
4 4 Burke, Jazzy 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 18 0 0 0
6 6 Wheeler, Ellie 4 10 4 32 .188 1 0 0 2 0-2 0 0 0 11 0 1 10
10 10 Wunder, Caitlin 4 12 8 40 .100 0 0 0 2 0-2 0 0 0 5 0 0 12
11 11 Rounds, Katie 3 4 1 13 .231 1 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Grabmeier, Angie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0
14 14 Kelley, Maddy 1 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0
15 15 Vitko, Rachel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 48 30 150 .120 44 2 5 7 5-7 2 4 4 66 2 8 57
Ben - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parker, Amanda 4 1 1 1 12 1 0 6.5
7 7 Ngo, Shannon 4 1 1 1 2 0 0 13.5
2 2 Murphy, Ingrid 4 0 1 1 15 0 4 10.5
4 4 Burke, Jazzy 4 0 0 0 18 0 0 0
6 6 Wheeler, Ellie 4 0 0 0 11 0 1 10
10 10 Wunder, Caitlin 4 0 0 0 5 0 0 12
11 11 Rounds, Katie 3 0 1 0 0 0 0 4.5
5 5 Grabmeier, Angie 3 0 0 0 2 1 1 0
14 14 Kelley, Maddy 1 0 0 1 1 0 0 0
15 15 Vitko, Rachel 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 4 4 66 2 8 57

Okla. Christian (1-0,0-0 Lone Star)

OC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aponte Torres, Alexandra 4 0 0 0 0 5 2 3 2 3-2 0 0 0 18 0 1 3
6 6 Souza, Jessica 4 0 0 0 0 2 0 2 3 2-3 0 0 0 3 0 0 2
8 8 Demuth, Morgan 4 11 2 18 .500 0 0 1 3 1-3 0 2 1 0 0 0 13
11 11 Saenz, Lily 4 5 1 10 .400 0 0 0 0 0-0 0 6 1 1 0 0 8
13 13 Hamlin, Allyssa 4 5 3 24 .083 1 0 0 1 0-1 0 1 0 18 0 1 5.5
15 15 Plato, Spencer 4 6 1 12 .417 37 0 2 0 2-0 1 4 1 10 1 0 11
19 19 Hudgens, Caitlynne 4 10 5 28 .179 0 0 0 1 0-1 0 1 1 5 0 1 10.5
5 5 Lopez, Yolaine 3 10 4 24 .250 1 0 0 0 0-0 0 1 0 8 0 1 10.5
7 7 Duerksen, Talby 3 2 1 11 .091 1 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Schiefelbein, Kelsie 2 0 1 5 -.200 0 0 0 0 0-0 0 3 0 0 0 0 1.5
3 3 Rouse, Hannah 2 4 2 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 53 20 145 .228 47 2 8 10 8-10 1 20 4 64 1 5 72
OC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aponte Torres, Alexandra 4 0 0 0 18 0 1 3
6 6 Souza, Jessica 4 0 0 0 3 0 0 2
8 8 Demuth, Morgan 4 0 2 1 0 0 0 13
11 11 Saenz, Lily 4 0 6 1 1 0 0 8
13 13 Hamlin, Allyssa 4 0 1 0 18 0 1 5.5
15 15 Plato, Spencer 4 1 4 1 10 1 0 11
19 19 Hudgens, Caitlynne 4 0 1 1 5 0 1 10.5
5 5 Lopez, Yolaine 3 0 1 0 8 0 1 10.5
7 7 Duerksen, Talby 3 0 1 0 0 0 0 2.5
4 4 Schiefelbein, Kelsie 2 0 3 0 0 0 0 1.5
3 3 Rouse, Hannah 2 0 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 20 4 64 1 5 72