Skip To Main Content
Skip To Main Content

Okla. Christian (2-5,1-5) -VS- Central Okla. (0-0,0-0)

Box Score

Okla. Christian logo
0
vs
Central Okla. logo
3

Okla. Christian (2-5,1-5)
-VS-
Central Okla. (0-0,0-0)

Team Score By Period
Team 1 2 3
Okla. Christian OC 21 21 20
Winner Central Okla. UCO 25 25 25
Date:
02/21/2021
Time:
07:00 PM
Site:
Edmond, Okla. (Hamilton Field House)
Attendance:
47
VIEW
Match History vs Central Okla.

Match Details

Game Statistics By Set
Set Okla. Christian Central Okla.
K E TA % K E TA %
Set #1 10 9 49 .020 11 8 52 .058
Set #2 6 8 34 -.059 13 10 38 .079
Set #3 11 7 40 .100 15 5 44 .227
Total 27 24 123 .024 39 23 134 .119
Team Statistical Comparison
Statistic Team Comparison
OC - UCO
Points
36.0
51.0
Kills
27
39
Aces
5
2
Blocks
4
10
Assists
24
29
Digs
62
62

Game Leaders

UCO - Leaders
Statistic Leaders
Kills De Carvalho Peixe, Daria (10), Desch, Amanda (8), Bell, Payton (5)
Aces Lane, Courtney (1), Desch, Amanda (1)
Blocks De Carvalho Peixe, Daria (5), Lane, Courtney (4), Hendrix, Mallory (2)
Assists Desch, Amanda (24), Garcia, Kelsey (2), Scholl, Ericka (2)
Digs Evans, Jaedynn (29), Scholl, Ericka (6), Desch, Amanda (6)

Individual Statistics

Okla. Christian (2-5,1-5)

OC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Schiefelbein, Kelsie 3 3 3 14 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
3 3 Rouse, Hannah 3 6 7 31 -.032 0 0 0 0 0-0 0 0 0 2 0 1 6.0
4 4 Alonzo, Karlee 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
5 5 Aponte Torres, Alexandra 3 1 0 3 .333 2 0 1 1 1-1 0 0 0 18 0 0 2.0
6 6 Souza, Jessica 3 3 2 6 .167 10 0 1 2 1-2 0 1 0 7 0 0 4.5
7 7 Duerksen, Talby 3 3 8 20 -.250 0 0 0 0 0-0 0 1 0 7 0 0 3.5
11 11 Saenz, Lily 3 2 1 6 .167 0 0 2 2 2-2 0 0 0 1 0 0 4.0
13 13 Hamlin, Allyssa 3 8 2 30 .200 1 1 1 0 1-0 1 1 0 17 0 0 10.5
22 22 Armstrong, Emily 3 0 0 3 .000 11 2 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Chavez, Kyla 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Michel, Ravyn 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 24 123 .024 24 3 5 7 5-7 1 6 0 62 0 2 36
OC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Schiefelbein, Kelsie 3 0 3 0 2 0 0 4.5
3 3 Rouse, Hannah 3 0 0 0 2 0 1 6.0
4 4 Alonzo, Karlee 3 0 0 0 5 0 0 0.0
5 5 Aponte Torres, Alexandra 3 0 0 0 18 0 0 2.0
6 6 Souza, Jessica 3 0 1 0 7 0 0 4.5
7 7 Duerksen, Talby 3 0 1 0 7 0 0 3.5
11 11 Saenz, Lily 3 0 0 0 1 0 0 4.0
13 13 Hamlin, Allyssa 3 1 1 0 17 0 0 10.5
22 22 Armstrong, Emily 3 0 0 0 3 0 0 0.0
2 2 Chavez, Kyla 2 0 0 0 0 0 0 0.0
9 9 Michel, Ravyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 62 0 2 36

Central Okla. (0-0,0-0)

UCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Evans, Jaedynn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 29 0 1 0.0
8 8 Bell, Payton 3 5 3 15 .133 0 0 0 2 0-2 1 0 0 2 0 0 6.0
9 9 Hendrix, Mallory 3 4 0 9 .444 0 0 0 0 0-0 1 1 0 3 0 0 5.5
14 14 De Carvalho Peixe, Daria 3 10 4 22 .273 0 0 0 0 0-0 1 4 0 1 0 0 13.0
15 15 Desch, Amanda 3 8 5 19 .158 24 1 1 0 1-0 0 2 0 6 0 0 10.0
1 1 Garcia, Kelsey 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Scholl, Ericka 2 0 0 0 0 2 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Jenkins, Lauren 2 5 4 24 .042 0 0 0 1 0-1 0 1 0 2 0 0 5.5
11 11 Lane, Courtney 2 5 2 32 .094 0 0 1 0 1-0 2 2 0 5 0 0 9.0
3 3 McCrary, Nalani 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Burns, Bella 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
21 21 Bradley-Adriano, Alycia 1 2 4 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 23 134 .119 29 1 2 6 2-6 5 10 0 62 0 5 51
UCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Evans, Jaedynn 3 0 0 0 29 0 1 0.0
8 8 Bell, Payton 3 1 0 0 2 0 0 6.0
9 9 Hendrix, Mallory 3 1 1 0 3 0 0 5.5
14 14 De Carvalho Peixe, Daria 3 1 4 0 1 0 0 13.0
15 15 Desch, Amanda 3 0 2 0 6 0 0 10.0
1 1 Garcia, Kelsey 2 0 0 0 5 0 0 0.0
4 4 Scholl, Ericka 2 0 0 0 6 0 0 0.0
10 10 Jenkins, Lauren 2 0 1 0 2 0 0 5.5
11 11 Lane, Courtney 2 2 2 0 5 0 0 9.0
3 3 McCrary, Nalani 1 0 0 0 2 0 0 0.0
5 5 Burns, Bella 1 0 0 0 1 0 1 0.0
21 21 Bradley-Adriano, Alycia 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 5 10 0 62 0 5 51