Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-14, 5-11)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1492 1494
Points Per Game 64.9 65.0
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 507-1251 516-1320
FG: Percentage .405 .391
FG: Per Game 22.0 22.4
3PT: Made-Attempted 89-308 129-436
3PT: Percentage .289 .296
3PT: Per Game 3.9 5.6
FT: Made-Attempted 389-598 333-483
FT: Percentage .651 .689
FT: Per Game 16.9 14.5
Rebounding
Total 868 720
Per Game 37.7 31.3
Margin 6.4 --
Assists
Total 261 300
Per Game 11.3 13.0
Turnovers
Total 497 409
Per Game 21.6 17.8
Margin -3.8 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.3 20.5
Steals
Total 202 258
Per Game 8.8 11.2
Blocks
Total 45 67
Per Game 2.0 2.9
Attendance
Total 1352 3055
Per Game 11-123 12-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 23 23 633 27.5 113 249 .454 9 35 .257 96 150 .640 331 14.4 57 123 180 7.8 66 31 70 38 7
00 Willis, Kenzie 23 22 590 25.7 76 211 .360 13 52 .250 54 69 .783 219 9.5 28 57 85 3.7 52 24 54 33 3
04 Lopez, Sofia 23 4 500 21.7 64 135 .474 3 16 .188 65 85 .765 196 8.5 25 47 72 3.1 64 27 49 32 8
05 Leusogi-Ape, Allyah 21 4 403 19.2 56 118 .475 18 45 .400 40 68 .588 170 8.1 23 56 79 3.8 28 26 51 8 0
35 Baseyila, Elikya 19 12 309 16.3 50 109 .459 1 3 .333 23 51 .451 124 6.5 48 50 98 5.2 39 23 40 17 7
02 Dobbs, Trinity 23 23 533 23.2 35 94 .372 11 39 .282 13 20 .650 94 4.1 16 41 57 2.5 45 47 49 20 5
21 Melton, Ahniya 22 6 309 14.0 24 58 .414 5 7 .714 32 42 .762 85 3.9 24 40 64 2.9 44 10 26 15 7
03 Bennett, Sophie 23 15 464 20.2 29 72 .403 16 39 .410 13 28 .464 87 3.8 6 38 44 1.9 46 36 44 14 2
20 Ford, Faith 23 3 304 13.2 34 102 .333 2 15 .133 18 29 .621 88 3.8 29 46 75 3.3 46 9 29 9 3
01 Brown, Kendall 22 2 237 10.8 12 39 .308 1 11 .091 16 22 .727 41 1.9 6 16 22 1.0 25 18 34 5 2
33 Pawpa, Cambri 23 1 201 8.7 11 49 .224 9 41 .220 10 18 .556 41 1.8 2 15 17 0.7 14 10 23 7 0
10 Whitman, Hailey 12 0 48 4.0 1 5 .200 0 0 .000 9 14 .643 11 0.9 3 5 8 0.7 13 0 5 0 1
24 Jackson, Zoe 5 0 13 2.6 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 0 1 2 0
23 Vakanjac, Ana 5 0 21 4.2 1 3 .333 0 0 .000 0 2 .000 2 0.4 4 4 8 1.6 2 0 4 1 0
12 Bell, Alisha 9 0 35 3.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 5 7 0.8 3 0 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 2.2 0 0 16 0 0  
Total 23 4600 200.0 507 1251 .405 89 308 .289 389 598 .651 1492 64.87 294 574 868 37.7 488 261 497 202 45
Opponents 23 4600 200.0 516 1320 .391 129 436 .296 333 483 .689 1494 64.96 228 492 720 31.3 501 300 409 258 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 16 16 481 30.1 86 193 .446 9 26 .346 67 105 .638 248 15.5 43 92 135 8.4 46 24 1.5 55 26 4
00 Willis, Kenzie 16 15 414 25.9 46 121 .380 7 28 .250 36 45 .800 135 8.4 17 38 55 3.4 39 16 1.0 42 22 2
04 Lopez, Sofia 16 4 374 23.4 40 89 .449 0 6 .000 49 67 .731 129 8.1 16 30 46 2.9 45 21 1.3 36 22 7
35 Baseyila, Elikya 15 8 258 17.2 43 93 .462 0 1 .000 21 47 .447 107 7.1 39 34 73 4.9 35 17 1.1 34 15 5
05 Leusogi-Ape, Allyah 14 4 277 19.8 36 75 .480 10 28 .357 24 38 .632 106 7.6 12 35 47 3.4 15 16 1.1 36 7 0
02 Dobbs, Trinity 16 16 388 24.3 22 60 .367 7 23 .304 6 10 .600 57 3.6 10 31 41 2.6 32 39 2.4 42 17 3
03 Bennett, Sophie 16 8 300 18.8 16 45 .356 11 24 .458 9 18 .500 52 3.3 2 22 24 1.5 34 25 1.6 34 10 1
21 Melton, Ahniya 15 6 190 12.7 17 39 .436 5 7 .714 17 22 .773 56 3.7 12 26 38 2.5 30 6 0.4 20 9 4
20 Ford, Faith 16 0 212 13.3 25 70 .357 1 9 .111 11 16 .688 62 3.9 17 34 51 3.2 32 7 0.4 19 5 2
01 Brown, Kendall 15 2 154 10.3 7 28 .250 0 7 .000 7 8 .875 21 1.4 3 7 10 0.7 15 10 0.7 21 4 2
33 Pawpa, Cambri 16 1 123 7.7 8 29 .276 7 24 .292 7 14 .500 30 1.9 1 8 9 0.6 7 5 0.3 14 4 0
12 Bell, Alisha 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 0 0.0 1 0 0
24 Jackson, Zoe 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.4 0 0 0.0 13 0 0  
23 Vakanjac, Ana 2 0 5 2.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
10 Whitman, Hailey 6 0 11 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 5 0 0.0 1 0 0
Total 16 3200 200.0 346 843 .410 57 183 .311 255 394 .647 1004 62.75 188 385 573 35.8 338 186 11.6 369 142 30
Opponents 16 3200 200.0 371 934 .397 94 310 .303 246 347 .709 1082 67.63 178 338 516 32.3 333 208 13.0 278 194 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Taylor 23 23 633 113 249 .454 9 35 .257 96 150 .640 331 14.4
00 Willis, Kenzie 23 22 590 76 211 .360 13 52 .250 54 69 .783 219 9.5
05 Leusogi-Ape, Allyah 21 4 403 56 118 .475 18 45 .400 40 68 .588 170 8.1
04 Lopez, Sofia 23 4 500 64 135 .474 3 16 .188 65 85 .765 196 8.5
35 Baseyila, Elikya 19 12 309 50 109 .459 1 3 .333 23 51 .451 124 6.5
02 Dobbs, Trinity 23 23 533 35 94 .372 11 39 .282 13 20 .650 94 4.1
03 Bennett, Sophie 23 15 464 29 72 .403 16 39 .410 13 28 .464 87 3.8
21 Melton, Ahniya 22 6 309 24 58 .414 5 7 .714 32 42 .762 85 3.9
20 Ford, Faith 23 3 304 34 102 .333 2 15 .133 18 29 .621 88 3.8
01 Brown, Kendall 22 2 237 12 39 .308 1 11 .091 16 22 .727 41 1.9
33 Pawpa, Cambri 23 1 201 11 49 .224 9 41 .220 10 18 .556 41 1.8
12 Bell, Alisha 9 0 35 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Jackson, Zoe 5 0 13 1 4 .250 1 3 .333 0 0 .000 3 0.6
23 Vakanjac, Ana 5 0 21 1 3 .333 0 0 .000 0 2 .000 2 0.4
10 Whitman, Hailey 12 0 48 1 5 .200 0 0 .000 9 14 .643 11 0.9
Total 23 4600 507 1251 .405 89 308 .289 389 598 .651 1492 64.87
Opponents 23 4600 516 1320 .391 129 436 .296 333 483 .689 1494 64.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Taylor 23 27.5 .454 .257 .640 2.5 5.3 7.8 1.3 1.7 0.3 14.4
00 Willis, Kenzie 23 25.7 .360 .250 .783 1.2 2.5 3.7 1.0 1.4 0.1 9.5
05 Leusogi-Ape, Allyah 21 19.2 .475 .400 .588 1.1 2.7 3.8 1.2 0.4 0.0 8.1
04 Lopez, Sofia 23 21.7 .474 .188 .765 1.1 2.0 3.1 1.2 1.4 0.3 8.5
35 Baseyila, Elikya 19 16.3 .459 .333 .451 2.5 2.6 5.2 1.2 0.9 0.4 6.5
02 Dobbs, Trinity 23 23.2 .372 .282 .650 0.7 1.8 2.5 2.0 0.9 0.2 4.1
03 Bennett, Sophie 23 20.2 .403 .410 .464 0.3 1.7 1.9 1.6 0.6 0.1 3.8
21 Melton, Ahniya 22 14.0 .414 .714 .762 1.1 1.8 2.9 0.5 0.7 0.3 3.9
20 Ford, Faith 23 13.2 .333 .133 .621 1.3 2.0 3.3 0.4 0.4 0.1 3.8
01 Brown, Kendall 22 10.8 .308 .091 .727 0.3 0.7 1.0 0.8 0.2 0.1 1.9
33 Pawpa, Cambri 23 8.7 .224 .220 .556 0.1 0.7 0.7 0.4 0.3 0.0 1.8
12 Bell, Alisha 9 3.9 .000 .000 .000 0.2 0.6 0.8 0.0 0.1 0.0 0.0
24 Jackson, Zoe 5 2.6 .250 .333 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.6
23 Vakanjac, Ana 5 4.2 .333 .000 .000 0.8 0.8 1.6 0.0 0.2 0.0 0.4
10 Whitman, Hailey 12 4.0 .200 .000 .643 0.3 0.4 0.7 0.0 0.0 0.1 0.9
Total 23 200.0 .405 .289 .651 12.8 25.0 37.7 11.3 8.8 2.0 64.87
Opponents 23 200.0 .391 .296 .689 9.9 21.4 31.3 13.0 11.2 2.9 64.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chadron St. 11/15/25 73-48 W 21-49 .429 2-12 .167 29-41 .707 12 28 40 40.0 23 9 19 0 7 73 73.0
vs Chadron St. 11/16/25 74-57 W 20-61 .328 3-18 .167 31-40 .775 18 28 46 43.0 27 8 14 1 8 74 73.5
at Newman 11/18/25 64-66 L 21-39 .538 2-8 .250 20-29 .690 5 23 28 38.0 26 3 26 3 4 64 70.3
vs Christian Brothers 11/23/25 63-40 W 23-66 .348 7-28 .250 10-21 .476 17 27 44 39.5 20 13 13 2 12 63 68.5
at East Central 11/25/25 56-79 L 21-53 .396 7-18 .389 7-16 .438 14 21 35 38.6 15 12 21 1 5 56 66.0
vs Dallas Christian 12/01/25 92-52 W 33-78 .423 8-23 .348 18-31 .581 24 33 57 41.7 14 17 21 6 17 92 70.3
at West Tex. A&M 12/04/25 51-76 L 14-49 .286 5-17 .294 18-20 .900 7 20 27 39.6 32 7 23 0 7 51 67.6
at Eastern N.M. 12/06/25 50-63 L 19-43 .442 3-9 .333 9-18 .500 8 26 34 38.9 23 9 27 1 6 50 65.4
vs Lubbock Christian 12/11/25 55-63 L 17-50 .340 2-11 .182 19-26 .731 10 23 33 38.2 19 11 20 3 11 55 64.2
vs Midwestern St. 12/13/25 75-62 W 25-46 .543 4-8 .500 21-31 .677 5 31 36 38.0 24 19 25 3 7 75 65.3
at Rogers St. 12/20/25 66-70 L 22-62 .355 3-18 .167 19-26 .731 16 29 45 38.6 25 13 14 2 7 66 65.4
at Tex. A&M Int'l 01/02/26 64-66 L 27-58 .466 2-8 .250 8-19 .421 9 31 40 38.8 20 19 32 3 7 64 65.3
at Tex. A&M-Kingsville 01/04/26 61-65 L 19-46 .413 1-8 .125 22-32 .688 17 17 34 38.4 18 8 23 1 6 61 64.9
vs UT Permian Basin 01/08/26 60-69 L 21-48 .438 3-9 .333 15-29 .517 16 20 36 38.2 21 11 29 2 9 60 64.6
vs Angelo St. 01/10/26 64-76 L 22-59 .373 2-10 .200 18-31 .581 18 23 41 38.4 25 10 25 1 9 64 64.5
at Sul Ross St. 01/15/26 80-69 W 27-57 .474 6-11 .545 20-30 .667 18 27 45 38.8 19 18 24 3 9 80 65.5
at Western N.M. 01/17/26 75-65 W 27-56 .482 3-11 .273 18-26 .692 12 31 43 39.1 11 8 17 2 6 75 66.1
vs St. Mary's (TX) 01/22/26 43-66 L 15-55 .273 2-15 .133 11-19 .579 7 17 24 38.2 16 8 16 1 13 43 64.8
at Midwestern St. 01/31/26 75-64 W 26-54 .481 4-13 .308 19-30 .633 14 33 47 38.7 26 15 25 4 7 75 65.3
vs Eastern N.M. 02/05/26 66-55 W 25-52 .481 2-5 .400 14-24 .583 12 28 40 38.8 20 13 26 4 13 66 65.4
vs West Tex. A&M 02/07/26 67-82 L 23-59 .390 8-16 .500 13-24 .542 11 15 26 38.1 20 11 19 0 17 67 65.4
at Texas Woman's 02/12/26 51-70 L 18-58 .310 7-18 .389 8-12 .667 12 16 28 37.7 20 7 17 1 9 51 64.8
at UT Tyler 02/14/26 67-71 L 21-53 .396 3-14 .214 22-23 .957 12 27 39 37.7 24 12 21 1 6 67 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chadron St. 11/15/25 48-73 L 16-52 .308 6-25 .240 10-16 .625 7 16 23 23.0 29 15 22 2 7 48 48.0
Chadron St. 11/16/25 57-74 L 17-54 .315 5-24 .208 18-27 .667 8 22 30 26.5 33 6 18 2 8 57 52.5
Newman 11/18/25 66-64 W 23-54 .426 4-13 .308 16-25 .640 3 13 16 23.0 26 12 13 2 11 66 57.0
Christian Brothers 11/23/25 40-63 L 13-51 .255 3-12 .250 11-15 .733 12 28 40 27.3 20 8 26 2 8 40 52.8
East Central 11/25/25 79-56 W 28-56 .500 8-23 .348 15-18 .833 6 22 28 27.4 18 21 11 1 9 79 58.0
Dallas Christian 12/01/25 52-92 L 21-61 .344 6-21 .286 4-12 .333 6 24 30 27.8 20 12 28 6 14 52 57.0
West Tex. A&M 12/04/25 76-51 W 23-66 .348 4-25 .160 26-37 .703 27 29 56 31.9 18 11 15 4 14 76 59.7
Eastern N.M. 12/06/25 63-50 W 19-58 .328 5-21 .238 20-28 .714 18 18 36 32.4 23 9 18 0 11 63 60.1
Lubbock Christian 12/11/25 63-55 W 22-51 .431 6-18 .333 13-22 .591 7 22 29 32.0 19 9 19 1 10 63 60.4
Midwestern St. 12/13/25 62-75 L 19-62 .306 3-14 .214 21-25 .840 8 20 28 31.6 31 6 19 1 11 62 60.6
Rogers St. 12/20/25 70-66 W 27-58 .466 3-8 .375 13-23 .565 8 29 37 32.1 22 18 13 3 7 70 61.5
Tex. A&M Int'l 01/02/26 66-64 W 24-74 .324 6-17 .353 12-20 .600 10 20 30 31.9 16 12 16 2 16 66 61.8
Tex. A&M-Kingsville 01/04/26 65-61 W 24-41 .585 7-13 .538 10-16 .625 4 19 23 31.2 27 12 20 1 12 65 62.1
UT Permian Basin 01/08/26 69-60 W 25-48 .521 7-12 .583 12-17 .706 4 13 17 30.2 27 17 22 1 11 69 62.6
Angelo St. 01/10/26 76-64 W 23-61 .377 4-21 .190 26-30 .867 10 21 31 30.3 25 10 13 1 11 76 63.5
Sul Ross St. 01/15/26 69-80 L 24-61 .393 2-13 .154 19-22 .864 10 18 28 30.1 21 17 15 5 16 69 63.8
Western N.M. 01/17/26 65-75 L 26-67 .388 9-26 .346 4-7 .571 6 17 23 29.7 14 10 13 4 9 65 63.9
St. Mary's (TX) 01/22/26 66-43 W 25-55 .455 10-28 .357 6-7 .857 11 29 40 30.3 19 18 19 6 5 66 64.0
Midwestern St. 01/31/26 64-75 L 19-71 .268 4-21 .190 22-31 .710 19 18 37 30.6 24 7 13 6 15 64 64.0
Eastern N.M. 02/05/26 55-66 L 21-59 .356 3-19 .158 10-20 .500 15 19 34 30.8 26 14 24 5 16 55 63.6
West Tex. A&M 02/07/26 82-67 W 29-53 .547 11-23 .478 13-19 .684 8 26 34 31.0 14 19 23 4 13 82 64.4
Texas Woman's 02/12/26 70-51 W 25-50 .500 4-13 .308 16-21 .762 11 30 41 31.4 12 19 16 3 8 70 64.7
UT Tyler 02/14/26 71-67 W 23-57 .404 9-26 .346 16-25 .640 10 19 29 31.3 17 18 13 5 16 71 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chadron St. 11/15/25 73-48 25 21-49/16-52 .429/.308 2-12/6-25 .167/.240 29-41/10-16 .707-.625 40/23 17 9/15 19/22 0/2 7/7 23/29
Chadron St. 11/16/25 74-57 17 20-61/17-54 .328/.315 3-18/5-24 .167/.208 31-40/18-27 .775-.667 46/30 16 8/6 14/18 1/2 8/8 27/33
Newman 11/18/25 64-66 -2 21-39/23-54 .538/.426 2-8/4-13 .250/.308 20-29/16-25 .690-.640 28/16 12 3/12 26/13 3/2 4/11 26/26
Christian Brothers 11/23/25 63-40 23 23-66/13-51 .348/.255 7-28/3-12 .250/.250 10-21/11-15 .476-.733 44/40 4 13/8 13/26 2/2 12/8 20/20
East Central 11/25/25 56-79 -23 21-53/28-56 .396/.500 7-18/8-23 .389/.348 7-16/15-18 .438-.833 35/28 7 12/21 21/11 1/1 5/9 15/18
Dallas Christian 12/01/25 92-52 40 33-78/21-61 .423/.344 8-23/6-21 .348/.286 18-31/4-12 .581-.333 57/30 27 17/12 21/28 6/6 17/14 14/20
West Tex. A&M 12/04/25 51-76 -25 14-49/23-66 .286/.348 5-17/4-25 .294/.160 18-20/26-37 .900-.703 27/56 -29 7/11 23/15 0/4 7/14 32/18
Eastern N.M. 12/06/25 50-63 -13 19-43/19-58 .442/.328 3-9/5-21 .333/.238 9-18/20-28 .500-.714 34/36 -2 9/9 27/18 1/0 6/11 23/23
Lubbock Christian 12/11/25 55-63 -8 17-50/22-51 .340/.431 2-11/6-18 .182/.333 19-26/13-22 .731-.591 33/29 4 11/9 20/19 3/1 11/10 19/19
Midwestern St. 12/13/25 75-62 13 25-46/19-62 .543/.306 4-8/3-14 .500/.214 21-31/21-25 .677-.840 36/28 8 19/6 25/19 3/1 7/11 24/31
Rogers St. 12/20/25 66-70 -4 22-62/27-58 .355/.466 3-18/3-8 .167/.375 19-26/13-23 .731-.565 45/37 8 13/18 14/13 2/3 7/7 25/22
Tex. A&M Int'l 01/02/26 64-66 -2 27-58/24-74 .466/.324 2-8/6-17 .250/.353 8-19/12-20 .421-.600 40/30 10 19/12 32/16 3/2 7/16 20/16
Tex. A&M-Kingsville 01/04/26 61-65 -4 19-46/24-41 .413/.585 1-8/7-13 .125/.538 22-32/10-16 .688-.625 34/23 11 8/12 23/20 1/1 6/12 18/27
UT Permian Basin 01/08/26 60-69 -9 21-48/25-48 .438/.521 3-9/7-12 .333/.583 15-29/12-17 .517-.706 36/17 19 11/17 29/22 2/1 9/11 21/27
Angelo St. 01/10/26 64-76 -12 22-59/23-61 .373/.377 2-10/4-21 .200/.190 18-31/26-30 .581-.867 41/31 10 10/10 25/13 1/1 9/11 25/25
Sul Ross St. 01/15/26 80-69 11 27-57/24-61 .474/.393 6-11/2-13 .545/.154 20-30/19-22 .667-.864 45/28 17 18/17 24/15 3/5 9/16 19/21
Western N.M. 01/17/26 75-65 10 27-56/26-67 .482/.388 3-11/9-26 .273/.346 18-26/4-7 .692-.571 43/23 20 8/10 17/13 2/4 6/9 11/14
St. Mary's (TX) 01/22/26 43-66 -23 15-55/25-55 .273/.455 2-15/10-28 .133/.357 11-19/6-7 .579-.857 24/40 -16 8/18 16/19 1/6 13/5 16/19
Midwestern St. 01/31/26 75-64 11 26-54/19-71 .481/.268 4-13/4-21 .308/.190 19-30/22-31 .633-.710 47/37 10 15/7 25/13 4/6 7/15 26/24
Eastern N.M. 02/05/26 66-55 11 25-52/21-59 .481/.356 2-5/3-19 .400/.158 14-24/10-20 .583-.500 40/34 6 13/14 26/24 4/5 13/16 20/26
West Tex. A&M 02/07/26 67-82 -15 23-59/29-53 .390/.547 8-16/11-23 .500/.478 13-24/13-19 .542-.684 26/34 -8 11/19 19/23 0/4 17/13 20/14
Texas Woman's 02/12/26 51-70 -19 18-58/25-50 .310/.500 7-18/4-13 .389/.308 8-12/16-21 .667-.762 28/41 -13 7/19 17/16 1/3 9/8 20/12
UT Tyler 02/14/26 67-71 -4 21-53/23-57 .396/.404 3-14/9-26 .214/.346 22-23/16-25 .957-.640 39/29 10 12/18 21/13 1/5 6/16 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Dallas Christian (12/01/25)
FIELD GOALS MADE 33 Dallas Christian (12/01/25)
FIELD GOAL ATTEMPTS 78 Dallas Christian (12/01/25)
3 PT FIELD GOALS MADE 8 Dallas Christian (12/01/25); West Tex. A&M (02/07/26)
3 PT FG ATTEMPTS 28 Christian Brothers (11/23/25)
FREE THROWS MADE 31 Chadron St. (11/16/25)
FREE THROW ATTEMPTS 41 Chadron St. (11/15/25)
REBOUNDS 57 Dallas Christian (12/01/25)
ASSISTS 19 Midwestern St. (12/13/25); Tex. A&M Int'l (01/02/26)
STEALS 17 Dallas Christian (12/01/25); West Tex. A&M (02/07/26)
BLOCKED SHOTS 6 Dallas Christian (12/01/25)
TURNOVERS 32 Tex. A&M Int'l (01/02/26)
FOULS 32 West Tex. A&M (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jackson,Taylor Midwestern St. (01/31/26)
FIELD GOALS MADE 9 Jackson,Taylor Tex. A&M Int'l (01/02/26); Midwestern St. (01/31/26)
FIELD GOAL ATTEMPTS 18 Jackson,Taylor Angelo St. (01/10/26)
3 PT FIELD GOALS MADE 3 Leusogi-Ape,Allyah; Willis,Kenzie; Dobbs,Trinity Christian Brothers (11/23/25); West Tex. A&M (02/07/26); Texas Woman's (02/12/26)
3 PT FG ATTEMPTS 7 Willis,Kenzie; Pawpa,Cambri Christian Brothers (11/23/25); Dallas Christian (12/01/25)
FREE THROWS MADE 12 Jackson,Taylor Midwestern St. (01/31/26)
FREE THROW ATTEMPTS 16 Jackson,Taylor Midwestern St. (01/31/26)
REBOUNDS 19 Jackson,Taylor Midwestern St. (01/31/26)
ASSISTS 7 Bennett,Sophie Midwestern St. (12/13/25)
STEALS 5 Lopez,Sofia; Dobbs,Trinity; Leusogi-Ape,Allyah Dallas Christian (12/01/25); West Tex. A&M (02/07/26); Sul Ross St. (01/15/26)
BLOCKED SHOTS 3 Melton,Ahniya Newman (11/18/25)
TURNOVERS 9 Jackson,Taylor; Leusogi-Ape,Allyah Angelo St. (01/10/26); Tex. A&M Int'l (01/02/26)
FOULS 5 Lopez,Sofia; Bennett,Sophie; Melton,Ahniya; Jackson,Taylor; Willis,Kenzie; Ford,Faith Christian Brothers (11/23/25); Midwestern St. (12/13/25); Eastern N.M. (02/05/26); Newman (11/18/25); East Central (11/25/25); West Tex. A&M (12/04/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Midwestern St. (01/31/26); Texas Woman's (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Taylor 23 331 14.4
#00 Willis, Kenzie 23 219 9.5
#04 Lopez, Sofia 23 196 8.5
#05 Leusogi-Ape, Allyah 21 170 8.1
#35 Baseyila, Elikya 19 124 6.5
#02 Dobbs, Trinity 23 94 4.1
#20 Ford, Faith 23 88 3.8
#03 Bennett, Sophie 23 87 3.8
#21 Melton, Ahniya 22 85 3.9
#01 Brown, Kendall 22 41 1.9
#33 Pawpa, Cambri 23 41 1.8
#10 Whitman, Hailey 12 11 0.9
#24 Jackson, Zoe 5 3 0.6
#23 Vakanjac, Ana 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Taylor 23 113 249 .454 4.9 10.8
#00 Willis, Kenzie 23 76 211 .360 3.3 9.2
#04 Lopez, Sofia 23 64 135 .474 2.8 5.9
#05 Leusogi-Ape, Allyah 21 56 118 .475 2.7 5.6
#35 Baseyila, Elikya 19 50 109 .459 2.6 5.7
#02 Dobbs, Trinity 23 35 94 .372 1.5 4.1
#20 Ford, Faith 23 34 102 .333 1.5 4.4
#03 Bennett, Sophie 23 29 72 .403 1.3 3.1
#21 Melton, Ahniya 22 24 58 .414 1.1 2.6
#01 Brown, Kendall 22 12 39 .308 0.5 1.8
#33 Pawpa, Cambri 23 11 49 .224 0.5 2.1
#24 Jackson, Zoe 5 1 4 .250 0.2 0.8
#23 Vakanjac, Ana 5 1 3 .333 0.2 0.6
#10 Whitman, Hailey 12 1 5 .200 0.1 0.4
#12 Bell, Alisha 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Leusogi-Ape, Allyah 21 18 45 .400 0.9 2.1
#03 Bennett, Sophie 23 16 39 .410 0.7 1.7
#00 Willis, Kenzie 23 13 52 .250 0.6 2.3
#02 Dobbs, Trinity 23 11 39 .282 0.5 1.7
#11 Jackson, Taylor 23 9 35 .257 0.4 1.5
#33 Pawpa, Cambri 23 9 41 .220 0.4 1.8
#21 Melton, Ahniya 22 5 7 .714 0.2 0.3
#04 Lopez, Sofia 23 3 16 .188 0.1 0.7
#20 Ford, Faith 23 2 15 .133 0.1 0.7
#35 Baseyila, Elikya 19 1 3 .333 0.1 0.2
#01 Brown, Kendall 22 1 11 .091 0.0 0.5
#24 Jackson, Zoe 5 1 3 .333 0.2 0.6
#12 Bell, Alisha 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jackson, Taylor 23 96 150 .640 4.2 6.5
#04 Lopez, Sofia 23 65 85 .765 2.8 3.7
#00 Willis, Kenzie 23 54 69 .783 2.3 3.0
#05 Leusogi-Ape, Allyah 21 40 68 .588 1.9 3.2
#21 Melton, Ahniya 22 32 42 .762 1.5 1.9
#35 Baseyila, Elikya 19 23 51 .451 1.2 2.7
#20 Ford, Faith 23 18 29 .621 0.8 1.3
#01 Brown, Kendall 22 16 22 .727 0.7 1.0
#03 Bennett, Sophie 23 13 28 .464 0.6 1.2
#02 Dobbs, Trinity 23 13 20 .650 0.6 0.9
#33 Pawpa, Cambri 23 10 18 .556 0.4 0.8
#10 Whitman, Hailey 12 9 14 .643 0.8 1.2
#23 Vakanjac, Ana 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jackson, Taylor 23 180 7.8 57 2.5 123 5.3
#35 Baseyila, Elikya 19 98 5.2 48 2.5 50 2.6
#00 Willis, Kenzie 23 85 3.7 28 1.2 57 2.5
#05 Leusogi-Ape, Allyah 21 79 3.8 23 1.1 56 2.7
#20 Ford, Faith 23 75 3.3 29 1.3 46 2.0
#04 Lopez, Sofia 23 72 3.1 25 1.1 47 2.0
#21 Melton, Ahniya 22 64 2.9 24 1.1 40 1.8
#02 Dobbs, Trinity 23 57 2.5 16 0.7 41 1.8
#TM Team 23 51 2.2 21 0.9 30 1.3
#03 Bennett, Sophie 23 44 1.9 6 0.3 38 1.7
#01 Brown, Kendall 22 22 1.0 6 0.3 16 0.7
#33 Pawpa, Cambri 23 17 0.7 2 0.1 15 0.7
