Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 209 210
Points Per Game 69.7 70.0
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 65-188 74-196
FG: Percentage .346 .378
FG: Per Game 21.7 24.7
3PT: Made-Attempted 19-56 12-43
3PT: Percentage .339 .279
3PT: Per Game 6.3 4.0
FT: Made-Attempted 60-86 50-75
FT: Percentage .698 .667
FT: Per Game 20.0 16.7
Rebounding
Total 94 95
Per Game 31.3 31.7
Margin -0.3 --
Assists
Total 28 30
Per Game 9.3 10.0
Turnovers
Total 57 52
Per Game 19.0 17.3
Margin -1.7 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 15.7 18.0
Steals
Total 30 26
Per Game 10.0 8.7
Blocks
Total 7 10
Per Game 2.3 3.3
Attendance
Total 178 169
Per Game 1-178 1-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 3 3 97 32.3 23 52 .442 6 9 .667 17 22 .773 69 23.0 8 14 22 7.3 11 3 4 8 1
04 Lopez, Sofia 3 3 99 33.0 16 48 .333 1 4 .250 18 23 .783 51 17.0 5 9 14 4.7 8 4 11 6 3
00 Willis, Kenzie 3 3 76 25.3 7 26 .269 3 12 .250 7 10 .700 24 8.0 4 9 13 4.3 6 7 6 2 0
15 Engren Wiorek, Lova 3 3 63 21.0 5 12 .417 0 1 .000 7 15 .467 17 5.7 5 8 13 4.3 11 4 6 2 2
05 Leusogi-Ape, Allyah 3 0 59 19.7 4 15 .267 1 4 .250 8 10 .800 17 5.7 3 9 12 4.0 5 3 13 1 0
03 Bennett, Sophie 3 3 74 24.7 4 13 .308 3 10 .300 0 2 .000 11 3.7 1 6 7 2.3 10 2 1 6 0
24 Jackson, Zoe 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
12 Ford, Faith 3 0 42 14.0 3 7 .429 2 3 .667 0 0 .000 8 2.7 0 6 6 2.0 7 2 4 2 1
33 Pawpa, Cambri 3 0 38 12.7 2 10 .200 2 9 .222 0 0 .000 6 2.0 0 0 0 0.0 2 1 3 0 0
22 Vega, Kiana 3 0 8 2.7 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 2 2 1 0
10 Whitman, Hailey 3 0 24 8.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 7 0 2 0 0
02 Hamlin, Ella 3 0 18 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 2 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 3 0 0  
23 Vakanjac, Ana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 65 188 .346 19 56 .339 60 86 .698 209 69.67 27 67 94 31.3 67 28 57 30 7
Opponents 3 600 200.0 74 196 .378 12 43 .279 50 75 .667 210 70.00 26 69 95 31.7 68 30 52 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Taylor 3 3 97 23 52 .442 6 9 .667 17 22 .773 69 23.0
04 Lopez, Sofia 3 3 99 16 48 .333 1 4 .250 18 23 .783 51 17.0
00 Willis, Kenzie 3 3 76 7 26 .269 3 12 .250 7 10 .700 24 8.0
15 Engren Wiorek, Lova 3 3 63 5 12 .417 0 1 .000 7 15 .467 17 5.7
05 Leusogi-Ape, Allyah 3 0 59 4 15 .267 1 4 .250 8 10 .800 17 5.7
03 Bennett, Sophie 3 3 74 4 13 .308 3 10 .300 0 2 .000 11 3.7
24 Jackson, Zoe 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Ford, Faith 3 0 42 3 7 .429 2 3 .667 0 0 .000 8 2.7
33 Pawpa, Cambri 3 0 38 2 10 .200 2 9 .222 0 0 .000 6 2.0
02 Hamlin, Ella 3 0 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Vakanjac, Ana 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Vega, Kiana 3 0 8 0 2 .000 0 2 .000 2 2 1.000 2 0.7
10 Whitman, Hailey 3 0 24 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 3 600 65 188 .346 19 56 .339 60 86 .698 209 69.67
Opponents 3 600 74 196 .378 12 43 .279 50 75 .667 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Taylor 3 32.3 .442 .667 .773 2.7 4.7 7.3 1.0 2.7 0.3 23.0
04 Lopez, Sofia 3 33.0 .333 .250 .783 1.7 3.0 4.7 1.3 2.0 1.0 17.0
00 Willis, Kenzie 3 25.3 .269 .250 .700 1.3 3.0 4.3 2.3 0.7 0.0 8.0
15 Engren Wiorek, Lova 3 21.0 .417 .000 .467 1.7 2.7 4.3 1.3 0.7 0.7 5.7
05 Leusogi-Ape, Allyah 3 19.7 .267 .250 .800 1.0 3.0 4.0 1.0 0.3 0.0 5.7
03 Bennett, Sophie 3 24.7 .308 .300 .000 0.3 2.0 2.3 0.7 2.0 0.0 3.7
24 Jackson, Zoe 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
12 Ford, Faith 3 14.0 .429 .667 .000 0.0 2.0 2.0 0.7 0.7 0.3 2.7
33 Pawpa, Cambri 3 12.7 .200 .222 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
02 Hamlin, Ella 3 6.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.7 0.0 0.0
23 Vakanjac, Ana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Vega, Kiana 3 2.7 .000 .000 1.000 0.0 0.3 0.3 0.7 0.3 0.0 0.7
10 Whitman, Hailey 3 8.0 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.3
Total 3 200.0 .346 .339 .698 9.0 22.3 31.3 9.3 10.0 2.3 69.67
Opponents 3 200.0 .378 .279 .667 8.7 23.0 31.7 10.0 8.7 3.3 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeastern Okla. 11/13/26 88-86 W 29-72 .403 6-17 .353 24-33 .727 8 21 29 29.0 24 7 20 2 15 88 88.0
at East Central 11/14/26 54-70 L 14-63 .222 7-26 .269 19-26 .731 11 18 29 29.0 21 9 15 1 6 54 71.0
vs Rogers St. 11/19/26 67-54 W 22-53 .415 6-13 .462 17-27 .630 8 28 36 31.3 22 12 22 4 9 67 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/13/26 86-88 L 30-69 .435 5-13 .385 21-30 .700 7 26 33 33.0 27 9 25 8 8 86 86.0
East Central 11/14/26 70-54 W 26-59 .441 4-13 .308 14-19 .737 3 23 26 29.5 19 16 13 1 5 70 78.0
Rogers St. 11/19/26 54-67 L 18-68 .265 3-17 .176 15-26 .577 16 20 36 31.7 22 5 14 1 13 54 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/13/26 88-86 2 29-72/30-69 .403/.435 6-17/5-13 .353/.385 24-33/21-30 .727-.700 29/33 -4 7/9 20/25 2/8 15/8 24/27
East Central 11/14/26 54-70 -16 14-63/26-59 .222/.441 7-26/4-13 .269/.308 19-26/14-19 .731-.737 29/26 3 9/16 15/13 1/1 6/5 21/19
Rogers St. 11/19/26 67-54 13 22-53/18-68 .415/.265 6-13/3-17 .462/.176 17-27/15-26 .630-.577 36/36 0 12/5 22/14 4/1 9/13 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southeastern Okla. (11/13/26)
FIELD GOALS MADE 29 Southeastern Okla. (11/13/26)
FIELD GOAL ATTEMPTS 72 Southeastern Okla. (11/13/26)
3 PT FIELD GOALS MADE 7 East Central (11/14/26)
3 PT FG ATTEMPTS 26 East Central (11/14/26)
FREE THROWS MADE 24 Southeastern Okla. (11/13/26)
FREE THROW ATTEMPTS 33 Southeastern Okla. (11/13/26)
REBOUNDS 36 Rogers St. (11/19/26)
ASSISTS 12 Rogers St. (11/19/26)
STEALS 15 Southeastern Okla. (11/13/26)
BLOCKED SHOTS 4 Rogers St. (11/19/26)
TURNOVERS 22 Rogers St. (11/19/26)
FOULS 24 Southeastern Okla. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lopez,Sofia Southeastern Okla. (11/13/26)
FIELD GOALS MADE 10 Jackson,Taylor Southeastern Okla. (11/13/26)
FIELD GOAL ATTEMPTS 22 Jackson,Taylor Southeastern Okla. (11/13/26)
3 PT FIELD GOALS MADE 3 Willis,Kenzie; Jackson,Taylor Southeastern Okla. (11/13/26); East Central (11/14/26)
3 PT FG ATTEMPTS 6 Willis,Kenzie; Jackson,Taylor Southeastern Okla. (11/13/26); East Central (11/14/26)
FREE THROWS MADE 11 Lopez,Sofia Southeastern Okla. (11/13/26)
FREE THROW ATTEMPTS 12 Lopez,Sofia Southeastern Okla. (11/13/26)
REBOUNDS 10 Jackson,Taylor Rogers St. (11/19/26)
ASSISTS 3 Willis,Kenzie Rogers St. (11/19/26); East Central (11/14/26)
STEALS 6 Jackson,Taylor Southeastern Okla. (11/13/26)
BLOCKED SHOTS 2 Lopez,Sofia; Engren Wiorek,Lova Rogers St. (11/19/26); Southeastern Okla. (11/13/26)
TURNOVERS 7 Leusogi-Ape,Allyah Southeastern Okla. (11/13/26)
FOULS 5 Engren Wiorek,Lova; Ford,Faith Rogers St. (11/19/26); Southeastern Okla. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Taylor 3 69 23.0
#04 Lopez, Sofia 3 51 17.0
#00 Willis, Kenzie 3 24 8.0
#15 Engren Wiorek, Lova 3 17 5.7
#05 Leusogi-Ape, Allyah 3 17 5.7
#03 Bennett, Sophie 3 11 3.7
#12 Ford, Faith 3 8 2.7
#33 Pawpa, Cambri 3 6 2.0
#24 Jackson, Zoe 1 3 3.0
#22 Vega, Kiana 3 2 0.7
#10 Whitman, Hailey 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Taylor 3 23 52 .442 7.7 17.3
#04 Lopez, Sofia 3 16 48 .333 5.3 16.0
#00 Willis, Kenzie 3 7 26 .269 2.3 8.7
#15 Engren Wiorek, Lova 3 5 12 .417 1.7 4.0
#03 Bennett, Sophie 3 4 13 .308 1.3 4.3
#05 Leusogi-Ape, Allyah 3 4 15 .267 1.3 5.0
#12 Ford, Faith 3 3 7 .429 1.0 2.3
#33 Pawpa, Cambri 3 2 10 .200 0.7 3.3
#24 Jackson, Zoe 1 1 1 1.000 1.0 1.0
#02 Hamlin, Ella 3 0 1 .000 0.0 0.3
#22 Vega, Kiana 3 0 2 .000 0.0 0.7
#10 Whitman, Hailey 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jackson, Taylor 3 6 9 .667 2.0 3.0
#03 Bennett, Sophie 3 3 10 .300 1.0 3.3
#00 Willis, Kenzie 3 3 12 .250 1.0 4.0
#12 Ford, Faith 3 2 3 .667 0.7 1.0
#33 Pawpa, Cambri 3 2 9 .222 0.7 3.0
#24 Jackson, Zoe 1 1 1 1.000 1.0 1.0
#05 Leusogi-Ape, Allyah 3 1 4 .250 0.3 1.3
#04 Lopez, Sofia 3 1 4 .250 0.3 1.3
#15 Engren Wiorek, Lova 3 0 1 .000 0.0 0.3
#02 Hamlin, Ella 3 0 1 .000 0.0 0.3
#22 Vega, Kiana 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lopez, Sofia 3 18 23 .783 6.0 7.7
#11 Jackson, Taylor 3 17 22 .773 5.7 7.3
#05 Leusogi-Ape, Allyah 3 8 10 .800 2.7 3.3
#15 Engren Wiorek, Lova 3 7 15 .467 2.3 5.0
#00 Willis, Kenzie 3 7 10 .700 2.3 3.3
#22 Vega, Kiana 3 2 2 1.000 0.7 0.7
#10 Whitman, Hailey 3 1 2 .500 0.3 0.7
#03 Bennett, Sophie 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jackson, Taylor 3 22 7.3 8 2.7 14 4.7
#04 Lopez, Sofia 3 14 4.7 5 1.7 9 3.0
#15 Engren Wiorek, Lova 3 13 4.3 5 1.7 8 2.7
#00 Willis, Kenzie 3 13 4.3 4 1.3 9 3.0
#05 Leusogi-Ape, Allyah 3 12 4.0 3 1.0 9 3.0
#03 Bennett, Sophie 3 7 2.3 1 0.3 6 2.0
#12 Ford, Faith 3 6 2.0 0 0.0 6 2.0
#02 Hamlin, Ella 3 2 0.7 0 0.0 2 0.7
#TM Team 3 2 0.7 1 0.3 1 0.3
#10 Whitman, Hailey 3 2 0.7 0 0.0 2 0.7
#22 Vega, Kiana 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Willis, Kenzie 3 7 2.3
#15 Engren Wiorek, Lova 3 4 1.3
#04 Lopez, Sofia 3 4 1.3
#11 Jackson, Taylor 3 3 1.0
#05 Leusogi-Ape, Allyah 3 3 1.0
#03 Bennett, Sophie 3 2 0.7
#12 Ford, Faith 3 2 0.7
#22 Vega, Kiana 3 2 0.7
#33 Pawpa, Cambri 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Lopez, Sofia 3 3 1.0
#15 Engren Wiorek, Lova 3 2 0.7
#12 Ford, Faith 3 1 0.3
#11 Jackson, Taylor 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jackson, Taylor 3 8 2.7
#03 Bennett, Sophie 3 6 2.0
#04 Lopez, Sofia 3 6 2.0
#15 Engren Wiorek, Lova 3 2 0.7
#12 Ford, Faith 3 2 0.7
#02 Hamlin, Ella 3 2 0.7
#00 Willis, Kenzie 3 2 0.7
#05 Leusogi-Ape, Allyah 3 1 0.3
#22 Vega, Kiana 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Leusogi-Ape, Allyah 3 13 4.3
#04 Lopez, Sofia 3 11 3.7
#15 Engren Wiorek, Lova 3 6 2.0
#00 Willis, Kenzie 3 6 2.0
#12 Ford, Faith 3 4 1.3
#11 Jackson, Taylor 3 4 1.3
#33 Pawpa, Cambri 3 3 1.0
#TM Team 3 3 1.0
#02 Hamlin, Ella 3 2 0.7
#22 Vega, Kiana 3 2 0.7
#10 Whitman, Hailey 3 2 0.7
#03 Bennett, Sophie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Engren Wiorek, Lova 3 11 3.7
#11 Jackson, Taylor 3 11 3.7
#03 Bennett, Sophie 3 10 3.3
#04 Lopez, Sofia 3 8 2.7
#12 Ford, Faith 3 7 2.3
#10 Whitman, Hailey 3 7 2.3
#00 Willis, Kenzie 3 6 2.0
#05 Leusogi-Ape, Allyah 3 5 1.7
#33 Pawpa, Cambri 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Lopez, Sofia 3 99 33.0
#11 Jackson, Taylor 3 97 32.3
#00 Willis, Kenzie 3 76 25.3
#03 Bennett, Sophie 3 74 24.7
#15 Engren Wiorek, Lova 3 63 21.0
#05 Leusogi-Ape, Allyah 3 59 19.7
#12 Ford, Faith 3 42 14.0
#33 Pawpa, Cambri 3 38 12.7
#10 Whitman, Hailey 3 24 8.0
#02 Hamlin, Ella 3 18 6.0
#22 Vega, Kiana 3 8 2.7
#24 Jackson, Zoe 1 1 1.0
#23 Vakanjac, Ana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bennett, Sophie 3 2 1 2.00
#22 Vega, Kiana 3 2 2 1.00
#00 Willis, Kenzie 3 7 6 1.17