Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 422 342
Points Per Game 70.3 57.0
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 139-346 118-328
FG: Percentage .402 .360
FG: Per Game 23.2 19.7
3PT: Made-Attempted 29-107 32-118
3PT: Percentage .271 .271
3PT: Per Game 4.8 5.3
FT: Made-Attempted 115-178 74-113
FT: Percentage .646 .655
FT: Per Game 19.2 12.3
Rebounding
Total 250 167
Per Game 41.7 27.8
Margin 13.8 --
Assists
Total 62 74
Per Game 10.3 12.3
Turnovers
Total 114 118
Per Game 19.0 19.7
Margin 0.7 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 18.8 15.8
Steals
Total 53 57
Per Game 8.8 9.5
Blocks
Total 13 15
Per Game 2.2 2.5
Attendance
Total 251 576
Per Game 4-63 2-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Willis, Kenzie 6 6 150 25.0 27 75 .360 6 21 .286 16 22 .727 76 12.7 9 14 23 3.8 10 5 9 10 0
11 Jackson, Taylor 6 6 118 19.7 20 40 .500 0 5 .000 21 33 .636 61 10.2 11 25 36 6.0 16 5 15 9 2
05 Leusogi-Ape, Allyah 6 0 104 17.3 18 38 .474 7 15 .467 15 28 .536 58 9.7 8 18 26 4.3 13 7 13 1 0
04 Lopez, Sofia 6 0 105 17.5 21 40 .525 3 9 .333 12 14 .857 57 9.5 7 17 24 4.0 16 5 12 9 1
02 Dobbs, Trinity 6 6 126 21.0 13 31 .419 4 15 .267 6 8 .750 36 6.0 6 8 14 2.3 9 8 6 3 2
21 Melton, Ahniya 6 0 106 17.7 7 18 .389 0 0 .000 15 20 .750 29 4.8 11 13 24 4.0 11 3 6 5 3
03 Bennett, Sophie 6 6 137 22.8 10 21 .476 4 11 .364 4 10 .400 28 4.7 4 12 16 2.7 8 9 8 3 1
20 Ford, Faith 6 3 88 14.7 9 29 .310 1 5 .200 7 13 .538 26 4.3 12 11 23 3.8 13 2 10 4 1
35 Baseyila, Elikya 3 3 33 11.0 5 13 .385 0 1 .000 0 2 .000 10 3.3 6 13 19 6.3 2 5 3 2 2
01 Brown, Kendall 6 0 70 11.7 3 9 .333 1 4 .250 8 12 .667 15 2.5 3 7 10 1.7 9 8 11 1 0
33 Pawpa, Cambri 6 0 75 12.5 3 18 .167 2 16 .125 3 4 .750 11 1.8 0 6 6 1.0 7 5 9 3 0
10 Whitman, Hailey 6 0 37 6.2 1 5 .200 0 0 .000 8 12 .667 10 1.7 3 5 8 1.3 8 0 4 0 1
24 Jackson, Zoe 3 0 10 3.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 0 1 1 0
23 Vakanjac, Ana 3 0 16 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 3 2 5 1.7 1 0 3 1 0
12 Bell, Alisha 4 0 25 6.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.3 1 0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 1.7 0 0 3 0 0  
Total 6 1200 200.0 139 346 .402 29 107 .271 115 178 .646 422 70.33 90 160 250 41.7 125 62 114 53 13
Opponents 6 1200 200.0 118 328 .360 32 118 .271 74 113 .655 342 57.00 42 125 167 27.8 146 74 118 57 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Willis, Kenzie 6 6 150 27 75 .360 6 21 .286 16 22 .727 76 12.7
11 Jackson, Taylor 6 6 118 20 40 .500 0 5 .000 21 33 .636 61 10.2
05 Leusogi-Ape, Allyah 6 0 104 18 38 .474 7 15 .467 15 28 .536 58 9.7
04 Lopez, Sofia 6 0 105 21 40 .525 3 9 .333 12 14 .857 57 9.5
02 Dobbs, Trinity 6 6 126 13 31 .419 4 15 .267 6 8 .750 36 6.0
03 Bennett, Sophie 6 6 137 10 21 .476 4 11 .364 4 10 .400 28 4.7
20 Ford, Faith 6 3 88 9 29 .310 1 5 .200 7 13 .538 26 4.3
21 Melton, Ahniya 6 0 106 7 18 .389 0 0 .000 15 20 .750 29 4.8
35 Baseyila, Elikya 3 3 33 5 13 .385 0 1 .000 0 2 .000 10 3.3
01 Brown, Kendall 6 0 70 3 9 .333 1 4 .250 8 12 .667 15 2.5
24 Jackson, Zoe 3 0 10 1 4 .250 1 3 .333 0 0 .000 3 1.0
33 Pawpa, Cambri 6 0 75 3 18 .167 2 16 .125 3 4 .750 11 1.8
10 Whitman, Hailey 6 0 37 1 5 .200 0 0 .000 8 12 .667 10 1.7
12 Bell, Alisha 4 0 25 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Vakanjac, Ana 3 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 6 1200 139 346 .402 29 107 .271 115 178 .646 422 70.33
Opponents 6 1200 118 328 .360 32 118 .271 74 113 .655 342 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Willis, Kenzie 6 25.0 .360 .286 .727 1.5 2.3 3.8 0.8 1.7 0.0 12.7
11 Jackson, Taylor 6 19.7 .500 .000 .636 1.8 4.2 6.0 0.8 1.5 0.3 10.2
05 Leusogi-Ape, Allyah 6 17.3 .474 .467 .536 1.3 3.0 4.3 1.2 0.2 0.0 9.7
04 Lopez, Sofia 6 17.5 .525 .333 .857 1.2 2.8 4.0 0.8 1.5 0.2 9.5
02 Dobbs, Trinity 6 21.0 .419 .267 .750 1.0 1.3 2.3 1.3 0.5 0.3 6.0
03 Bennett, Sophie 6 22.8 .476 .364 .400 0.7 2.0 2.7 1.5 0.5 0.2 4.7
20 Ford, Faith 6 14.7 .310 .200 .538 2.0 1.8 3.8 0.3 0.7 0.2 4.3
21 Melton, Ahniya 6 17.7 .389 .000 .750 1.8 2.2 4.0 0.5 0.8 0.5 4.8
35 Baseyila, Elikya 3 11.0 .385 .000 .000 2.0 4.3 6.3 1.7 0.7 0.7 3.3
01 Brown, Kendall 6 11.7 .333 .250 .667 0.5 1.2 1.7 1.3 0.2 0.0 2.5
24 Jackson, Zoe 3 3.3 .250 .333 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
33 Pawpa, Cambri 6 12.5 .167 .125 .750 0.0 1.0 1.0 0.8 0.5 0.0 1.8
10 Whitman, Hailey 6 6.2 .200 .000 .667 0.5 0.8 1.3 0.0 0.0 0.2 1.7
12 Bell, Alisha 4 6.3 .000 .000 .000 0.5 0.8 1.3 0.0 0.3 0.0 0.0
23 Vakanjac, Ana 3 5.3 .500 .000 .000 1.0 0.7 1.7 0.0 0.3 0.0 0.7
Total 6 200.0 .402 .271 .646 15.0 26.7 41.7 10.3 8.8 2.2 70.33
Opponents 6 200.0 .360 .271 .655 7.0 20.8 27.8 12.3 9.5 2.5 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chadron St. 11/15/25 73-48 W 21-49 .429 2-12 .167 29-41 .707 12 28 40 40.0 23 9 19 0 7 73 73.0
vs Chadron St. 11/16/25 74-57 W 20-61 .328 3-18 .167 31-40 .775 18 28 46 43.0 27 8 14 1 8 74 73.5
at Newman 11/18/25 64-66 L 21-39 .538 2-8 .250 20-29 .690 5 23 28 38.0 26 3 26 3 4 64 70.3
vs Christian Brothers 11/23/25 63-40 W 23-66 .348 7-28 .250 10-21 .476 17 27 44 39.5 20 13 13 2 12 63 68.5
at East Central 11/25/25 56-79 L 21-53 .396 7-18 .389 7-16 .438 14 21 35 38.6 15 12 21 1 5 56 66.0
vs Dallas Christian 12/01/25 92-52 W 33-78 .423 8-23 .348 18-31 .581 24 33 57 41.7 14 17 21 6 17 92 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chadron St. 11/15/25 48-73 L 16-52 .308 6-25 .240 10-16 .625 7 16 23 23.0 29 15 22 2 7 48 48.0
Chadron St. 11/16/25 57-74 L 17-54 .315 5-24 .208 18-27 .667 8 22 30 26.5 33 6 18 2 8 57 52.5
Newman 11/18/25 66-64 W 23-54 .426 4-13 .308 16-25 .640 3 13 16 23.0 26 12 13 2 11 66 57.0
Christian Brothers 11/23/25 40-63 L 13-51 .255 3-12 .250 11-15 .733 12 28 40 27.3 20 8 26 2 8 40 52.8
East Central 11/25/25 79-56 W 28-56 .500 8-23 .348 15-18 .833 6 22 28 27.4 18 21 11 1 9 79 58.0
Dallas Christian 12/01/25 52-92 L 21-61 .344 6-21 .286 4-12 .333 6 24 30 27.8 20 12 28 6 14 52 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chadron St. 11/15/25 73-48 25 21-49/16-52 .429/.308 2-12/6-25 .167/.240 29-41/10-16 .707-.625 40/23 17 9/15 19/22 0/2 7/7 23/29
Chadron St. 11/16/25 74-57 17 20-61/17-54 .328/.315 3-18/5-24 .167/.208 31-40/18-27 .775-.667 46/30 16 8/6 14/18 1/2 8/8 27/33
Newman 11/18/25 64-66 -2 21-39/23-54 .538/.426 2-8/4-13 .250/.308 20-29/16-25 .690-.640 28/16 12 3/12 26/13 3/2 4/11 26/26
Christian Brothers 11/23/25 63-40 23 23-66/13-51 .348/.255 7-28/3-12 .250/.250 10-21/11-15 .476-.733 44/40 4 13/8 13/26 2/2 12/8 20/20
East Central 11/25/25 56-79 -23 21-53/28-56 .396/.500 7-18/8-23 .389/.348 7-16/15-18 .438-.833 35/28 7 12/21 21/11 1/1 5/9 15/18
Dallas Christian 12/01/25 92-52 40 33-78/21-61 .423/.344 8-23/6-21 .348/.286 18-31/4-12 .581-.333 57/30 27 17/12 21/28 6/6 17/14 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Dallas Christian (12/01/25)
FIELD GOALS MADE 33 Dallas Christian (12/01/25)
FIELD GOAL ATTEMPTS 78 Dallas Christian (12/01/25)
3 PT FIELD GOALS MADE 8 Dallas Christian (12/01/25)
3 PT FG ATTEMPTS 28 Christian Brothers (11/23/25)
FREE THROWS MADE 31 Chadron St. (11/16/25)
FREE THROW ATTEMPTS 41 Chadron St. (11/15/25)
REBOUNDS 57 Dallas Christian (12/01/25)
ASSISTS 17 Dallas Christian (12/01/25)
STEALS 17 Dallas Christian (12/01/25)
BLOCKED SHOTS 6 Dallas Christian (12/01/25)
TURNOVERS 26 Newman (11/18/25)
FOULS 27 Chadron St. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Willis,Kenzie Christian Brothers (11/23/25)
FIELD GOALS MADE 7 Willis,Kenzie Christian Brothers (11/23/25)
FIELD GOAL ATTEMPTS 17 Willis,Kenzie Christian Brothers (11/23/25)
3 PT FIELD GOALS MADE 3 Leusogi-Ape,Allyah Christian Brothers (11/23/25)
3 PT FG ATTEMPTS 7 Willis,Kenzie; Pawpa,Cambri Christian Brothers (11/23/25); Dallas Christian (12/01/25)
FREE THROWS MADE 8 Melton,Ahniya Chadron St. (11/16/25)
FREE THROW ATTEMPTS 9 Jackson,Taylor Newman (11/18/25)
REBOUNDS 10 Jackson,Taylor Dallas Christian (12/01/25)
ASSISTS 4 Brown,Kendall Dallas Christian (12/01/25)
STEALS 5 Lopez,Sofia Dallas Christian (12/01/25)
BLOCKED SHOTS 3 Melton,Ahniya Newman (11/18/25)
TURNOVERS 5 Jackson,Taylor Newman (11/18/25)
FOULS 5 Lopez,Sofia; Melton,Ahniya; Jackson,Taylor Christian Brothers (11/23/25); Newman (11/18/25); East Central (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Willis, Kenzie 6 76 12.7
#11 Jackson, Taylor 6 61 10.2
#05 Leusogi-Ape, Allyah 6 58 9.7
#04 Lopez, Sofia 6 57 9.5
#02 Dobbs, Trinity 6 36 6.0
#21 Melton, Ahniya 6 29 4.8
#03 Bennett, Sophie 6 28 4.7
#20 Ford, Faith 6 26 4.3
#01 Brown, Kendall 6 15 2.5
#33 Pawpa, Cambri 6 11 1.8
#35 Baseyila, Elikya 3 10 3.3
#10 Whitman, Hailey 6 10 1.7
#24 Jackson, Zoe 3 3 1.0
#23 Vakanjac, Ana 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Willis, Kenzie 6 27 75 .360 4.5 12.5
#04 Lopez, Sofia 6 21 40 .525 3.5 6.7
#11 Jackson, Taylor 6 20 40 .500 3.3 6.7
#05 Leusogi-Ape, Allyah 6 18 38 .474 3.0 6.3
#02 Dobbs, Trinity 6 13 31 .419 2.2 5.2
#03 Bennett, Sophie 6 10 21 .476 1.7 3.5
#20 Ford, Faith 6 9 29 .310 1.5 4.8
#21 Melton, Ahniya 6 7 18 .389 1.2 3.0
#35 Baseyila, Elikya 3 5 13 .385 1.7 4.3
#01 Brown, Kendall 6 3 9 .333 0.5 1.5
#33 Pawpa, Cambri 6 3 18 .167 0.5 3.0
#24 Jackson, Zoe 3 1 4 .250 0.3 1.3
#23 Vakanjac, Ana 3 1 2 .500 0.3 0.7
#10 Whitman, Hailey 6 1 5 .200 0.2 0.8
#12 Bell, Alisha 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Leusogi-Ape, Allyah 6 7 15 .467 1.2 2.5
#00 Willis, Kenzie 6 6 21 .286 1.0 3.5
#03 Bennett, Sophie 6 4 11 .364 0.7 1.8
#02 Dobbs, Trinity 6 4 15 .267 0.7 2.5
#04 Lopez, Sofia 6 3 9 .333 0.5 1.5
#33 Pawpa, Cambri 6 2 16 .125 0.3 2.7
#01 Brown, Kendall 6 1 4 .250 0.2 0.7
#20 Ford, Faith 6 1 5 .200 0.2 0.8
#24 Jackson, Zoe 3 1 3 .333 0.3 1.0
#35 Baseyila, Elikya 3 0 1 .000 0.0 0.3
#12 Bell, Alisha 4 0 2 .000 0.0 0.5
#11 Jackson, Taylor 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jackson, Taylor 6 21 33 .636 3.5 5.5
#00 Willis, Kenzie 6 16 22 .727 2.7 3.7
#05 Leusogi-Ape, Allyah 6 15 28 .536 2.5 4.7
#21 Melton, Ahniya 6 15 20 .750 2.5 3.3
#04 Lopez, Sofia 6 12 14 .857 2.0 2.3
#01 Brown, Kendall 6 8 12 .667 1.3 2.0
#10 Whitman, Hailey 6 8 12 .667 1.3 2.0
#20 Ford, Faith 6 7 13 .538 1.2 2.2
#02 Dobbs, Trinity 6 6 8 .750 1.0 1.3
#03 Bennett, Sophie 6 4 10 .400 0.7 1.7
#33 Pawpa, Cambri 6 3 4 .750 0.5 0.7
#35 Baseyila, Elikya 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jackson, Taylor 6 36 6.0 11 1.8 25 4.2
#05 Leusogi-Ape, Allyah 6 26 4.3 8 1.3 18 3.0
#04 Lopez, Sofia 6 24 4.0 7 1.2 17 2.8
#21 Melton, Ahniya 6 24 4.0 11 1.8 13 2.2
#20 Ford, Faith 6 23 3.8 12 2.0 11 1.8
#00 Willis, Kenzie 6 23 3.8 9 1.5 14 2.3
#35 Baseyila, Elikya 3 19 6.3 6 2.0 13 4.3
#03 Bennett, Sophie 6 16 2.7 4 0.7 12 2.0
#02 Dobbs, Trinity 6 14 2.3 6 1.0 8 1.3
#01 Brown, Kendall 6 10 1.7 3 0.5 7 1.2
#TM Team 6 10 1.7 5 0.8 5 0.8
#10 Whitman, Hailey 6 8 1.3 3 0.5 5 0.8
#33 Pawpa, Cambri 6 6 1.0 0 0.0 6 1.0
#12 Bell, Alisha 4 5 1.3 2 0.5 3 0.8
#23 Vakanjac, Ana 3 5 1.7 3 1.0 2 0.7
#24 Jackson, Zoe 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bennett, Sophie 6 9 1.5
#01 Brown, Kendall 6 8 1.3
#02 Dobbs, Trinity 6 8 1.3
#05 Leusogi-Ape, Allyah 6 7 1.2
#35 Baseyila, Elikya 3 5 1.7
#11 Jackson, Taylor 6 5 0.8
#04 Lopez, Sofia 6 5 0.8
#33 Pawpa, Cambri 6 5 0.8
#00 Willis, Kenzie 6 5 0.8
#21 Melton, Ahniya 6 3 0.5
#20 Ford, Faith 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Melton, Ahniya 6 3 0.5
#35 Baseyila, Elikya 3 2 0.7
#02 Dobbs, Trinity 6 2 0.3
#11 Jackson, Taylor 6 2 0.3
#03 Bennett, Sophie 6 1 0.2
#20 Ford, Faith 6 1 0.2
#04 Lopez, Sofia 6 1 0.2
#10 Whitman, Hailey 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Willis, Kenzie 6 10 1.7
#11 Jackson, Taylor 6 9 1.5
#04 Lopez, Sofia 6 9 1.5
#21 Melton, Ahniya 6 5 0.8
#20 Ford, Faith 6 4 0.7
#03 Bennett, Sophie 6 3 0.5
#02 Dobbs, Trinity 6 3 0.5
#33 Pawpa, Cambri 6 3 0.5
#35 Baseyila, Elikya 3 2 0.7
#12 Bell, Alisha 4 1 0.3
#01 Brown, Kendall 6 1 0.2
#24 Jackson, Zoe 3 1 0.3
#05 Leusogi-Ape, Allyah 6 1 0.2
#23 Vakanjac, Ana 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jackson, Taylor 6 15 2.5
#05 Leusogi-Ape, Allyah 6 13 2.2
#04 Lopez, Sofia 6 12 2.0
#01 Brown, Kendall 6 11 1.8
#20 Ford, Faith 6 10 1.7
#33 Pawpa, Cambri 6 9 1.5
#00 Willis, Kenzie 6 9 1.5
#03 Bennett, Sophie 6 8 1.3
#02 Dobbs, Trinity 6 6 1.0
#21 Melton, Ahniya 6 6 1.0
#10 Whitman, Hailey 6 4 0.7
#35 Baseyila, Elikya 3 3 1.0
#TM Team 6 3 0.5
#23 Vakanjac, Ana 3 3 1.0
#12 Bell, Alisha 4 1 0.3
#24 Jackson, Zoe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Jackson, Taylor 6 16 2.7
#04 Lopez, Sofia 6 16 2.7
#20 Ford, Faith 6 13 2.2
#05 Leusogi-Ape, Allyah 6 13 2.2
#21 Melton, Ahniya 6 11 1.8
#00 Willis, Kenzie 6 10 1.7
#01 Brown, Kendall 6 9 1.5
#02 Dobbs, Trinity 6 9 1.5
#03 Bennett, Sophie 6 8 1.3
#10 Whitman, Hailey 6 8 1.3
#33 Pawpa, Cambri 6 7 1.2
#35 Baseyila, Elikya 3 2 0.7
#12 Bell, Alisha 4 1 0.3
#24 Jackson, Zoe 3 1 0.3
#23 Vakanjac, Ana 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Willis, Kenzie 6 150 25.0
#03 Bennett, Sophie 6 137 22.8
#02 Dobbs, Trinity 6 126 21.0
#11 Jackson, Taylor 6 118 19.7
#21 Melton, Ahniya 6 106 17.7
#04 Lopez, Sofia 6 105 17.5
#05 Leusogi-Ape, Allyah 6 104 17.3
#20 Ford, Faith 6 88 14.7
#33 Pawpa, Cambri 6 75 12.5
#01 Brown, Kendall 6 70 11.7
#10 Whitman, Hailey 6 37 6.2
#35 Baseyila, Elikya 3 33 11.0
#12 Bell, Alisha 4 25 6.3
#23 Vakanjac, Ana 3 16 5.3
#24 Jackson, Zoe 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Baseyila, Elikya 3 5 3 1.67
#03 Bennett, Sophie 6 9 8 1.13
#02 Dobbs, Trinity 6 8 6 1.33