Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-14, 7-11)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1648 1635
Points Per Game 65.9 65.4
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 561-1370 561-1435
FG: Percentage .409 .391
FG: Per Game 22.4 22.4
3PT: Made-Attempted 97-334 136-473
3PT: Percentage .290 .288
3PT: Per Game 3.9 5.4
FT: Made-Attempted 429-660 377-538
FT: Percentage .650 .701
FT: Per Game 17.2 15.1
Rebounding
Total 944 778
Per Game 37.8 31.1
Margin 6.6 --
Assists
Total 290 324
Per Game 11.6 13.0
Turnovers
Total 533 441
Per Game 21.3 17.6
Margin -3.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.2 20.1
Steals
Total 220 273
Per Game 8.8 10.9
Blocks
Total 51 73
Per Game 2.0 2.9
Attendance
Total 1655 3055
Per Game 13-127 12-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 25 25 692 27.7 122 273 .447 9 37 .243 103 163 .632 356 14.2 62 131 193 7.7 71 32 77 39 8
00 Willis, Kenzie 25 24 646 25.8 89 238 .374 16 59 .271 60 77 .779 254 10.2 34 68 102 4.1 58 29 59 37 3
04 Lopez, Sofia 25 6 560 22.4 74 153 .484 4 18 .222 75 98 .765 227 9.1 27 53 80 3.2 70 32 52 37 10
05 Leusogi-Ape, Allyah 23 4 442 19.2 64 132 .485 18 49 .367 44 73 .603 190 8.3 26 62 88 3.8 30 31 58 10 1
35 Baseyila, Elikya 21 12 334 15.9 56 118 .475 1 3 .333 30 62 .484 143 6.8 52 53 105 5.0 44 23 43 17 9
02 Dobbs, Trinity 25 25 582 23.3 40 104 .385 14 44 .318 14 22 .636 108 4.3 18 43 61 2.4 48 56 53 21 5
03 Bennett, Sophie 25 15 495 19.8 31 75 .413 17 41 .415 14 30 .467 93 3.7 7 38 45 1.8 50 36 44 15 2
20 Ford, Faith 25 3 319 12.8 34 107 .318 2 15 .133 22 35 .629 92 3.7 31 49 80 3.2 50 10 31 9 3
21 Melton, Ahniya 24 8 348 14.5 25 60 .417 5 7 .714 32 44 .727 87 3.6 26 46 72 3.0 49 12 27 16 7
01 Brown, Kendall 24 2 245 10.2 12 41 .293 1 11 .091 16 22 .727 41 1.7 7 16 23 1.0 27 19 35 7 2
33 Pawpa, Cambri 25 1 218 8.7 11 54 .204 9 45 .200 10 18 .556 41 1.6 3 17 20 0.8 17 10 24 8 0
10 Whitman, Hailey 12 0 48 4.0 1 5 .200 0 0 .000 9 14 .643 11 0.9 3 5 8 0.7 13 0 5 0 1
24 Jackson, Zoe 5 0 13 2.6 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 0 1 2 0
23 Vakanjac, Ana 5 0 21 4.2 1 3 .333 0 0 .000 0 2 .000 2 0.4 4 4 8 1.6 2 0 4 1 0
12 Bell, Alisha 10 0 37 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 5 7 0.7 3 0 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 2.0 0 0 17 0 0  
Total 25 5000 200.0 561 1370 .409 97 334 .290 429 660 .650 1648 65.92 323 621 944 37.8 533 290 533 220 51
Opponents 25 5000 200.0 561 1435 .391 136 473 .288 377 538 .701 1635 65.40 244 534 778 31.1 546 324 441 273 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 18 18 540 30.0 95 217 .438 9 28 .321 74 118 .627 273 15.2 48 100 148 8.2 51 25 1.4 62 27 5
00 Willis, Kenzie 18 17 470 26.1 59 148 .399 10 35 .286 42 53 .792 170 9.4 23 49 72 4.0 45 21 1.2 47 26 2
04 Lopez, Sofia 18 6 434 24.1 50 107 .467 1 8 .125 59 80 .738 160 8.9 18 36 54 3.0 51 26 1.4 39 27 9
35 Baseyila, Elikya 17 8 283 16.6 49 102 .480 0 1 .000 28 58 .483 126 7.4 43 37 80 4.7 40 17 1.0 37 15 7
05 Leusogi-Ape, Allyah 16 4 316 19.8 44 89 .494 10 32 .313 28 43 .651 126 7.9 15 41 56 3.5 17 21 1.3 43 9 1
02 Dobbs, Trinity 18 18 437 24.3 27 70 .386 10 28 .357 7 12 .583 71 3.9 12 33 45 2.5 35 48 2.7 46 18 3
03 Bennett, Sophie 18 8 331 18.4 18 48 .375 12 26 .462 10 20 .500 58 3.2 3 22 25 1.4 38 25 1.4 34 11 1
21 Melton, Ahniya 17 8 229 13.5 18 41 .439 5 7 .714 17 24 .708 58 3.4 14 32 46 2.7 35 8 0.5 21 10 4
20 Ford, Faith 18 0 227 12.6 25 75 .333 1 9 .111 15 22 .682 66 3.7 19 37 56 3.1 36 8 0.4 21 5 2
01 Brown, Kendall 17 2 162 9.5 7 30 .233 0 7 .000 7 8 .875 21 1.2 4 7 11 0.6 17 11 0.6 22 6 2
33 Pawpa, Cambri 18 1 140 7.8 8 34 .235 7 28 .250 7 14 .500 30 1.7 2 10 12 0.7 10 5 0.3 15 5 0
12 Bell, Alisha 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 0.0 2 0 0
24 Jackson, Zoe 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.2 0 0 0.0 14 0 0  
23 Vakanjac, Ana 2 0 5 2.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.5 1 0 0.0 1 0 0
10 Whitman, Hailey 6 0 11 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 5 0 0.0 1 0 0
Total 18 3600 200.0 400 962 .416 65 209 .311 295 456 .647 1160 64.44 217 432 649 36.1 383 215 11.9 405 160 36
Opponents 18 3600 200.0 416 1049 .397 101 347 .291 290 402 .721 1223 67.94 194 380 574 31.9 378 232 12.9 310 209 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Taylor 25 25 692 122 273 .447 9 37 .243 103 163 .632 356 14.2
00 Willis, Kenzie 25 24 646 89 238 .374 16 59 .271 60 77 .779 254 10.2
04 Lopez, Sofia 25 6 560 74 153 .484 4 18 .222 75 98 .765 227 9.1
05 Leusogi-Ape, Allyah 23 4 442 64 132 .485 18 49 .367 44 73 .603 190 8.3
35 Baseyila, Elikya 21 12 334 56 118 .475 1 3 .333 30 62 .484 143 6.8
02 Dobbs, Trinity 25 25 582 40 104 .385 14 44 .318 14 22 .636 108 4.3
03 Bennett, Sophie 25 15 495 31 75 .413 17 41 .415 14 30 .467 93 3.7
21 Melton, Ahniya 24 8 348 25 60 .417 5 7 .714 32 44 .727 87 3.6
20 Ford, Faith 25 3 319 34 107 .318 2 15 .133 22 35 .629 92 3.7
01 Brown, Kendall 24 2 245 12 41 .293 1 11 .091 16 22 .727 41 1.7
33 Pawpa, Cambri 25 1 218 11 54 .204 9 45 .200 10 18 .556 41 1.6
12 Bell, Alisha 10 0 37 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Jackson, Zoe 5 0 13 1 4 .250 1 3 .333 0 0 .000 3 0.6
23 Vakanjac, Ana 5 0 21 1 3 .333 0 0 .000 0 2 .000 2 0.4
10 Whitman, Hailey 12 0 48 1 5 .200 0 0 .000 9 14 .643 11 0.9
Total 25 5000 561 1370 .409 97 334 .290 429 660 .650 1648 65.92
Opponents 25 5000 561 1435 .391 136 473 .288 377 538 .701 1635 65.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Taylor 25 27.7 .447 .243 .632 2.5 5.2 7.7 1.3 1.6 0.3 14.2
00 Willis, Kenzie 25 25.8 .374 .271 .779 1.4 2.7 4.1 1.2 1.5 0.1 10.2
04 Lopez, Sofia 25 22.4 .484 .222 .765 1.1 2.1 3.2 1.3 1.5 0.4 9.1
05 Leusogi-Ape, Allyah 23 19.2 .485 .367 .603 1.1 2.7 3.8 1.3 0.4 0.0 8.3
35 Baseyila, Elikya 21 15.9 .475 .333 .484 2.5 2.5 5.0 1.1 0.8 0.4 6.8
02 Dobbs, Trinity 25 23.3 .385 .318 .636 0.7 1.7 2.4 2.2 0.8 0.2 4.3
03 Bennett, Sophie 25 19.8 .413 .415 .467 0.3 1.5 1.8 1.4 0.6 0.1 3.7
21 Melton, Ahniya 24 14.5 .417 .714 .727 1.1 1.9 3.0 0.5 0.7 0.3 3.6
20 Ford, Faith 25 12.8 .318 .133 .629 1.2 2.0 3.2 0.4 0.4 0.1 3.7
01 Brown, Kendall 24 10.2 .293 .091 .727 0.3 0.7 1.0 0.8 0.3 0.1 1.7
33 Pawpa, Cambri 25 8.7 .204 .200 .556 0.1 0.7 0.8 0.4 0.3 0.0 1.6
12 Bell, Alisha 10 3.7 .000 .000 .000 0.2 0.5 0.7 0.0 0.1 0.0 0.0
24 Jackson, Zoe 5 2.6 .250 .333 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.6
23 Vakanjac, Ana 5 4.2 .333 .000 .000 0.8 0.8 1.6 0.0 0.2 0.0 0.4
10 Whitman, Hailey 12 4.0 .200 .000 .643 0.3 0.4 0.7 0.0 0.0 0.1 0.9
Total 25 200.0 .409 .290 .650 12.9 24.8 37.8 11.6 8.8 2.0 65.92
Opponents 25 200.0 .391 .288 .701 9.8 21.4 31.1 13.0 10.9 2.9 65.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chadron St. 11/15/25 73-48 W 21-49 .429 2-12 .167 29-41 .707 12 28 40 40.0 23 9 19 0 7 73 73.0
vs Chadron St. 11/16/25 74-57 W 20-61 .328 3-18 .167 31-40 .775 18 28 46 43.0 27 8 14 1 8 74 73.5
at Newman 11/18/25 64-66 L 21-39 .538 2-8 .250 20-29 .690 5 23 28 38.0 26 3 26 3 4 64 70.3
vs Christian Brothers 11/23/25 63-40 W 23-66 .348 7-28 .250 10-21 .476 17 27 44 39.5 20 13 13 2 12 63 68.5
at East Central 11/25/25 56-79 L 21-53 .396 7-18 .389 7-16 .438 14 21 35 38.6 15 12 21 1 5 56 66.0
vs Dallas Christian 12/01/25 92-52 W 33-78 .423 8-23 .348 18-31 .581 24 33 57 41.7 14 17 21 6 17 92 70.3
at West Tex. A&M 12/04/25 51-76 L 14-49 .286 5-17 .294 18-20 .900 7 20 27 39.6 32 7 23 0 7 51 67.6
at Eastern N.M. 12/06/25 50-63 L 19-43 .442 3-9 .333 9-18 .500 8 26 34 38.9 23 9 27 1 6 50 65.4
vs Lubbock Christian 12/11/25 55-63 L 17-50 .340 2-11 .182 19-26 .731 10 23 33 38.2 19 11 20 3 11 55 64.2
vs Midwestern St. 12/13/25 75-62 W 25-46 .543 4-8 .500 21-31 .677 5 31 36 38.0 24 19 25 3 7 75 65.3
at Rogers St. 12/20/25 66-70 L 22-62 .355 3-18 .167 19-26 .731 16 29 45 38.6 25 13 14 2 7 66 65.4
at Tex. A&M Int'l 01/02/26 64-66 L 27-58 .466 2-8 .250 8-19 .421 9 31 40 38.8 20 19 32 3 7 64 65.3
at Tex. A&M-Kingsville 01/04/26 61-65 L 19-46 .413 1-8 .125 22-32 .688 17 17 34 38.4 18 8 23 1 6 61 64.9
vs UT Permian Basin 01/08/26 60-69 L 21-48 .438 3-9 .333 15-29 .517 16 20 36 38.2 21 11 29 2 9 60 64.6
vs Angelo St. 01/10/26 64-76 L 22-59 .373 2-10 .200 18-31 .581 18 23 41 38.4 25 10 25 1 9 64 64.5
at Sul Ross St. 01/15/26 80-69 W 27-57 .474 6-11 .545 20-30 .667 18 27 45 38.8 19 18 24 3 9 80 65.5
at Western N.M. 01/17/26 75-65 W 27-56 .482 3-11 .273 18-26 .692 12 31 43 39.1 11 8 17 2 6 75 66.1
vs St. Mary's (TX) 01/22/26 43-66 L 15-55 .273 2-15 .133 11-19 .579 7 17 24 38.2 16 8 16 1 13 43 64.8
at Midwestern St. 01/31/26 75-64 W 26-54 .481 4-13 .308 19-30 .633 14 33 47 38.7 26 15 25 4 7 75 65.3
vs Eastern N.M. 02/05/26 66-55 W 25-52 .481 2-5 .400 14-24 .583 12 28 40 38.8 20 13 26 4 13 66 65.4
vs West Tex. A&M 02/07/26 67-82 L 23-59 .390 8-16 .500 13-24 .542 11 15 26 38.1 20 11 19 0 17 67 65.4
at Texas Woman's 02/12/26 51-70 L 18-58 .310 7-18 .389 8-12 .667 12 16 28 37.7 20 7 17 1 9 51 64.8
at UT Tyler 02/14/26 67-71 L 21-53 .396 3-14 .214 22-23 .957 12 27 39 37.7 24 12 21 1 6 67 64.9
vs St. Edward's 02/16/26 82-70 W 27-52 .519 2-7 .286 26-36 .722 12 22 34 37.6 26 11 20 4 10 82 65.6
vs Cameron 02/19/26 74-71 W 27-67 .403 6-19 .316 14-26 .538 17 25 42 37.8 19 18 16 2 8 74 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chadron St. 11/15/25 48-73 L 16-52 .308 6-25 .240 10-16 .625 7 16 23 23.0 29 15 22 2 7 48 48.0
Chadron St. 11/16/25 57-74 L 17-54 .315 5-24 .208 18-27 .667 8 22 30 26.5 33 6 18 2 8 57 52.5
Newman 11/18/25 66-64 W 23-54 .426 4-13 .308 16-25 .640 3 13 16 23.0 26 12 13 2 11 66 57.0
Christian Brothers 11/23/25 40-63 L 13-51 .255 3-12 .250 11-15 .733 12 28 40 27.3 20 8 26 2 8 40 52.8
East Central 11/25/25 79-56 W 28-56 .500 8-23 .348 15-18 .833 6 22 28 27.4 18 21 11 1 9 79 58.0
Dallas Christian 12/01/25 52-92 L 21-61 .344 6-21 .286 4-12 .333 6 24 30 27.8 20 12 28 6 14 52 57.0
West Tex. A&M 12/04/25 76-51 W 23-66 .348 4-25 .160 26-37 .703 27 29 56 31.9 18 11 15 4 14 76 59.7
Eastern N.M. 12/06/25 63-50 W 19-58 .328 5-21 .238 20-28 .714 18 18 36 32.4 23 9 18 0 11 63 60.1
Lubbock Christian 12/11/25 63-55 W 22-51 .431 6-18 .333 13-22 .591 7 22 29 32.0 19 9 19 1 10 63 60.4
Midwestern St. 12/13/25 62-75 L 19-62 .306 3-14 .214 21-25 .840 8 20 28 31.6 31 6 19 1 11 62 60.6
Rogers St. 12/20/25 70-66 W 27-58 .466 3-8 .375 13-23 .565 8 29 37 32.1 22 18 13 3 7 70 61.5
Tex. A&M Int'l 01/02/26 66-64 W 24-74 .324 6-17 .353 12-20 .600 10 20 30 31.9 16 12 16 2 16 66 61.8
Tex. A&M-Kingsville 01/04/26 65-61 W 24-41 .585 7-13 .538 10-16 .625 4 19 23 31.2 27 12 20 1 12 65 62.1
UT Permian Basin 01/08/26 69-60 W 25-48 .521 7-12 .583 12-17 .706 4 13 17 30.2 27 17 22 1 11 69 62.6
Angelo St. 01/10/26 76-64 W 23-61 .377 4-21 .190 26-30 .867 10 21 31 30.3 25 10 13 1 11 76 63.5
Sul Ross St. 01/15/26 69-80 L 24-61 .393 2-13 .154 19-22 .864 10 18 28 30.1 21 17 15 5 16 69 63.8
Western N.M. 01/17/26 65-75 L 26-67 .388 9-26 .346 4-7 .571 6 17 23 29.7 14 10 13 4 9 65 63.9
St. Mary's (TX) 01/22/26 66-43 W 25-55 .455 10-28 .357 6-7 .857 11 29 40 30.3 19 18 19 6 5 66 64.0
Midwestern St. 01/31/26 64-75 L 19-71 .268 4-21 .190 22-31 .710 19 18 37 30.6 24 7 13 6 15 64 64.0
Eastern N.M. 02/05/26 55-66 L 21-59 .356 3-19 .158 10-20 .500 15 19 34 30.8 26 14 24 5 16 55 63.6
West Tex. A&M 02/07/26 82-67 W 29-53 .547 11-23 .478 13-19 .684 8 26 34 31.0 14 19 23 4 13 82 64.4
Texas Woman's 02/12/26 70-51 W 25-50 .500 4-13 .308 16-21 .762 11 30 41 31.4 12 19 16 3 8 70 64.7
UT Tyler 02/14/26 71-67 W 23-57 .404 9-26 .346 16-25 .640 10 19 29 31.3 17 18 13 5 16 71 65.0
St. Edward's 02/16/26 70-82 L 20-55 .364 4-18 .222 26-32 .813 8 17 25 31.0 28 14 17 2 9 70 65.2
Cameron 02/19/26 71-74 L 25-60 .417 3-19 .158 18-23 .783 8 25 33 31.1 17 10 15 4 6 71 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chadron St. 11/15/25 73-48 25 21-49/16-52 .429/.308 2-12/6-25 .167/.240 29-41/10-16 .707-.625 40/23 17 9/15 19/22 0/2 7/7 23/29
Chadron St. 11/16/25 74-57 17 20-61/17-54 .328/.315 3-18/5-24 .167/.208 31-40/18-27 .775-.667 46/30 16 8/6 14/18 1/2 8/8 27/33
Newman 11/18/25 64-66 -2 21-39/23-54 .538/.426 2-8/4-13 .250/.308 20-29/16-25 .690-.640 28/16 12 3/12 26/13 3/2 4/11 26/26
Christian Brothers 11/23/25 63-40 23 23-66/13-51 .348/.255 7-28/3-12 .250/.250 10-21/11-15 .476-.733 44/40 4 13/8 13/26 2/2 12/8 20/20
East Central 11/25/25 56-79 -23 21-53/28-56 .396/.500 7-18/8-23 .389/.348 7-16/15-18 .438-.833 35/28 7 12/21 21/11 1/1 5/9 15/18
Dallas Christian 12/01/25 92-52 40 33-78/21-61 .423/.344 8-23/6-21 .348/.286 18-31/4-12 .581-.333 57/30 27 17/12 21/28 6/6 17/14 14/20
West Tex. A&M 12/04/25 51-76 -25 14-49/23-66 .286/.348 5-17/4-25 .294/.160 18-20/26-37 .900-.703 27/56 -29 7/11 23/15 0/4 7/14 32/18
Eastern N.M. 12/06/25 50-63 -13 19-43/19-58 .442/.328 3-9/5-21 .333/.238 9-18/20-28 .500-.714 34/36 -2 9/9 27/18 1/0 6/11 23/23
Lubbock Christian 12/11/25 55-63 -8 17-50/22-51 .340/.431 2-11/6-18 .182/.333 19-26/13-22 .731-.591 33/29 4 11/9 20/19 3/1 11/10 19/19
Midwestern St. 12/13/25 75-62 13 25-46/19-62 .543/.306 4-8/3-14 .500/.214 21-31/21-25 .677-.840 36/28 8 19/6 25/19 3/1 7/11 24/31
Rogers St. 12/20/25 66-70 -4 22-62/27-58 .355/.466 3-18/3-8 .167/.375 19-26/13-23 .731-.565 45/37 8 13/18 14/13 2/3 7/7 25/22
Tex. A&M Int'l 01/02/26 64-66 -2 27-58/24-74 .466/.324 2-8/6-17 .250/.353 8-19/12-20 .421-.600 40/30 10 19/12 32/16 3/2 7/16 20/16
Tex. A&M-Kingsville 01/04/26 61-65 -4 19-46/24-41 .413/.585 1-8/7-13 .125/.538 22-32/10-16 .688-.625 34/23 11 8/12 23/20 1/1 6/12 18/27
UT Permian Basin 01/08/26 60-69 -9 21-48/25-48 .438/.521 3-9/7-12 .333/.583 15-29/12-17 .517-.706 36/17 19 11/17 29/22 2/1 9/11 21/27
Angelo St. 01/10/26 64-76 -12 22-59/23-61 .373/.377 2-10/4-21 .200/.190 18-31/26-30 .581-.867 41/31 10 10/10 25/13 1/1 9/11 25/25
Sul Ross St. 01/15/26 80-69 11 27-57/24-61 .474/.393 6-11/2-13 .545/.154 20-30/19-22 .667-.864 45/28 17 18/17 24/15 3/5 9/16 19/21
Western N.M. 01/17/26 75-65 10 27-56/26-67 .482/.388 3-11/9-26 .273/.346 18-26/4-7 .692-.571 43/23 20 8/10 17/13 2/4 6/9 11/14
St. Mary's (TX) 01/22/26 43-66 -23 15-55/25-55 .273/.455 2-15/10-28 .133/.357 11-19/6-7 .579-.857 24/40 -16 8/18 16/19 1/6 13/5 16/19
Midwestern St. 01/31/26 75-64 11 26-54/19-71 .481/.268 4-13/4-21 .308/.190 19-30/22-31 .633-.710 47/37 10 15/7 25/13 4/6 7/15 26/24
Eastern N.M. 02/05/26 66-55 11 25-52/21-59 .481/.356 2-5/3-19 .400/.158 14-24/10-20 .583-.500 40/34 6 13/14 26/24 4/5 13/16 20/26
West Tex. A&M 02/07/26 67-82 -15 23-59/29-53 .390/.547 8-16/11-23 .500/.478 13-24/13-19 .542-.684 26/34 -8 11/19 19/23 0/4 17/13 20/14
Texas Woman's 02/12/26 51-70 -19 18-58/25-50 .310/.500 7-18/4-13 .389/.308 8-12/16-21 .667-.762 28/41 -13 7/19 17/16 1/3 9/8 20/12
UT Tyler 02/14/26 67-71 -4 21-53/23-57 .396/.404 3-14/9-26 .214/.346 22-23/16-25 .957-.640 39/29 10 12/18 21/13 1/5 6/16 24/17
St. Edward's 02/16/26 82-70 12 27-52/20-55 .519/.364 2-7/4-18 .286/.222 26-36/26-32 .722-.813 34/25 9 11/14 20/17 4/2 10/9 26/28
Cameron 02/19/26 74-71 3 27-67/25-60 .403/.417 6-19/3-19 .316/.158 14-26/18-23 .538-.783 42/33 9 18/10 16/15 2/4 8/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Dallas Christian (12/01/25)
FIELD GOALS MADE 33 Dallas Christian (12/01/25)
FIELD GOAL ATTEMPTS 78 Dallas Christian (12/01/25)
3 PT FIELD GOALS MADE 8 Dallas Christian (12/01/25); West Tex. A&M (02/07/26)
3 PT FG ATTEMPTS 28 Christian Brothers (11/23/25)
FREE THROWS MADE 31 Chadron St. (11/16/25)
FREE THROW ATTEMPTS 41 Chadron St. (11/15/25)
REBOUNDS 57 Dallas Christian (12/01/25)
ASSISTS 19 Midwestern St. (12/13/25); Tex. A&M Int'l (01/02/26)
STEALS 17 Dallas Christian (12/01/25); West Tex. A&M (02/07/26)
BLOCKED SHOTS 6 Dallas Christian (12/01/25)
TURNOVERS 32 Tex. A&M Int'l (01/02/26)
FOULS 32 West Tex. A&M (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jackson,Taylor Midwestern St. (01/31/26)
FIELD GOALS MADE 9 Jackson,Taylor Tex. A&M Int'l (01/02/26); Midwestern St. (01/31/26)
FIELD GOAL ATTEMPTS 18 Jackson,Taylor Angelo St. (01/10/26)
3 PT FIELD GOALS MADE 3 Leusogi-Ape,Allyah; Willis,Kenzie; Dobbs,Trinity Christian Brothers (11/23/25); West Tex. A&M (02/07/26); Texas Woman's (02/12/26)
3 PT FG ATTEMPTS 7 Willis,Kenzie; Pawpa,Cambri Christian Brothers (11/23/25); Dallas Christian (12/01/25)
FREE THROWS MADE 12 Jackson,Taylor Midwestern St. (01/31/26)
FREE THROW ATTEMPTS 16 Jackson,Taylor Midwestern St. (01/31/26)
REBOUNDS 19 Jackson,Taylor Midwestern St. (01/31/26)
ASSISTS 7 Bennett,Sophie Midwestern St. (12/13/25)
STEALS 5 Lopez,Sofia; Dobbs,Trinity; Leusogi-Ape,Allyah Dallas Christian (12/01/25); West Tex. A&M (02/07/26); Sul Ross St. (01/15/26)
BLOCKED SHOTS 3 Melton,Ahniya Newman (11/18/25)
TURNOVERS 9 Jackson,Taylor; Leusogi-Ape,Allyah Angelo St. (01/10/26); Tex. A&M Int'l (01/02/26)
FOULS 5 Lopez,Sofia; Bennett,Sophie; Melton,Ahniya; Jackson,Taylor; Willis,Kenzie; Ford,Faith Christian Brothers (11/23/25); Midwestern St. (12/13/25); Eastern N.M. (02/05/26); Newman (11/18/25); East Central (11/25/25); West Tex. A&M (12/04/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Midwestern St. (01/31/26); Texas Woman's (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Taylor 25 356 14.2
#00 Willis, Kenzie 25 254 10.2
#04 Lopez, Sofia 25 227 9.1
#05 Leusogi-Ape, Allyah 23 190 8.3
#35 Baseyila, Elikya 21 143 6.8
#02 Dobbs, Trinity 25 108 4.3
#03 Bennett, Sophie 25 93 3.7
#20 Ford, Faith 25 92 3.7
#21 Melton, Ahniya 24 87 3.6
#01 Brown, Kendall 24 41 1.7
#33 Pawpa, Cambri 25 41 1.6
#10 Whitman, Hailey 12 11 0.9
#24 Jackson, Zoe 5 3 0.6
#23 Vakanjac, Ana 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Taylor 25 122 273 .447 4.9 10.9
#00 Willis, Kenzie 25 89 238 .374 3.6 9.5
#04 Lopez, Sofia 25 74 153 .484 3.0 6.1
#05 Leusogi-Ape, Allyah 23 64 132 .485 2.8 5.7
#35 Baseyila, Elikya 21 56 118 .475 2.7 5.6
#02 Dobbs, Trinity 25 40 104 .385 1.6 4.2
#20 Ford, Faith 25 34 107 .318 1.4 4.3
#03 Bennett, Sophie 25 31 75 .413 1.2 3.0
#21 Melton, Ahniya 24 25 60 .417 1.0 2.5
#01 Brown, Kendall 24 12 41 .293 0.5 1.7
#33 Pawpa, Cambri 25 11 54 .204 0.4 2.2
#24 Jackson, Zoe 5 1 4 .250 0.2 0.8
#23 Vakanjac, Ana 5 1 3 .333 0.2 0.6
#10 Whitman, Hailey 12 1 5 .200 0.1 0.4
#12 Bell, Alisha 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Leusogi-Ape, Allyah 23 18 49 .367 0.8 2.1
#03 Bennett, Sophie 25 17 41 .415 0.7 1.6
#00 Willis, Kenzie 25 16 59 .271 0.6 2.4
#02 Dobbs, Trinity 25 14 44 .318 0.6 1.8
#11 Jackson, Taylor 25 9 37 .243 0.4 1.5
#33 Pawpa, Cambri 25 9 45 .200 0.4 1.8
#21 Melton, Ahniya 24 5 7 .714 0.2 0.3
#04 Lopez, Sofia 25 4 18 .222 0.2 0.7
#20 Ford, Faith 25 2 15 .133 0.1 0.6
#35 Baseyila, Elikya 21 1 3 .333 0.0 0.1
#01 Brown, Kendall 24 1 11 .091 0.0 0.5
#24 Jackson, Zoe 5 1 3 .333 0.2 0.6
#12 Bell, Alisha 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jackson, Taylor 25 103 163 .632 4.1 6.5
#04 Lopez, Sofia 25 75 98 .765 3.0 3.9
#00 Willis, Kenzie 25 60 77 .779 2.4 3.1
#05 Leusogi-Ape, Allyah 23 44 73 .603 1.9 3.2
#21 Melton, Ahniya 24 32 44 .727 1.3 1.8
#35 Baseyila, Elikya 21 30 62 .484 1.4 3.0
#20 Ford, Faith 25 22 35 .629 0.9 1.4
#01 Brown, Kendall 24 16 22 .727 0.7 0.9
#03 Bennett, Sophie 25 14 30 .467 0.6 1.2
#02 Dobbs, Trinity 25 14 22 .636 0.6 0.9
#33 Pawpa, Cambri 25 10 18 .556 0.4 0.7
#10 Whitman, Hailey 12 9 14 .643 0.8 1.2
