Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rupp, Kallie .396 1.131 54-54 169 42 67 15 2 11 50 119 .704 6 6 19 1 .427 4 11 5-6
24 Lopez, Danae .389 1.007 54-54 162 25 63 11 0 4 40 86 .531 28 0 11 4 .476 1 0 0-0
1 Brewster, Kiley .388 .954 54-54 196 34 76 10 7 3 31 109 .556 3 1 3 2 .398 1 1 7-9
77 Brewster, Kadence .364 .901 54-54 187 40 68 18 2 3 36 99 .529 3 0 10 0 .372 1 7 11-12
11 Yaerger, Marti .361 1.018 54-54 147 30 53 15 1 4 32 82 .558 25 3 11 0 .460 1 0 3-5
4 George, Maci .352 .962 54-54 165 47 58 10 1 4 31 82 .497 33 3 15 1 .465 1 3 10-12
3 Seat, Sydnee .336 .812 51-51 137 30 46 6 3 1 20 61 .445 7 1 6 0 .367 2 8 10-10
13 McDougal, Ally .293 .738 50-48 123 24 36 7 1 1 23 48 .390 10 1 7 2 .348 1 3 1-1
21 Drummond, Madi .263 .854 42-36 95 24 25 3 1 4 25 42 .442 18 6 11 2 .412 0 4 2-3
12 Eggleton, Brooke .400 .900 31-0 5 13 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 6-6
25 Blazevich, Taryn .308 .765 24-4 26 7 8 1 0 0 5 9 .346 4 1 6 0 .419 0 1 1-1
28 Brazil, Victoria .300 1.031 10-8 20 4 6 3 1 0 4 11 .550 7 0 6 0 .481 0 0 0-0
14 Resendiz, Ella .250 .641 16-8 12 4 3 1 0 0 1 4 .333 1 0 2 1 .308 0 1 0-0
2 Main, Presley .250 .500 6-3 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
9 Palmer, Zyria .244 .635 31-9 41 12 10 1 0 0 2 11 .268 7 1 9 0 .367 0 2 4-4
22 Dickson, Jill .222 .522 12-11 9 1 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0
16 Campbell, Molly .111 .211 9-1 9 0 1 0 0 0 1 1 .111 0 0 2 0 .100 1 0 0-0
7 Davidson, Chenna .000 .000 10-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .347 .920 54-54 1514 338 525 101 19 35 301 769 .508 154 23 129 13 .412 13 41 61-70
Opponents .240 .669 54-54 1347 159 323 49 3 28 145 462 .343 149 28 350 11 .326 9 30 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Resendiz, Ella 2.16 1.08 14-0 30-15 8 3-2 5 129.2 103 44 40 37 137 22 2 8 469 .220 5 6 0 2 13
22 Dickson, Jill 2.30 1.26 16-9 30-27 11 4-3 2 155.1 127 59 51 68 165 17 0 12 573 .222 3 16 0 2 12
15 Schibbelhute, Payten 3.06 1.88 1-0 12-0 0 1-2 1 16.0 22 9 7 8 6 2 0 1 73 .301 0 1 0 0 1
10 Ingram, McKenna 4.70 1.75 8-4 20-12 0 0-1 0 53.2 63 40 36 31 39 8 1 6 213 .296 3 3 0 5 4
77 Brewster, Kadence 13.36 3.55 1-1 5-0 0 0-0 1 3.2 8 7 7 5 3 0 0 1 19 .421 0 2 0 0 0
Totals 2.72 1.32 40-14 97-54 19 10 9 358.1 323 159 139 149 350 49 3 28 1347 .240 11 28 0 9 30
Opponents 5.80 1.96 14-40 108-54 17 1 1 347.2 525 338 288 154 129 101 19 35 1514 .347 33 23 0 13 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lopez, Danae 246 236 10 0 1.000 13 0 0 0 0
13 McDougal, Ally 47 45 2 0 1.000 0 0 0 0 0
14 Resendiz, Ella 18 6 12 0 1.000 1 1 0 0 0
7 Davidson, Chenna 15 14 1 0 1.000 0 0 0 0 0
10 Ingram, McKenna 9 1 8 0 1.000 0 4 0 0 0
2 Main, Presley 7 7 0 0 1.000 0 0 0 0 0
9 Palmer, Zyria 5 4 1 0 1.000 0 0 0 0 0
25 Blazevich, Taryn 4 4 0 0 1.000 0 0 0 0 0
11 Yaerger, Marti 376 357 15 4 .989 0 25 7 7 0
3 Seat, Sydnee 95 86 6 3 .968 1 0 0 0 0
77 Brewster, Kadence 95 87 5 3 .968 0 0 0 0 0
4 George, Maci 123 49 70 4 .967 6 0 0 0 0
1 Brewster, Kiley 170 99 65 6 .965 9 0 0 0 0
22 Dickson, Jill 22 3 18 1 .955 1 4 0 0 0
5 Rupp, Kallie 152 60 84 8 .947 6 0 0 0 0
21 Drummond, Madi 11 10 0 1 .909 0 0 0 0 0
12 Eggleton, Brooke 5 4 0 1 .800 0 0 0 0 0
15 Schibbelhute, Payten 4 1 2 1 .750 0 1 0 0 0
16 Campbell, Molly 0 0 0 0 .000 0 0 0 0 0
28 Brazil, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 1404 1073 299 32 .977 15 35 7 7 0
Opponents 1543 1042 431 70 .955 19 72 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rupp, Kallie .431 1.207 39-39 123 36 53 10 2 8 37 91 .740 5 6 9 1 .467 3 8 5-6
11 Yaerger, Marti .402 1.101 39-39 112 27 45 13 1 3 29 69 .616 17 2 3 0 .485 1 0 3-5
12 Eggleton, Brooke .400 .900 21-0 5 10 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 4-4
1 Brewster, Kiley .396 .972 39-39 144 31 57 5 5 3 26 81 .563 3 1 1 1 .409 1 0 7-9
77 Brewster, Kadence .390 .955 39-39 136 32 53 13 2 2 31 76 .559 2 0 6 0 .396 1 6 9-10
24 Lopez, Danae .390 1.045 39-39 118 17 46 8 0 4 29 66 .559 22 0 7 4 .486 0 0 0-0
4 George, Maci .364 1.000 39-39 118 39 43 7 1 3 29 61 .517 25 3 11 1 .483 1 2 7-9
3 Seat, Sydnee .364 .874 39-39 107 24 39 3 3 1 18 51 .477 7 0 4 0 .397 2 6 8-8
25 Blazevich, Taryn .333 .789 15-3 18 6 6 1 0 0 5 7 .389 2 0 4 0 .400 0 1 1-1
13 McDougal, Ally .299 .700 35-34 87 20 26 3 0 0 16 29 .333 9 1 4 1 .367 1 3 1-1
21 Drummond, Madi .291 .891 33-29 79 21 23 3 1 3 23 37 .468 12 6 9 2 .423 0 3 1-2
22 Dickson, Jill .250 .500 7-6 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
9 Palmer, Zyria .235 .615 23-7 34 9 8 1 0 0 1 9 .265 5 1 6 0 .350 0 0 3-3
28 Brazil, Victoria .222 .633 4-3 9 1 2 1 0 0 1 3 .333 1 0 3 0 .300 0 0 0-0
14 Resendiz, Ella .111 .222 9-5 9 2 1 0 0 0 0 1 .111 0 0 1 1 .111 0 1 0-0
16 Campbell, Molly .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Davidson, Chenna .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Main, Presley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .364 .951 39-39 1114 275 405 68 15 27 245 584 .524 111 20 76 11 .427 10 30 49-58
Opponents .243 .686 39-39 964 125 234 35 3 22 114 341 .354 106 26 255 8 .332 6 22 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dickson, Jill 2.11 1.19 12-6 20-19 10 2-2 1 112.2 86 41 34 47 117 12 0 7 409 .210 3 16 0 2 9
14 Resendiz, Ella 2.46 1.06 11-0 20-11 7 2-1 2 96.2 76 35 34 26 105 16 2 8 347 .219 4 6 0 1 10
10 Ingram, McKenna 5.73 2.07 5-3 15-9 0 0-1 0 36.2 50 34 30 25 26 5 1 5 151 .331 2 3 0 3 3
15 Schibbelhute, Payten 6.39 2.36 0-0 9-0 0 0-2 0 7.2 14 8 7 3 5 2 0 1 41 .341 0 0 0 0 0
77 Brewster, Kadence 18.37 5.91 1-1 4-0 0 0-0 0 2.2 8 7 7 5 2 0 0 1 16 .500 0 1 0 0 0
Totals 3.00 1.33 29-10 68-39 17 7 3 256.1 234 125 110 106 255 35 3 22 964 .243 9 26 0 6 22
Opponents 6.51 2.08 10-29 81-39 9 1 1 248.1 405 275 231 111 76 68 15 27 1114 .364 24 20 0 10 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lopez, Danae 174 167 7 0 1.000 10 0 0 0 0
13 McDougal, Ally 33 31 2 0 1.000 0 0 0 0 0
14 Resendiz, Ella 13 5 8 0 1.000 0 0 0 0 0
7 Davidson, Chenna 12 11 1 0 1.000 0 0 0 0 0
10 Ingram, McKenna 8 1 7 0 1.000 0 2 0 0 0
9 Palmer, Zyria 5 4 1 0 1.000 0 0 0 0 0
25 Blazevich, Taryn 2 2 0 0 1.000 0 0 0 0 0
12 Eggleton, Brooke 1 1 0 0 1.000 0 0 0 0 0
15 Schibbelhute, Payten 1 0 1 0 1.000 0 0 0 0 0
11 Yaerger, Marti 276 264 10 2 .993 0 14 6 6 0
3 Seat, Sydnee 78 74 3 1 .987 1 0 0 0 0
77 Brewster, Kadence 63 58 3 2 .968 0 0 0 0 0
1 Brewster, Kiley 116 66 45 5 .957 5 0 0 0 0
4 George, Maci 83 34 45 4 .952 5 0 0 0 0
5 Rupp, Kallie 110 42 62 6 .945 4 0 0 0 0
22 Dickson, Jill 18 2 15 1 .944 1 2 0 0 0
21 Drummond, Madi 8 7 0 1 .875 0 0 0 0 0
16 Campbell, Molly 0 0 0 0 .000 0 0 0 0 0
2 Main, Presley 0 0 0 0 .000 0 0 0 0 0
28 Brazil, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 1001 769 210 22 .978 26 18 6 6 0
Opponents 1111 744 308 59 .947 27 57 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Tampa W 2-0 24 2 5 2 0 0 0 4 0 0 0 0 1 1 0 6 21 6 0 .208
1/30/2026 at Tampa W 4-2 27 4 9 4 1 1 0 1 0 0 0 1 1 1 0 5 21 5 2 .333
1/31/2026 at Eckerd W 6-1 30 6 10 6 2 0 1 0 0 1 0 0 1 0 0 7 21 6 2 .333
1/31/2026 at Eckerd W 4-1 30 4 11 4 3 0 0 4 0 2 0 1 0 0 0 0 19 9 2 .367
02/06/2026 Black Hills State W 10-0 21 10 8 8 3 2 1 5 0 2 0 0 0 0 0 4 15 3 0 .381
02/06/2026 New Mexico Highlands W 5-4 30 5 10 4 4 1 0 4 0 0 0 0 1 0 0 3 21 4 1 .333
02/07/2026 Oklahoma Baptist L 1-2 24 1 4 0 2 0 0 2 0 2 0 1 1 0 0 3 21 4 0 .167
02/07/2026 Fort Lewis W 7-1 27 7 9 5 4 0 1 1 0 3 0 0 0 0 0 2 21 2 0 .333
02/13/2026 Cameron W 8-0 23 8 8 8 2 0 0 2 0 0 0 1 2 0 0 2 18 2 0 .348
02/13/2026 Cameron W 13-10 33 13 13 12 2 1 1 3 0 0 0 1 1 0 1 2 21 3 1 .394
2/17/2026 at Rogers St. L 1-6 27 1 6 1 2 0 0 2 0 1 0 0 0 0 0 8 18 3 1 .222
2/17/2026 at Rogers St. W 4-3 26 4 6 4 1 0 1 4 0 0 0 0 2 1 0 4 24 9 1 .231
2/20/2026 at West Texas A&M L 7-15 26 7 10 7 3 1 1 1 0 0 0 2 2 0 0 1 16 6 2 .385
2/20/2026 at West Texas A&M W 11-5 35 11 17 11 3 0 1 5 0 0 1 1 0 1 0 3 21 5 0 .486
02/22/2026 at Eastern New Mexico University W 11-3 27 11 10 9 0 1 0 6 0 6 0 3 1 0 0 3 18 6 0 .370
02/22/2026 at Eastern New Mexico University W 4-1 25 4 8 3 0 0 0 2 0 2 0 0 1 3 0 3 21 5 0 .320
02/27/2026 Lubbock Christian W 7-2 26 7 11 6 2 0 0 4 0 1 1 0 1 0 1 1 21 4 0 .423
02/27/2026 Lubbock Christian W 3-1 26 3 10 3 3 0 1 0 0 0 0 0 0 0 1 1 21 4 0 .385
03/01/2026 Midwestern State W 8-0 20 8 10 6 2 2 0 1 0 0 0 0 1 1 1 0 15 2 0 .500
03/01/2026 Midwestern State W 10-2 23 10 11 8 2 1 0 5 0 3 0 2 0 0 0 1 15 4 0 .478
3/6/2026 at Texas A&M Int'l W 6-2 29 6 10 5 2 0 1 2 0 0 0 0 1 0 0 3 21 3 1 .345
3/6/2026 at Texas A&M Int'l W 2-1 26 2 4 1 2 0 1 2 0 2 1 1 0 0 0 0 21 9 0 .154
03/08/2026 at Texas A&M-Kingsville Softball W 13-1 40 13 19 10 4 0 0 4 0 5 1 0 1 0 0 0 21 6 0 .475
03/08/2026 at Texas A&M-Kingsville Softball L 8-12 33 8 14 8 3 0 0 4 0 2 0 0 1 0 1 1 18 7 2 .424
03/13/2026 UT Permian Basin W 8-0 29 8 14 8 2 1 1 2 0 1 0 0 0 1 2 0 18 2 0 .483
03/13/2026 UT Permian Basin W 7-0 30 7 12 7 0 1 1 3 0 3 0 0 0 0 0 1 21 2 0 .400
03/14/2026 Angelo State W 9-2 30 9 12 9 2 2 2 6 0 0 0 0 0 0 0 2 21 5 2 .400
03/14/2026 Angelo State L 4-5 33 4 13 3 3 0 0 2 0 3 1 0 1 0 0 4 21 7 2 .394
03/17/2026 Central Oklahoma L 2-5 28 2 8 1 3 0 1 6 0 0 0 0 0 0 1 5 21 7 0 .286
3/20/2026 at Sul Ross St. W 12-0 25 12 12 10 2 0 0 6 0 3 1 0 2 0 0 3 15 6 0 .480
3/20/2026 at Sul Ross St. W 9-0 23 9 6 5 0 0 1 5 0 2 0 1 0 0 0 5 15 4 1 .261
03/22/2026 at Western New Mexico W 5-3 29 5 8 5 0 0 3 3 0 0 0 0 2 0 0 0 24 10 0 .276
03/22/2026 at Western New Mexico L 11-13 30 11 11 11 3 0 4 5 0 0 0 0 1 0 0 0 18 7 1 .367
03/28/2026 St. Mary's L 1-2 26 1 4 1 0 1 0 0 0 2 0 0 0 0 1 2 21 7 0 .154
03/28/2026 St. Mary's W 18-1 27 18 16 16 1 0 3 8 0 2 0 1 1 0 1 0 15 2 2 .593
03/29/2026 St. Edward's W 4-2 25 4 6 4 1 0 2 2 0 1 0 1 1 0 0 1 21 8 0 .240
03/29/2026 St. Edward's W 7-0 30 7 14 7 1 1 2 1 0 2 1 0 0 1 0 1 21 5 0 .467
04/02/2026 at Midwestern State W 12-0 29 12 12 12 3 0 0 2 0 1 0 3 0 0 0 0 15 4 0 .414
04/02/2026 at Midwestern State W 8-2 35 8 14 3 3 1 1 2 0 2 1 0 0 0 0 1 21 6 0 .400
04/09/2026 Eastern New Mexico University W 5-2 25 5 10 5 0 0 1 1 0 1 0 0 1 0 0 1 21 4 2 .400
04/09/2026 Eastern New Mexico University W 12-8 35 12 14 10 1 0 2 2 0 2 0 0 0 0 0 2 21 2 0 .400
04/11/2026 West Texas A&M L 1-6 24 1 4 1 0 0 1 0 0 0 0 0 1 0 0 1 21 8 0 .167
04/11/2026 West Texas A& L 3-5 27 3 8 3 1 0 0 3 0 0 0 0 2 0 0 0 21 5 0 .296
4/17/2026 at TWU L 0-2 24 0 5 0 1 0 0 1 0 0 0 0 2 0 0 3 18 4 0 .208
4/17/2026 at TWU W 6-4 30 6 8 6 2 0 0 5 0 1 0 1 0 0 0 4 21 4 0 .267
4/19/2026 at Texas-Tyler W 7-3 27 7 8 7 2 0 0 2 0 0 0 1 1 1 0 2 21 7 1 .296
4/19/2026 at Texas-Tyler W 7-5 36 7 15 7 3 0 0 1 0 0 0 0 1 0 0 4 21 10 1 .417
04/21/2026 Northeastern State W 1-0 21 1 3 1 2 0 0 3 0 1 0 0 0 0 0 1 21 6 0 .143
04/25/2026 at Cameron W 4-0 30 4 9 4 3 1 0 5 0 0 0 0 0 1 0 6 21 7 1 .300
04/25/2026 at Cameron L 2-3 26 2 6 2 1 0 0 1 0 0 0 0 2 0 1 0 18 9 2 .231
05/03/2026 UT Dallas L 3-4 41 3 9 3 1 1 0 3 0 1 1 1 1 0 1 7 33 12 1 .220
05/03/2026 UT Dallas W 4-1 25 4 8 4 2 0 0 2 0 1 0 0 1 1 0 5 21 7 0 .320
05/07/2026 vs Texas A&M-Kingsville L 1-6 25 1 6 1 2 0 0 1 0 0 0 0 1 0 1 2 21 11 1 .240
5/14/2026 vs Texas-Tyler W 10-0 31 10 17 10 4 0 0 3 0 0 0 0 1 0 0 3 15 4 0 .548
Total 338-159 1514 338 525 301 101 19 35 154 0 61 9 23 41 13 13 129 1073 299 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Tampa W 2-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 1 0 1 0.00
1/30/2026 at Tampa W 4-2 7.0 5 2 1 2 6 1 0 0 0 0 1 0 2 0 1 1.00
1/31/2026 at Eckerd W 6-1 7.0 4 1 0 3 1 1 0 0 0 0 0 0 3 0 1 0.00
1/31/2026 at Eckerd W 4-1 7.0 7 1 1 4 7 1 0 0 0 0 0 0 4 0 1 1.00
02/06/2026 Black Hills State W 10-0 5.0 3 0 0 2 3 0 0 0 0 0 1 0 5 0 0 0.00
02/06/2026 New Mexico Highlands W 5-4 7.0 6 4 4 1 6 4 0 0 0 0 0 0 6 0 0 4.00
02/07/2026 Oklahoma Baptist L 1-2 7.0 6 2 2 4 8 2 0 1 0 0 0 0 6 1 0 2.00
02/07/2026 Fort Lewis W 7-1 7.0 3 1 1 1 10 0 0 0 0 0 0 0 7 1 0 1.00
02/13/2026 Cameron W 8-0 6.0 7 0 0 0 4 0 0 0 0 0 1 0 8 1 0 0.00
02/13/2026 Cameron W 13-10 7.0 13 10 10 6 4 2 0 0 1 0 1 0 9 1 0 10.00
2/17/2026 at Rogers St. L 1-6 6.0 12 6 5 1 9 1 0 1 0 0 0 0 9 2 0 5.83
2/17/2026 at Rogers St. W 4-3 8.0 10 3 3 4 7 0 0 0 0 0 0 0 10 2 0 2.63
2/20/2026 at West Texas A&M L 7-15 5.1 11 15 9 11 3 1 0 2 1 0 0 0 10 3 0 11.81
2/20/2026 at West Texas A&M W 11-5 7.0 6 5 5 2 5 1 1 1 0 0 0 0 11 3 0 5.00
02/22/2026 at Eastern New Mexico University W 11-3 6.0 5 3 3 1 7 2 0 2 0 0 1 0 12 3 1 3.50
02/22/2026 at Eastern New Mexico University W 4-1 7.0 6 1 1 1 9 3 0 0 0 0 0 0 13 3 1 1.00
02/27/2026 Lubbock Christian W 7-2 7.0 3 2 2 3 9 1 0 0 0 0 0 0 14 3 1 2.00
02/27/2026 Lubbock Christian W 3-1 7.0 3 1 1 3 9 0 0 0 1 0 1 0 15 3 1 1.00
03/01/2026 Midwestern State W 8-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 16 3 1 0.00
03/01/2026 Midwestern State W 10-2 5.0 3 2 2 3 3 0 0 0 0 0 1 0 17 3 1 2.80
3/6/2026 at Texas A&M Int'l W 6-2 7.0 4 2 2 2 12 0 0 0 0 0 1 0 18 3 0 2.00
3/6/2026 at Texas A&M Int'l W 2-1 7.0 6 1 1 4 9 0 0 0 0 0 0 0 19 3 0 1.00
03/08/2026 at Texas A&M-Kingsville Softball W 13-1 7.0 5 1 1 2 7 1 0 0 0 0 2 0 20 3 1 1.00
03/08/2026 at Texas A&M-Kingsville Softball L 8-12 6.0 12 12 12 7 4 4 0 3 0 0 1 0 20 4 1 14.00
03/13/2026 UT Permian Basin W 8-0 6.0 0 0 0 0 12 0 0 0 0 0 1 0 21 4 1 0.00
03/13/2026 UT Permian Basin W 7-0 7.0 2 0 0 0 10 0 0 0 0 0 2 0 22 4 1 0.00
03/14/2026 Angelo State W 9-2 7.0 3 2 1 2 9 0 0 1 0 0 2 0 23 4 1 1.00
03/14/2026 Angelo State L 4-5 7.0 7 5 4 2 7 3 0 1 0 0 2 0 23 5 1 4.00
03/17/2026 Central Oklahoma L 2-5 7.0 9 5 5 6 10 1 0 2 0 0 0 0 23 6 1 5.00
3/20/2026 at Sul Ross St. W 12-0 5.0 3 0 0 2 4 0 0 0 0 0 1 0 24 6 0 0.00
3/20/2026 at Sul Ross St. W 9-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 25 6 0 0.00
03/22/2026 at Western New Mexico W 5-3 8.0 6 3 3 2 6 0 0 2 1 0 0 0 26 6 1 2.63
03/22/2026 at Western New Mexico L 11-13 6.0 17 13 12 2 5 2 0 3 0 0 0 0 26 7 1 14.00
03/28/2026 St. Mary's L 1-2 7.0 4 2 2 5 7 1 0 1 0 0 1 0 26 8 1 2.00
03/28/2026 St. Mary's W 18-1 5.0 6 1 1 2 3 0 0 0 0 0 0 0 27 8 1 1.40
03/29/2026 St. Edward's W 4-2 7.0 7 2 2 5 10 0 0 0 0 0 0 0 28 8 1 2.00
03/29/2026 St. Edward's W 7-0 7.0 4 0 0 1 9 2 0 0 0 0 0 0 29 8 1 0.00
04/02/2026 at Midwestern State W 12-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 30 8 1 0.00
04/02/2026 at Midwestern State W 8-2 7.0 7 2 2 3 3 0 2 0 1 0 0 0 31 8 1 2.00
04/09/2026 Eastern New Mexico University W 5-2 7.0 8 2 1 6 11 0 0 1 0 0 0 0 32 8 1 1.00
04/09/2026 Eastern New Mexico University W 12-8 7.0 11 8 8 6 12 1 0 2 1 0 0 0 33 8 1 8.00
04/11/2026 West Texas A&M L 1-6 7.0 6 6 6 3 2 0 0 1 0 0 1 0 33 9 1 6.00
04/11/2026 West Texas A& L 3-5 7.0 11 5 5 2 2 1 0 2 0 0 1 0 33 10 1 5.00
4/17/2026 at TWU L 0-2 6.0 4 2 2 2 4 1 0 0 1 0 2 0 33 11 0 2.33
4/17/2026 at TWU W 6-4 7.0 6 4 4 3 6 0 0 2 1 0 0 0 34 11 0 4.00
4/19/2026 at Texas-Tyler W 7-3 7.0 6 3 2 3 5 2 0 0 1 0 1 0 35 11 0 2.00
4/19/2026 at Texas-Tyler W 7-5 7.0 11 5 4 2 3 4 0 0 1 0 1 0 36 11 0 4.00
04/21/2026 Northeastern State W 1-0 7.0 3 0 0 7 8 1 0 0 0 0 0 0 37 11 1 0.00
04/25/2026 at Cameron W 4-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 38 11 1 0.00
04/25/2026 at Cameron L 2-3 6.0 6 3 1 0 4 1 0 0 0 0 1 0 38 12 1 1.17
05/03/2026 UT Dallas L 3-4 11.0 8 4 3 4 8 1 0 0 0 0 1 0 38 13 1 1.91
05/03/2026 UT Dallas W 4-1 7.0 4 1 1 0 10 1 0 0 0 0 0 0 39 13 1 1.00
05/07/2026 vs Texas A&M-Kingsville L 1-6 7.0 8 6 4 6 5 2 0 0 1 0 0 0 39 14 1 4.00
5/14/2026 vs Texas-Tyler W 10-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 40 14 0 0.00
Total 338-159 358.1 323 159 139 149 350 49 3 28 11 0 28 0 40 14 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UT Dallas (05/03/2026)
RUNS SCORED 18 St. Mary's (03/28/2026)
HITS 19 Texas A&M-Kingsville Softball (03/08/2026)
RBIS 16 St. Mary's (03/28/2026)
DOUBLES 4 New Mexico Highlands (02/06/2026); Fort Lewis (02/07/2026); Texas A&M-Kingsville Softball (03/08/2026); Texas-Tyler (5/14/2026)
TRIPLES 2 Black Hills State (02/06/2026); Midwestern State (03/01/2026); Angelo State (03/14/2026)
HOME RUNS 4 Western New Mexico (03/22/2026)
WALKS 8 St. Mary's (03/28/2026)
STRIKEOUTS 8 Rogers St. (2/17/2026)
SAC HITS 2 Cameron (02/13/2026); West Texas A& (04/11/2026); Rogers St. (2/17/2026); West Texas A&M (2/20/2026); Sul Ross St. (3/20/2026)
SAC FLIES 3 Eastern New Mexico University (02/22/2026)
STOLEN BASES 6 Eastern New Mexico University (02/22/2026)
HIT BY PITCH 3 Eastern New Mexico University (02/22/2026); Midwestern State (04/02/2026)
CAUGHT STEALING 1 Lubbock Christian (02/27/2026); Angelo State (03/14/2026); St. Edward's (03/29/2026); UT Dallas (05/03/2026); West Texas A&M (2/20/2026)
HIT INTO DP 2 UT Permian Basin (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UT Dallas (05/03/2026)
RUNS ALLOWED 15 West Texas A&M (2/20/2026)
EARNED RUNS 12 Texas A&M-Kingsville Softball (03/08/2026); Western New Mexico (03/22/2026)
WALKS ALLOWED 11 West Texas A&M (2/20/2026)
STRIKEOUTS 12 UT Permian Basin (03/13/2026); Eastern New Mexico University (04/09/2026); Texas A&M Int'l (3/6/2026)
HITS ALLOWED 17 Western New Mexico (03/22/2026)
DOUBLES ALLOWED 4 New Mexico Highlands (02/06/2026); Texas A&M-Kingsville Softball (03/08/2026); Texas-Tyler (4/19/2026)
TRIPLES ALLOWED 2 Midwestern State (04/02/2026)
HOME RUNS ALLOWED 3 Texas A&M-Kingsville Softball (03/08/2026); Western New Mexico (03/22/2026)
WILD PITCHES 1 Cameron (02/13/2026); Lubbock Christian (02/27/2026); Eastern New Mexico University (04/09/2026); Texas A&M-Kingsville (05/07/2026); West Texas A&M (2/20/2026)
HIT BATTERS 2 UT Permian Basin (03/13/2026); Angelo State (03/14/2026); Angelo State (03/14/2026); Texas A&M-Kingsville Softball (03/08/2026); TWU (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UT Dallas (05/03/2026)
ASSISTS 12 UT Dallas (05/03/2026)
ERRORS 2 Angelo State (03/14/2026); Angelo State (03/14/2026); St. Mary's (03/28/2026); Eastern New Mexico University (04/09/2026); Tampa (1/30/2026)
PASSED BALLS 2 UT Dallas (05/03/2026)
DPS TURNED 2 St. Mary's (03/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brewster, Kiley UT Dallas (05/03/2026)
RUNS SCORED 3 George, Maci; Brewster, Kiley; Seat, Sydnee Black Hills State (02/06/2026); Cameron (02/13/2026); Midwestern State (03/01/2026); St. Mary's (03/28/2026); Eastern New Mexico University (04/09/2026)
HITS 4 Rupp, Kallie; Maci George Eastern New Mexico University (04/09/2026); Sul Ross St. (3/20/2026)
RBIS 7 Drummond, Madi St. Mary's (03/28/2026)
DOUBLES 2 Rupp, Kallie; McDougal, Ally; Seat, Sydnee; Brewster, Kadence; Marti Yaerger Fort Lewis (02/07/2026); Central Oklahoma (03/17/2026); Texas A&M-Kingsville (05/07/2026); Texas A&M-Kingsville Softball (03/08/2026); Texas-Tyler (4/19/2026)
