Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hennesy, Jontae 11 Hennesy, Jontae .367 .955 25-24 79 18 29 6 0 1 19 38 .481 11 5 14 0 .474 0 1 7-8
12 Migl, Trey 12 Migl, Trey .363 .969 26-26 91 28 33 6 0 2 14 45 .495 19 2 13 2 .474 2 0 5-8
15 Castro, Ruben 15 Castro, Ruben .303 .893 26-26 99 20 30 1 0 7 36 52 .525 9 3 15 5 .368 3 1 4-4
2 Spencer, Justin 2 Spencer, Justin .298 .835 22-18 57 11 17 5 1 0 8 24 .421 9 3 11 1 .414 1 1 3-4
22 Forbus, Tanner 22 Forbus, Tanner .296 .840 24-22 71 20 21 4 0 1 13 28 .394 14 6 14 2 .446 1 1 4-4
10 Rager, Cole 10 Rager, Cole .295 .808 20-17 61 12 18 3 1 2 13 29 .475 4 0 15 1 .333 1 0 0-0
13 Sandifer, Hunter 13 Sandifer, Hunter .246 .701 20-18 57 9 14 4 0 1 11 21 .368 7 1 14 0 .333 1 1 1-1
8 Laus, Elijah 8 Laus, Elijah .206 .675 25-22 68 12 14 3 0 2 9 23 .338 4 10 13 3 .337 1 2 3-4
40 Jones, Dom 40 Jones, Dom .667 1.417 4-0 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
24 Thomas, Reed 24 Thomas, Reed .300 .940 13-6 20 4 6 1 0 1 5 10 .500 5 0 5 0 .440 0 0 0-0
45 Venter, Ruben 45 Venter, Ruben .269 .733 12-7 26 4 7 2 0 0 4 9 .346 2 3 10 0 .387 0 0 0-0
5 Liebbe, Jaret 5 Liebbe, Jaret .267 .886 13-3 15 3 4 1 0 1 5 8 .533 1 1 7 0 .353 0 0 0-0
14 Darnall, Dylan 14 Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
3 Heiselbetz, Hank 3 Heiselbetz, Hank .227 .793 18-15 44 14 10 2 0 1 4 15 .341 15 3 13 0 .452 0 0 2-3
17 Sanderson, Connor 17 Sanderson, Connor .226 .637 11-10 31 6 7 2 0 1 3 12 .387 0 1 14 0 .250 0 0 0-0
1 Voss, Grant 1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
31 Jackson, John 31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
25 Dean, Kellen 25 Dean, Kellen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Albrand, Sterling 9 Albrand, Sterling .000 .400 5-1 3 0 0 0 0 0 1 0 .000 2 0 3 0 .400 0 0 0-1
23 Betancis, Mekhi 23 Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Cowan, Caleb 32 Cowan, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Rodman, Sam 6 Rodman, Sam .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
7 Gonzales, Ethan 7 Gonzales, Ethan .000 .600 5-0 2 1 0 0 0 0 0 0 .000 0 3 2 0 .600 0 0 0-0
27 Ruiz, Aidan 27 Ruiz, Aidan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson 4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .808 26-26 802 174 225 42 3 20 158 333 .415 115 41 185 17 .393 11 7 29-38
Opponents .304 .877 26-26 813 229 247 50 5 16 196 355 .437 146 58 181 20 .440 7 22 62-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ballast, Evan 26Ballast, Evan 5.60 1.56 0-3 13-0 0 0-0 3 35.1 34 29 22 21 37 5 1 2 137 .248 7 8 0 2 2
0 McComas, Brett 0McComas, Brett 7.45 1.79 2-3 7-7 0 0-0 0 29.0 29 30 24 23 32 8 1 2 112 .259 9 5 2 3 1
1 Voss, Grant 1Voss, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
24 Thomas, Reed 24Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
30 Cardenas, Brandon 30Cardenas, Brandon 2.89 1.39 0-1 8-0 0 0-0 0 9.1 10 4 3 3 5 2 0 1 37 .270 0 1 0 0 1
35 Malone, Tim 35Malone, Tim 3.38 1.63 0-1 8-0 0 0-0 1 8.0 8 5 3 5 10 2 0 0 30 .267 1 2 0 0 1
41 Koester, Arlan 41Koester, Arlan 3.72 1.55 1-0 3-2 0 0-0 0 9.2 9 6 4 6 7 3 0 1 36 .250 0 0 1 0 0
50 Skweres, John 50Skweres, John 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 2 1 0 0 7 .143 1 0 0 0 0
21 Kwan, Corbin 21Kwan, Corbin 4.76 1.54 2-1 5-5 0 0-0 0 22.2 27 16 12 8 24 3 1 2 89 .303 1 1 0 1 6
20 Mitchell, Kaden 20Mitchell, Kaden 7.27 2.65 2-0 7-0 0 0-0 0 8.2 12 10 7 11 9 2 0 1 35 .343 3 2 0 1 1
18 Rickert, Jason 18Rickert, Jason 8.22 1.96 0-3 7-2 0 0-0 0 15.1 21 19 14 9 16 2 1 1 65 .323 5 9 0 0 2
34 Phan, Noah 34Phan, Noah 9.82 1.80 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
33 Rodman, Will 33Rodman, Will 10.66 1.97 0-2 9-1 0 0-0 0 12.2 20 15 15 5 4 3 0 1 57 .351 0 3 0 0 1
9 Albrand, Sterling 9Albrand, Sterling 10.80 1.80 0-0 2-0 0 0-0 0 1.2 3 2 2 0 1 1 0 0 8 .375 0 1 0 0 0
16 Privett, Dalin 16Privett, Dalin 12.15 2.25 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
29 Golden, Trapper 29Golden, Trapper 12.27 3.00 0-0 6-0 0 0-0 0 3.2 7 11 5 4 2 2 0 0 22 .318 1 6 0 0 0
28 Child, Cooper 28Child, Cooper 19.55 3.52 0-2 6-5 0 0-0 0 9.2 19 21 21 15 7 4 1 1 43 .442 4 4 0 0 4
55 Boyd, Colton 55Boyd, Colton 33.75 3.75 0-0 2-0 0 0-0 0 1.1 3 5 5 2 2 0 0 0 6 .500 0 2 0 0 1
19 Castilla, Christian 19Castilla, Christian 37.12 4.50 0-0 4-0 0 0-0 0 2.2 9 11 11 3 2 2 0 1 16 .563 3 2 0 0 1
51 51 5151 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0  
56 Shadowens, Charles 56Shadowens, Charles 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 49 4949 216.00 18.00 0-0 1-0 0 0-0 0 0.1 4 8 8 2 0 0 0 0 5 .800 0 2 0 0 0  
Totals 8.59 1.97 8-18 108-26 0 1 4 199.0 247 229 190 146 181 50 5 16 813 .304 41 58 3 7 22
Opponents 6.02 1.69 18-8 98-26 0 0 5 201.2 225 174 135 115 185 42 3 20 802 .281 19 41 0 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Thomas, Reed 24 Thomas, Reed 42 39 3 0 1.000 6 0 0 0 0
23 Betancis, Mekhi 23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
5 Liebbe, Jaret 5 Liebbe, Jaret 10 7 3 0 1.000 0 0 0 0 0
26 Ballast, Evan 26 Ballast, Evan 8 1 7 0 1.000 0 6 0 0 0
45 Venter, Ruben 45 Venter, Ruben 8 8 0 0 1.000 1 0 0 0 0
0 McComas, Brett 0 McComas, Brett 4 2 2 0 1.000 0 3 0 0 0
40 Jones, Dom 40 Jones, Dom 4 2 2 0 1.000 0 2 0 0 0
41 Koester, Arlan 41 Koester, Arlan 4 1 3 0 1.000 1 0 0 0 0
18 Rickert, Jason 18 Rickert, Jason 3 1 2 0 1.000 0 3 0 0 0
20 Mitchell, Kaden 20 Mitchell, Kaden 3 0 3 0 1.000 0 4 0 0 0
30 Cardenas, Brandon 30 Cardenas, Brandon 3 2 1 0 1.000 0 0 0 0 0
9 Albrand, Sterling 9 Albrand, Sterling 3 1 2 0 1.000 0 0 0 0 0
16 Privett, Dalin 16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
6 Rodman, Sam 6 Rodman, Sam 2 0 2 0 1.000 0 0 0 0 0
32 Cowan, Caleb 32 Cowan, Caleb 1 1 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 55 Boyd, Colton 1 1 0 0 1.000 0 1 0 0 0
14 Darnall, Dylan 14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
3 Heiselbetz, Hank 3 Heiselbetz, Hank 53 50 2 1 .981 1 0 0 0 0
13 Sandifer, Hunter 13 Sandifer, Hunter 142 124 15 3 .979 1 38 6 5 0
11 Hennesy, Jontae 11 Hennesy, Jontae 48 47 0 1 .979 0 0 0 0 0
17 Sanderson, Connor 17 Sanderson, Connor 46 41 4 1 .978 0 20 3 6 0
8 Laus, Elijah 8 Laus, Elijah 95 42 50 3 .968 11 0 0 0 0
22 Forbus, Tanner 22 Forbus, Tanner 27 26 0 1 .963 0 0 0 0 0
2 Spencer, Justin 2 Spencer, Justin 85 55 22 8 .906 5 0 0 0 0
15 Castro, Ruben 15 Castro, Ruben 114 40 62 12 .895 17 0 0 0 0
12 Migl, Trey 12 Migl, Trey 18 16 0 2 .889 0 0 0 0 0
10 Rager, Cole 10 Rager, Cole 28 8 16 4 .857 0 0 0 0 0
34 Phan, Noah 34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 21 Kwan, Corbin 6 1 3 2 .667 0 0 0 0 0
1 Voss, Grant 1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
28 Child, Cooper 28 Child, Cooper 3 0 1 2 .333 0 2 1 0 0
29 Golden, Trapper 29 Golden, Trapper 3 0 1 2 .333 0 1 1 0 0
33 Rodman, Will 33 Rodman, Will 3 0 1 2 .333 0 4 0 0 0
35 Malone, Tim 35 Malone, Tim 2 0 0 2 .000 0 2 0 0 0
19 Castilla, Christian 19 Castilla, Christian 0 0 0 0 .000 0 3 0 0 0
25 Dean, Kellen 25 Dean, Kellen 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Aidan 27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
49 49 49 49 0 0 0 0 .000 0 0 0 0 0  
50 Skweres, John 50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
56 Shadowens, Charles 56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 867 597 220 50 .942 21 96 12 11 0
Opponents 861 605 221 35 .959 21 39 8 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Jones, Dom 40Jones, Dom .667 1.417 4-0 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
11 Hennesy, Jontae 11Hennesy, Jontae .367 .955 25-24 79 18 29 6 0 1 19 38 .481 11 5 14 0 .474 0 1 7-8
12 Migl, Trey 12Migl, Trey .363 .969 26-26 91 28 33 6 0 2 14 45 .495 19 2 13 2 .474 2 0 5-8
15 Castro, Ruben 15Castro, Ruben .303 .893 26-26 99 20 30 1 0 7 36 52 .525 9 3 15 5 .368 3 1 4-4
24 Thomas, Reed 24Thomas, Reed .300 .940 13-6 20 4 6 1 0 1 5 10 .500 5 0 5 0 .440 0 0 0-0
2 Spencer, Justin 2Spencer, Justin .298 .835 22-18 57 11 17 5 1 0 8 24 .421 9 3 11 1 .414 1 1 3-4
22 Forbus, Tanner 22Forbus, Tanner .296 .840 24-22 71 20 21 4 0 1 13 28 .394 14 6 14 2 .446 1 1 4-4
10 Rager, Cole 10Rager, Cole .295 .808 20-17 61 12 18 3 1 2 13 29 .475 4 0 15 1 .333 1 0 0-0
45 Venter, Ruben 45Venter, Ruben .269 .733 12-7 26 4 7 2 0 0 4 9 .346 2 3 10 0 .387 0 0 0-0
5 Liebbe, Jaret 5Liebbe, Jaret .267 .886 13-3 15 3 4 1 0 1 5 8 .533 1 1 7 0 .353 0 0 0-0
13 Sandifer, Hunter 13Sandifer, Hunter .246 .701 20-18 57 9 14 4 0 1 11 21 .368 7 1 14 0 .333 1 1 1-1
14 Darnall, Dylan 14Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
3 Heiselbetz, Hank 3Heiselbetz, Hank .227 .793 18-15 44 14 10 2 0 1 4 15 .341 15 3 13 0 .452 0 0 2-3
17 Sanderson, Connor 17Sanderson, Connor .226 .637 11-10 31 6 7 2 0 1 3 12 .387 0 1 14 0 .250 0 0 0-0
8 Laus, Elijah 8Laus, Elijah .206 .675 25-22 68 12 14 3 0 2 9 23 .338 4 10 13 3 .337 1 2 3-4
1 Voss, Grant 1Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
31 Jackson, John 31Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
25 Dean, Kellen 25Dean, Kellen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Albrand, Sterling 9Albrand, Sterling .000 .400 5-1 3 0 0 0 0 0 1 0 .000 2 0 3 0 .400 0 0 0-1
23 Betancis, Mekhi 23Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Cowan, Caleb 32Cowan, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Rodman, Sam 6Rodman, Sam .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
7 Gonzales, Ethan 7Gonzales, Ethan .000 .600 5-0 2 1 0 0 0 0 0 0 .000 0 3 2 0 .600 0 0 0-0
27 Ruiz, Aidan 27Ruiz, Aidan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson 4Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .808 26-26 802 174 225 42 3 20 158 333 .415 115 41 185 17 .393 11 7 29-38
Opponents .304 .877 26-26 813 229 247 50 5 16 196 355 .437 146 58 181 20 .440 7 22 62-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Voss, Grant 1Voss, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
24 Thomas, Reed 24Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
30 Cardenas, Brandon 30Cardenas, Brandon 2.89 1.43 0-1 8-0 0 0-0 0 9.1 10 4 3 3 5 2 0 1 37 .270 0 1 0 0 1
35 Malone, Tim 35Malone, Tim 3.38 1.63 0-1 8-0 0 0-0 1 8.0 8 5 3 5 10 2 0 0 30 .267 1 2 0 0 1
41 Koester, Arlan 41Koester, Arlan 3.72 1.63 1-0 3-2 0 0-0 0 9.2 9 6 4 6 7 3 0 1 36 .250 0 0 1 0 0
50 Skweres, John 50Skweres, John 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 2 1 0 0 7 .143 1 0 0 0 0
21 Kwan, Corbin 21Kwan, Corbin 4.76 1.58 2-1 5-5 0 0-0 0 22.2 27 16 12 8 24 3 1 2 89 .303 1 1 0 1 6
26 Ballast, Evan 26Ballast, Evan 5.60 1.57 0-3 13-0 0 0-0 3 35.1 34 29 22 21 37 5 1 2 137 .248 7 8 0 2 2
20 Mitchell, Kaden 20Mitchell, Kaden 7.27 2.80 2-0 7-0 0 0-0 0 8.2 12 10 7 11 9 2 0 1 35 .343 3 2 0 1 1
0 McComas, Brett 0McComas, Brett 7.45 1.79 2-3 7-7 0 0-0 0 29.0 29 30 24 23 32 8 1 2 112 .259 9 5 2 3 1
18 Rickert, Jason 18Rickert, Jason 8.22 1.99 0-3 7-2 0 0-0 0 15.1 21 19 14 9 16 2 1 1 65 .323 5 9 0 0 2
34 Phan, Noah 34Phan, Noah 9.82 1.82 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
33 Rodman, Will 33Rodman, Will 10.66 2.05 0-2 9-1 0 0-0 0 12.2 20 15 15 5 4 3 0 1 57 .351 0 3 0 0 1
9 Albrand, Sterling 9Albrand, Sterling 10.80 2.50 0-0 2-0 0 0-0 0 1.2 3 2 2 0 1 1 0 0 8 .375 0 1 0 0 0
16 Privett, Dalin 16Privett, Dalin 12.15 2.42 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
29 Golden, Trapper 29Golden, Trapper 12.27 3.44 0-0 6-0 0 0-0 0 3.2 7 11 5 4 2 2 0 0 22 .318 1 6 0 0 0
28 Child, Cooper 28Child, Cooper 19.55 3.70 0-2 6-5 0 0-0 0 9.2 19 21 21 15 7 4 1 1 43 .442 4 4 0 0 4
55 Boyd, Colton 55Boyd, Colton 33.75 4.55 0-0 2-0 0 0-0 0 1.1 3 5 5 2 2 0 0 0 6 .500 0 2 0 0 1
19 Castilla, Christian 19Castilla, Christian 37.12 5.45 0-0 4-0 0 0-0 0 2.2 9 11 11 3 2 2 0 1 16 .563 3 2 0 0 1
51 51 5151 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0  
56 Shadowens, Charles 56Shadowens, Charles 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 49 4949 216.00 60.00 0-0 1-0 0 0-0 0 0.1 4 8 8 2 0 0 0 0 5 .800 0 2 0 0 0  
Totals 8.59 1.97 8-18 108-26 0 1 4 199.0 247 229 190 146 181 50 5 16 813 .304 41 58 3 7 22
Opponents 6.02 1.69 18-8 98-26 0 0 5 201.2 225 174 135 115 185 42 3 20 802 .281 19 41 0 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Thomas, Reed 24 Thomas, Reed 42 39 3 0 1.000 6 0 0 0 0
23 Betancis, Mekhi 23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
5 Liebbe, Jaret 5 Liebbe, Jaret 10 7 3 0 1.000 0 0 0 0 0
26 Ballast, Evan 26 Ballast, Evan 8 1 7 0 1.000 0 6 0 0 0
45 Venter, Ruben 45 Venter, Ruben 8 8 0 0 1.000 1 0 0 0 0
0 McComas, Brett 0 McComas, Brett 4 2 2 0 1.000 0 3 0 0 0
40 Jones, Dom 40 Jones, Dom 4 2 2 0 1.000 0 2 0 0 0
41 Koester, Arlan 41 Koester, Arlan 4 1 3 0 1.000 1 0 0 0 0
18 Rickert, Jason 18 Rickert, Jason 3 1 2 0 1.000 0 3 0 0 0
20 Mitchell, Kaden 20 Mitchell, Kaden 3 0 3 0 1.000 0 4 0 0 0
30 Cardenas, Brandon 30 Cardenas, Brandon 3 2 1 0 1.000 0 0 0 0 0
9 Albrand, Sterling 9 Albrand, Sterling 3 1 2 0 1.000 0 0 0 0 0
16 Privett, Dalin 16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
6 Rodman, Sam 6 Rodman, Sam 2 0 2 0 1.000 0 0 0 0 0
32 Cowan, Caleb 32 Cowan, Caleb 1 1 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 55 Boyd, Colton 1 1 0 0 1.000 0 1 0 0 0
14 Darnall, Dylan 14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
3 Heiselbetz, Hank 3 Heiselbetz, Hank 53 50 2 1 .981 1 0 0 0 0
13 Sandifer, Hunter 13 Sandifer, Hunter 142 124 15 3 .979 1 38 6 5 0
11 Hennesy, Jontae 11 Hennesy, Jontae 48 47 0 1 .979 0 0 0 0 0
17 Sanderson, Connor 17 Sanderson, Connor 46 41 4 1 .978 0 20 3 6 0
8 Laus, Elijah 8 Laus, Elijah 95 42 50 3 .968 11 0 0 0 0
22 Forbus, Tanner 22 Forbus, Tanner 27 26 0 1 .963 0 0 0 0 0
2 Spencer, Justin 2 Spencer, Justin 85 55 22 8 .906 5 0 0 0 0
15 Castro, Ruben 15 Castro, Ruben 114 40 62 12 .895 17 0 0 0 0
12 Migl, Trey 12 Migl, Trey 18 16 0 2 .889 0 0 0 0 0
10 Rager, Cole 10 Rager, Cole 28 8 16 4 .857 0 0 0 0 0
34 Phan, Noah 34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 21 Kwan, Corbin 6 1 3 2 .667 0 0 0 0 0
1 Voss, Grant 1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
28 Child, Cooper 28 Child, Cooper 3 0 1 2 .333 0 2 1 0 0
29 Golden, Trapper 29 Golden, Trapper 3 0 1 2 .333 0 1 1 0 0
33 Rodman, Will 33 Rodman, Will 3 0 1 2 .333 0 4 0 0 0
35 Malone, Tim 35 Malone, Tim 2 0 0 2 .000 0 2 0 0 0
19 Castilla, Christian 19 Castilla, Christian 0 0 0 0 .000 0 3 0 0 0
25 Dean, Kellen 25 Dean, Kellen 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Aidan 27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
49 49 49 49 0 0 0 0 .000 0 0 0 0 0  
50 Skweres, John 50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
56 Shadowens, Charles 56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 867 597 220 50 .942 55 96 12 11 0
Opponents 861 605 221 35 .959 53 39 8 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 UT Dallas L 3-4 32 3 7 3 2 0 1 4 0 2 1 3 0 0 0 10 27 11 2 .219
02/02/2026 UT Dallas W 9-8 36 9 13 7 3 0 2 3 0 0 1 3 1 0 1 4 27 9 1 .361
02/02/2026 UT Dallas L 5-11 34 5 7 5 1 0 0 4 0 1 0 1 0 1 1 9 27 6 4 .206
2/6/2026 at St. Mary's L 5-10 34 5 7 4 2 0 0 3 0 1 0 0 0 1 0 13 24 12 3 .206
2/7/2026 at St. Mary's L 10-11 36 10 15 10 2 0 0 8 0 0 1 1 2 1 1 7 24 10 1 .417
2/8/2026 at St. Mary's L 1-9 31 1 5 1 2 0 0 2 0 0 0 0 0 1 0 10 24 6 3 .161
02/12/2026 Lubbock Christian W 11-5 24 11 12 11 1 0 3 5 0 3 1 3 0 1 3 3 21 6 3 .500
02/12/2026 Lubbock Christian L 7-9 27 7 8 6 1 1 0 5 0 0 1 3 0 0 1 8 21 5 1 .296
02/13/2026 Lubbock Christian W 7-6 33 7 9 7 1 0 3 4 0 2 0 2 0 0 0 8 27 11 0 .273
02/14/2026 Lubbock Christian L 0-10 25 0 3 0 0 0 0 3 0 0 0 4 0 0 1 3 24 10 0 .120
2/20/2026 at Angelo St. L 1-13 25 1 5 1 2 0 0 4 0 0 0 0 0 0 0 6 18 7 2 .200
2/21/2026 at Angelo St. W 2-0 24 2 3 1 0 0 0 5 0 0 0 1 0 0 0 6 21 3 0 .125
2/21/2026 at Angelo St. L 4-17 23 4 5 4 2 0 0 4 0 1 0 2 0 1 1 10 18 5 2 .217
2/22/2026 at Angelo St. L 8-9 35 8 6 6 1 0 1 4 0 1 0 4 1 0 0 11 24 11 1 .171
02/27/2026 Texas AM International L 6-8 38 6 13 6 5 0 0 5 0 2 1 0 0 1 1 3 27 10 4 .342
02/28/2026 Texas A&M International W 11-6 31 11 12 11 2 1 1 6 0 3 0 0 0 0 0 3 21 14 1 .387
02/28/2026 Texas A&M International W 15-3 28 15 10 11 3 0 1 9 0 4 1 3 0 0 0 5 21 7 1 .357
03/01/2026 Texas A&M International L 6-16 32 6 9 5 3 0 0 3 0 1 1 0 0 1 1 4 24 10 5 .281
03/05/2026 at Texas AM-Kingsville L 5-6 38 5 9 5 1 1 1 2 0 0 0 2 1 1 0 14 28 11 4 .237
03/06/2026 at Texas AM-Kingsville L 3-4 24 3 5 3 0 0 0 3 0 1 1 0 0 0 0 7 18 7 1 .208
03/06/2026 at Texas AM-Kingsville W 18-4 33 18 14 16 1 0 3 8 0 4 0 1 0 2 1 7 21 2 1 .424
03/07/2026 at Texas AM-Kingsville L 6-13 36 6 8 6 2 0 1 3 0 0 0 0 0 0 0 10 24 14 2 .222
03/13/2026 St. Edward's L 5-28 30 5 6 5 1 0 1 5 0 0 0 1 0 0 0 7 20 9 3 .200
03/14/2026 St. Edward's L 5-6 37 5 16 4 1 0 0 3 0 0 0 0 1 0 3 4 24 12 2 .432
03/14/2026 St. Edwards L 5-10 25 5 5 5 2 0 0 5 0 1 0 4 0 0 2 6 21 7 1 .200
03/15/2026 St. Edward's W 16-3 31 16 13 15 1 0 2 5 0 2 0 3 1 0 0 7 21 5 2 .419
Total 174-229 802 174 225 158 42 3 20 115 0 29 9 41 7 11 17 185 597 220 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 UT Dallas L 3-4 9.0 10 4 3 3 10 2 1 0 1 0 2 0 0 1 0 3.00
02/02/2026 UT Dallas W 9-8 9.0 9 8 6 6 10 4 1 0 4 0 3 0 1 1 0 6.00
02/02/2026 UT Dallas L 5-11 9.0 8 11 9 10 11 3 0 0 4 0 2 0 1 2 0 9.00
2/6/2026 at St. Mary's L 5-10 8.0 10 10 7 3 11 1 1 2 0 0 0 0 1 3 0 7.88
2/7/2026 at St. Mary's L 10-11 8.0 4 11 8 16 10 0 0 0 2 1 2 0 1 4 0 9.00
2/8/2026 at St. Mary's L 1-9 8.0 9 9 9 5 7 1 1 0 2 0 2 0 1 5 0 10.13
