Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Migl, Trey .392 1.105 45-45 153 49 60 8 2 7 32 93 .608 29 6 20 4 .497 3 0 12-16
11 Hennesy, Jontae .357 .974 45-44 140 42 50 8 0 4 34 70 .500 23 10 23 3 .474 2 2 17-18
15 Castro, Ruben .319 .900 44-44 166 34 53 6 0 10 53 89 .536 9 5 21 10 .364 4 1 9-9
22 Forbus, Tanner .302 .866 40-36 129 33 39 7 1 3 18 57 .442 21 7 17 2 .424 1 3 5-7
2 Spencer, Justin .298 .857 42-36 114 22 34 10 1 1 26 49 .430 22 5 26 2 .427 2 1 6-8
13 Sandifer, Hunter .260 .691 35-32 100 16 26 4 0 1 23 33 .330 13 4 21 0 .361 2 1 1-1
8 Laus, Elijah .183 .586 35-30 93 17 17 3 0 2 10 26 .280 7 10 16 4 .306 1 2 3-4
6 Rodman, Sam .400 1.867 6-2 5 3 2 1 0 1 4 6 1.200 2 2 2 0 .667 0 0 0-0
24 Thomas, Reed .395 1.047 33-26 86 19 34 5 1 2 23 47 .547 15 3 14 2 .500 0 0 1-2
17 Sanderson, Connor .296 .860 27-24 81 16 24 6 0 4 19 42 .519 5 1 29 1 .341 1 0 1-1
25 Dean, Kellen .286 .715 5-1 7 0 2 1 0 0 2 3 .429 0 0 3 0 .286 0 0 0-0
40 Jones, Dom .286 .661 6-1 7 0 2 0 0 0 0 2 .286 1 0 4 0 .375 0 0 0-0
10 Rager, Cole .262 .727 34-31 103 20 27 4 2 3 22 44 .427 6 0 27 2 .300 1 2 0-0
5 Liebbe, Jaret .234 .627 25-11 47 10 11 1 0 1 6 15 .319 4 1 11 2 .308 0 0 0-0
14 Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
45 Venter, Ruben .233 .695 15-8 30 4 7 2 0 0 4 9 .300 3 5 10 1 .395 0 0 0-0
1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
3 Heiselbetz, Hank .190 .703 28-21 63 20 12 2 0 2 6 20 .317 15 5 15 0 .386 0 1 2-3
31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Albrand, Sterling .000 .250 6-2 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-1
7 Gonzales, Ethan .000 .444 8-1 5 2 0 0 0 0 0 0 .000 0 4 5 0 .444 0 0 0-0
32 Cowan, Caleb .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Ruiz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .840 46-46 1407 320 413 70 8 41 295 622 .442 188 68 286 36 .398 18 13 57-71
Opponents .326 .946 46-46 1428 433 465 94 9 44 381 709 .496 248 90 276 34 .450 19 44 87-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ballast, Evan 9.21 1.96 1-3 23-2 0 0-0 4 56.2 73 69 58 38 49 14 1 5 228 .320 14 14 0 6 6
1 Voss, Grant 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
24 Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
35 Malone, Tim 4.05 1.80 1-1 14-0 0 0-0 2 13.1 13 9 6 11 12 3 0 1 49 .265 2 3 2 0 1
41 Koester, Arlan 4.78 1.53 3-2 8-7 0 0-0 0 32.0 34 23 17 15 26 7 1 4 124 .274 1 3 1 2 3
30 Cardenas, Brandon 4.81 1.48 0-2 17-0 0 0-0 0 24.1 29 17 13 7 14 6 0 3 100 .290 2 6 0 2 3
42 Williams, JR 5.40 2.40 0-0 1-0 0 0-0 0 1.2 2 2 1 2 1 0 0 0 6 .333 2 0 0 1 0
36 Goodger, Britton 6.00 .67 0-0 1-0 0 0-0 0 3.0 2 2 2 0 3 1 0 0 11 .182 1 1 0 0 0
20 Mitchell, Kaden 7.36 2.39 3-0 12-0 0 0-0 0 14.2 19 16 12 16 18 4 0 1 59 .322 5 4 0 1 4
18 Rickert, Jason 8.74 1.91 0-6 12-7 0 0-0 0 35.0 46 47 34 21 26 5 1 6 146 .315 8 10 0 0 6
0 McComas, Brett 8.83 2.16 2-5 12-9 0 0-0 0 35.2 47 44 35 30 36 12 1 6 149 .315 11 6 2 3 3
21 Kwan, Corbin 9.17 2.21 2-5 10-10 0 0-0 0 34.1 55 51 35 21 29 12 1 6 154 .357 1 2 0 2 8
33 Rodman, Will 9.58 2.27 1-2 15-1 0 0-0 0 20.2 38 23 22 9 9 5 2 4 97 .392 0 3 0 0 1
29 Golden, Trapper 9.64 2.57 0-0 7-0 0 0-0 0 4.2 8 11 5 4 2 2 0 0 25 .320 1 7 0 0 0
34 Phan, Noah 9.82 1.80 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
16 Privett, Dalin 12.15 2.25 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
9 Albrand, Sterling 13.50 1.50 0-0 4-0 0 0-0 0 2.2 3 4 4 1 1 1 0 0 11 .273 0 2 0 0 0
19 Castilla, Christian 14.00 2.56 1-0 10-0 0 0-0 1 9.0 16 17 14 7 5 3 0 1 43 .372 4 3 0 0 2
50 Skweres, John 15.00 2.83 0-0 7-0 0 0-0 1 6.0 9 10 10 8 6 2 1 2 26 .346 2 1 0 1 0
28 Child, Cooper 16.88 3.00 0-3 13-6 0 0-0 0 16.0 27 34 30 21 14 6 1 2 68 .397 8 9 1 1 5
55 Boyd, Colton 21.00 4.67 0-0 5-0 0 0-0 0 3.0 6 7 7 8 3 1 0 0 13 .462 0 2 0 0 1
61 Britton, Jack 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
51 Noel, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
56 Shadowens, Charles 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 135.00 15.00 0-0 2-0 0 0-0 0 0.2 5 10 10 5 1 0 0 0 7 .714 0 3 0 0 0
Totals 9.21 2.09 15-31 193-46 0 1 8 341.0 465 433 349 248 276 94 9 44 1428 .326 69 90 6 19 44
Opponents 6.57 1.72 31-15 154-46 2 0 10 349.1 413 320 255 188 286 70 8 41 1407 .294 36 68 1 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Jones, Dom 11 9 2 0 1.000 0 2 0 1 0
23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
45 Venter, Ruben 10 10 0 0 1.000 1 0 0 0 0
30 Cardenas, Brandon 9 3 6 0 1.000 1 5 0 0 0
20 Mitchell, Kaden 6 0 6 0 1.000 0 5 0 0 0
9 Albrand, Sterling 6 2 4 0 1.000 0 0 0 0 0
0 McComas, Brett 5 2 3 0 1.000 0 5 0 0 0
6 Rodman, Sam 5 1 4 0 1.000 0 0 0 0 0
16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
32 Cowan, Caleb 2 2 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 2 2 0 0 1.000 0 2 0 0 0
25 Dean, Kellen 1 1 0 0 1.000 0 0 0 0 0
24 Thomas, Reed 187 178 7 2 .989 18 0 0 0 0
14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
13 Sandifer, Hunter 224 198 22 4 .982 1 58 7 7 0
5 Liebbe, Jaret 38 17 20 1 .974 7 0 0 0 0
17 Sanderson, Connor 84 71 10 3 .964 0 25 7 7 0
3 Heiselbetz, Hank 76 68 5 3 .961 2 0 0 0 0
11 Hennesy, Jontae 102 97 0 5 .951 0 0 0 0 0
12 Migl, Trey 39 35 2 2 .949 1 0 0 0 0
8 Laus, Elijah 130 55 68 7 .946 14 0 0 0 0
22 Forbus, Tanner 43 39 1 3 .930 0 0 0 0 0
2 Spencer, Justin 161 75 74 12 .925 13 0 0 0 0
26 Ballast, Evan 12 1 10 1 .917 0 7 0 0 0
18 Rickert, Jason 8 3 4 1 .875 0 3 0 0 0
15 Castro, Ruben 171 57 91 23 .865 21 0 0 0 0
10 Rager, Cole 46 12 25 9 .804 0 0 0 0 0
41 Koester, Arlan 9 1 6 2 .778 1 1 0 0 0
34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 6 1 3 2 .667 0 1 0 0 0
33 Rodman, Will 6 0 4 2 .667 0 6 0 0 0
1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
28 Child, Cooper 4 1 1 2 .500 0 2 1 0 0
19 Castilla, Christian 2 0 1 1 .500 0 6 0 0 0
29 Golden, Trapper 3 0 1 2 .333 0 2 1 0 0
35 Malone, Tim 3 1 0 2 .333 0 2 1 0 0
27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
36 Goodger, Britton 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Williams, JR 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 Noel, Austin 0 0 0 0 .000 0 0 0 0 0
56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
61 Britton, Jack 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1023 393 93 .938 35 139 18 15 0
Opponents 1503 1049 398 56 .963 40 72 14 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Rodman, Sam .400 1.867 6-2 5 3 2 1 0 1 4 6 1.200 2 2 2 0 .667 0 0 0-0
24 Thomas, Reed .395 1.047 33-26 86 19 34 5 1 2 23 47 .547 15 3 14 2 .500 0 0 1-2
12 Migl, Trey .392 1.105 45-45 153 49 60 8 2 7 32 93 .608 29 6 20 4 .497 3 0 12-16
11 Hennesy, Jontae .357 .974 45-44 140 42 50 8 0 4 34 70 .500 23 10 23 3 .474 2 2 17-18
15 Castro, Ruben .319 .900 44-44 166 34 53 6 0 10 53 89 .536 9 5 21 10 .364 4 1 9-9
22 Forbus, Tanner .302 .866 40-36 129 33 39 7 1 3 18 57 .442 21 7 17 2 .424 1 3 5-7
2 Spencer, Justin .298 .857 42-36 114 22 34 10 1 1 26 49 .430 22 5 26 2 .427 2 1 6-8
17 Sanderson, Connor .296 .860 27-24 81 16 24 6 0 4 19 42 .519 5 1 29 1 .341 1 0 1-1
25 Dean, Kellen .286 .715 5-1 7 0 2 1 0 0 2 3 .429 0 0 3 0 .286 0 0 0-0
40 Jones, Dom .286 .661 6-1 7 0 2 0 0 0 0 2 .286 1 0 4 0 .375 0 0 0-0
10 Rager, Cole .262 .727 34-31 103 20 27 4 2 3 22 44 .427 6 0 27 2 .300 1 2 0-0
13 Sandifer, Hunter .260 .691 35-32 100 16 26 4 0 1 23 33 .330 13 4 21 0 .361 2 1 1-1
5 Liebbe, Jaret .234 .627 25-11 47 10 11 1 0 1 6 15 .319 4 1 11 2 .308 0 0 0-0
14 Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
45 Venter, Ruben .233 .695 15-8 30 4 7 2 0 0 4 9 .300 3 5 10 1 .395 0 0 0-0
1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
3 Heiselbetz, Hank .190 .703 28-21 63 20 12 2 0 2 6 20 .317 15 5 15 0 .386 0 1 2-3
8 Laus, Elijah .183 .586 35-30 93 17 17 3 0 2 10 26 .280 7 10 16 4 .306 1 2 3-4
31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Albrand, Sterling .000 .250 6-2 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-1
7 Gonzales, Ethan .000 .444 8-1 5 2 0 0 0 0 0 0 .000 0 4 5 0 .444 0 0 0-0
32 Cowan, Caleb .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Ruiz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .840 46-46 1407 320 413 70 8 41 295 622 .442 188 68 286 36 .398 18 13 57-71
Opponents .326 .946 46-46 1428 433 465 94 9 44 381 709 .496 248 90 276 34 .450 19 44 87-104

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Voss, Grant 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
24 Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
35 Malone, Tim 4.05 1.83 1-1 14-0 0 0-0 2 13.1 13 9 6 11 12 3 0 1 49 .265 2 3 2 0 1
41 Koester, Arlan 4.78 1.53 3-2 8-7 0 0-0 0 32.0 34 23 17 15 26 7 1 4 124 .274 1 3 1 2 3
30 Cardenas, Brandon 4.81 1.49 0-2 17-0 0 0-0 0 24.1 29 17 13 7 14 6 0 3 100 .290 2 6 0 2 3
42 Williams, JR 5.40 3.33 0-0 1-0 0 0-0 0 1.2 2 2 1 2 1 0 0 0 6 .333 2 0 0 1 0
36 Goodger, Britton 6.00 .67 0-0 1-0 0 0-0 0 3.0 2 2 2 0 3 1 0 0 11 .182 1 1 0 0 0
20 Mitchell, Kaden 7.36 2.46 3-0 12-0 0 0-0 0 14.2 19 16 12 16 18 4 0 1 59 .322 5 4 0 1 4
18 Rickert, Jason 8.74 1.91 0-6 12-7 0 0-0 0 35.0 46 47 34 21 26 5 1 6 146 .315 8 10 0 0 6
0 McComas, Brett 8.83 2.19 2-5 12-9 0 0-0 0 35.2 47 44 35 30 36 12 1 6 149 .315 11 6 2 3 3
21 Kwan, Corbin 9.17 2.23 2-5 10-10 0 0-0 0 34.1 55 51 35 21 29 12 1 6 154 .357 1 2 0 2 8
26 Ballast, Evan 9.21 1.98 1-3 23-2 0 0-0 4 56.2 73 69 58 38 49 14 1 5 228 .320 14 14 0 6 6
33 Rodman, Will 9.58 2.33 1-2 15-1 0 0-0 0 20.2 38 23 22 9 9 5 2 4 97 .392 0 3 0 0 1
29 Golden, Trapper 9.64 2.86 0-0 7-0 0 0-0 0 4.2 8 11 5 4 2 2 0 0 25 .320 1 7 0 0 0
34 Phan, Noah 9.82 1.82 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
16 Privett, Dalin 12.15 2.42 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
9 Albrand, Sterling 13.50 1.82 0-0 4-0 0 0-0 0 2.2 3 4 4 1 1 1 0 0 11 .273 0 2 0 0 0
19 Castilla, Christian 14.00 2.56 1-0 10-0 0 0-0 1 9.0 16 17 14 7 5 3 0 1 43 .372 4 3 0 0 2
50 Skweres, John 15.00 2.83 0-0 7-0 0 0-0 1 6.0 9 10 10 8 6 2 1 2 26 .346 2 1 0 1 0
28 Child, Cooper 16.88 3.00 0-3 13-6 0 0-0 0 16.0 27 34 30 21 14 6 1 2 68 .397 8 9 1 1 5
55 Boyd, Colton 21.00 4.67 0-0 5-0 0 0-0 0 3.0 6 7 7 8 3 1 0 0 13 .462 0 2 0 0 1
61 Britton, Jack 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
51 Noel, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
56 Shadowens, Charles 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 135.00 50.00 0-0 2-0 0 0-0 0 0.2 5 10 10 5 1 0 0 0 7 .714 0 3 0 0 0
Totals 9.21 2.09 15-31 193-46 0 1 8 341.0 465 433 349 248 276 94 9 44 1428 .326 69 90 6 19 44
Opponents 6.57 1.72 31-15 154-46 2 0 10 349.1 413 320 255 188 286 70 8 41 1407 .294 36 68 1 18 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Jones, Dom 11 9 2 0 1.000 0 2 0 1 0
23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
45 Venter, Ruben 10 10 0 0 1.000 1 0 0 0 0
30 Cardenas, Brandon 9 3 6 0 1.000 1 5 0 0 0
20 Mitchell, Kaden 6 0 6 0 1.000 0 5 0 0 0
9 Albrand, Sterling 6 2 4 0 1.000 0 0 0 0 0
0 McComas, Brett 5 2 3 0 1.000 0 5 0 0 0
6 Rodman, Sam 5 1 4 0 1.000 0 0 0 0 0
16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
32 Cowan, Caleb 2 2 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 2 2 0 0 1.000 0 2 0 0 0
25 Dean, Kellen 1 1 0 0 1.000 0 0 0 0 0
24 Thomas, Reed 187 178 7 2 .989 18 0 0 0 0
14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
13 Sandifer, Hunter 224 198 22 4 .982 1 58 7 7 0
5 Liebbe, Jaret 38 17 20 1 .974 7 0 0 0 0
17 Sanderson, Connor 84 71 10 3 .964 0 25 7 7 0
3 Heiselbetz, Hank 76 68 5 3 .961 2 0 0 0 0
11 Hennesy, Jontae 102 97 0 5 .951 0 0 0 0 0
12 Migl, Trey 39 35 2 2 .949 1 0 0 0 0
8 Laus, Elijah 130 55 68 7 .946 14 0 0 0 0
22 Forbus, Tanner 43 39 1 3 .930 0 0 0 0 0
2 Spencer, Justin 161 75 74 12 .925 13 0 0 0 0
26 Ballast, Evan 12 1 10 1 .917 0 7 0 0 0
18 Rickert, Jason 8 3 4 1 .875 0 3 0 0 0
15 Castro, Ruben 171 57 91 23 .865 21 0 0 0 0
10 Rager, Cole 46 12 25 9 .804 0 0 0 0 0
41 Koester, Arlan 9 1 6 2 .778 1 1 0 0 0
34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 6 1 3 2 .667 0 1 0 0 0
33 Rodman, Will 6 0 4 2 .667 0 6 0 0 0
1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
28 Child, Cooper 4 1 1 2 .500 0 2 1 0 0
19 Castilla, Christian 2 0 1 1 .500 0 6 0 0 0
29 Golden, Trapper 3 0 1 2 .333 0 2 1 0 0
35 Malone, Tim 3 1 0 2 .333 0 2 1 0 0
27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
36 Goodger, Britton 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Williams, JR 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 Noel, Austin 0 0 0 0 .000 0 0 0 0 0
56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
61 Britton, Jack 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1023 393 93 .938 92 139 18 15 0
Opponents 1503 1049 398 56 .963 102 72 14 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 UT Dallas L 3-4 32 3 7 3 2 0 1 4 0 2 1 3 0 0 0 10 27 11 2 .219
02/02/2026 UT Dallas W 9-8 36 9 13 7 3 0 2 3 0 0 1 3 1 0 1 4 27 9 1 .361
02/02/2026 UT Dallas L 5-11 34 5 7 5 1 0 0 4 0 1 0 1 0 1 1 9 27 6 4 .206
2/6/2026 at St. Mary's L 5-10 34 5 7 4 2 0 0 3 0 1 0 0 0 1 0 13 24 12 3 .206
2/7/2026 at St. Mary's L 10-11 36 10 15 10 2 0 0 8 0 0 1 1 2 1 1 7 24 10 1 .417
2/8/2026 at St. Mary's L 1-9 31 1 5 1 2 0 0 2 0 0 0 0 0 1 0 10 24 6 3 .161
02/12/2026 Lubbock Christian W 11-5 24 11 12 11 1 0 3 5 0 3 1 3 0 1 3 3 21 6 3 .500
02/12/2026 Lubbock Christian L 7-9 27 7 8 6 1 1 0 5 0 0 1 3 0 0 1 8 21 5 1 .296
02/13/2026 Lubbock Christian W 7-6 33 7 9 7 1 0 3 4 0 2 0 2 0 0 0 8 27 11 0 .273
02/14/2026 Lubbock Christian L 0-10 25 0 3 0 0 0 0 3 0 0 0 4 0 0 1 3 24 10 0 .120
2/20/2026 at Angelo St. L 1-13 25 1 5 1 2 0 0 4 0 0 0 0 0 0 0 6 18 7 2 .200
2/21/2026 at Angelo St. W 2-0 24 2 3 1 0 0 0 5 0 0 0 1 0 0 0 6 21 3 0 .125
2/21/2026 at Angelo St. L 4-17 23 4 5 4 2 0 0 4 0 1 0 2 0 1 1 10 18 5 2 .217
2/22/2026 at Angelo St. L 8-9 35 8 6 6 1 0 1 4 0 1 0 4 1 0 0 11 24 11 1 .171
02/27/2026 Texas AM International L 6-8 38 6 13 6 5 0 0 5 0 2 1 0 0 1 1 3 27 10 4 .342
02/28/2026 Texas A&M International W 11-6 31 11 12 11 2 1 1 6 0 3 0 0 0 0 0 3 21 14 1 .387
02/28/2026 Texas A&M International W 15-3 28 15 10 11 3 0 1 9 0 4 1 3 0 0 0 5 21 7 1 .357
03/01/2026 Texas A&M International L 6-16 32 6 9 5 3 0 0 3 0 1 1 0 0 1 1 4 24 10 5 .281
03/05/2026 at Texas AM-Kingsville L 5-6 38 5 9 5 1 1 1 2 0 0 0 2 1 1 0 14 28 11 4 .237
03/06/2026 at Texas AM-Kingsville L 3-4 24 3 5 3 0 0 0 3 0 1 1 0 0 0 0 7 18 7 1 .208
03/06/2026 at Texas AM-Kingsville W 18-4 33 18 14 16 1 0 3 8 0 4 0 1 0 2 1 7 21 2 1 .424
03/07/2026 at Texas AM-Kingsville L 6-13 36 6 8 6 2 0 1 3 0 0 0 0 0 0 0 10 24 14 2 .222
03/13/2026 St. Edward's L 5-28 30 5 6 5 1 0 1 5 0 0 0 1 0 0 0 7 20 9 3 .200
03/14/2026 St. Edward's L 5-6 37 5 16 4 1 0 0 3 0 0 0 0 1 0 3 4 24 12 2 .432
03/14/2026 St. Edwards L 5-10 25 5 5 5 2 0 0 5 0 1 0 4 0 0 2 6 21 7 1 .200
03/15/2026 St. Edward's W 16-3 31 16 13 15 1 0 2 5 0 2 0 3 1 0 0 7 21 5 2 .419
3/20/2026 at West Texas A&M W 14-11 42 14 13 12 2 1 1 2 0 0 0 0 1 0 1 10 27 8 2 .310
3/21/2026 at West Texas A&M L 6-12 30 6 12 6 3 0 0 4 0 0 0 2 0 1 2 4 18 7 2 .400
3/21/2026 at West Texas A&M L 10-12 33 10 14 10 2 0 3 2 0 1 0 1 1 0 1 6 18 8 2 .424
3/22/2026 at West Texas A&M L 3-5 28 3 4 3 1 1 0 5 0 0 1 2 0 1 1 6 24 11 1 .143
03/27/2026 Eastern New Mexico L 7-9 35 7 8 5 3 1 0 4 0 2 0 1 1 0 0 5 27 12 7 .229
03/28/2026 Eastern New Mexico L 11-15 31 11 10 10 2 1 3 5 0 2 1 0 0 0 0 4 21 9 5 .323
03/28/2026 Eastern New Mexico L 9-20 28 9 9 9 1 0 2 6 0 2 0 2 0 0 2 4 21 8 1 .321
03/29/2026 Eastern New Mexico W 13-1 33 13 15 12 3 0 3 2 0 1 0 2 0 0 0 3 21 6 1 .455
04/02/2026 at Cameron L 2-14 24 2 3 1 1 0 0 1 0 0 1 0 0 0 0 2 18 9 1 .125
04/03/2026 at Cameron L 2-13 25 2 6 2 1 0 0 3 0 0 0 0 0 0 1 3 18 7 2 .240
04/04/2026 at Cameron W 11-1 27 11 9 9 2 0 0 7 0 0 2 4 1 1 1 6 21 9 1 .333
04/04/2026 at Cameron L 6-10 24 6 4 6 1 0 0 7 0 1 0 2 1 0 2 4 18 7 3 .167
04/09/2026 UT Permian Basin W 13-12 29 13 12 13 3 0 3 5 0 3 0 0 0 2 0 4 21 15 0 .414
04/09/2026 UT Permian Basin W 5-4 35 5 11 5 1 1 1 3 1 0 0 1 1 0 2 7 27 15 0 .314
04/10/2026 UT Permian Basin W 14-11 33 14 15 14 1 0 3 4 0 8 0 2 0 1 0 5 21 10 5 .455
04/10/2026 UT Permian Basin W 10-9 35 10 13 10 0 0 1 4 0 4 0 6 0 1 1 4 27 9 1 .371
4/16/2026 at Texas-Tyler L 3-13 27 3 6 3 0 0 0 1 0 0 0 0 0 0 0 8 18 5 4 .222
4/17/2026 at Texas-Tyler L 1-16 25 1 6 1 0 0 0 2 0 0 0 1 0 0 2 7 18 4 3 .240
4/17/2026 at Texas-Tyler L 2-4 24 2 5 2 1 0 1 1 0 1 0 1 0 0 1 5 18 7 1 .208
4/19/2026 at Texas-Tyler L 4-12 37 4 13 4 0 0 0 5 0 3 0 0 0 0 2 4 24 7 1 .351
Total 320-433 1407 320 413 295 70 8 41 188 1 57 14 68 13 18 36 286 1023 393 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 UT Dallas L 3-4 9.0 10 4 3 3 10 2 1 0 1 0 2 0 0 1 0 3.00
02/02/2026 UT Dallas W 9-8 9.0 9 8 6 6 10 4 1 0 4 0 3 0 1 1 0 6.00
02/02/2026 UT Dallas L 5-11 9.0 8 11 9 10 11 3 0 0 4 0 2 0 1 2 0 9.00
2/6/2026 at St. Mary's L 5-10 8.0 10 10 7 3 11 1 1 2 0 0 0 0 1 3 0 7.88
2/7/2026 at St. Mary's L 10-11 8.0 4 11 8 16 10 0 0 0 2 1 2 0 1 4 0 9.00
2/8/2026 at St. Mary's L 1-9 8.0 9 9 9 5 7 1 1 0 2 0 2 0 1 5 0 10.13
02/12/2026 Lubbock Christian W 11-5 7.0 6 5 3 2 5 1 0 0 1 0 0 0 2 5 0 3.86
