Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Migl, Trey 12 Migl, Trey .383 1.066 33-33 115 35 44 7 2 4 21 67 .583 22 3 15 3 .483 3 0 6-9
11 Hennesy, Jontae 11 Hennesy, Jontae .350 .945 33-32 103 28 36 7 0 2 25 49 .476 17 7 17 1 .469 1 2 10-11
15 Castro, Ruben 15 Castro, Ruben .310 .873 33-33 129 28 40 5 0 7 39 66 .512 9 3 18 6 .361 3 1 5-5
2 Spencer, Justin 2 Spencer, Justin .308 .913 30-24 78 18 24 8 1 1 17 37 .474 15 4 17 2 .439 1 1 4-6
22 Forbus, Tanner 22 Forbus, Tanner .287 .833 31-27 94 23 27 5 0 2 15 38 .404 18 6 16 2 .429 1 1 4-5
13 Sandifer, Hunter 13 Sandifer, Hunter .286 .762 27-24 77 13 22 4 0 1 20 29 .377 11 2 16 0 .385 1 1 1-1
8 Laus, Elijah 8 Laus, Elijah .192 .627 28-25 78 14 15 3 0 2 9 24 .308 5 10 15 4 .319 1 2 3-4
40 Jones, Dom 40 Jones, Dom .400 .900 5-1 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
24 Thomas, Reed 24 Thomas, Reed .386 1.185 21-14 44 14 17 4 1 2 14 29 .659 10 3 9 0 .526 0 0 0-0
17 Sanderson, Connor 17 Sanderson, Connor .355 1.004 19-17 62 15 22 5 0 4 13 39 .629 1 1 21 1 .375 0 0 1-1
6 Rodman, Sam 6 Rodman, Sam .333 1.833 4-0 3 1 1 0 0 1 3 4 1.333 1 0 2 0 .500 0 0 0-0
10 Rager, Cole 10 Rager, Cole .282 .813 25-22 78 16 22 4 2 3 20 39 .500 4 0 19 1 .313 1 1 0-0
45 Venter, Ruben 45 Venter, Ruben .259 .708 13-7 27 4 7 2 0 0 4 9 .333 2 3 10 1 .375 0 0 0-0
14 Darnall, Dylan 14 Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
3 Heiselbetz, Hank 3 Heiselbetz, Hank .211 .767 24-19 57 19 12 2 0 2 6 20 .351 15 5 14 0 .416 0 1 2-3
5 Liebbe, Jaret 5 Liebbe, Jaret .207 .603 19-6 29 5 6 1 0 1 6 10 .345 1 1 10 0 .258 0 0 0-0
1 Voss, Grant 1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
31 Jackson, John 31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Albrand, Sterling 9 Albrand, Sterling .000 .250 6-2 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-1
7 Gonzales, Ethan 7 Gonzales, Ethan .000 .429 7-1 4 1 0 0 0 0 0 0 .000 0 3 4 0 .429 0 0 0-0
25 Dean, Kellen 25 Dean, Kellen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Betancis, Mekhi 23 Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Cowan, Caleb 32 Cowan, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Ruiz, Aidan 27 Ruiz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson 4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .849 34-34 1062 247 310 59 7 32 225 479 .451 145 51 227 24 .398 13 10 36-47
Opponents .317 .922 34-34 1078 314 342 73 8 27 273 512 .475 189 71 219 25 .447 10 33 70-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ballast, Evan 26Ballast, Evan 6.95 1.72 0-3 17-0 0 0-0 4 45.1 52 46 35 26 41 9 1 3 181 .287 9 9 0 4 4
1 Voss, Grant 1Voss, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
24 Thomas, Reed 24Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
30 Cardenas, Brandon 30Cardenas, Brandon 1.72 1.34 0-1 11-0 0 0-0 0 15.2 15 7 3 6 8 6 0 1 63 .238 2 3 0 1 3
35 Malone, Tim 35Malone, Tim 2.45 1.55 1-1 10-0 0 0-0 1 11.0 10 5 3 7 11 3 0 0 41 .244 1 3 2 0 1
41 Koester, Arlan 41Koester, Arlan 3.66 1.42 2-1 5-4 0 0-0 0 19.2 16 11 8 12 15 3 1 1 70 .229 1 0 1 0 2
21 Kwan, Corbin 21Kwan, Corbin 7.00 1.89 2-3 7-7 0 0-0 0 27.0 39 30 21 12 27 10 1 3 116 .336 1 2 0 1 6
20 Mitchell, Kaden 20Mitchell, Kaden 7.84 2.52 2-0 9-0 0 0-0 0 10.1 14 12 9 12 12 3 0 1 43 .326 4 3 0 1 1
18 Rickert, Jason 18Rickert, Jason 9.13 2.03 0-4 9-4 0 0-0 0 22.2 33 34 23 13 21 3 1 3 98 .337 6 10 0 0 6
0 McComas, Brett 0McComas, Brett 9.56 2.22 2-5 10-9 0 0-0 0 32.0 43 40 34 28 34 10 1 6 135 .319 11 6 2 3 1
29 Golden, Trapper 29Golden, Trapper 9.64 2.57 0-0 7-0 0 0-0 0 4.2 8 11 5 4 2 2 0 0 25 .320 1 7 0 0 0
34 Phan, Noah 34Phan, Noah 9.82 1.80 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
33 Rodman, Will 33Rodman, Will 10.91 2.30 0-2 11-1 0 0-0 0 15.2 28 19 19 8 5 4 2 2 73 .384 0 3 0 0 1
16 Privett, Dalin 16Privett, Dalin 12.15 2.25 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
50 Skweres, John 50Skweres, John 13.50 3.00 0-0 4-0 0 0-0 0 4.0 6 6 6 6 5 2 0 2 18 .333 1 1 0 0 0
9 Albrand, Sterling 9Albrand, Sterling 15.43 1.71 0-0 3-0 0 0-0 0 2.1 3 4 4 1 1 1 0 0 10 .300 0 2 0 0 0
28 Child, Cooper 28Child, Cooper 16.46 3.00 0-2 10-5 0 0-0 0 13.2 23 26 25 18 11 4 1 1 58 .397 6 6 0 0 5
55 Boyd, Colton 55Boyd, Colton 19.29 3.86 0-0 3-0 0 0-0 0 2.1 4 5 5 5 2 1 0 0 9 .444 0 2 0 0 1
61 Britton, Jack 61Britton, Jack 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
19 Castilla, Christian 19Castilla, Christian 29.25 4.00 0-0 5-0 0 0-0 0 4.0 11 13 13 5 3 2 0 1 22 .500 4 2 0 0 1
51 Noel, Austin 51Noel, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
56 Shadowens, Charles 56Shadowens, Charles 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 49Norman, Ross 216.00 18.00 0-0 1-0 0 0-0 0 0.1 4 8 8 2 0 0 0 0 5 .800 0 2 0 0 0
Totals 8.90 2.06 10-24 141-34 0 1 5 258.0 342 314 255 189 219 73 8 27 1078 .317 53 71 5 10 33
Opponents 6.51 1.74 24-10 120-34 0 0 8 262.2 310 247 190 145 227 59 7 32 1062 .292 24 51 2 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Liebbe, Jaret 5 Liebbe, Jaret 19 11 8 0 1.000 2 0 0 0 0
23 Betancis, Mekhi 23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
26 Ballast, Evan 26 Ballast, Evan 9 1 8 0 1.000 0 7 0 0 0
40 Jones, Dom 40 Jones, Dom 8 6 2 0 1.000 0 2 0 1 0
45 Venter, Ruben 45 Venter, Ruben 8 8 0 0 1.000 1 0 0 0 0
30 Cardenas, Brandon 30 Cardenas, Brandon 7 2 5 0 1.000 0 0 0 0 0
9 Albrand, Sterling 9 Albrand, Sterling 6 2 4 0 1.000 0 0 0 0 0
0 McComas, Brett 0 McComas, Brett 4 2 2 0 1.000 0 4 0 0 0
6 Rodman, Sam 6 Rodman, Sam 4 1 3 0 1.000 0 0 0 0 0
20 Mitchell, Kaden 20 Mitchell, Kaden 3 0 3 0 1.000 0 4 0 0 0
16 Privett, Dalin 16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
32 Cowan, Caleb 32 Cowan, Caleb 1 1 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 55 Boyd, Colton 1 1 0 0 1.000 0 1 0 0 0
24 Thomas, Reed 24 Thomas, Reed 102 97 4 1 .990 9 0 0 0 0
14 Darnall, Dylan 14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
11 Hennesy, Jontae 11 Hennesy, Jontae 69 68 0 1 .986 0 0 0 0 0
13 Sandifer, Hunter 13 Sandifer, Hunter 177 158 16 3 .983 1 44 6 7 0
3 Heiselbetz, Hank 3 Heiselbetz, Hank 66 61 3 2 .970 2 0 0 0 0
17 Sanderson, Connor 17 Sanderson, Connor 58 51 5 2 .966 0 22 3 6 0
8 Laus, Elijah 8 Laus, Elijah 111 48 57 6 .946 12 0 0 0 0
22 Forbus, Tanner 22 Forbus, Tanner 35 32 1 2 .943 0 0 0 0 0
2 Spencer, Justin 2 Spencer, Justin 105 59 38 8 .924 7 0 0 0 0
12 Migl, Trey 12 Migl, Trey 24 21 1 2 .917 1 0 0 0 0
15 Castro, Ruben 15 Castro, Ruben 144 47 78 19 .868 20 0 0 0 0
18 Rickert, Jason 18 Rickert, Jason 7 2 4 1 .857 0 3 0 0 0
41 Koester, Arlan 41 Koester, Arlan 6 1 4 1 .833 1 0 0 0 0
10 Rager, Cole 10 Rager, Cole 43 12 23 8 .814 0 0 0 0 0
34 Phan, Noah 34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 21 Kwan, Corbin 6 1 3 2 .667 0 1 0 0 0
1 Voss, Grant 1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
33 Rodman, Will 33 Rodman, Will 4 0 2 2 .500 0 6 0 0 0
28 Child, Cooper 28 Child, Cooper 3 0 1 2 .333 0 2 1 0 0
29 Golden, Trapper 29 Golden, Trapper 3 0 1 2 .333 0 2 1 0 0
35 Malone, Tim 35 Malone, Tim 2 0 0 2 .000 0 2 0 0 0
19 Castilla, Christian 19 Castilla, Christian 1 0 0 1 .000 0 3 0 0 0
25 Dean, Kellen 25 Dean, Kellen 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Aidan 27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 49 Norman, Ross 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 Noel, Austin 51 Noel, Austin 0 0 0 0 .000 0 0 0 0 0
56 Shadowens, Charles 56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
61 Britton, Jack 61 Britton, Jack 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1134 774 289 71 .937 26 110 12 14 0
Opponents 1130 788 296 46 .959 28 47 11 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Jones, Dom 40Jones, Dom .400 .900 5-1 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
24 Thomas, Reed 24Thomas, Reed .386 1.185 21-14 44 14 17 4 1 2 14 29 .659 10 3 9 0 .526 0 0 0-0
12 Migl, Trey 12Migl, Trey .383 1.066 33-33 115 35 44 7 2 4 21 67 .583 22 3 15 3 .483 3 0 6-9
17 Sanderson, Connor 17Sanderson, Connor .355 1.004 19-17 62 15 22 5 0 4 13 39 .629 1 1 21 1 .375 0 0 1-1
11 Hennesy, Jontae 11Hennesy, Jontae .350 .945 33-32 103 28 36 7 0 2 25 49 .476 17 7 17 1 .469 1 2 10-11
6 Rodman, Sam 6Rodman, Sam .333 1.833 4-0 3 1 1 0 0 1 3 4 1.333 1 0 2 0 .500 0 0 0-0
15 Castro, Ruben 15Castro, Ruben .310 .873 33-33 129 28 40 5 0 7 39 66 .512 9 3 18 6 .361 3 1 5-5
2 Spencer, Justin 2Spencer, Justin .308 .913 30-24 78 18 24 8 1 1 17 37 .474 15 4 17 2 .439 1 1 4-6
22 Forbus, Tanner 22Forbus, Tanner .287 .833 31-27 94 23 27 5 0 2 15 38 .404 18 6 16 2 .429 1 1 4-5
13 Sandifer, Hunter 13Sandifer, Hunter .286 .762 27-24 77 13 22 4 0 1 20 29 .377 11 2 16 0 .385 1 1 1-1
10 Rager, Cole 10Rager, Cole .282 .813 25-22 78 16 22 4 2 3 20 39 .500 4 0 19 1 .313 1 1 0-0
45 Venter, Ruben 45Venter, Ruben .259 .708 13-7 27 4 7 2 0 0 4 9 .333 2 3 10 1 .375 0 0 0-0
14 Darnall, Dylan 14Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
3 Heiselbetz, Hank 3Heiselbetz, Hank .211 .767 24-19 57 19 12 2 0 2 6 20 .351 15 5 14 0 .416 0 1 2-3
5 Liebbe, Jaret 5Liebbe, Jaret .207 .603 19-6 29 5 6 1 0 1 6 10 .345 1 1 10 0 .258 0 0 0-0
1 Voss, Grant 1Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
8 Laus, Elijah 8Laus, Elijah .192 .627 28-25 78 14 15 3 0 2 9 24 .308 5 10 15 4 .319 1 2 3-4
31 Jackson, John 31Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Albrand, Sterling 9Albrand, Sterling .000 .250 6-2 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-1
7 Gonzales, Ethan 7Gonzales, Ethan .000 .429 7-1 4 1 0 0 0 0 0 0 .000 0 3 4 0 .429 0 0 0-0
25 Dean, Kellen 25Dean, Kellen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Betancis, Mekhi 23Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Cowan, Caleb 32Cowan, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Ruiz, Aidan 27Ruiz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson 4Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .849 34-34 1062 247 310 59 7 32 225 479 .451 145 51 227 24 .398 13 10 36-47
Opponents .317 .922 34-34 1078 314 342 73 8 27 273 512 .475 189 71 219 25 .447 10 33 70-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Voss, Grant 1Voss, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
24 Thomas, Reed 24Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
30 Cardenas, Brandon 30Cardenas, Brandon 1.72 1.38 0-1 11-0 0 0-0 0 15.2 15 7 3 6 8 6 0 1 63 .238 2 3 0 1 3
35 Malone, Tim 35Malone, Tim 2.45 1.55 1-1 10-0 0 0-0 1 11.0 10 5 3 7 11 3 0 0 41 .244 1 3 2 0 1
41 Koester, Arlan 41Koester, Arlan 3.66 1.46 2-1 5-4 0 0-0 0 19.2 16 11 8 12 15 3 1 1 70 .229 1 0 1 0 2
26 Ballast, Evan 26Ballast, Evan 6.95 1.73 0-3 17-0 0 0-0 4 45.1 52 46 35 26 41 9 1 3 181 .287 9 9 0 4 4
21 Kwan, Corbin 21Kwan, Corbin 7.00 1.89 2-3 7-7 0 0-0 0 27.0 39 30 21 12 27 10 1 3 116 .336 1 2 0 1 6
20 Mitchell, Kaden 20Mitchell, Kaden 7.84 2.57 2-0 9-0 0 0-0 0 10.1 14 12 9 12 12 3 0 1 43 .326 4 3 0 1 1
18 Rickert, Jason 18Rickert, Jason 9.13 2.07 0-4 9-4 0 0-0 0 22.2 33 34 23 13 21 3 1 3 98 .337 6 10 0 0 6
0 McComas, Brett 0McComas, Brett 9.56 2.22 2-5 10-9 0 0-0 0 32.0 43 40 34 28 34 10 1 6 135 .319 11 6 2 3 1
29 Golden, Trapper 29Golden, Trapper 9.64 2.86 0-0 7-0 0 0-0 0 4.2 8 11 5 4 2 2 0 0 25 .320 1 7 0 0 0
34 Phan, Noah 34Phan, Noah 9.82 1.82 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
33 Rodman, Will 33Rodman, Will 10.91 2.37 0-2 11-1 0 0-0 0 15.2 28 19 19 8 5 4 2 2 73 .384 0 3 0 0 1
16 Privett, Dalin 16Privett, Dalin 12.15 2.42 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
50 Skweres, John 50Skweres, John 13.50 3.00 0-0 4-0 0 0-0 0 4.0 6 6 6 6 5 2 0 2 18 .333 1 1 0 0 0
9 Albrand, Sterling 9Albrand, Sterling 15.43 1.90 0-0 3-0 0 0-0 0 2.1 3 4 4 1 1 1 0 0 10 .300 0 2 0 0 0
28 Child, Cooper 28Child, Cooper 16.46 3.11 0-2 10-5 0 0-0 0 13.2 23 26 25 18 11 4 1 1 58 .397 6 6 0 0 5
55 Boyd, Colton 55Boyd, Colton 19.29 4.29 0-0 3-0 0 0-0 0 2.1 4 5 5 5 2 1 0 0 9 .444 0 2 0 0 1
61 Britton, Jack 61Britton, Jack 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
19 Castilla, Christian 19Castilla, Christian 29.25 4.00 0-0 5-0 0 0-0 0 4.0 11 13 13 5 3 2 0 1 22 .500 4 2 0 0 1
51 Noel, Austin 51Noel, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
56 Shadowens, Charles 56Shadowens, Charles 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 49Norman, Ross 216.00 60.00 0-0 1-0 0 0-0 0 0.1 4 8 8 2 0 0 0 0 5 .800 0 2 0 0 0
Totals 8.90 2.06 10-24 141-34 0 1 5 258.0 342 314 255 189 219 73 8 27 1078 .317 53 71 5 10 33
Opponents 6.51 1.74 24-10 120-34 0 0 8 262.2 310 247 190 145 227 59 7 32 1062 .292 24 51 2 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Liebbe, Jaret 5 Liebbe, Jaret 19 11 8 0 1.000 2 0 0 0 0
23 Betancis, Mekhi 23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
26 Ballast, Evan 26 Ballast, Evan 9 1 8 0 1.000 0 7 0 0 0
40 Jones, Dom 40 Jones, Dom 8 6 2 0 1.000 0 2 0 1 0
45 Venter, Ruben 45 Venter, Ruben 8 8 0 0 1.000 1 0 0 0 0
30 Cardenas, Brandon 30 Cardenas, Brandon 7 2 5 0 1.000 0 0 0 0 0
9 Albrand, Sterling 9 Albrand, Sterling 6 2 4 0 1.000 0 0 0 0 0
0 McComas, Brett 0 McComas, Brett 4 2 2 0 1.000 0 4 0 0 0
6 Rodman, Sam 6 Rodman, Sam 4 1 3 0 1.000 0 0 0 0 0
20 Mitchell, Kaden 20 Mitchell, Kaden 3 0 3 0 1.000 0 4 0 0 0
16 Privett, Dalin 16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
32 Cowan, Caleb 32 Cowan, Caleb 1 1 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 55 Boyd, Colton 1 1 0 0 1.000 0 1 0 0 0
24 Thomas, Reed 24 Thomas, Reed 102 97 4 1 .990 9 0 0 0 0
14 Darnall, Dylan 14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
11 Hennesy, Jontae 11 Hennesy, Jontae 69 68 0 1 .986 0 0 0 0 0
13 Sandifer, Hunter 13 Sandifer, Hunter 177 158 16 3 .983 1 44 6 7 0
3 Heiselbetz, Hank 3 Heiselbetz, Hank 66 61 3 2 .970 2 0 0 0 0
17 Sanderson, Connor 17 Sanderson, Connor 58 51 5 2 .966 0 22 3 6 0
8 Laus, Elijah 8 Laus, Elijah 111 48 57 6 .946 12 0 0 0 0
22 Forbus, Tanner 22 Forbus, Tanner 35 32 1 2 .943 0 0 0 0 0
2 Spencer, Justin 2 Spencer, Justin 105 59 38 8 .924 7 0 0 0 0
12 Migl, Trey 12 Migl, Trey 24 21 1 2 .917 1 0 0 0 0
15 Castro, Ruben 15 Castro, Ruben 144 47 78 19 .868 20 0 0 0 0
18 Rickert, Jason 18 Rickert, Jason 7 2 4 1 .857 0 3 0 0 0
41 Koester, Arlan 41 Koester, Arlan 6 1 4 1 .833 1 0 0 0 0
10 Rager, Cole 10 Rager, Cole 43 12 23 8 .814 0 0 0 0 0
34 Phan, Noah 34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 21 Kwan, Corbin 6 1 3 2 .667 0 1 0 0 0
1 Voss, Grant 1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
33 Rodman, Will 33 Rodman, Will 4 0 2 2 .500 0 6 0 0 0
28 Child, Cooper 28 Child, Cooper 3 0 1 2 .333 0 2 1 0 0
29 Golden, Trapper 29 Golden, Trapper 3 0 1 2 .333 0 2 1 0 0
35 Malone, Tim 35 Malone, Tim 2 0 0 2 .000 0 2 0 0 0
19 Castilla, Christian 19 Castilla, Christian 1 0 0 1 .000 0 3 0 0 0
25 Dean, Kellen 25 Dean, Kellen 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Aidan 27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 49 Norman, Ross 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 Noel, Austin 51 Noel, Austin 0 0 0 0 .000 0 0 0 0 0
56 Shadowens, Charles 56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
61 Britton, Jack 61 Britton, Jack 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1134 774 289 71 .937 68 110 12 14 0
Opponents 1130 788 296 46 .959 69 47 11 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 UT Dallas L 3-4 32 3 7 3 2 0 1 4 0 2 1 3 0 0 0 10 27 11 2 .219
02/02/2026 UT Dallas W 9-8 36 9 13 7 3 0 2 3 0 0 1 3 1 0 1 4 27 9 1 .361
02/02/2026 UT Dallas L 5-11 34 5 7 5 1 0 0 4 0 1 0 1 0 1 1 9 27 6 4 .206
2/6/2026 at St. Mary's L 5-10 34 5 7 4 2 0 0 3 0 1 0 0 0 1 0 13 24 12 3 .206
2/7/2026 at St. Mary's L 10-11 36 10 15 10 2 0 0 8 0 0 1 1 2 1 1 7 24 10 1 .417
2/8/2026 at St. Mary's L 1-9 31 1 5 1 2 0 0 2 0 0 0 0 0 1 0 10 24 6 3 .161
02/12/2026 Lubbock Christian W 11-5 24 11 12 11 1 0 3 5 0 3 1 3 0 1 3 3 21 6 3 .500
02/12/2026 Lubbock Christian L 7-9 27 7 8 6 1 1 0 5 0 0 1 3 0 0 1 8 21 5 1 .296
02/13/2026 Lubbock Christian W 7-6 33 7 9 7 1 0 3 4 0 2 0 2 0 0 0 8 27 11 0 .273
02/14/2026 Lubbock Christian L 0-10 25 0 3 0 0 0 0 3 0 0 0 4 0 0 1 3 24 10 0 .120
2/20/2026 at Angelo St. L 1-13 25 1 5 1 2 0 0 4 0 0 0 0 0 0 0 6 18 7 2 .200
2/21/2026 at Angelo St. W 2-0 24 2 3 1 0 0 0 5 0 0 0 1 0 0 0 6 21 3 0 .125
2/21/2026 at Angelo St. L 4-17 23 4 5 4 2 0 0 4 0 1 0 2 0 1 1 10 18 5 2 .217
2/22/2026 at Angelo St. L 8-9 35 8 6 6 1 0 1 4 0 1 0 4 1 0 0 11 24 11 1 .171
02/27/2026 Texas AM International L 6-8 38 6 13 6 5 0 0 5 0 2 1 0 0 1 1 3 27 10 4 .342
02/28/2026 Texas A&M International W 11-6 31 11 12 11 2 1 1 6 0 3 0 0 0 0 0 3 21 14 1 .387
02/28/2026 Texas A&M International W 15-3 28 15 10 11 3 0 1 9 0 4 1 3 0 0 0 5 21 7 1 .357
03/01/2026 Texas A&M International L 6-16 32 6 9 5 3 0 0 3 0 1 1 0 0 1 1 4 24 10 5 .281
03/05/2026 at Texas AM-Kingsville L 5-6 38 5 9 5 1 1 1 2 0 0 0 2 1 1 0 14 28 11 4 .237
03/06/2026 at Texas AM-Kingsville L 3-4 24 3 5 3 0 0 0 3 0 1 1 0 0 0 0 7 18 7 1 .208
03/06/2026 at Texas AM-Kingsville W 18-4 33 18 14 16 1 0 3 8 0 4 0 1 0 2 1 7 21 2 1 .424
03/07/2026 at Texas AM-Kingsville L 6-13 36 6 8 6 2 0 1 3 0 0 0 0 0 0 0 10 24 14 2 .222
03/13/2026 St. Edward's L 5-28 30 5 6 5 1 0 1 5 0 0 0 1 0 0 0 7 20 9 3 .200
03/14/2026 St. Edward's L 5-6 37 5 16 4 1 0 0 3 0 0 0 0 1 0 3 4 24 12 2 .432
03/14/2026 St. Edwards L 5-10 25 5 5 5 2 0 0 5 0 1 0 4 0 0 2 6 21 7 1 .200
03/15/2026 St. Edward's W 16-3 31 16 13 15 1 0 2 5 0 2 0 3 1 0 0 7 21 5 2 .419
3/20/2026 at West Texas A&M W 14-11 42 14 13 12 2 1 1 2 0 0 0 0 1 0 1 10 27 8 2 .310
3/21/2026 at West Texas A&M L 6-12 30 6 12 6 3 0 0 4 0 0 0 2 0 1 2 4 18 7 2 .400
