Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Spencer, Justin 2 Spencer, Justin .340 .940 19-16 50 10 17 5 1 0 7 24 .480 9 3 7 1 .460 1 1 3-4
12 Migl, Trey 12 Migl, Trey .338 .889 22-22 80 23 27 6 0 1 11 36 .450 15 1 12 1 .439 2 0 4-7
11 Hennesy, Jontae 11 Hennesy, Jontae .338 .926 21-20 65 15 22 6 0 1 17 31 .477 9 4 14 0 .449 0 1 7-8
15 Castro, Ruben 15 Castro, Ruben .337 1.004 22-22 83 19 28 1 0 7 34 50 .602 9 2 10 5 .402 3 0 4-4
22 Forbus, Tanner 22 Forbus, Tanner .254 .749 21-19 63 16 16 3 0 1 9 22 .349 11 5 14 2 .400 1 1 3-3
14 Darnall, Dylan 14 Darnall, Dylan .243 .661 17-10 37 4 9 2 1 0 9 13 .351 4 0 4 1 .310 1 0 0-0
8 Laus, Elijah 8 Laus, Elijah .196 .637 21-18 56 8 11 3 0 1 6 17 .304 4 8 11 1 .333 1 1 3-4
45 Venter, Ruben 45 Venter, Ruben .316 .879 9-6 19 4 6 2 0 0 4 8 .421 2 3 7 0 .458 0 0 0-0
10 Rager, Cole 10 Rager, Cole .275 .780 16-14 51 10 14 2 1 2 12 24 .471 3 0 14 1 .309 1 0 0-0
13 Sandifer, Hunter 13 Sandifer, Hunter .250 .690 16-14 48 6 12 3 0 1 8 18 .375 5 0 12 0 .315 1 1 0-0
3 Heiselbetz, Hank 3 Heiselbetz, Hank .231 .814 16-13 39 12 9 2 0 1 2 14 .359 13 3 11 0 .455 0 0 2-3
17 Sanderson, Connor 17 Sanderson, Connor .226 .637 11-10 31 6 7 2 0 1 3 12 .387 0 1 14 0 .250 0 0 0-0
1 Voss, Grant 1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
5 Liebbe, Jaret 5 Liebbe, Jaret .200 .833 10-2 10 2 2 0 0 1 3 5 .500 1 1 7 0 .333 0 0 0-0
24 Thomas, Reed 24 Thomas, Reed .143 .437 11-4 14 0 2 0 0 0 0 2 .143 3 0 5 0 .294 0 0 0-0
31 Jackson, John 31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Albrand, Sterling 9 Albrand, Sterling .000 .400 5-1 3 0 0 0 0 0 1 0 .000 2 0 3 0 .400 0 0 0-1
23 Betancis, Mekhi 23 Betancis, Mekhi .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Dean, Kellen 25 Dean, Kellen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Gonzales, Ethan 7 Gonzales, Ethan .000 .500 4-0 2 1 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 0-0
32 Cowan, Caleb 32 Cowan, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Steele, Jackson 4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Rodman, Sam 6 Rodman, Sam .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
27 Ruiz, Aidan 27 Ruiz, Aidan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
40 Jones, Dom 40 Jones, Dom .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .795 22-22 679 143 185 37 3 17 129 279 .411 97 33 161 12 .384 11 5 26-35
Opponents .295 .851 22-22 691 182 204 43 5 11 154 290 .420 119 50 161 16 .431 6 18 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kwan, Corbin 21Kwan, Corbin 4.76 1.54 2-1 5-5 0 0-0 0 22.2 27 16 12 8 24 3 1 2 89 .303 1 1 0 1 6
0 McComas, Brett 0McComas, Brett 5.88 1.73 2-2 6-6 0 0-0 0 26.0 24 23 17 21 31 7 1 2 101 .238 6 3 2 2 0
26 Ballast, Evan 26Ballast, Evan 5.97 1.58 0-2 12-0 0 0-0 3 31.2 32 28 21 18 33 5 1 2 124 .258 7 8 0 2 2
1 Voss, Grant 1Voss, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
9 Albrand, Sterling 9Albrand, Sterling 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
30 Cardenas, Brandon 30Cardenas, Brandon 3.86 1.57 0-1 6-0 0 0-0 0 7.0 9 3 3 2 4 2 0 1 28 .321 0 1 0 0 0
35 Malone, Tim 35Malone, Tim 4.50 2.00 0-1 7-0 0 0-0 1 6.0 7 5 3 5 7 2 0 0 23 .304 1 1 0 0 1
50 Skweres, John 50Skweres, John 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 2 1 0 0 7 .143 1 0 0 0 0
18 Rickert, Jason 18Rickert, Jason 5.11 1.54 0-2 6-1 0 0-0 0 12.1 15 12 7 4 12 1 1 0 51 .294 4 8 0 0 1
41 Koester, Arlan 41Koester, Arlan 7.36 1.64 0-0 2-1 0 0-0 0 3.2 6 3 3 0 3 2 0 0 16 .375 0 0 0 0 0
20 Mitchell, Kaden 20Mitchell, Kaden 8.22 2.87 2-0 6-0 0 0-0 0 7.2 12 9 7 10 8 2 0 1 31 .387 1 2 0 1 1
34 Phan, Noah 34Phan, Noah 9.39 1.70 0-2 6-3 0 0-0 0 15.1 16 19 16 10 14 6 0 0 62 .258 4 4 0 0 1
33 Rodman, Will 33Rodman, Will 10.03 1.80 0-2 8-1 0 0-0 0 11.2 16 13 13 5 3 2 0 1 50 .320 0 3 0 0 1
16 Privett, Dalin 16Privett, Dalin 12.15 2.25 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
29 Golden, Trapper 29Golden, Trapper 12.27 3.00 0-0 6-0 0 0-0 0 3.2 7 11 5 4 2 2 0 0 22 .318 1 6 0 0 0
19 Castilla, Christian 19Castilla, Christian 19.29 2.14 0-0 3-0 0 0-0 0 2.1 3 5 5 2 2 1 0 0 9 .333 3 2 0 0 1
28 Child, Cooper 28Child, Cooper 20.77 3.58 0-2 5-5 0 0-0 0 8.2 16 20 20 15 7 4 1 1 39 .410 4 4 0 0 3
55 Boyd, Colton 55Boyd, Colton 33.75 3.75 0-0 2-0 0 0-0 0 1.1 3 5 5 2 2 0 0 0 6 .500 0 2 0 0 1
Totals 7.77 1.90 7-15 91-22 0 1 4 170.1 204 182 147 119 161 43 5 11 691 .295 35 50 2 6 18
Opponents 6.22 1.63 15-7 87-22 0 0 5 173.2 185 143 120 97 161 37 3 17 679 .272 18 33 0 11 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hennesy, Jontae 11 Hennesy, Jontae 36 36 0 0 1.000 0 0 0 0 0
24 Thomas, Reed 24 Thomas, Reed 31 29 2 0 1.000 3 0 0 0 0
22 Forbus, Tanner 22 Forbus, Tanner 22 22 0 0 1.000 0 0 0 0 0
23 Betancis, Mekhi 23 Betancis, Mekhi 10 9 1 0 1.000 2 2 1 0 0
5 Liebbe, Jaret 5 Liebbe, Jaret 9 6 3 0 1.000 0 0 0 0 0
26 Ballast, Evan 26 Ballast, Evan 8 1 7 0 1.000 0 6 0 0 0
45 Venter, Ruben 45 Venter, Ruben 8 8 0 0 1.000 1 0 0 0 0
0 McComas, Brett 0 McComas, Brett 3 1 2 0 1.000 0 3 0 0 0
20 Mitchell, Kaden 20 Mitchell, Kaden 3 0 3 0 1.000 0 4 0 0 0
9 Albrand, Sterling 9 Albrand, Sterling 3 1 2 0 1.000 0 0 0 0 0
16 Privett, Dalin 16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
30 Cardenas, Brandon 30 Cardenas, Brandon 2 1 1 0 1.000 0 0 0 0 0
18 Rickert, Jason 18 Rickert, Jason 1 0 1 0 1.000 0 3 0 0 0
32 Cowan, Caleb 32 Cowan, Caleb 1 1 0 0 1.000 0 0 0 0 0
41 Koester, Arlan 41 Koester, Arlan 1 0 1 0 1.000 0 0 0 0 0
55 Boyd, Colton 55 Boyd, Colton 1 1 0 0 1.000 0 1 0 0 0
13 Sandifer, Hunter 13 Sandifer, Hunter 122 108 12 2 .984 1 30 4 4 0
14 Darnall, Dylan 14 Darnall, Dylan 55 50 4 1 .982 7 0 0 0 0
3 Heiselbetz, Hank 3 Heiselbetz, Hank 50 47 2 1 .980 1 0 0 0 0
17 Sanderson, Connor 17 Sanderson, Connor 46 41 4 1 .978 0 20 3 6 0
8 Laus, Elijah 8 Laus, Elijah 80 34 44 2 .975 10 0 0 0 0
12 Migl, Trey 12 Migl, Trey 16 15 0 1 .938 0 0 0 0 0
2 Spencer, Justin 2 Spencer, Justin 82 54 21 7 .915 5 0 0 0 0
15 Castro, Ruben 15 Castro, Ruben 102 36 55 11 .892 13 0 0 0 0
10 Rager, Cole 10 Rager, Cole 21 5 13 3 .857 0 0 0 0 0
21 Kwan, Corbin 21 Kwan, Corbin 6 1 3 2 .667 0 0 0 0 0
34 Phan, Noah 34 Phan, Noah 6 1 3 2 .667 0 4 0 0 0
1 Voss, Grant 1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
29 Golden, Trapper 29 Golden, Trapper 3 0 1 2 .333 0 1 1 0 0
33 Rodman, Will 33 Rodman, Will 3 0 1 2 .333 0 4 0 0 0
28 Child, Cooper 28 Child, Cooper 2 0 0 2 .000 0 2 1 0 0
35 Malone, Tim 35 Malone, Tim 2 0 0 2 .000 0 2 0 0 0
19 Castilla, Christian 19 Castilla, Christian 0 0 0 0 .000 0 3 0 0 0
25 Dean, Kellen 25 Dean, Kellen 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Aidan 27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Jones, Dom 40 Jones, Dom 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
6 Rodman, Sam 6 Rodman, Sam 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 740 511 187 42 .943 17 85 10 10 0
Opponents 734 521 185 28 .962 16 36 8 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Spencer, Justin 2Spencer, Justin .340 .940 19-16 50 10 17 5 1 0 7 24 .480 9 3 7 1 .460 1 1 3-4
12 Migl, Trey 12Migl, Trey .338 .889 22-22 80 23 27 6 0 1 11 36 .450 15 1 12 1 .439 2 0 4-7
11 Hennesy, Jontae 11Hennesy, Jontae .338 .926 21-20 65 15 22 6 0 1 17 31 .477 9 4 14 0 .449 0 1 7-8
15 Castro, Ruben 15Castro, Ruben .337 1.004 22-22 83 19 28 1 0 7 34 50 .602 9 2 10 5 .402 3 0 4-4
45 Venter, Ruben 45Venter, Ruben .316 .879 9-6 19 4 6 2 0 0 4 8 .421 2 3 7 0 .458 0 0 0-0
10 Rager, Cole 10Rager, Cole .275 .780 16-14 51 10 14 2 1 2 12 24 .471 3 0 14 1 .309 1 0 0-0
22 Forbus, Tanner 22Forbus, Tanner .254 .749 21-19 63 16 16 3 0 1 9 22 .349 11 5 14 2 .400 1 1 3-3
13 Sandifer, Hunter 13Sandifer, Hunter .250 .690 16-14 48 6 12 3 0 1 8 18 .375 5 0 12 0 .315 1 1 0-0
14 Darnall, Dylan 14Darnall, Dylan .243 .661 17-10 37 4 9 2 1 0 9 13 .351 4 0 4 1 .310 1 0 0-0
3 Heiselbetz, Hank 3Heiselbetz, Hank .231 .814 16-13 39 12 9 2 0 1 2 14 .359 13 3 11 0 .455 0 0 2-3
17 Sanderson, Connor 17Sanderson, Connor .226 .637 11-10 31 6 7 2 0 1 3 12 .387 0 1 14 0 .250 0 0 0-0
1 Voss, Grant 1Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
5 Liebbe, Jaret 5Liebbe, Jaret .200 .833 10-2 10 2 2 0 0 1 3 5 .500 1 1 7 0 .333 0 0 0-0
8 Laus, Elijah 8Laus, Elijah .196 .637 21-18 56 8 11 3 0 1 6 17 .304 4 8 11 1 .333 1 1 3-4
24 Thomas, Reed 24Thomas, Reed .143 .437 11-4 14 0 2 0 0 0 0 2 .143 3 0 5 0 .294 0 0 0-0
31 Jackson, John 31Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Albrand, Sterling 9Albrand, Sterling .000 .400 5-1 3 0 0 0 0 0 1 0 .000 2 0 3 0 .400 0 0 0-1
23 Betancis, Mekhi 23Betancis, Mekhi .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Dean, Kellen 25Dean, Kellen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Gonzales, Ethan 7Gonzales, Ethan .000 .500 4-0 2 1 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 0-0
32 Cowan, Caleb 32Cowan, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Steele, Jackson 4Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Rodman, Sam 6Rodman, Sam .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
27 Ruiz, Aidan 27Ruiz, Aidan .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
40 Jones, Dom 40Jones, Dom .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .795 22-22 679 143 185 37 3 17 129 279 .411 97 33 161 12 .384 11 5 26-35
Opponents .295 .851 22-22 691 182 204 43 5 11 154 290 .420 119 50 161 16 .431 6 18 51-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Voss, Grant 1Voss, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
9 Albrand, Sterling 9Albrand, Sterling 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
30 Cardenas, Brandon 30Cardenas, Brandon 3.86 1.57 0-1 6-0 0 0-0 0 7.0 9 3 3 2 4 2 0 1 28 .321 0 1 0 0 0
35 Malone, Tim 35Malone, Tim 4.50 2.00 0-1 7-0 0 0-0 1 6.0 7 5 3 5 7 2 0 0 23 .304 1 1 0 0 1
50 Skweres, John 50Skweres, John 4.50 3.00 0-0 2-0 0 0-0 0 2.0 1 1 1 5 2 1 0 0 7 .143 1 0 0 0 0
21 Kwan, Corbin 21Kwan, Corbin 4.76 1.58 2-1 5-5 0 0-0 0 22.2 27 16 12 8 24 3 1 2 89 .303 1 1 0 1 6
18 Rickert, Jason 18Rickert, Jason 5.11 1.57 0-2 6-1 0 0-0 0 12.1 15 12 7 4 12 1 1 0 51 .294 4 8 0 0 1
0 McComas, Brett 0McComas, Brett 5.88 1.73 2-2 6-6 0 0-0 0 26.0 24 23 17 21 31 7 1 2 101 .238 6 3 2 2 0
26 Ballast, Evan 26Ballast, Evan 5.97 1.60 0-2 12-0 0 0-0 3 31.2 32 28 21 18 33 5 1 2 124 .258 7 8 0 2 2
41 Koester, Arlan 41Koester, Arlan 7.36 1.88 0-0 2-1 0 0-0 0 3.2 6 3 3 0 3 2 0 0 16 .375 0 0 0 0 0
20 Mitchell, Kaden 20Mitchell, Kaden 8.22 3.06 2-0 6-0 0 0-0 0 7.2 12 9 7 10 8 2 0 1 31 .387 1 2 0 1 1
34 Phan, Noah 34Phan, Noah 9.39 1.72 0-2 6-3 0 0-0 0 15.1 16 19 16 10 14 6 0 0 62 .258 4 4 0 0 1
33 Rodman, Will 33Rodman, Will 10.03 1.88 0-2 8-1 0 0-0 0 11.2 16 13 13 5 3 2 0 1 50 .320 0 3 0 0 1
16 Privett, Dalin 16Privett, Dalin 12.15 2.42 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
29 Golden, Trapper 29Golden, Trapper 12.27 3.44 0-0 6-0 0 0-0 0 3.2 7 11 5 4 2 2 0 0 22 .318 1 6 0 0 0
19 Castilla, Christian 19Castilla, Christian 19.29 2.38 0-0 3-0 0 0-0 0 2.1 3 5 5 2 2 1 0 0 9 .333 3 2 0 0 1
28 Child, Cooper 28Child, Cooper 20.77 3.78 0-2 5-5 0 0-0 0 8.2 16 20 20 15 7 4 1 1 39 .410 4 4 0 0 3
55 Boyd, Colton 55Boyd, Colton 33.75 4.55 0-0 2-0 0 0-0 0 1.1 3 5 5 2 2 0 0 0 6 .500 0 2 0 0 1
Totals 7.77 1.90 7-15 91-22 0 1 4 170.1 204 182 147 119 161 43 5 11 691 .295 35 50 2 6 18
Opponents 6.22 1.63 15-7 87-22 0 0 5 173.2 185 143 120 97 161 37 3 17 679 .272 18 33 0 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hennesy, Jontae 11 Hennesy, Jontae 36 36 0 0 1.000 0 0 0 0 0
24 Thomas, Reed 24 Thomas, Reed 31 29 2 0 1.000 3 0 0 0 0
22 Forbus, Tanner 22 Forbus, Tanner 22 22 0 0 1.000 0 0 0 0 0
23 Betancis, Mekhi 23 Betancis, Mekhi 10 9 1 0 1.000 2 2 1 0 0
5 Liebbe, Jaret 5 Liebbe, Jaret 9 6 3 0 1.000 0 0 0 0 0
26 Ballast, Evan 26 Ballast, Evan 8 1 7 0 1.000 0 6 0 0 0
45 Venter, Ruben 45 Venter, Ruben 8 8 0 0 1.000 1 0 0 0 0
0 McComas, Brett 0 McComas, Brett 3 1 2 0 1.000 0 3 0 0 0
20 Mitchell, Kaden 20 Mitchell, Kaden 3 0 3 0 1.000 0 4 0 0 0
9 Albrand, Sterling 9 Albrand, Sterling 3 1 2 0 1.000 0 0 0 0 0
16 Privett, Dalin 16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
30 Cardenas, Brandon 30 Cardenas, Brandon 2 1 1 0 1.000 0 0 0 0 0
18 Rickert, Jason 18 Rickert, Jason 1 0 1 0 1.000 0 3 0 0 0
32 Cowan, Caleb 32 Cowan, Caleb 1 1 0 0 1.000 0 0 0 0 0
41 Koester, Arlan 41 Koester, Arlan 1 0 1 0 1.000 0 0 0 0 0
55 Boyd, Colton 55 Boyd, Colton 1 1 0 0 1.000 0 1 0 0 0
13 Sandifer, Hunter 13 Sandifer, Hunter 122 108 12 2 .984 1 30 4 4 0
14 Darnall, Dylan 14 Darnall, Dylan 55 50 4 1 .982 7 0 0 0 0
3 Heiselbetz, Hank 3 Heiselbetz, Hank 50 47 2 1 .980 1 0 0 0 0
17 Sanderson, Connor 17 Sanderson, Connor 46 41 4 1 .978 0 20 3 6 0
8 Laus, Elijah 8 Laus, Elijah 80 34 44 2 .975 10 0 0 0 0
12 Migl, Trey 12 Migl, Trey 16 15 0 1 .938 0 0 0 0 0
2 Spencer, Justin 2 Spencer, Justin 82 54 21 7 .915 5 0 0 0 0
15 Castro, Ruben 15 Castro, Ruben 102 36 55 11 .892 13 0 0 0 0
10 Rager, Cole 10 Rager, Cole 21 5 13 3 .857 0 0 0 0 0
21 Kwan, Corbin 21 Kwan, Corbin 6 1 3 2 .667 0 0 0 0 0
34 Phan, Noah 34 Phan, Noah 6 1 3 2 .667 0 4 0 0 0
1 Voss, Grant 1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
29 Golden, Trapper 29 Golden, Trapper 3 0 1 2 .333 0 1 1 0 0
33 Rodman, Will 33 Rodman, Will 3 0 1 2 .333 0 4 0 0 0
28 Child, Cooper 28 Child, Cooper 2 0 0 2 .000 0 2 1 0 0
35 Malone, Tim 35 Malone, Tim 2 0 0 2 .000 0 2 0 0 0
19 Castilla, Christian 19 Castilla, Christian 0 0 0 0 .000 0 3 0 0 0
25 Dean, Kellen 25 Dean, Kellen 0 0 0 0 .000 0 0 0 0 0
27 Ruiz, Aidan 27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Jones, Dom 40 Jones, Dom 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
6 Rodman, Sam 6 Rodman, Sam 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 740 511 187 42 .943 45 85 10 10 0
Opponents 734 521 185 28 .962 40 36 8 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 UT Dallas L 3-4 32 3 7 3 2 0 1 4 0 2 1 3 0 0 0 10 27 11 2 .219
02/02/2026 UT Dallas W 9-8 36 9 13 7 3 0 2 3 0 0 1 3 1 0 1 4 27 9 1 .361
02/02/2026 UT Dallas L 5-11 34 5 7 5 1 0 0 4 0 1 0 1 0 1 1 9 27 6 4 .206
2/6/2026 at St. Mary's L 5-10 34 5 7 4 2 0 0 3 0 1 0 0 0 1 0 13 24 12 3 .206
2/7/2026 at St. Mary's L 10-11 36 10 15 10 2 0 0 8 0 0 1 1 2 1 1 7 24 10 1 .417
2/8/2026 at St. Mary's L 1-9 31 1 5 1 2 0 0 2 0 0 0 0 0 1 0 10 24 6 3 .161
02/12/2026 Lubbock Christian W 11-5 24 11 12 11 1 0 3 5 0 3 1 3 0 1 3 3 21 6 3 .500
02/12/2026 Lubbock Christian L 7-9 27 7 8 6 1 1 0 5 0 0 1 3 0 0 1 8 21 5 1 .296
02/13/2026 Lubbock Christian W 7-6 33 7 9 7 1 0 3 4 0 2 0 2 0 0 0 8 27 11 0 .273
02/14/2026 Lubbock Christian L 0-10 25 0 3 0 0 0 0 3 0 0 0 4 0 0 1 3 24 10 0 .120
2/20/2026 at Angelo St. L 1-13 25 1 5 1 2 0 0 4 0 0 0 0 0 0 0 6 18 7 2 .200
2/21/2026 at Angelo St. W 2-0 24 2 3 1 0 0 0 5 0 0 0 1 0 0 0 6 21 3 0 .125
2/21/2026 at Angelo St. L 4-17 23 4 5 4 2 0 0 4 0 1 0 2 0 1 1 10 18 5 2 .217
2/22/2026 at Angelo St. L 8-9 35 8 6 6 1 0 1 4 0 1 0 4 1 0 0 11 24 11 1 .171
02/27/2026 Texas AM International L 6-8 38 6 13 6 5 0 0 5 0 2 1 0 0 1 1 3 27 10 4 .342
02/28/2026 Texas A&M International W 11-6 31 11 12 11 2 1 1 6 0 3 0 0 0 0 0 3 21 14 1 .387
02/28/2026 Texas A&M International W 15-3 28 15 10 11 3 0 1 9 0 4 1 3 0 0 0 5 21 7 1 .357
03/01/2026 Texas A&M International L 6-16 32 6 9 5 3 0 0 3 0 1 1 0 0 1 1 4 24 10 5 .281
03/05/2026 at Texas AM-Kingsville L 5-6 38 5 9 5 1 1 1 2 0 0 0 2 1 1 0 14 28 11 4 .237
03/06/2026 at Texas AM-Kingsville L 3-4 24 3 5 3 0 0 0 3 0 1 1 0 0 0 0 7 18 7 1 .208
03/06/2026 at Texas AM-Kingsville W 18-4 33 18 14 16 1 0 3 8 0 4 0 1 0 2 1 7 21 2 1 .424
03/07/2026 at Texas AM-Kingsville L 6-13 36 6 8 6 2 0 1 3 0 0 0 0 0 0 0 10 24 14 2 .222
Total 143-182 679 143 185 129 37 3 17 97 0 26 9 33 5 11 12 161 511 187 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 UT Dallas L 3-4 9.0 10 4 3 3 10 2 1 0 1 0 2 0 0 1 0 3.00
02/02/2026 UT Dallas W 9-8 9.0 9 8 6 6 10 4 1 0 4 0 3 0 1 1 0 6.00
02/02/2026 UT Dallas L 5-11 9.0 8 11 9 10 11 3 0 0 4 0 2 0 1 2 0 9.00
2/6/2026 at St. Mary's L 5-10 8.0 10 10 7 3 11 1 1 2 0 0 0 0 1 3 0 7.88
2/7/2026 at St. Mary's L 10-11 8.0 4 11 8 16 10 0 0 0 2 1 2 0 1 4 0 9.00
2/8/2026 at St. Mary's L 1-9 8.0 9 9 9 5 7 1 1 0 2 0 2 0 1 5 0 10.13
02/12/2026 Lubbock Christian W 11-5 7.0 6 5 3 2 5 1 0 0 1 0 0 0 2 5 0 3.86
02/12/2026 Lubbock Christian L 7-9 7.0 9 9 9 7 9 4 0 3 2 0 3 0 2 6 0 11.57
02/13/2026 Lubbock Christian W 7-6 9.0 11 6 6 4 5 4 0 1 2 0 3 0 3 6 0 6.00
02/14/2026 Lubbock Christian L 0-10 8.0 10 10 10 7 5 0 1 3 0 0 0 0 3 7 0 11.25
2/20/2026 at Angelo St. L 1-13 6.0 10 13 12 8 5 4 0 0 2 0 2 0 3 8 0 18.00
2/21/2026 at Angelo St. W 2-0 7.0 3 0 0 4 10 0 0 0 2 0 0 0 4 8 0 0.00
2/21/2026 at Angelo St. L 4-17 6.0 14 17 16 7 6 1 0 0 2 1 7 0 4 9 0 24.00
2/22/2026 at Angelo St. L 8-9 8.0 9 9 9 6 5 2 0 1 2 0 5 0 4 10 0 10.13
02/27/2026 Texas AM International L 6-8 9.0 9 8 5 5 8 2 0 0 6 0 2 0 4 11 1 5.00
02/28/2026 Texas A&M International W 11-6 7.0 14 6 5 3 5 2 0 1 1 0 0 0 5 11 1 6.43
02/28/2026 Texas A&M International W 15-3 7.0 8 3 3 3 4 3 0 0 1 0 1 0 6 11 1 3.86
03/01/2026 Texas A&M International L 6-16 8.0 10 16 9 8 6 2 0 0 0 0 6 0 6 12 1 10.13
03/05/2026 at Texas AM-Kingsville L 5-6 9.1 11 6 4 3 12 0 0 0 1 0 3 0 6 13 1 3.86
03/06/2026 at Texas AM-Kingsville L 3-4 6.0 8 4 4 2 4 0 0 0 0 0 3 0 6 14 1 6.00
03/06/2026 at Texas AM-Kingsville W 18-4 7.0 6 4 2 2 8 2 0 0 0 0 1 0 7 14 1 2.57
03/07/2026 at Texas AM-Kingsville L 6-13 8.0 16 13 8 5 5 5 0 0 0 0 3 0 7 15 1 9.00
Total 143-182 170.1 204 182 147 119 161 43 5 11 35 2 50 0 7 15 8

Game Highs / Leaders

Team

Batting

