Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 White, Tanner .313 .964 51-51 182 32 57 14 1 10 39 103 .566 22 5 44 2 .398 2 0 2-2
23 DiFiore, Michael .312 1.028 42-42 141 31 44 15 1 7 25 82 .582 24 10 49 0 .446 0 0 6-6
3 Lee, Cole .291 .827 51-51 172 33 50 12 0 5 32 77 .448 9 16 30 2 .379 1 5 5-6
20 Westervelt, Chance .280 .791 43-43 150 26 42 10 0 4 23 64 .427 21 0 30 4 .364 2 1 5-5
24 Empkey, Blake .266 .774 43-42 154 29 41 7 0 6 35 66 .429 14 6 37 4 .345 3 2 3-5
1 Lake, Grant .260 .761 51-51 181 32 47 6 1 7 34 76 .420 20 3 43 6 .341 1 2 4-5
0 Collyar, Kevin .254 .637 46-44 142 28 36 5 0 0 15 41 .289 18 3 31 2 .348 1 2 1-2
15 Hinkle, Coleton .238 .810 43-36 122 25 29 11 0 5 22 55 .451 22 1 32 1 .359 0 1 1-2
2 King, Preston .313 .882 15-12 48 12 15 3 0 2 10 24 .500 4 2 7 0 .382 1 0 0-0
9 Jackson, Connor .286 .818 33-30 91 15 26 6 1 0 12 34 .374 15 11 29 0 .444 0 2 4-6
22 Walden, Ryan .286 .572 8-1 7 4 2 0 0 0 1 2 .286 0 0 3 0 .286 0 1 1-1
13 Joseph, Jayvien .279 .734 26-16 61 11 17 4 2 0 8 25 .410 4 1 15 0 .324 2 3 4-4
32 LaMar, Jake .263 .912 8-5 19 3 5 1 1 1 5 11 .579 1 1 6 0 .333 0 1 0-0
25 Conerly, Matthew .260 .802 24-13 50 7 13 3 0 2 5 22 .440 6 2 18 0 .362 0 0 1-1
16 Hill, Jaren .191 .819 29-21 68 12 13 4 0 6 14 35 .515 5 6 28 1 .304 0 2 2-2
10 King, Austin .167 .453 7-2 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
45 Jones, Hunter .048 .405 9-9 21 4 1 1 0 0 1 2 .095 8 0 10 0 .310 0 0 0-0
30 Hunter, Aaron .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .816 52-52 1616 305 439 102 7 55 281 720 .446 194 67 417 22 .370 13 22 39-47
Opponents .290 .828 52-52 1610 321 467 84 13 46 276 715 .444 185 72 355 25 .384 18 24 75-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Rodman, Will 5.65 1.46 4-6 13-12 1 1-0 0 63.2 77 44 40 16 40 13 0 8 261 .295 8 6 1 3 1
40 Alvarenga, Isaiah 6.58 1.61 5-5 12-12 1 1-1 0 65.2 84 56 48 22 64 16 2 10 275 .305 6 3 2 2 2
11 Ly, Julien 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
31 Meyer, Jayce 2.95 1.45 2-0 12-2 0 0-0 0 21.1 21 8 7 10 14 2 1 1 78 .269 2 2 0 2 3
10 King, Austin 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 1 0 0 0 11 .182 0 1 0 0 0
8 Shira, Matthew 3.67 1.56 4-2 20-0 0 0-1 1 27.0 27 20 11 15 22 7 0 1 106 .255 1 6 0 1 5
5 Huerta, Chris 3.86 1.89 0-0 12-0 0 0-0 0 11.2 12 8 5 10 21 3 0 0 46 .261 3 3 1 0 1
19 Berberich, Chase 4.02 1.66 0-0 11-0 0 0-1 0 15.2 19 7 7 7 12 4 1 0 60 .317 0 0 0 0 2
12 Alonzo, Andrew 4.99 1.46 1-3 16-5 0 0-0 3 39.2 41 30 22 17 46 3 1 5 154 .266 4 7 0 2 3
26 Boyd, Hayden 5.03 1.53 0-0 12-0 0 0-0 0 19.2 20 14 11 10 12 3 2 2 73 .274 3 2 1 2 2
27 Dudley, Ty 5.68 1.74 0-1 7-0 0 0-0 0 6.1 8 4 4 3 2 2 1 1 20 .400 0 1 0 2 2
17 Mattox, Jacob 5.74 1.51 3-4 14-8 2 0-0 0 42.1 39 33 27 25 46 9 3 4 158 .247 5 9 0 0 0
34 Higgins, Kyle 5.97 1.46 2-5 12-6 0 0-0 0 37.2 42 30 25 13 28 8 1 3 151 .278 5 12 0 2 1
14 Saylor, Jayden 6.00 2.67 0-0 2-0 0 0-0 0 3.0 6 7 2 2 0 0 0 0 15 .400 0 2 0 1 0
28 Hill, Ryan 9.00 2.22 0-1 8-2 0 0-0 0 9.0 9 9 9 11 11 3 0 0 35 .257 1 10 0 0 0
21 Johnson, Cody 9.00 2.00 0-0 5-0 0 0-0 0 3.0 2 3 3 4 4 0 0 0 11 .182 0 1 1 0 0
4 Bavester, Brendon 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 1 5 .400 0 1 0 0 0
29 Webb, Sam 10.80 2.40 0-3 11-4 0 0-0 0 16.2 31 21 20 9 12 6 0 2 79 .392 1 2 0 0 1
3 Lee, Cole 11.12 1.76 0-1 2-1 0 0-0 0 5.2 8 9 7 2 6 0 1 3 23 .348 0 3 0 1 0
18 Britton, Bob 12.15 2.10 0-0 7-0 0 0-0 0 6.2 9 9 9 5 9 2 0 3 27 .333 0 1 0 0 1
35 Kirby, Kaden 16.87 1.88 0-0 2-0 0 0-0 0 2.2 4 5 5 1 1 2 0 2 13 .308 1 0 0 0 0
55 Kirby, Kohl 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 5.94 1.62 21-31 183-52 4 3 4 403.0 467 321 266 185 355 84 13 46 1610 .290 40 72 6 18 24
Opponents 5.58 1.55 31-21 148-52 7 3 11 408.0 439 305 253 194 417 102 7 55 1616 .272 43 67 2 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Alvarenga, Isaiah 16 2 14 0 1.000 1 9 3 0 0
17 Mattox, Jacob 12 2 10 0 1.000 0 5 1 0 0
6 Rodman, Will 9 2 7 0 1.000 0 10 2 0 0
31 Meyer, Jayce 4 1 3 0 1.000 0 7 0 0 0
22 Walden, Ryan 3 3 0 0 1.000 0 0 0 0 0
27 Dudley, Ty 3 1 2 0 1.000 0 2 0 0 0
5 Huerta, Chris 3 1 2 0 1.000 0 2 0 0 0
18 Britton, Bob 2 0 2 0 1.000 0 0 1 0 0
19 Berberich, Chase 2 0 2 0 1.000 0 1 1 0 0
4 Bavester, Brendon 2 1 1 0 1.000 1 1 0 0 0
35 Kirby, Kaden 1 1 0 0 1.000 0 1 0 0 0
23 DiFiore, Michael 320 304 14 2 .994 22 0 0 0 0
3 Lee, Cole 96 92 3 1 .990 0 0 1 0 0
15 Hinkle, Coleton 276 248 24 4 .986 1 51 10 10 0
45 Jones, Hunter 50 47 2 1 .980 0 10 2 1 1
24 Empkey, Blake 74 70 2 2 .973 1 0 0 0 0
16 Hill, Jaren 70 31 37 2 .971 4 0 0 0 0
0 Collyar, Kevin 167 65 97 5 .970 21 0 0 0 0
25 Conerly, Matthew 61 56 3 2 .967 6 0 0 0 0
20 Westervelt, Chance 73 65 5 3 .959 0 12 1 0 0
10 King, Austin 22 20 1 1 .955 0 4 1 0 0
13 Joseph, Jayvien 32 29 1 2 .938 0 0 0 0 0
1 Lake, Grant 190 76 102 12 .937 21 0 0 0 0
9 Jackson, Connor 100 31 62 7 .930 8 0 0 0 0
7 White, Tanner 56 51 1 4 .929 0 0 0 0 0
2 King, Preston 32 3 26 3 .906 1 0 0 0 0
8 Shira, Matthew 9 1 7 1 .889 0 7 0 0 0
29 Webb, Sam 7 1 5 1 .857 0 3 0 0 0
26 Boyd, Hayden 9 2 5 2 .778 0 3 0 0 0
34 Higgins, Kyle 10 2 5 3 .700 0 7 2 0 0
28 Hill, Ryan 2 0 1 1 .500 0 2 0 0 0
12 Alonzo, Andrew 9 1 3 5 .444 0 5 4 0 0
11 Ly, Julien 0 0 0 0 .000 0 0 0 0 0
14 Saylor, Jayden 0 0 0 0 .000 0 7 0 0 0
21 Johnson, Cody 0 0 0 0 .000 0 1 0 0 0
30 Hunter, Aaron 0 0 0 0 .000 0 0 0 0 0
32 LaMar, Jake 0 0 0 0 .000 0 0 0 0 0
33 Ferraro, Michael 0 0 0 0 .000 0 0 0 0 0
55 Kirby, Kohl 0 0 0 0 .000 0 0 0 0 0
Totals 1722 1209 449 64 .963 33 150 29 11 1
Opponents 1688 1224 414 50 .970 33 78 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 White, Tanner .317 .980 47-47 167 30 53 13 1 10 38 98 .587 17 5 41 2 .393 2 0 2-2
2 King, Preston .313 .882 15-12 48 12 15 3 0 2 10 24 .500 4 2 7 0 .382 1 0 0-0
23 DiFiore, Michael .302 1.012 39-39 129 30 39 12 1 7 21 74 .574 21 10 45 0 .438 0 0 5-5
13 Joseph, Jayvien .300 .805 23-13 50 10 15 4 2 0 7 23 .460 3 1 13 0 .345 1 3 3-3
3 Lee, Cole .299 .836 47-47 154 30 46 11 0 4 29 69 .448 8 15 28 2 .388 1 5 4-4
9 Jackson, Connor .299 .845 29-26 77 14 23 5 1 0 12 30 .390 12 10 22 0 .455 0 2 3-5
24 Empkey, Blake .280 .816 40-40 143 28 40 7 0 6 34 65 .455 14 6 34 4 .361 3 1 3-5
20 Westervelt, Chance .273 .768 40-40 139 22 38 9 0 4 23 59 .424 16 0 28 4 .344 2 1 4-4
32 LaMar, Jake .263 .912 8-5 19 3 5 1 1 1 5 11 .579 1 1 6 0 .333 0 1 0-0
0 Collyar, Kevin .261 .650 43-42 134 26 35 5 0 0 15 40 .299 16 3 29 2 .351 1 2 1-2
1 Lake, Grant .252 .743 47-47 163 30 41 6 1 6 28 67 .411 19 1 42 4 .332 1 2 3-4
22 Walden, Ryan .250 .500 7-0 4 2 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
25 Conerly, Matthew .244 .755 21-12 45 6 11 2 0 2 4 19 .422 4 2 15 0 .333 0 0 1-1
15 Hinkle, Coleton .237 .816 40-34 114 25 27 10 0 5 20 52 .456 21 1 29 1 .360 0 0 1-2
16 Hill, Jaren .190 .841 26-19 63 10 12 4 0 6 14 34 .540 5 5 27 1 .301 0 2 1-1
10 King, Austin .167 .453 7-2 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
45 Jones, Hunter .059 .451 8-8 17 4 1 1 0 0 1 2 .118 7 0 9 0 .333 0 0 0-0
30 Hunter, Aaron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .823 48-48 1473 283 403 93 7 53 262 669 .454 169 62 382 20 .369 12 19 31-38
Opponents .284 .814 48-48 1459 288 415 74 12 41 246 636 .436 167 62 328 22 .378 16 19 69-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ly, Julien 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
10 King, Austin 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 1 0 0 0 11 .182 0 1 0 0 0
8 Shira, Matthew 3.09 1.43 4-1 17-0 0 0-1 1 23.1 23 12 8 10 17 7 0 1 91 .253 1 3 0 1 4
31 Meyer, Jayce 4.05 1.76 2-0 9-0 0 0-0 0 13.1 14 7 6 9 11 2 1 1 50 .280 2 1 0 2 1
5 Huerta, Chris 4.22 2.06 0-0 11-0 0 0-0 0 10.2 11 8 5 10 20 3 0 0 42 .262 3 3 1 0 1
27 Dudley, Ty 4.50 1.67 0-0 6-0 0 0-0 0 6.0 7 3 3 3 2 2 1 0 18 .389 0 1 0 2 2
26 Boyd, Hayden 4.67 1.46 0-0 10-0 0 0-0 0 17.1 16 12 9 9 11 2 1 1 62 .258 3 2 1 2 2
17 Mattox, Jacob 4.89 1.45 3-3 13-7 2 0-0 0 42.1 38 29 23 23 46 9 3 4 157 .242 4 8 0 0 0
12 Alonzo, Andrew 5.11 1.41 1-3 14-5 0 0-0 3 37.0 35 29 21 17 40 2 1 5 141 .248 4 6 0 2 2
19 Berberich, Chase 5.40 1.79 0-0 8-0 0 0-1 0 11.2 16 7 7 4 9 4 1 0 47 .340 0 0 0 0 1
6 Rodman, Will 5.63 1.45 4-6 12-12 1 1-0 0 62.1 75 43 39 15 39 13 0 7 255 .294 8 6 1 3 1
34 Higgins, Kyle 6.00 1.45 2-5 11-6 0 0-0 0 33.0 36 27 22 12 26 6 1 2 131 .275 5 11 0 1 1
14 Saylor, Jayden 6.00 2.67 0-0 2-0 0 0-0 0 3.0 6 7 2 2 0 0 0 0 15 .400 0 2 0 1 0
40 Alvarenga, Isaiah 6.27 1.55 5-4 11-11 1 1-1 0 60.1 71 50 42 22 62 11 2 9 247 .287 6 2 2 1 2
28 Hill, Ryan 6.75 2.00 0-1 6-2 0 0-0 0 8.0 8 6 6 8 9 3 0 0 31 .258 1 9 0 0 0
21 Johnson, Cody 9.00 2.00 0-0 5-0 0 0-0 0 3.0 2 3 3 4 4 0 0 0 11 .182 0 1 1 0 0
4 Bavester, Brendon 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 1 5 .400 0 1 0 0 0
29 Webb, Sam 9.77 2.37 0-3 9-4 0 0-0 0 15.2 28 18 17 8 11 5 0 2 73 .384 1 1 0 0 1
3 Lee, Cole 11.12 1.92 0-1 2-1 0 0-0 0 5.2 8 9 7 2 6 0 1 3 23 .348 0 3 0 1 0
18 Britton, Bob 12.15 2.26 0-0 7-0 0 0-0 0 6.2 9 9 9 5 9 2 0 3 27 .333 0 1 0 0 1
35 Kirby, Kaden 16.87 2.27 0-0 2-0 0 0-0 0 2.2 4 5 5 1 1 2 0 2 13 .308 1 0 0 0 0
55 Kirby, Kohl 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 1 0 0 6 .500 0 0 0 0 0
Totals 5.83 1.58 21-27 160-48 4 3 4 367.2 415 288 238 167 328 74 12 41 1459 .284 39 62 6 16 19
Opponents 5.73 1.54 27-21 129-48 7 3 9 371.0 403 283 236 169 382 93 7 53 1473 .274 42 62 2 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Alvarenga, Isaiah 14 1 13 0 1.000 1 9 3 0 0
17 Mattox, Jacob 12 2 10 0 1.000 0 5 1 0 0
6 Rodman, Will 9 2 7 0 1.000 0 9 2 0 0
27 Dudley, Ty 3 1 2 0 1.000 0 2 0 0 0
5 Huerta, Chris 3 1 2 0 1.000 0 1 0 0 0
18 Britton, Bob 2 0 2 0 1.000 0 0 1 0 0
22 Walden, Ryan 2 2 0 0 1.000 0 0 0 0 0
31 Meyer, Jayce 2 1 1 0 1.000 0 6 0 0 0
19 Berberich, Chase 1 0 1 0 1.000 0 1 1 0 0
35 Kirby, Kaden 1 1 0 0 1.000 0 1 0 0 0
23 DiFiore, Michael 286 272 12 2 .993 19 0 0 0 0
3 Lee, Cole 90 86 3 1 .989 0 0 1 0 0
15 Hinkle, Coleton 259 232 23 4 .985 1 49 9 10 0
45 Jones, Hunter 42 39 2 1 .976 0 7 2 1 1
0 Collyar, Kevin 155 61 90 4 .974 20 0 0 0 0
24 Empkey, Blake 71 67 2 2 .972 1 0 0 0 0
20 Westervelt, Chance 69 62 5 2 .971 0 11 1 0 0
16 Hill, Jaren 65 30 33 2 .969 4 0 0 0 0
25 Conerly, Matthew 50 45 3 2 .960 6 0 0 0 0
10 King, Austin 22 20 1 1 .955 0 4 1 0 0
1 Lake, Grant 174 74 90 10 .943 18 0 0 0 0
9 Jackson, Connor 85 29 50 6 .929 7 0 0 0 0
7 White, Tanner 52 47 1 4 .923 0 0 0 0 0
13 Joseph, Jayvien 22 19 1 2 .909 0 0 0 0 0
2 King, Preston 32 3 26 3 .906 1 0 0 0 0
8 Shira, Matthew 9 1 7 1 .889 0 4 0 0 0
29 Webb, Sam 6 1 4 1 .833 0 3 0 0 0
26 Boyd, Hayden 7 1 4 2 .714 0 3 0 0 0
34 Higgins, Kyle 8 2 3 3 .625 0 7 2 0 0
28 Hill, Ryan 2 0 1 1 .500 0 2 0 0 0
12 Alonzo, Andrew 9 1 3 5 .444 0 5 3 0 0
11 Ly, Julien 0 0 0 0 .000 0 0 0 0 0
14 Saylor, Jayden 0 0 0 0 .000 0 7 0 0 0
21 Johnson, Cody 0 0 0 0 .000 0 1 0 0 0
30 Hunter, Aaron 0 0 0 0 .000 0 0 0 0 0
32 LaMar, Jake 0 0 0 0 .000 0 0 0 0 0
33 Ferraro, Michael 0 0 0 0 .000 0 0 0 0 0
4 Bavester, Brendon 0 0 0 0 .000 0 1 0 0 0
55 Kirby, Kohl 0 0 0 0 .000 0 0 0 0 0
Totals 1564 1103 402 59 .962 78 138 27 11 1
Opponents 1536 1113 380 43 .972 77 62 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at St. Mary's (TX) W 10-0 44 10 18 10 4 0 3 4 0 0 0 0 0 0 1 6 27 10 0 .409
2/6/2022 at St. Mary's (TX) W 8-3 31 8 12 7 1 0 1 3 0 0 1 1 1 1 1 9 21 7 0 .387
2/6/2022 at St. Mary's (TX) W 13-1 34 13 12 13 4 0 1 4 0 0 0 0 0 0 0 8 21 8 1 .353
2/7/2022 at St. Mary's (TX) L 5-10 38 5 9 3 1 0 0 3 0 0 0 2 0 0 1 10 24 7 3 .237
2/11/2022 Lubbock Christian L 4-8 33 4 6 4 3 0 0 5 0 0 0 1 0 0 0 13 27 9 3 .182
2/12/2022 Lubbock Christian L 5-7 30 5 8 5 0 0 1 2 0 0 0 0 0 1 0 7 21 6 4 .267
2/12/2022 Lubbock Christian L 1-3 27 1 6 1 1 0 1 2 0 0 0 0 0 0 0 7 21 7 1 .222
2/13/2022 Lubbock Christian L 2-7 30 2 5 2 3 0 1 4 0 0 1 1 0 0 0 8 27 16 1 .167
2/18/2022 at Angelo State L 6-7 42 6 10 6 1 0 0 2 0 1 0 0 0 1 0 11 29 12 3 .238
2/19/2022 at Angelo State W 15-6 34 15 16 15 2 1 4 3 0 0 0 1 0 1 0 7 21 11 1 .471
2/19/2022 at Angelo State L 4-10 30 4 8 4 2 0 0 2 0 0 0 0 0 0 0 6 18 3 2 .267
2/20/2022 at Angelo State L 3-16 27 3 8 3 3 0 0 5 0 0 0 0 0 0 0 6 18 5 0 .296
2/27/2022 Texas A&M Int'l W 5-4 29 5 10 4 2 0 0 2 0 1 0 0 0 0 1 8 21 8 2 .345
2/27/2022 Texas A&M Int'l W 3-1 26 3 6 2 2 0 1 7 0 2 0 1 2 0 0 7 27 9 1 .231
2/28/2022 Texas A&M Int'l L 0-5 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 7 21 8 0 .087
2/28/2022 Texas A&M Int'l L 8-13 36 8 11 8 3 2 1 3 0 2 1 0 1 0 0 5 27 4 2 .306
3/4/2022 at Tex. A&M-Kingsville L 0-8 32 0 6 0 1 0 0 1 0 0 0 0 0 0 0 7 24 9 4 .188
3/5/2022 at Tex. A&M-Kingsville L 1-5 27 1 6 1 0 0 1 2 0 0 0 3 0 0 0 8 18 2 1 .222
3/5/2022 at Tex. A&M-Kingsville L 2-4 25 2 4 2 1 0 0 2 0 1 0 1 0 0 0 8 18 10 0 .160
3/6/2022 at Tex. A&M-Kingsville L 1-8 28 1 3 1 1 0 1 2 0 1 0 0 1 0 0 10 24 12 1 .107
3/12/2022 St. Edward's L 1-6 33 1 10 1 1 0 1 0 0 1 1 1 1 0 1 7 27 6 1 .303
3/13/2022 St. Edward's W 6-0 20 6 5 6 3 1 0 6 0 0 0 1 2 0 1 7 21 2 0 .250
3/13/2022 St. Edward's L 4-13 23 4 5 4 2 0 1 8 0 0 0 1 0 0 1 7 21 9 1 .217
3/14/2022 St. Edward's L 3-5 33 3 6 3 3 0 1 3 0 0 0 1 0 0 0 9 27 14 2 .182
3/18/2022 at West Texas A&M W 9-8 42 9 14 9 3 1 2 0 0 0 0 2 1 0 0 11 30 9 2 .333
3/19/2022 at West Texas A&M L 3-9 26 3 7 3 1 0 1 3 0 0 0 1 0 0 2 5 18 7 2 .269
3/19/2022 at West Texas A&M L 4-6 27 4 5 3 3 0 0 2 0 1 0 0 0 0 0 17 18 13 1 .185
3/20/2022 at West Texas A&M L 5-8 32 5 7 5 1 0 1 3 0 1 0 2 1 1 0 13 24 8 1 .219
3/25/2022 Eastern New Mexico W 6-2 33 6 10 5 2 0 0 3 0 0 0 2 1 0 1 2 27 13 1 .303
3/26/2022 Eastern New Mexico W 9-8 32 9 7 7 1 0 1 5 0 1 0 3 1 0 1 6 27 13 2 .219
3/26/2022 Eastern New Mexico L 1-2 25 1 4 1 1 0 0 1 0 1 0 0 0 0 1 9 21 12 0 .160
3/27/2022 Eastern New Mexico W 2-0 30 2 5 2 1 0 1 3 0 1 0 1 0 0 0 4 27 11 2 .167
3/29/2022 at Southeastern Oklahoma L 5-6 40 5 10 5 2 0 0 6 0 1 0 2 0 0 1 13 28 10 2 .250
4/1/2022 at Cameron L 6-8 34 6 9 5 3 0 0 6 0 0 1 1 0 0 0 13 24 10 2 .265
4/2/2022 at Cameron W 2-1 26 2 3 0 1 0 0 2 0 3 0 2 0 0 1 11 21 5 0 .115
4/2/2022 at Cameron W 3-2 25 3 5 2 3 0 0 2 0 0 0 2 1 1 0 4 21 9 0 .200
4/3/2022 at Cameron W 28-10 40 28 19 28 4 0 4 7 0 2 0 7 0 1 0 6 21 3 1 .475
4/8/2022 Texas-Permian Basin W 15-6 30 15 10 14 2 0 2 13 0 3 0 6 1 2 1 4 27 15 1 .333
4/9/2022 Texas-Permian Basin W 6-5 23 6 6 6 1 0 3 5 0 2 0 1 1 0 0 8 21 5 0 .261
4/9/2022 Texas-Permian Basin W 17-11 31 17 14 16 3 1 5 7 0 1 0 3 1 0 0 8 21 6 0 .452
4/10/2022 Texas-Permian Basin W 18-8 36 18 18 17 8 0 3 4 0 3 0 2 0 1 0 9 21 11 2 .500
4/14/2022 at Texas-Tyler L 1-9 33 1 6 1 0 0 0 5 0 0 0 0 0 0 1 13 24 10 2 .182
4/15/2022 at Texas-Tyler L 0-4 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 9 18 6 1 .130
4/15/2022 at Texas-Tyler L 1-5 21 1 4 1 1 0 0 2 0 0 1 4 1 0 1 4 18 10 2 .190
4/16/2022 at Texas-Tyler W 2-1 35 2 8 1 1 0 1 2 0 0 0 2 1 0 1 10 27 7 0 .229
4/22/2022 Arkansas-Fort Smith W 12-3 32 12 13 10 3 1 1 4 0 1 0 2 1 1 0 9 21 3 0 .406
4/22/2022 Arkansas-Fort Smith W 7-2 31 7 9 6 1 0 3 5 0 2 1 2 0 0 1 5 27 6 2 .290
4/23/2022 Arkansas-Fort Smith L 11-12 35 11 15 10 3 0 3 5 0 0 0 2 0 1 0 8 21 8 0 .429
4/23/2022 Arkansas-Fort Smith L 5-8 36 5 10 5 0 0 3 2 0 0 0 0 0 0 2 6 27 8 1 .278
4/26/2022 Southeastern Oklahom L 8-11 35 8 9 5 3 0 1 4 0 3 1 2 1 1 0 7 27 14 1 .257
5/6/2022 at West Texas A&M L 4-8 35 4 9 4 1 0 0 6 0 2 0 1 1 0 1 5 24 11 2 .257
5/7/2022 at West Texas A&M L 5-8 33 5 8 5 3 0 1 9 0 2 0 0 1 0 0 10 27 12 0 .242
Total 305-321 1616 305 439 281 102 7 55 194 0 39 8 67 22 13 22 417 1209 449 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at St. Mary's (TX) W 10-0 9.0 3 0 0 2 10 1 0 0 0 0 0 0 1 0 0 0.00
2/6/2022 at St. Mary's (TX) W 8-3 7.0 4 3 3 3 6 0 0 1 0 0 0 0 2 0 0 3.86
2/6/2022 at St. Mary's (TX) W 13-1 7.0 4 1 1 8 9 0 0 0 0 0 3 0 3 0 0 1.29
2/7/2022 at St. Mary's (TX) L 5-10 8.0 9 10 6 6 4 2 0 2 2 1 2 0 3 1 0 6.75
2/11/2022 Lubbock Christian L 4-8 9.0 9 8 4 6 11 2 0 0 3 0 1 0 3 2 0 4.00
2/12/2022 Lubbock Christian L 5-7 7.0 9 7 4 4 6 1 0 1 2 1 0 1 3 3 0 5.14
2/12/2022 Lubbock Christian L 1-3 7.0 5 3 3 4 10 1 0 0 1 0 2 0 3 4 0 3.86
2/13/2022 Lubbock Christian L 2-7 9.0 9 7 5 2 9 1 0 2 1 1 1 0 3 5 0 5.00
2/18/2022 at Angelo State L 6-7 9.2 15 7 5 7 10 2 1 0 0 0 3 1 3 6 0 4.66
2/19/2022 at Angelo State W 15-6 7.0 10 6 6 2 5 2 0 0 0 0 1 0 4 6 0 7.71
2/19/2022 at Angelo State L 4-10 6.0 8 10 7 3 3 0 0 0 0 0 4 0 4 7 0 10.50
2/20/2022 at Angelo State L 3-16 6.0 15 16 16 4 2 5 1 3 3 0 4 0 4 8 0 24.00
2/27/2022 Texas A&M Int'l W 5-4 7.0 6 4 2 2 6 0 0 0 0 0 2 0 5 8 0 2.57
2/27/2022 Texas A&M Int'l W 3-1 9.0 2 1 0 1 8 0 0 0 0 0 0 0 6 8 1 0.00
2/28/2022 Texas A&M Int'l L 0-5 7.0 9 5 5 2 8 1 0 1 1 0 2 0 6 9 0 6.43
2/28/2022 Texas A&M Int'l L 8-13 9.0 12 13 10 5 10 3 1 1 0 0 4 0 6 10 0 10.00
3/4/2022 at Tex. A&M-Kingsville L 0-8 8.0 12 8 7 8 5 2 1 0 4 2 0 0 6 11 0 7.88
3/5/2022 at Tex. A&M-Kingsville L 1-5 6.0 4 5 2 7 6 0 0 0 2 0 1 0 6 12 0 3.00
3/5/2022 at Tex. A&M-Kingsville L 2-4 6.0 10 4 4 0 2 1 0 1 0 0 0 0 6 13 0 6.00
3/6/2022 at Tex. A&M-Kingsville L 1-8 8.0 12 8 8 4 6 3 0 1 2 0 0 0 6 14 0 9.00
3/12/2022 St. Edward's L 1-6 9.0 8 6 6 1 11 0 1 2 1 0 0 0 6 15 0 6.00
3/13/2022 St. Edward's W 6-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 7 15 0 0.00
3/13/2022 St. Edward's L 4-13 7.0 15 13 13 8 5 2 0 2 0 0 1 1 7 16 0 16.71
3/14/2022 St. Edward's L 3-5 9.0 10 5 3 4 6 3 0 0 0 0 1 0 7 17 0 3.00
3/18/2022 at West Texas A&M W 9-8 10.0 11 8 6 6 7 4 0 0 0 0 3 2 8 17 0 5.40
3/19/2022 at West Texas A&M L 3-9 6.0 10 9 7 6 1 2 1 0 2 0 0 0 8 18 0 10.50
3/19/2022 at West Texas A&M L 4-6 6.0 8 6 3 2 2 5 0 0 1 0 1 0 8 19 0 4.50
3/20/2022 at West Texas A&M L 5-8 8.0 11 8 8 5 4 1 1 3 2 0 0 0 8 20 0 9.00
