Skip To Main Content
Skip To Main Content

D2SIDA WBB Poll 2/16/2021

The Women's Basketball Division II Media Poll, sponsored by D2SIDA, is in its seventh season of existence. During the season, the regional polls are released every Monday (until the NCAA begins releasing its regional polls), followed by the national poll every Tuesday. Here is this week's national poll:

NATIONAL POLL
Rank School (First-Place Votes) W-L  Pts. Prev. Last Week's Results
1 Lubbock Christian (15) 11-0 397 1 WH Western New Mexico 80-23, WH Western New Mexico 75-39
2 Hawaii Pacific 8-0 377 2 WH Chaminade 98-38, WA Chaminade 85-51, WA Chaminade 75-45
3 Lander 12-0 369 3 WA South Carolina-Aiken 71-61, WA Francis Marion University 81-61
4 Drury (1) 13-1 349 4 WA McKendree 91-76, WA Southern Indiana 93-64
5 Charleston (W.Va.) 12-0 338 5 WA Wheeling 82-53, WH West Virginia State 86-64, WA West Virginia Wesleyan 87-52
6 Minnesota-Duluth 9-0 326 6 WH Bemidji State 68-58, WH Bemidji State 73-62
7 Grand Valley State 12-1 299 8 WA Northern Michigan 61-34, WA Northern Michigan 58-32
8 West Texas A&M 14-1 284 9 WH Texas Woman's 79-44, WH Texas Woman's 52-44
9 Valdosta State 16-2 256 11 WH Auburn-Montgomery 75-53, WH Auburn-Montgomery 67-52
10 Glenville State 8-1 243 10 DNP
11 North Georgia 11-1 241 12 WA Clayton State 92-82 (OT), WA Young Harris 83-63
12 Fort Hays State 16-2 215 14 WH Missouri Western State 58-49, WA Rogers State 71-56, WA Northeastern State 70-58
13 Daemen 6-1 201 13 DNP
14 Nebraska-Kearney 16-2 185 15 WA Northeastern State 76-57, WA Rogers State 85-52
15 Gannon 9-1 154 17 WA Clarion 65-53, WH Clarion 67-58
16 Carson-Newman 12-1 139 21 WA Virginia-Wise 92-89, WA Catawba 68-63
17 Colorado School of Mines 13-2 125 RV WA Fort Lewis 81-64, WA Western Colorado 63-59
18 Michigan Tech 12-1 121 24 WH Davenport 80-58, WH Davenport 83-61
19 Central Missouri 16-2 116 22 WA Emporia State 79-72, WH Washburn 62-56
20 Point Loma Nazarene 7-2 86 23 WA Concordia-Irvine 92-83, WH Concordia-Irvine 73-63
21 Western Colorado 11-2 80 7 WH Regis 71-65, LH Colorado School of Mines 63-59
22 Arkansas Tech 10-0 78 18 WH Harding 67-56, WA Ouachita Baptist 94-89, WH Southern Arkansas 90-82
23 Montevallo 10-3 52 RV WH West Florida 62-57, WH West Florida 72-58
24 Notre Dame (Ohio) 10-2 35 RV WA Alderson Broaddus 81-56, WH West Liberty 75-63
25 Texas A&M-Commerce 10-2 26 16 LH Cameron 65-61
RV: American International 25, Belmont Abbey 23, Union (Tenn.) 19, Truman State 17, Georgian Court 7, Azusa Pacific 5, Cedarville 5, Southwestern Oklahoma State 3, Barton 2, Benedict 2
DO:  Cedarville, Union (Tenn.), American International




Â