Skip To Main Content
Skip To Main Content

D2SIDA WBB Preseason Polls

D2SIDA WOMEN'S BASKETBALL MEDIA POLLS

NATIONAL POLL (PRESEASON)

Rank School (First-Place Votes) W-L  Pts.
1 Drury (15) 32-0 398
2 Ashland 31-0 369
3 Lubbock Christian (1) 28-3 301
4 Indiana (Pa.) 28-3 298
5 Alaska Anchorage 31-2 297
6 Hawaii Pacific 29-1 292
7 Walsh 28-2 259
8 Tampa 24-5 235
9 Texas A&M-Commerce 28-3 231
10 Stonehill 23-5 225
11t Emporia State 24-7 203
11t Grand Valley State 28-3 203
13 Lander 26-5 202
14 Adelphi 27-3 173
15 Union (Tenn.) 26-5 157
16 North Georgia 26-5 140
17 Glenville State 26-5 136
18 Minnesota-Duluth 26-6 124
19 West Texas A&M 27-6 111
20 Cal State San Marcos 25-5 86
21t Central Missouri 27-4 84
21t Lee 26-4 84
23 Belmont Abbey 27-3 79
24 Colorado Mesa 26-5 57
25 Gannon 25-6 39
RV: Nebraska-Kearney 28,  Saint Anselm 24, Northwest Nazarene 10, Western Colorado 5, Azusa Pacific 3, Bowie State 3, Sioux Falls 3, Delta State 1, Southeastern Oklahoma State 1


REGIONAL POLLS (PRESEASON)

 
REGION: Atlantic
Rank School (First-Place Votes) W-L  Pts.
1 Indiana (Pa.) (5) 28-3 50
2 Glenville State 26-5 41
3 Gannon 25-6 40
4 Bowie State 25-5 38
5 Virginia Union 23-4 26
6 Notre Dame (Ohio) 26-5 23
7 California (Pa.) 21-9 22
8 Charleston 23-7 14
9 Lincoln (Pa.) 23-6 12
10 Fayetteville State 21-8 5
RV: Shippensburg 3, Edinboro 1
 
REGION: Central
Rank School (First-Place Votes) W-L  Pts.
1 Emporia State (2) 24-7 50
2 Minnesota-Duluth 26-6 49
3 Central Missouri (3) 27-4 47
4 Nebraska-Kearney (1) 26-6 42
5 Sioux Falls 26-6 36
6 Southeastern Oklahoma State 22-7 25
7 Fort Hays State 23-7 18
8 Southwestern Oklahoma State 21-8 15
9 Harding 19-10 13
10 Central Oklahoma 18-10 10
RV: Mary 6, St. Cloud State 6, Minnesota-Moorhead 5, Pittsburg State 4, Winona State 2, Henderson State 1, Southern Nazarene 1
 
REGION: East
Rank School (First-Place Votes) W-L  Pts.
1 Stonehill (4) 23-5 58
2 Adelphi (2) 27-3 53
3 Saint Anselm 21-7 47
4 Daemen 23-5 36
5 Jefferson 20-11 32
6 Bentley 19-9 30
7 Le Moyne 19-9 24
8 New Haven 18-9 15
9 Molloy 22-9 12
10 St. Thomas Aquinas 21-7 9
RV:  Pace 8, Southern Connecticut St. 5, Holy Family 1
Dropped out:  USciences (opted out of season)
 
REGION: Midwest
Rank School (First-Place Votes) W-L  Pts.
1 Drury (4) 32-0 58
2 Ashland (2) 31-0 54
3 Walsh 28-2 46
4 Grand Valley State 28-3 42
5 Southern Indiana 18-9 38
6 Truman State 20-8 32
7t Ferris State 21-8 18
7t Kentucky Wesleyan 28-3 18
7t Lewis 19-12 18
10 Lindenwood 19-9 6
 
REGION: South Central
Rank School (First-Place Votes) W-L  Pts.
1 Lubbock Christian (6) 28-3 60
2 Texas A&M-Commerce 28-3 51
3 West Texas A&M 27-6 48
4 Colorado Mesa 26-5 43
5 Western Colorado 20-7 31
6 Westminster 24-7 28
7 Angelo State 18-10 26
8 Colorado School of Mines 19-10 20
9 St. Edward's 18-11 7
10 St. Mary's (Texas) 14-14 5
RV: Black Hills State 2, Fort Lewis 2, Cameron 1
 
REGION: South
Rank School (First-Place Votes) W-L  Pts.
1 Tampa (2) 24-5 47
2 Union (Tenn.) (2) 26-5 45
3 Lee (1) 26-4 38
T4 Delta State 23-7 31
T4 Benedict 25-3 31
6 Florida Southern 19-11 29
7 Eckerd  24-5 24
8 Alabama-Huntsville 19-11 15
9 Montevallo 18-11 8
10 Miles 19-7 5
RV: West Georgia 2
 
REGION: Southeast
Rank School (First-Place Votes) W-L  Pts.
T1 Lander (4) 26-5 55
T1 North Georgia (1) 26-5 55
3 Belmont Abbey (1) 27-3 44
4 Carson-Newman 22-8 41
5 Anderson 26-5 35
6 Tusculum 24-7 27
7 Catawba 23-6 21
8 Barton 24-6 20
9 Clayton State 20-10 17
10 Limestone 24-7 12
RV:: Columbus State 3
 
REGION: West
Rank School (First-Place Votes) W-L  Pts.
1 Alaska Anchorage (3) 31-2 57
2 Hawaii Pacific (3) 29-1 56
3 Cal State-San Marcos 25-5 48
4 Northwest Nazarene 22-7 35
5 Azusa Pacific 25-5 31
6 Cal Poly Pomona 19-10 29
7 Western Washington 22-9 29
8 Concordia Irvine 17-12 14
9 Chico State 18-11 13
10 Fresno Pacific 17-13 5
RV:  Cal State-East Bay 4, Biola 3, Point Loma Nazarene 3, Simon Fraser 1