Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-15, 8-12)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1775 1767
Points Per Game 65.7 65.4
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 603-1494 607-1557
FG: Percentage .404 .390
FG: Per Game 22.3 22.5
3PT: Made-Attempted 104-361 146-507
3PT: Percentage .288 .288
3PT: Per Game 3.9 5.4
FT: Made-Attempted 465-715 407-582
FT: Percentage .650 .699
FT: Per Game 17.2 15.1
Rebounding
Total 1021 845
Per Game 37.8 31.3
Margin 6.5 --
Assists
Total 304 348
Per Game 11.3 12.9
Turnovers
Total 567 475
Per Game 21.0 17.6
Margin -3.4 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.0 19.8
Steals
Total 235 289
Per Game 8.7 10.7
Blocks
Total 58 80
Per Game 2.1 3.0
Attendance
Total 1849 3215
Per Game 14-132 13-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 27 26 750 27.8 134 299 .448 10 39 .256 113 178 .635 391 14.5 66 141 207 7.7 80 35 85 42 10
00 Willis, Kenzie 27 26 708 26.2 95 253 .375 17 64 .266 68 89 .764 275 10.2 40 77 117 4.3 59 29 60 38 5
04 Lopez, Sofia 27 7 605 22.4 84 179 .469 4 21 .190 81 107 .757 253 9.4 31 56 87 3.2 74 34 55 39 10
05 Leusogi-Ape, Allyah 25 4 472 18.9 64 141 .454 18 51 .353 44 75 .587 190 7.6 27 69 96 3.8 33 32 62 11 2
35 Baseyila, Elikya 23 13 369 16.0 60 128 .469 1 3 .333 33 66 .500 154 6.7 56 59 115 5.0 49 23 49 18 9
02 Dobbs, Trinity 27 27 631 23.4 43 112 .384 16 49 .327 19 29 .655 121 4.5 19 44 63 2.3 53 58 57 25 5
03 Bennett, Sophie 27 15 516 19.1 32 77 .416 18 43 .419 15 32 .469 97 3.6 7 39 46 1.7 53 37 45 15 3
20 Ford, Faith 27 3 336 12.4 36 113 .319 2 16 .125 22 35 .629 96 3.6 34 52 86 3.2 53 10 33 9 3
21 Melton, Ahniya 26 10 386 14.8 26 66 .394 5 7 .714 33 46 .717 90 3.5 29 54 83 3.2 53 12 28 18 7
01 Brown, Kendall 26 3 278 10.7 14 56 .250 2 17 .118 18 24 .750 48 1.8 8 17 25 1.0 29 22 35 8 3
33 Pawpa, Cambri 27 1 227 8.4 12 55 .218 10 46 .217 10 18 .556 44 1.6 3 17 20 0.7 18 12 26 8 0
10 Whitman, Hailey 12 0 48 4.0 1 5 .200 0 0 .000 9 14 .643 11 0.9 3 5 8 0.7 13 0 5 0 1
24 Jackson, Zoe 6 0 14 2.3 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 1 0 1 2 0
23 Vakanjac, Ana 6 0 22 3.7 1 3 .333 0 0 .000 0 2 .000 2 0.3 4 4 8 1.3 2 0 4 1 0
12 Bell, Alisha 11 0 38 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 5 7 0.6 4 0 4 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 1.9 0 0 18 0 0  
Total 27 5400 200.0 603 1494 .404 104 361 .288 465 715 .650 1775 65.74 350 671 1021 37.8 574 304 567 235 58
Opponents 27 5400 200.0 607 1557 .390 146 507 .288 407 582 .699 1767 65.44 262 583 845 31.3 594 348 475 289 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jackson, Taylor 20 19 598 29.9 107 243 .440 10 30 .333 84 133 .632 308 15.4 52 110 162 8.1 60 28 1.4 70 30 7
00 Willis, Kenzie 20 19 532 26.6 65 163 .399 11 40 .275 50 65 .769 191 9.6 29 58 87 4.4 46 21 1.1 48 27 4
04 Lopez, Sofia 20 7 479 24.0 60 133 .451 1 11 .091 65 89 .730 186 9.3 22 39 61 3.1 55 28 1.4 42 29 9
35 Baseyila, Elikya 19 9 318 16.7 53 112 .473 0 1 .000 31 62 .500 137 7.2 47 43 90 4.7 45 17 0.9 43 16 7
05 Leusogi-Ape, Allyah 18 4 346 19.2 44 98 .449 10 34 .294 28 45 .622 126 7.0 16 48 64 3.6 20 22 1.2 47 10 2
02 Dobbs, Trinity 20 20 486 24.3 30 78 .385 12 33 .364 12 19 .632 84 4.2 13 34 47 2.4 40 50 2.5 50 22 3
21 Melton, Ahniya 19 10 267 14.1 19 47 .404 5 7 .714 18 26 .692 61 3.2 17 40 57 3.0 39 8 0.4 22 12 4
03 Bennett, Sophie 20 8 352 17.6 19 50 .380 13 28 .464 11 22 .500 62 3.1 3 23 26 1.3 41 26 1.3 35 11 2
20 Ford, Faith 20 0 244 12.2 27 81 .333 1 10 .100 15 22 .682 70 3.5 22 40 62 3.1 39 8 0.4 23 5 2
01 Brown, Kendall 19 3 195 10.3 9 45 .200 1 13 .077 9 10 .900 28 1.5 5 8 13 0.7 19 14 0.7 22 7 3
33 Pawpa, Cambri 20 1 149 7.5 9 35 .257 8 29 .276 7 14 .500 33 1.7 2 10 12 0.6 11 7 0.4 17 5 0
12 Bell, Alisha 7 0 13 1.9 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 3 0 0.0 3 0 0
24 Jackson, Zoe 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.0 0 0 0.0 15 0 0  
23 Vakanjac, Ana 3 0 6 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.0 1 0 0.0 1 0 0
10 Whitman, Hailey 6 0 11 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 5 0 0.0 1 0 0
Total 20 4000 200.0 442 1086 .407 72 236 .305 331 511 .648 1287 64.35 244 482 726 36.3 424 229 11.5 439 175 43
Opponents 20 4000 200.0 462 1171 .395 111 381 .291 320 446 .717 1355 67.75 212 429 641 32.1 426 256 12.8 344 225 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jackson, Taylor 27 26 750 134 299 .448 10 39 .256 113 178 .635 391 14.5
00 Willis, Kenzie 27 26 708 95 253 .375 17 64 .266 68 89 .764 275 10.2
04 Lopez, Sofia 27 7 605 84 179 .469 4 21 .190 81 107 .757 253 9.4
05 Leusogi-Ape, Allyah 25 4 472 64 141 .454 18 51 .353 44 75 .587 190 7.6
35 Baseyila, Elikya 23 13 369 60 128 .469 1 3 .333 33 66 .500 154 6.7
02 Dobbs, Trinity 27 27 631 43 112 .384 16 49 .327 19 29 .655 121 4.5
03 Bennett, Sophie 27 15 516 32 77 .416 18 43 .419 15 32 .469 97 3.6
21 Melton, Ahniya 26 10 386 26 66 .394 5 7 .714 33 46 .717 90 3.5
20 Ford, Faith 27 3 336 36 113 .319 2 16 .125 22 35 .629 96 3.6
01 Brown, Kendall 26 3 278 14 56 .250 2 17 .118 18 24 .750 48 1.8
33 Pawpa, Cambri 27 1 227 12 55 .218 10 46 .217 10 18 .556 44 1.6
12 Bell, Alisha 11 0 38 0 3 .000 0 2 .000 0 0 .000 0 0.0
24 Jackson, Zoe 6 0 14 1 4 .250 1 3 .333 0 0 .000 3 0.5
23 Vakanjac, Ana 6 0 22 1 3 .333 0 0 .000 0 2 .000 2 0.3
10 Whitman, Hailey 12 0 48 1 5 .200 0 0 .000 9 14 .643 11 0.9
Total 27 5400 603 1494 .404 104 361 .288 465 715 .650 1775 65.74
Opponents 27 5400 607 1557 .390 146 507 .288 407 582 .699 1767 65.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jackson, Taylor 27 27.8 .448 .256 .635 2.4 5.2 7.7 1.3 1.6 0.4 14.5
00 Willis, Kenzie 27 26.2 .375 .266 .764 1.5 2.9 4.3 1.1 1.4 0.2 10.2
04 Lopez, Sofia 27 22.4 .469 .190 .757 1.1 2.1 3.2 1.3 1.4 0.4 9.4
05 Leusogi-Ape, Allyah 25 18.9 .454 .353 .587 1.1 2.8 3.8 1.3 0.4 0.1 7.6
35 Baseyila, Elikya 23 16.0 .469 .333 .500 2.4 2.6 5.0 1.0 0.8 0.4 6.7
02 Dobbs, Trinity 27 23.4 .384 .327 .655 0.7 1.6 2.3 2.1 0.9 0.2 4.5
03 Bennett, Sophie 27 19.1 .416 .419 .469 0.3 1.4 1.7 1.4 0.6 0.1 3.6
21 Melton, Ahniya 26 14.8 .394 .714 .717 1.1 2.1 3.2 0.5 0.7 0.3 3.5
20 Ford, Faith 27 12.4 .319 .125 .629 1.3 1.9 3.2 0.4 0.3 0.1 3.6
01 Brown, Kendall 26 10.7 .250 .118 .750 0.3 0.7 1.0 0.8 0.3 0.1 1.8
33 Pawpa, Cambri 27 8.4 .218 .217 .556 0.1 0.6 0.7 0.4 0.3 0.0 1.6
12 Bell, Alisha 11 3.5 .000 .000 .000 0.2 0.5 0.6 0.0 0.1 0.0 0.0
24 Jackson, Zoe 6 2.3 .250 .333 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.5
23 Vakanjac, Ana 6 3.7 .333 .000 .000 0.7 0.7 1.3 0.0 0.2 0.0 0.3
10 Whitman, Hailey 12 4.0 .200 .000 .643 0.3 0.4 0.7 0.0 0.0 0.1 0.9
Total 27 200.0 .404 .288 .650 13.0 24.9 37.8 11.3 8.7 2.1 65.74
Opponents 27 200.0 .390 .288 .699 9.7 21.6 31.3 12.9 10.7 3.0 65.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chadron St. 11/15/25 73-48 W 21-49 .429 2-12 .167 29-41 .707 12 28 40 40.0 23 9 19 0 7 73 73.0
vs Chadron St. 11/16/25 74-57 W 20-61 .328 3-18 .167 31-40 .775 18 28 46 43.0 27 8 14 1 8 74 73.5
at Newman 11/18/25 64-66 L 21-39 .538 2-8 .250 20-29 .690 5 23 28 38.0 26 3 26 3 4 64 70.3
vs Christian Brothers 11/23/25 63-40 W 23-66 .348 7-28 .250 10-21 .476 17 27 44 39.5 20 13 13 2 12 63 68.5
at East Central 11/25/25 56-79 L 21-53 .396 7-18 .389 7-16 .438 14 21 35 38.6 15 12 21 1 5 56 66.0
vs Dallas Christian 12/01/25 92-52 W 33-78 .423 8-23 .348 18-31 .581 24 33 57 41.7 14 17 21 6 17 92 70.3
at West Tex. A&M 12/04/25 51-76 L 14-49 .286 5-17 .294 18-20 .900 7 20 27 39.6 32 7 23 0 7 51 67.6
at Eastern N.M. 12/06/25 50-63 L 19-43 .442 3-9 .333 9-18 .500 8 26 34 38.9 23 9 27 1 6 50 65.4
vs Lubbock Christian 12/11/25 55-63 L 17-50 .340 2-11 .182 19-26 .731 10 23 33 38.2 19 11 20 3 11 55 64.2
vs Midwestern St. 12/13/25 75-62 W 25-46 .543 4-8 .500 21-31 .677 5 31 36 38.0 24 19 25 3 7 75 65.3
at Rogers St. 12/20/25 66-70 L 22-62 .355 3-18 .167 19-26 .731 16 29 45 38.6 25 13 14 2 7 66 65.4
at Tex. A&M Int'l 01/02/26 64-66 L 27-58 .466 2-8 .250 8-19 .421 9 31 40 38.8 20 19 32 3 7 64 65.3
at Tex. A&M-Kingsville 01/04/26 61-65 L 19-46 .413 1-8 .125 22-32 .688 17 17 34 38.4 18 8 23 1 6 61 64.9
vs UT Permian Basin 01/08/26 60-69 L 21-48 .438 3-9 .333 15-29 .517 16 20 36 38.2 21 11 29 2 9 60 64.6
vs Angelo St. 01/10/26 64-76 L 22-59 .373 2-10 .200 18-31 .581 18 23 41 38.4 25 10 25 1 9 64 64.5
at Sul Ross St. 01/15/26 80-69 W 27-57 .474 6-11 .545 20-30 .667 18 27 45 38.8 19 18 24 3 9 80 65.5
at Western N.M. 01/17/26 75-65 W 27-56 .482 3-11 .273 18-26 .692 12 31 43 39.1 11 8 17 2 6 75 66.1
vs St. Mary's (TX) 01/22/26 43-66 L 15-55 .273 2-15 .133 11-19 .579 7 17 24 38.2 16 8 16 1 13 43 64.8
at Midwestern St. 01/31/26 75-64 W 26-54 .481 4-13 .308 19-30 .633 14 33 47 38.7 26 15 25 4 7 75 65.3
vs Eastern N.M. 02/05/26 66-55 W 25-52 .481 2-5 .400 14-24 .583 12 28 40 38.8 20 13 26 4 13 66 65.4
vs West Tex. A&M 02/07/26 67-82 L 23-59 .390 8-16 .500 13-24 .542 11 15 26 38.1 20 11 19 0 17 67 65.4
at Texas Woman's 02/12/26 51-70 L 18-58 .310 7-18 .389 8-12 .667 12 16 28 37.7 20 7 17 1 9 51 64.8
at UT Tyler 02/14/26 67-71 L 21-53 .396 3-14 .214 22-23 .957 12 27 39 37.7 24 12 21 1 6 67 64.9
vs St. Edward's 02/16/26 82-70 W 27-52 .519 2-7 .286 26-36 .722 12 22 34 37.6 26 11 20 4 10 82 65.6
vs Cameron 02/19/26 74-71 W 27-67 .403 6-19 .316 14-26 .538 17 25 42 37.8 19 18 16 2 8 74 65.9
at Cameron 02/24/26 65-58 W 22-66 .333 2-15 .133 19-25 .760 18 26 44 38.0 17 6 16 2 6 65 65.9
vs Texas-Dallas 02/28/26 62-74 L 20-58 .345 5-12 .417 17-30 .567 9 24 33 37.8 24 8 18 5 9 62 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chadron St. 11/15/25 48-73 L 16-52 .308 6-25 .240 10-16 .625 7 16 23 23.0 29 15 22 2 7 48 48.0
Chadron St. 11/16/25 57-74 L 17-54 .315 5-24 .208 18-27 .667 8 22 30 26.5 33 6 18 2 8 57 52.5
Newman 11/18/25 66-64 W 23-54 .426 4-13 .308 16-25 .640 3 13 16 23.0 26 12 13 2 11 66 57.0
Christian Brothers 11/23/25 40-63 L 13-51 .255 3-12 .250 11-15 .733 12 28 40 27.3 20 8 26 2 8 40 52.8
East Central 11/25/25 79-56 W 28-56 .500 8-23 .348 15-18 .833 6 22 28 27.4 18 21 11 1 9 79 58.0
Dallas Christian 12/01/25 52-92 L 21-61 .344 6-21 .286 4-12 .333 6 24 30 27.8 20 12 28 6 14 52 57.0
West Tex. A&M 12/04/25 76-51 W 23-66 .348 4-25 .160 26-37 .703 27 29 56 31.9 18 11 15 4 14 76 59.7
Eastern N.M. 12/06/25 63-50 W 19-58 .328 5-21 .238 20-28 .714 18 18 36 32.4 23 9 18 0 11 63 60.1
Lubbock Christian 12/11/25 63-55 W 22-51 .431 6-18 .333 13-22 .591 7 22 29 32.0 19 9 19 1 10 63 60.4
Midwestern St. 12/13/25 62-75 L 19-62 .306 3-14 .214 21-25 .840 8 20 28 31.6 31 6 19 1 11 62 60.6
Rogers St. 12/20/25 70-66 W 27-58 .466 3-8 .375 13-23 .565 8 29 37 32.1 22 18 13 3 7 70 61.5
Tex. A&M Int'l 01/02/26 66-64 W 24-74 .324 6-17 .353 12-20 .600 10 20 30 31.9 16 12 16 2 16 66 61.8
Tex. A&M-Kingsville 01/04/26 65-61 W 24-41 .585 7-13 .538 10-16 .625 4 19 23 31.2 27 12 20 1 12 65 62.1
UT Permian Basin 01/08/26 69-60 W 25-48 .521 7-12 .583 12-17 .706 4 13 17 30.2 27 17 22 1 11 69 62.6
Angelo St. 01/10/26 76-64 W 23-61 .377 4-21 .190 26-30 .867 10 21 31 30.3 25 10 13 1 11 76 63.5
Sul Ross St. 01/15/26 69-80 L 24-61 .393 2-13 .154 19-22 .864 10 18 28 30.1 21 17 15 5 16 69 63.8
Western N.M. 01/17/26 65-75 L 26-67 .388 9-26 .346 4-7 .571 6 17 23 29.7 14 10 13 4 9 65 63.9
St. Mary's (TX) 01/22/26 66-43 W 25-55 .455 10-28 .357 6-7 .857 11 29 40 30.3 19 18 19 6 5 66 64.0
Midwestern St. 01/31/26 64-75 L 19-71 .268 4-21 .190 22-31 .710 19 18 37 30.6 24 7 13 6 15 64 64.0
Eastern N.M. 02/05/26 55-66 L 21-59 .356 3-19 .158 10-20 .500 15 19 34 30.8 26 14 24 5 16 55 63.6
West Tex. A&M 02/07/26 82-67 W 29-53 .547 11-23 .478 13-19 .684 8 26 34 31.0 14 19 23 4 13 82 64.4
Texas Woman's 02/12/26 70-51 W 25-50 .500 4-13 .308 16-21 .762 11 30 41 31.4 12 19 16 3 8 70 64.7
UT Tyler 02/14/26 71-67 W 23-57 .404 9-26 .346 16-25 .640 10 19 29 31.3 17 18 13 5 16 71 65.0
St. Edward's 02/16/26 70-82 L 20-55 .364 4-18 .222 26-32 .813 8 17 25 31.0 28 14 17 2 9 70 65.2
Cameron 02/19/26 71-74 L 25-60 .417 3-19 .158 18-23 .783 8 25 33 31.1 17 10 15 4 6 71 65.4
Cameron 02/24/26 58-65 L 20-59 .339 8-24 .333 10-20 .500 10 23 33 31.2 21 8 17 3 8 58 65.1
Texas-Dallas 02/28/26 74-62 W 26-63 .413 2-10 .200 20-24 .833 8 26 34 31.3 27 16 17 4 8 74 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chadron St. 11/15/25 73-48 25 21-49/16-52 .429/.308 2-12/6-25 .167/.240 29-41/10-16 .707-.625 40/23 17 9/15 19/22 0/2 7/7 23/29
Chadron St. 11/16/25 74-57 17 20-61/17-54 .328/.315 3-18/5-24 .167/.208 31-40/18-27 .775-.667 46/30 16 8/6 14/18 1/2 8/8 27/33
Newman 11/18/25 64-66 -2 21-39/23-54 .538/.426 2-8/4-13 .250/.308 20-29/16-25 .690-.640 28/16 12 3/12 26/13 3/2 4/11 26/26
Christian Brothers 11/23/25 63-40 23 23-66/13-51 .348/.255 7-28/3-12 .250/.250 10-21/11-15 .476-.733 44/40 4 13/8 13/26 2/2 12/8 20/20
East Central 11/25/25 56-79 -23 21-53/28-56 .396/.500 7-18/8-23 .389/.348 7-16/15-18 .438-.833 35/28 7 12/21 21/11 1/1 5/9 15/18
Dallas Christian 12/01/25 92-52 40 33-78/21-61 .423/.344 8-23/6-21 .348/.286 18-31/4-12 .581-.333 57/30 27 17/12 21/28 6/6 17/14 14/20
West Tex. A&M 12/04/25 51-76 -25 14-49/23-66 .286/.348 5-17/4-25 .294/.160 18-20/26-37 .900-.703 27/56 -29 7/11 23/15 0/4 7/14 32/18
Eastern N.M. 12/06/25 50-63 -13 19-43/19-58 .442/.328 3-9/5-21 .333/.238 9-18/20-28 .500-.714 34/36 -2 9/9 27/18 1/0 6/11 23/23
Lubbock Christian 12/11/25 55-63 -8 17-50/22-51 .340/.431 2-11/6-18 .182/.333 19-26/13-22 .731-.591 33/29 4 11/9 20/19 3/1 11/10 19/19
Midwestern St. 12/13/25 75-62 13 25-46/19-62 .543/.306 4-8/3-14 .500/.214 21-31/21-25 .677-.840 36/28 8 19/6 25/19 3/1 7/11 24/31
Rogers St. 12/20/25 66-70 -4 22-62/27-58 .355/.466 3-18/3-8 .167/.375 19-26/13-23 .731-.565 45/37 8 13/18 14/13 2/3 7/7 25/22
Tex. A&M Int'l 01/02/26 64-66 -2 27-58/24-74 .466/.324 2-8/6-17 .250/.353 8-19/12-20 .421-.600 40/30 10 19/12 32/16 3/2 7/16 20/16
Tex. A&M-Kingsville 01/04/26 61-65 -4 19-46/24-41 .413/.585 1-8/7-13 .125/.538 22-32/10-16 .688-.625 34/23 11 8/12 23/20 1/1 6/12 18/27
UT Permian Basin 01/08/26 60-69 -9 21-48/25-48 .438/.521 3-9/7-12 .333/.583 15-29/12-17 .517-.706 36/17 19 11/17 29/22 2/1 9/11 21/27
Angelo St. 01/10/26 64-76 -12 22-59/23-61 .373/.377 2-10/4-21 .200/.190 18-31/26-30 .581-.867 41/31 10 10/10 25/13 1/1 9/11 25/25
Sul Ross St. 01/15/26 80-69 11 27-57/24-61 .474/.393 6-11/2-13 .545/.154 20-30/19-22 .667-.864 45/28 17 18/17 24/15 3/5 9/16 19/21
Western N.M. 01/17/26 75-65 10 27-56/26-67 .482/.388 3-11/9-26 .273/.346 18-26/4-7 .692-.571 43/23 20 8/10 17/13 2/4 6/9 11/14
St. Mary's (TX) 01/22/26 43-66 -23 15-55/25-55 .273/.455 2-15/10-28 .133/.357 11-19/6-7 .579-.857 24/40 -16 8/18 16/19 1/6 13/5 16/19
Midwestern St. 01/31/26 75-64 11 26-54/19-71 .481/.268 4-13/4-21 .308/.190 19-30/22-31 .633-.710 47/37 10 15/7 25/13 4/6 7/15 26/24
Eastern N.M. 02/05/26 66-55 11 25-52/21-59 .481/.356 2-5/3-19 .400/.158 14-24/10-20 .583-.500 40/34 6 13/14 26/24 4/5 13/16 20/26
West Tex. A&M 02/07/26 67-82 -15 23-59/29-53 .390/.547 8-16/11-23 .500/.478 13-24/13-19 .542-.684 26/34 -8 11/19 19/23 0/4 17/13 20/14
Texas Woman's 02/12/26 51-70 -19 18-58/25-50 .310/.500 7-18/4-13 .389/.308 8-12/16-21 .667-.762 28/41 -13 7/19 17/16 1/3 9/8 20/12
UT Tyler 02/14/26 67-71 -4 21-53/23-57 .396/.404 3-14/9-26 .214/.346 22-23/16-25 .957-.640 39/29 10 12/18 21/13 1/5 6/16 24/17
St. Edward's 02/16/26 82-70 12 27-52/20-55 .519/.364 2-7/4-18 .286/.222 26-36/26-32 .722-.813 34/25 9 11/14 20/17 4/2 10/9 26/28
Cameron 02/19/26 74-71 3 27-67/25-60 .403/.417 6-19/3-19 .316/.158 14-26/18-23 .538-.783 42/33 9 18/10 16/15 2/4 8/6 19/17
Cameron 02/24/26 65-58 7 22-66/20-59 .333/.339 2-15/8-24 .133/.333 19-25/10-20 .760-.500 44/33 11 6/8 16/17 2/3 6/8 17/21
Texas-Dallas 02/28/26 62-74 -12 20-58/26-63 .345/.413 5-12/2-10 .417/.200 17-30/20-24 .567-.833 33/34 -1 8/16 18/17 5/4 9/8 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Dallas Christian (12/01/25)
FIELD GOALS MADE 33 Dallas Christian (12/01/25)
FIELD GOAL ATTEMPTS 78 Dallas Christian (12/01/25)
3 PT FIELD GOALS MADE 8 Dallas Christian (12/01/25); West Tex. A&M (02/07/26)
3 PT FG ATTEMPTS 28 Christian Brothers (11/23/25)
FREE THROWS MADE 31 Chadron St. (11/16/25)
FREE THROW ATTEMPTS 41 Chadron St. (11/15/25)
REBOUNDS 57 Dallas Christian (12/01/25)
ASSISTS 19 Midwestern St. (12/13/25); Tex. A&M Int'l (01/02/26)
STEALS 17 Dallas Christian (12/01/25); West Tex. A&M (02/07/26)
BLOCKED SHOTS 6 Dallas Christian (12/01/25)
TURNOVERS 32 Tex. A&M Int'l (01/02/26)
FOULS 32 West Tex. A&M (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jackson,Taylor Midwestern St. (01/31/26)
FIELD GOALS MADE 9 Jackson,Taylor Tex. A&M Int'l (01/02/26); Midwestern St. (01/31/26)
FIELD GOAL ATTEMPTS 18 Jackson,Taylor Angelo St. (01/10/26)
3 PT FIELD GOALS MADE 3 Leusogi-Ape,Allyah; Willis,Kenzie; Dobbs,Trinity Christian Brothers (11/23/25); West Tex. A&M (02/07/26); Texas Woman's (02/12/26)
3 PT FG ATTEMPTS 7 Willis,Kenzie; Pawpa,Cambri Christian Brothers (11/23/25); Dallas Christian (12/01/25)
FREE THROWS MADE 12 Jackson,Taylor Midwestern St. (01/31/26)
FREE THROW ATTEMPTS 16 Jackson,Taylor Midwestern St. (01/31/26)
REBOUNDS 19 Jackson,Taylor Midwestern St. (01/31/26)
ASSISTS 7 Bennett,Sophie Midwestern St. (12/13/25)
STEALS 5 Lopez,Sofia; Dobbs,Trinity; Leusogi-Ape,Allyah Dallas Christian (12/01/25); West Tex. A&M (02/07/26); Sul Ross St. (01/15/26)
BLOCKED SHOTS 3 Melton,Ahniya Newman (11/18/25)
TURNOVERS 9 Jackson,Taylor; Leusogi-Ape,Allyah Angelo St. (01/10/26); Tex. A&M Int'l (01/02/26)
FOULS 5 Lopez,Sofia; Bennett,Sophie; Melton,Ahniya; Jackson,Taylor; Willis,Kenzie; Ford,Faith Christian Brothers (11/23/25); Midwestern St. (12/13/25); Eastern N.M. (02/05/26); Texas-Dallas (02/28/26); Newman (11/18/25); East Central (11/25/25); West Tex. A&M (12/04/25); Eastern N.M. (12/06/25); Tex. A&M Int'l (01/02/26); Midwestern St. (01/31/26); Texas Woman's (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jackson, Taylor 27 391 14.5
#00 Willis, Kenzie 27 275 10.2
#04 Lopez, Sofia 27 253 9.4
#05 Leusogi-Ape, Allyah 25 190 7.6
#35 Baseyila, Elikya 23 154 6.7
#02 Dobbs, Trinity 27 121 4.5
#03 Bennett, Sophie 27 97 3.6
#20 Ford, Faith 27 96 3.6
#21 Melton, Ahniya 26 90 3.5
#01 Brown, Kendall 26 48 1.8
#33 Pawpa, Cambri 27 44 1.6
#10 Whitman, Hailey 12 11 0.9
#24 Jackson, Zoe 6 3 0.5
#23 Vakanjac, Ana 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jackson, Taylor 27 134 299 .448 5.0 11.1
#00 Willis, Kenzie 27 95 253 .375 3.5 9.4
#04 Lopez, Sofia 27 84 179 .469 3.1 6.6
#05 Leusogi-Ape, Allyah 25 64 141 .454 2.6 5.6
#35 Baseyila, Elikya 23 60 128 .469 2.6 5.6
#02 Dobbs, Trinity 27 43 112 .384 1.6 4.1
#20 Ford, Faith 27 36 113 .319 1.3 4.2
#03 Bennett, Sophie 27 32 77 .416 1.2 2.9
#21 Melton, Ahniya 26 26 66 .394 1.0 2.5
#01 Brown, Kendall 26 14 56 .250 0.5 2.2
#33 Pawpa, Cambri 27 12 55 .218 0.4 2.0
#24 Jackson, Zoe 6 1 4 .250 0.2 0.7
#23 Vakanjac, Ana 6 1 3 .333 0.2 0.5
#10 Whitman, Hailey 12 1 5 .200 0.1 0.4
#12 Bell, Alisha 11 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bennett, Sophie 27 18 43 .419 0.7 1.6
#05 Leusogi-Ape, Allyah 25 18 51 .353 0.7 2.0
#00 Willis, Kenzie 27 17 64 .266 0.6 2.4
#02 Dobbs, Trinity 27 16 49 .327 0.6 1.8
#11 Jackson, Taylor 27 10 39 .256 0.4 1.4
#33 Pawpa, Cambri 27 10 46 .217 0.4 1.7
#21 Melton, Ahniya 26 5 7 .714 0.2 0.3
#04 Lopez, Sofia 27 4 21 .190 0.1 0.8
#01 Brown, Kendall 26 2 17 .118 0.1 0.7
#20 Ford, Faith 27 2 16 .125 0.1 0.6
