Skip To Main Content

Oklahoma Christian University Athletics

2019-20 Men's Basketball Cumulative Statistics - Oklahoma Christian University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-17, 9-13)

Overall Team Statistics
Statistic Okla. Christian Opponents
Scoring
Total Points 1685 1791
Points Per Game 62.4 66.3
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 590-1419 635-1534
FG: Percentage .416 .414
FG: Per Game 21.9 23.5
3PT: Made-Attempted 189-575 247-685
3PT: Percentage .329 .361
3PT: Per Game 7.0 9.1
FT: Made-Attempted 316-463 274-400
FT: Percentage .683 .685
FT: Per Game 11.7 10.1
Rebounding
Total 943 901
Per Game 34.9 33.4
Margin 1.6 --
Assists
Total 316 392
Per Game 11.7 14.5
Turnovers
Total 374 300
Per Game 13.9 11.1
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.8 14.9
Steals
Total 150 174
Per Game 5.6 6.4
Blocks
Total 109 75
Per Game 4.0 2.8
Attendance
Total 4325 9139
Per Game 13-333 14-653

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Parmer Jr., Dedrian 27 27 1005 37.2 145 293 .495 13 36 .361 123 179 .687 426 15.8 71 114 185 6.9 71 34 78 30 21
15 Johnson, Aubrey 27 27 934 34.6 133 334 .398 95 243 .391 42 51 .824 403 14.9 12 66 78 2.9 73 49 60 27 2
11 Reyes-Valdez, Johnatan 27 20 838 31.0 69 191 .361 31 102 .304 40 59 .678 209 7.7 11 61 72 2.7 32 90 57 23 0
01 Johnson, Anthony 11 6 268 24.4 29 73 .397 7 31 .226 20 29 .690 85 7.7 5 31 36 3.3 14 17 21 16 2
30 Blackwell, Marcus 27 27 874 32.4 74 215 .344 20 72 .278 29 40 .725 197 7.3 40 95 135 5.0 64 44 52 23 10
25 Lienhard, Will 24 23 762 31.8 70 128 .547 4 12 .333 18 45 .400 162 6.8 85 165 250 10.4 69 56 30 14 61
23 Walter, D.J. 27 0 401 14.9 36 94 .383 14 50 .280 17 23 .739 103 3.8 14 37 51 1.9 26 10 12 9 2
34 Benjamin, York 25 3 202 8.1 19 47 .404 0 3 .000 17 24 .708 55 2.2 12 33 45 1.8 37 5 30 0 7
02 Johnson, Conner 24 1 124 5.2 7 24 .292 4 16 .250 5 5 1.000 23 1.0 0 8 8 0.3 13 7 10 5 0
44 Staten, Hunter 17 1 81 4.8 6 11 .545 0 2 .000 5 7 .714 17 1.0 2 7 9 0.5 9 2 5 2 4
33 Martin, Harrison 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
20 Bagwell, James 14 0 23 1.6 1 6 .167 1 6 .167 0 0 .000 3 0.2 1 3 4 0.3 2 1 2 1 0
22 Glover, Travis 8 0 7 0.9 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Gregg, Robert 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 2.6 0 0 15 0 0  
Total 27 5525 204.6 590 1419 .416 189 575 .329 316 463 .683 1685 62.41 291 652 943 34.9 411 316 374 150 109
Opponents 27 5499 203.7 633 1531 .413 247 685 .361 272 396 .687 1785 66.11 299 596 895 33.1 461 391 298 172 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Johnson, Aubrey 22 22 774 35.2 119 286 .416 86 204 .422 40 49 .816 364 16.5 12 59 71 3.2 60 42 1.9 46 23 2
05 Parmer Jr., Dedrian 22 22 806 36.6 117 238 .492 12 31 .387 90 136 .662 336 15.3 57 92 149 6.8 58 28 1.3 61 25 16
30 Blackwell, Marcus 22 22 698 31.7 58 178 .326 17 63 .270 20 29 .690 153 7.0 29 82 111 5.0 50 34 1.5 43 17 8
25 Lienhard, Will 20 20 647 32.4 63 116 .543 4 10 .400 16 41 .390 146 7.3 79 141 220 11.0 62 48 2.4 27 13 52
11 Reyes-Valdez, Johnatan 22 16 682 31.0 57 154 .370 23 81 .284 37 53 .698 174 7.9 9 49 58 2.6 26 77 3.5 40 18 0
01 Johnson, Anthony 7 5 179 25.6 19 43 .442 3 17 .176 10 19 .526 51 7.3 3 20 23 3.3 9 13 1.9 12 13 1
23 Walter, D.J. 22 0 336 15.3 29 78 .372 12 44 .273 16 21 .762 86 3.9 11 25 36 1.6 24 10 0.5 10 6 2
34 Benjamin, York 21 1 151 7.2 15 36 .417 0 3 .000 9 14 .643 39 1.9 9 27 36 1.7 33 5 0.2 24 0 5
02 Johnson, Conner 19 1 98 5.2 7 20 .350 4 13 .308 5 5 1.000 23 1.2 0 6 6 0.3 10 5 0.3 7 3 0
44 Staten, Hunter 14 1 73 5.2 5 9 .556 0 2 .000 5 7 .714 15 1.1 2 7 9 0.6 6 1 0.1 5 1 4
20 Bagwell, James 11 0 19 1.7 1 6 .167 1 6 .167 0 0 .000 3 0.3 1 1 2 0.2 1 1 0.1 2 1 0
22 Glover, Travis 7 0 6 0.9 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Gregg, Robert 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
33 Martin, Harrison 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.7 0 0 0.0 11 0 0  
Total 22 4475 203.4 491 1166 .421 162 475 .341 248 375 .661 1392 63.27 241 539 780 35.5 340 265 12.0 290 120 90
Opponents 22 4449 202.2 505 1244 .406 202 567 .356 234 338 .692 1446 65.73 247 486 733 33.3 366 326 14.8 235 136 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Parmer Jr., Dedrian 27 27 1005 145 293 .495 13 36 .361 123 179 .687 426 15.8
15 Johnson, Aubrey 27 27 934 133 334 .398 95 243 .391 42 51 .824 403 14.9
30 Blackwell, Marcus 27 27 874 74 215 .344 20 72 .278 29 40 .725 197 7.3
11 Reyes-Valdez, Johnatan 27 20 838 69 191 .361 31 102 .304 40 59 .678 209 7.7
01 Johnson, Anthony 11 6 268 29 73 .397 7 31 .226 20 29 .690 85 7.7
25 Lienhard, Will 24 23 762 70 128 .547 4 12 .333 18 45 .400 162 6.8
23 Walter, D.J. 27 0 401 36 94 .383 14 50 .280 17 23 .739 103 3.8
34 Benjamin, York 25 3 202 19 47 .404 0 3 .000 17 24 .708 55 2.2
02 Johnson, Conner 24 1 124 7 24 .292 4 16 .250 5 5 1.000 23 1.0
44 Staten, Hunter 17 1 81 6 11 .545 0 2 .000 5 7 .714 17 1.0
20 Bagwell, James 14 0 23 1 6 .167 1 6 .167 0 0 .000 3 0.2
22 Glover, Travis 8 0 7 0 2 .000 0 2 .000 0 1 .000 0 0.0
32 Gregg, Robert 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Martin, Harrison 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 27 5525 590 1419 .416 189 575 .329 316 463 .683 1685 62.41
Opponents 27 5499 633 1531 .413 247 685 .361 272 396 .687 1785 66.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Parmer Jr., Dedrian 27 37.2 .495 .361 .687 2.6 4.2 6.9 1.3 1.1 0.8 15.8
15 Johnson, Aubrey 27 34.6 .398 .391 .824 0.4 2.4 2.9 1.8 1.0 0.1 14.9
30 Blackwell, Marcus 27 32.4 .344 .278 .725 1.5 3.5 5.0 1.6 0.9 0.4 7.3
11 Reyes-Valdez, Johnatan 27 31.0 .361 .304 .678 0.4 2.3 2.7 3.3 0.9 0.0 7.7
01 Johnson, Anthony 11 24.4 .397 .226 .690 0.5 2.8 3.3 1.5 1.5 0.2 7.7
25 Lienhard, Will 24 31.8 .547 .333 .400 3.5 6.9 10.4 2.3 0.6 2.5 6.8
23 Walter, D.J. 27 14.9 .383 .280 .739 0.5 1.4 1.9 0.4 0.3 0.1 3.8
34 Benjamin, York 25 8.1 .404 .000 .708 0.5 1.3 1.8 0.2 0.0 0.3 2.2
02 Johnson, Conner 24 5.2 .292 .250 1.000 0.0 0.3 0.3 0.3 0.2 0.0 1.0
44 Staten, Hunter 17 4.8 .545 .000 .714 0.1 0.4 0.5 0.1 0.1 0.2 1.0
20 Bagwell, James 14 1.6 .167 .167 .000 0.1 0.2 0.3 0.1 0.1 0.0 0.2
22 Glover, Travis 8 0.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Gregg, Robert 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
33 Martin, Harrison 3 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 27 204.6 .416 .329 .683 10.8 24.1 34.9 11.7 5.6 4.0 62.41
Opponents 27 203.7 .413 .361 .687 11.1 22.1 33.1 14.5 6.4 2.7 66.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Okla. 11/12/19 44-63 L 13-46 .283 2-20 .100 16-21 .762 10 16 26 26.0 18 8 14 5 6 44 44.0
at Northeastern St. 11/16/19 56-76 L 17-53 .321 8-27 .296 14-19 .737 18 21 39 32.5 12 10 20 3 3 56 50.0
at Southwestern Okla. 11/18/19 64-61 W (OT) 18-49 .367 6-19 .316 22-28 .786 8 28 36 33.7 17 8 16 7 5 64 54.7
vs Tex. A&M-Kingsville 11/21/19 57-58 L 18-44 .409 5-15 .333 16-21 .762 6 26 32 33.3 17 9 13 4 6 57 55.3
vs Tex. A&M Int'l 11/23/19 65-57 W 25-48 .521 5-20 .250 10-22 .455 7 21 28 32.2 14 21 10 4 6 65 57.2
vs Southern Nazarene 11/30/19 62-70 L 24-49 .490 3-10 .300 11-15 .733 7 21 28 31.5 10 8 16 3 9 62 58.0
vs Ark.-Fort Smith 12/14/19 69-61 W 20-46 .435 11-19 .579 18-27 .667 11 29 40 32.7 11 13 17 2 8 69 59.6
at West Tex. A&M 12/19/19 65-81 L 23-47 .489 8-22 .364 11-17 .647 7 29 36 33.1 24 8 22 7 3 65 60.3
at Eastern N.M. 12/21/19 66-81 L 25-59 .424 3-22 .136 13-18 .722 13 18 31 32.9 17 10 20 5 12 66 60.9
at St. Edward's 01/02/20 59-69 L 21-49 .429 7-15 .467 10-17 .588 6 28 34 33.0 16 5 17 4 6 59 60.7
at St. Mary's (TX) 01/04/20 70-60 W (OT) 25-53 .472 4-14 .286 16-27 .593 12 27 39 33.5 16 13 9 4 4 70 61.5
vs Tarleton St. 01/09/20 59-63 L 18-46 .391 7-20 .350 16-18 .889 13 25 38 33.9 17 8 17 5 4 59 61.3
vs DBU 01/11/20 61-42 W 20-54 .370 6-20 .300 15-21 .714 15 31 46 34.8 10 14 11 2 4 61 61.3
at Texas-Tyler 01/16/20 50-59 L 19-53 .358 7-26 .269 5-9 .556 12 21 33 34.7 17 11 14 4 8 50 60.5
at Tex. A&M-Commerce 01/18/20 69-82 L 26-58 .448 8-20 .400 9-10 .900 9 17 26 34.1 14 15 11 3 11 69 61.1
vs Midwestern St. 01/23/20 64-60 W 21-57 .368 11-27 .407 11-20 .550 19 24 43 34.7 15 14 13 6 2 64 61.3
vs Cameron 01/25/20 63-52 W 25-51 .490 8-20 .400 5-8 .625 10 29 39 34.9 13 12 10 8 2 63 61.4
at Ark.-Fort Smith 02/01/20 52-78 L 21-59 .356 4-22 .182 6-6 1.000 13 22 35 34.9 12 6 13 3 6 52 60.8
at Tex. Permian Basin 02/06/20 78-81 L (OT) 29-65 .446 9-29 .310 11-20 .550 12 25 37 35.1 21 13 9 2 5 78 61.7
at Western N.M. 02/08/20 65-63 W 22-50 .440 10-24 .417 11-15 .733 5 30 35 35.1 15 13 15 1 3 65 61.9
vs Angelo St. 02/13/20 61-71 L (OT) 24-64 .375 7-28 .250 6-16 .375 12 29 41 35.3 22 12 11 7 7 61 61.9
vs Lubbock Christian 02/15/20 69-68 W 26-50 .520 10-18 .556 7-8 .875 10 18 28 35.0 14 13 12 0 4 69 62.2
at Cameron 02/20/20 62-65 L 20-51 .392 10-30 .333 12-12 1.000 11 24 35 35.0 12 11 15 6 4 62 62.2
at Midwestern State 02/22/20 68-73 L 25-61 .410 7-19 .368 11-17 .647 15 24 39 35.2 16 15 10 4 2 68 62.4
vs Tex. A&M-Commerce 02/27/20 55-69 L 18-51 .353 6-21 .286 13-23 .565 9 20 29 34.9 15 14 9 3 4 55 62.1
vs Texas-Tyler 02/29/20 65-59 W 20-50 .400 9-24 .375 16-23 .696 14 22 36 35.0 12 15 12 6 9 65 62.2
at DBU 03/03/20 67-69 L (OT) 27-56 .482 8-24 .333 5-5 1.000 7 27 34 34.9 14 17 18 1 7 67 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 11/12/19 63-44 W 22-50 .440 6-11 .545 13-18 .722 13 26 39 39.0 22 9 17 5 8 63 63.0
Northeastern St. 11/16/19 76-56 W 29-61 .475 14-25 .560 4-6 .667 11 18 29 34.0 21 15 11 4 7 76 69.5
Southwestern Okla. 11/18/19 61-64 L (OT) 22-64 .344 7-29 .241 10-12 .833 14 26 40 36.0 26 9 14 2 4 61 66.7
Tex. A&M-Kingsville 11/21/19 58-57 W 18-53 .340 6-22 .273 10-13 .769 10 19 29 34.3 15 15 6 2 3 52 63.0
Tex. A&M Int'l 11/23/19 57-65 L 22-58 .379 7-28 .250 6-11 .545 17 23 40 35.4 20 12 15 1 4 57 61.8
Southern Nazarene 11/30/19 70-62 W 28-53 .528 9-23 .391 5-11 .455 7 22 29 34.3 16 17 11 1 10 70 63.2
Ark.-Fort Smith 12/14/19 61-69 L 24-59 .407 8-27 .296 5-8 .625 7 19 26 33.1 18 15 10 4 12 61 62.9
West Tex. A&M 12/19/19 81-65 W 28-66 .424 7-29 .241 18-26 .692 13 19 32 33.0 18 17 6 1 12 81 65.1
Eastern N.M. 12/21/19 81-66 W 26-49 .531 15-22 .682 14-16 .875 7 23 30 32.7 20 18 23 4 8 81 66.9
St. Edward's 01/02/20 69-59 W 25-60 .417 13-31 .419 6-11 .545 11 25 36 33.0 16 21 12 2 11 69 67.1
St. Mary's (TX) 01/04/20 60-70 L (OT) 21-61 .344 11-34 .324 7-12 .583 16 20 36 33.3 23 16 13 3 3 60 66.5
Tarleton St. 01/09/20 63-59 W 24-54 .444 5-15 .333 10-14 .714 8 14 22 32.3 18 13 8 2 9 63 66.2
DBU 01/11/20 42-61 L 16-51 .314 6-24 .250 4-8 .500 6 21 27 31.9 19 9 10 2 3 42 64.3
Texas-Tyler 01/16/20 59-50 W 24-50 .480 2-13 .154 9-15 .600 10 25 35 32.1 15 15 14 2 7 59 63.9
Tex. A&M-Commerce 01/18/20 82-69 W 28-53 .528 14-30 .467 12-19 .632 11 22 33 32.2 13 21 14 4 6 82 65.1
Midwestern St. 01/23/20 60-64 L 20-50 .400 9-26 .346 11-18 .611 8 24 32 32.2 20 12 11 3 6 60 64.8
Cameron 01/25/20 52-63 L 19-64 .297 9-28 .321 5-8 .625 17 18 35 32.4 14 11 5 1 6 52 64.1
Ark.-Fort Smith 02/01/20 78-52 W 27-60 .450 13-28 .464 11-15 .733 12 25 37 32.6 11 18 8 2 8 78 64.8
Tex. Permian Basin 02/06/20 81-78 W (OT) 21-58 .362 11-31 .355 28-34 .824 14 27 41 33.1 20 15 12 5 1 81 65.7
Western N.M. 02/08/20 63-65 L 24-65 .369 6-20 .300 9-13 .692 9 22 31 33.0 12 12 6 2 7 63 65.6
Angelo St. 02/13/20 71-61 W (OT) 22-74 .297 11-30 .367 16-25 .640 28 34 62 34.3 15 11 13 4 8 71 65.8
Lubbock Christian 02/15/20 68-69 L 26-49 .531 11-23 .478 5-7 .714 6 14 20 33.7 12 18 8 2 4 68 65.9
Cameron 02/20/20 65-62 W 25-56 .446 8-26 .308 7-10 .700 9 20 29 33.5 14 15 8 3 5 65 65.9
Midwestern State 02/22/20 73-68 W 25-56 .446 15-35 .429 8-15 .533 11 26 37 33.6 16 17 9 2 3 73 66.2
Tex. A&M-Commerce 02/27/20 69-55 W 21-44 .477 7-21 .333 20-25 .800 4 28 32 33.6 19 15 10 4 4 69 66.3
Texas-Tyler 02/29/20 59-65 L 19-54 .352 8-24 .333 13-15 .867 13 18 31 33.5 18 10 14 2 6 59 66.0
DBU 03/03/20 69-67 W (OT) 27-59 .458 9-30 .300 6-11 .545 7 18 25 33.1 10 15 10 5 7 69 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 11/12/19 44-63 -19 13-46/22-50 .283/.440 2-20/6-11 .100/.545 16-21/13-18 .762-.722 26/39 -13 8/9 14/17 5/5 6/8 18/22
Northeastern St. 11/16/19 56-76 -20 17-53/29-61 .321/.475 8-27/14-25 .296/.560 14-19/4-6 .737-.667 39/29 10 10/15 20/11 3/4 3/7 12/21
Southwestern Okla. 11/18/19 64-61 3 18-49/22-64 .367/.344 6-19/7-29 .316/.241 22-28/10-12 .786-.833 36/40 -4 8/9 16/14 7/2 5/4 17/26
Tex. A&M-Kingsville 11/21/19 57-58 -1 18-44/18-53 .409/.340 5-15/6-22 .333/.273 16-21/10-13 .762-.769 32/29 3 9/15 13/6 4/2 6/3 17/15
Tex. A&M Int'l 11/23/19 65-57 8 25-48/22-58 .521/.379 5-20/7-28 .250/.250 10-22/6-11 .455-.545 28/40 -12 21/12 10/15 4/1 6/4 14/20
Southern Nazarene 11/30/19 62-70 -8 24-49/28-53 .490/.528 3-10/9-23 .300/.391 11-15/5-11 .733-.455 28/29 -1 8/17 16/11 3/1 9/10 10/16
Ark.-Fort Smith 12/14/19 69-61 8 20-46/24-59 .435/.407 11-19/8-27 .579/.296 18-27/5-8 .667-.625 40/26 14 13/15 17/10 2/4 8/12 11/18
West Tex. A&M 12/19/19 65-81 -16 23-47/28-66 .489/.424 8-22/7-29 .364/.241 11-17/18-26 .647-.692 36/32 4 8/17 22/6 7/1 3/12 24/18
Eastern N.M. 12/21/19 66-81 -15 25-59/26-49 .424/.531 3-22/15-22 .136/.682 13-18/14-16 .722-.875 31/30 1 10/18 20/23 5/4 12/8 17/20
St. Edward's 01/02/20 59-69 -10 21-49/25-60 .429/.417 7-15/13-31 .467/.419 10-17/6-11 .588-.545 34/36 -2 5/21 17/12 4/2 6/11 16/16
St. Mary's (TX) 01/04/20 70-60 10 25-53/21-61 .472/.344 4-14/11-34 .286/.324 16-27/7-12 .593-.583 39/36 3 13/16 9/13 4/3 4/3 16/23
Tarleton St. 01/09/20 59-63 -4 18-46/24-54 .391/.444 7-20/5-15 .350/.333 16-18/10-14 .889-.714 38/22 16 8/13 17/8 5/2 4/9 17/18
DBU 01/11/20 61-42 19 20-54/16-51 .370/.314 6-20/6-24 .300/.250 15-21/4-8 .714-.500 46/27 19 14/9 11/10 2/2 4/3 10/19
Texas-Tyler 01/16/20 50-59 -9 19-53/24-50 .358/.480 7-26/2-13 .269/.154 5-9/9-15 .556-.600 33/35 -2 11/15 14/14 4/2 8/7 17/15
Tex. A&M-Commerce 01/18/20 69-82 -13 26-58/28-53 .448/.528 8-20/14-30 .400/.467 9-10/12-19 .900-.632 26/33 -7 15/21 11/14 3/4 11/6 14/13
Midwestern St. 01/23/20 64-60 4 21-57/20-50 .368/.400 11-27/9-26 .407/.346 11-20/11-18 .550-.611 43/32 11 14/12 13/11 6/3 2/6 15/20
Cameron 01/25/20 63-52 11 25-51/19-64 .490/.297 8-20/9-28 .400/.321 5-8/5-8 .625-.625 39/35 4 12/11 10/5 8/1 2/6 13/14
Ark.-Fort Smith 02/01/20 52-78 -26 21-59/27-60 .356/.450 4-22/13-28 .182/.464 6-6/11-15 1.000-.733 35/37 -2 6/18 13/8 3/2 6/8 12/11
Tex. Permian Basin 02/06/20 78-81 -3 29-65/21-58 .446/.362 9-29/11-31 .310/.355 11-20/28-34 .550-.824 37/41 -4 13/15 9/12 2/5 5/1 21/20
Western N.M. 02/08/20 65-63 2 22-50/24-65 .440/.369 10-24/6-20 .417/.300 11-15/9-13 .733-.692 35/31 4 13/12 15/6 1/2 3/7 15/12
Angelo St. 02/13/20 61-71 -10 24-64/22-74 .375/.297 7-28/11-30 .250/.367 6-16/16-25 .375-.640 41/62 -21 12/11 11/13 7/4 7/8 22/15
Lubbock Christian 02/15/20 69-68 1 26-50/26-49 .520/.531 10-18/11-23 .556/.478 7-8/5-7 .875-.714 28/20 8 13/18 12/8 0/2 4/4 14/12
Cameron 02/20/20 62-65 -3 20-51/25-56 .392/.446 10-30/8-26 .333/.308 12-12/7-10 1.000-.700 35/29 6 11/15 15/8 6/3 4/5 12/14
Midwestern State 02/22/20 68-73 -5 25-61/25-56 .410/.446 7-19/15-35 .368/.429 11-17/8-15 .647-.533 39/37 2 15/17 10/9 4/2 2/3 16/16
Tex. A&M-Commerce 02/27/20 55-69 -14 18-51/21-44 .353/.477 6-21/7-21 .286/.333 13-23/20-25 .565-.800 29/32 -3 14/15 9/10 3/4 4/4 15/19
Texas-Tyler 02/29/20 65-59 6 20-50/19-54 .400/.352 9-24/8-24 .375/.333 16-23/13-15 .696-.867 36/31 5 15/10 12/14 6/2 9/6 12/18
DBU 03/03/20 67-69 -2 27-56/27-59 .482/.458 8-24/9-30 .333/.300 5-5/6-11 1.000-.545 34/25 9 17/15 18/10 1/5 7/7 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Tex. Permian Basin (02/06/20)
FIELD GOALS MADE 29 Tex. Permian Basin (02/06/20)
FIELD GOAL ATTEMPTS 65 Tex. Permian Basin (02/06/20)
3 PT FIELD GOALS MADE 11 Ark.-Fort Smith (12/14/19); Midwestern St. (01/23/20)
3 PT FG ATTEMPTS 30 Cameron (02/20/20)
FREE THROWS MADE 22 Southwestern Okla. (11/18/19)
FREE THROW ATTEMPTS 28 Southwestern Okla. (11/18/19)
REBOUNDS 46 DBU (01/11/20)
ASSISTS 21 Tex. A&M Int'l (11/23/19)
STEALS 12 Eastern N.M. (12/21/19)
BLOCKED SHOTS 8 Cameron (01/25/20)
TURNOVERS 22 West Tex. A&M (12/19/19)
FOULS 24 West Tex. A&M (12/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Johnson,Aubrey Midwestern St. (01/23/20)
FIELD GOALS MADE 11 Parmer Jr.,Dedrian Tex. A&M Int'l (11/23/19)
FIELD GOAL ATTEMPTS 22 Parmer Jr.,Dedrian Angelo St. (02/13/20)
3 PT FIELD GOALS MADE 9 Johnson,Aubrey Midwestern St. (01/23/20)
3 PT FG ATTEMPTS 16 Johnson,Aubrey Midwestern St. (01/23/20)
FREE THROWS MADE 11 Parmer Jr.,Dedrian St. Mary's (TX) (01/04/20)
FREE THROW ATTEMPTS 14 Parmer Jr.,Dedrian Southwestern Okla. (11/18/19); St. Mary's (TX) (01/04/20)
REBOUNDS 19 Will Lienhard Midwestern State (02/22/20)
ASSISTS 10 Reyes,Johnatan Lubbock Christian (02/15/20)
STEALS 4 Johnson,Anthony; Johnson,Aubrey; Reyes,Johnatan Ark.-Fort Smith (12/14/19); Eastern N.M. (12/21/19); Tex. A&M-Commerce (01/18/20); DBU (03/03/20)
BLOCKED SHOTS 7 Lienhard,Will Southwestern Okla. (11/18/19)
TURNOVERS 6 Parmer Jr.,Dedrian Northeastern St. (11/16/19)
FOULS 5 Benjamin,York; Johnson,Aubrey; Lienhard,Will; Parmer Jr.,Dedrian Tex. A&M Int'l (11/23/19); Tarleton St. (01/09/20); Angelo St. (02/13/20); Texas-Tyler (02/29/20); West Tex. A&M (12/19/19); Texas-Tyler (01/16/20); Tex. Permian Basin (02/06/20); Western N.M. (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Parmer Jr., Dedrian 27 426 15.8
#15 Johnson, Aubrey 27 403 14.9
#11 Reyes-Valdez, Johnatan 27 209 7.7
#30 Blackwell, Marcus 27 197 7.3
#25 Lienhard, Will 24 162 6.8
#23 Walter, D.J. 27 103 3.8
#01 Johnson, Anthony 11 85 7.7
#34 Benjamin, York 25 55 2.2
#02 Johnson, Conner 24 23 1.0
#44 Staten, Hunter 17 17 1.0
#20 Bagwell, James 14 3 0.2
#33 Martin, Harrison 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Parmer Jr., Dedrian 27 145 293 .495 5.4 10.9
#15 Johnson, Aubrey 27 133 334 .398 4.9 12.4
#30 Blackwell, Marcus 27 74 215 .344 2.7 8.0
#25 Lienhard, Will 24 70 128 .547 2.9 5.3
#11 Reyes-Valdez, Johnatan 27 69 191 .361 2.6 7.1
#23 Walter, D.J. 27 36 94 .383 1.3 3.5
#01 Johnson, Anthony 11 29 73 .397 2.6 6.6
#34 Benjamin, York 25 19 47 .404 0.8 1.9
#02 Johnson, Conner 24 7 24 .292 0.3 1.0
#44 Staten, Hunter 17 6 11 .545 0.4 0.6
#20 Bagwell, James 14 1 6 .167 0.1 0.4
#33 Martin, Harrison 3 1 1 1.000 0.3 0.3
#22 Glover, Travis 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Johnson, Aubrey 27 95 243 .391 3.5 9.0
#11 Reyes-Valdez, Johnatan 27 31 102 .304 1.1 3.8
#30 Blackwell, Marcus 27 20 72 .278 0.7 2.7
#23 Walter, D.J. 27 14 50 .280 0.5 1.9
#05 Parmer Jr., Dedrian 27 13 36 .361 0.5 1.3
#01 Johnson, Anthony 11 7 31 .226 0.6 2.8
#02 Johnson, Conner 24 4 16 .250 0.2 0.7
#25 Lienhard, Will 24 4 12 .333 0.2 0.5
#20 Bagwell, James 14 1 6 .167 0.1 0.4
#34 Benjamin, York 25 0 3 .000 0.0 0.1
#22 Glover, Travis 8 0 2 .000 0.0 0.3
#44 Staten, Hunter 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Parmer Jr., Dedrian 27 123 179 .687 4.6 6.6
#15 Johnson, Aubrey 27 42 51 .824 1.6 1.9
