Skip To Main Content
Skip To Main Content

2018 Women's Soccer Cumulative Statistics

Team (1-16, 1-13)

Overall Team Statistics
Statistic OC Opponents
Shots
Goals 4 64
Goals Per Game 0.24 3.76
Shots 126 403
Shots Per Game 7.4 23.7
Shots Percentage 0.032 0.159
Shots On Goal 62-126 197-403
Shots On Goal Percentage 0.492 0.489
Penalties
Yellow Cards 6 7
Red Cards 1 0
Miscellaneous
Assists 2 46
Saves 133 58
Fouls 122 137
Corner Kicks 43 96
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Palacios, Darrian 12Palacios, Darrian 17 17 1116 1 2 4 19 0.053 10 0.526 0-0 0 0-0
7 Bennett, Denise 7Bennett, Denise 16 13 1029 1 0 2 17 0.059 10 0.588 2-1 1 0-0
16 Parker, Lauren 16Parker, Lauren 17 14 1003 1 0 2 9 0.111 5 0.556 3-0 0 0-0
22 Scrivner, Chanie 22Scrivner, Chanie 17 13 1241 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Albert, Sarah 21Albert, Sarah 16 13 1159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Boling, Morgan 17Boling, Morgan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chacon-Diaz, Jasmine 24Chacon-Diaz, Jasmine 12 1 310 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Concienne, Brianna 8Concienne, Brianna 15 13 1025 0 0 0 16 0.000 9 0.563 0-0 0 0-0
18 Cooley, Carley 18Cooley, Carley 17 13 1137 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Covington, Cameryn 19Covington, Cameryn 13 1 524 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Fuentes, Michell 4Fuentes, Michell 8 8 597 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Gibbs, Addy 28Gibbs, Addy 11 3 375 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Hernandez, Courtney 14Hernandez, Courtney 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ingalls, Kylee 5Ingalls, Kylee 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 King, Caprice 26King, Caprice 5 5 411 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Knox, Josie 00Knox, Josie 6 2 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lane, Lexi 23Lane, Lexi 13 9 783 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez, Melisa 10Lopez, Melisa 13 4 534 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Marin, Corina 20Marin, Corina 8 4 341 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Milner, Addison 1Milner, Addison 15 15 1184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Milner, Dakota 11Milner, Dakota 14 12 829 0 0 0 7 0.000 2 0.286 0-0 0 0-0
29 Neilson, Taylor 29Neilson, Taylor 16 3 604 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Okeke, Oby 2Okeke, Oby 17 17 1490 0 0 0 11 0.000 5 0.455 0-0 0 0-0
13 Simpson, Grace 13Simpson, Grace 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomas, Natalie 3Thomas, Natalie 12 7 491 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
30 Young, Maria 30Young, Maria 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16807 4 2 10 126 0.032 62 0.492 6-1 1 0-0
Opponent 17 - 16629 64 46 174 403 0.159 197 0.489 7-0 16 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Albert, Sarah 21Albert, Sarah 1 1 39:30 3 6.84 1 0.250 0 0 0 0 9
00 Knox, Josie 00Knox, Josie 6 2 306:16 16 4.70 30 0.652 0 2 0 0 91
1 Milner, Addison 1Milner, Addison 15 15 1184:14 45 3.42 102 0.694 1 14 0 0 287
Total 17 - 1530:00 64 3.76 133 0.675 1 16 0 0 387
Opponents 17 - 1530:00 4 0.24 58 0.935 14 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Palacios, Darrian 12Palacios, Darrian 14 14 961 1 1 3 15 0.067 8 0.533 0-0 0 0-0
7 Bennett, Denise 7Bennett, Denise 13 10 829 1 0 2 13 0.077 7 0.538 2-1 1 0-0
16 Parker, Lauren 16Parker, Lauren 14 14 905 1 0 2 8 0.125 5 0.625 1-0 0 0-0
21 Albert, Sarah 21Albert, Sarah 14 13 1131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Boling, Morgan 17Boling, Morgan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chacon-Diaz, Jasmine 24Chacon-Diaz, Jasmine 9 1 245 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Concienne, Brianna 8Concienne, Brianna 13 12 920 0 0 0 14 0.000 7 0.500 0-0 0 0-0
18 Cooley, Carley 18Cooley, Carley 14 10 976 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Covington, Cameryn 19Covington, Cameryn 11 1 500 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Fuentes, Michell 4Fuentes, Michell 5 5 327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Gibbs, Addy 28Gibbs, Addy 10 3 370 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Hernandez, Courtney 14Hernandez, Courtney 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 King, Caprice 26King, Caprice 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Knox, Josie 00Knox, Josie 6 2 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lane, Lexi 23Lane, Lexi 10 6 600 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez, Melisa 10Lopez, Melisa 10 4 407 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Marin, Corina 20Marin, Corina 8 4 341 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Milner, Addison 1Milner, Addison 12 12 914 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Milner, Dakota 11Milner, Dakota 11 9 618 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Neilson, Taylor 29Neilson, Taylor 13 3 517 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Okeke, Oby 2Okeke, Oby 14 14 1220 0 0 0 9 0.000 3 0.333 0-0 0 0-0
22 Scrivner, Chanie 22Scrivner, Chanie 14 10 1039 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Simpson, Grace 13Simpson, Grace 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomas, Natalie 3Thomas, Natalie 9 5 356 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
30 Young, Maria 30Young, Maria 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13834 3 1 7 95 0.032 45 0.474 6-1 1 0-0
Opponent 14 - 13657 55 39 149 342 0.161 169 0.494 7-0 13 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Albert, Sarah 21Albert, Sarah 1 1 39:30 3 6.84 1 0.250 0 0 0 0 9
00 Knox, Josie 00Knox, Josie 6 2 306:16 16 4.70 30 0.652 0 2 0 0 91
1 Milner, Addison 1Milner, Addison 12 12 914:14 36 3.54 83 0.697 1 11 0 0 238
Total 14 - 1260:00 55 3.93 114 0.675 1 13 0 0 338
Opponents 14 - 1260:00 3 0.21 42 0.933 12 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Central Oklahoma L 0-2 (0-1) 175
9/1/2018 vs Southern Nazarene L 1-2 (0-2) 200 Chanie Scrivner (1) (Darrian Palacios)
9/6/2018 at Southwestern Okla. L 0-5 (0-3-0) 126
9/13/2018 vs Newman (Kan.) L 0-6 (0-4, 0-1) 0-1 110
9/15/2018 vs Rogers State L 0-3 (0-5, 0-2) 0-2 85
9/20/2018 at DBU L 1-5 (0-6-0, 0-3-0) 0-3-0 223 Darrian Palacios (0)
9/22/2018 at St. Edward's L 0-2 (0-7, 0-4 HC) 0-4 HC 77
9/27/2018 vs Texas A&M Int'l L 0-4 (0-8, 0-5) 0-5 125
9/29/2018 vs St. Mary's (Texas) L 0-2 (0-9, 0-6) 0-6 65
10/4/2018 at Rogers State L 0-1 (0-10; 0-7 HC) 186
10/6/2018 vs Lubbock Christian L 0-6 (0-11, 0-8) 0-8 75
10/11/2018 at St. Mary's L 0-1 (0-12 (HC 0-9)) 130
10/13/2018 at Tex. A&M Int'l W 2-1 (1-12, 1-9 HC) 1-9 HC 244 Lauren Parker (0)
Denise Bennett (0) (Darrian Palacios)
10/18/2018 vs St. Edward's L 0-7 (1-13, 1-10) 1-10 65
10/20/2018 vs Dallas Baptist L 0-3 (1-14, 1-11 HC) 1-11 HC 45
10/25/2018 at Lubbock Christian L 0-6 (1-15-0, 1-11-0) 1-11-0 75
10/27/2018 at Newman L 0-8 (1-16-0 (1-13-0 HC)) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Central Oklahoma 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/1/2018 vs Southern Nazarene 1-2 1 1 3 15 0.067 9 0.600 0-0 0 0-0 992
9/6/2018 at Southwestern Okla. 0-5 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/13/2018 vs Newman (Kan.) 0-6 0 0 0 6 0.000 1 0.167 0-0 0 0-0 979
9/15/2018 vs Rogers State 0-3 0 0 0 8 0.000 4 0.500 2-1 0 0-0 967
9/20/2018 at DBU 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 992
9/22/2018 at St. Edward's 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/27/2018 vs Texas A&M Int'l 0-4 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
9/29/2018 vs St. Mary's (Texas) 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
10/4/2018 at Rogers State 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/6/2018 vs Lubbock Christian 0-6 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/11/2018 at St. Mary's 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 995
10/13/2018 at Tex. A&M Int'l 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 991
10/18/2018 vs St. Edward's 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/20/2018 vs Dallas Baptist 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 988
10/25/2018 at Lubbock Christian 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 992
10/27/2018 at Newman 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
Total 4-64 4 2 10 126 0.032 62 0.492 6-1 1 0-0 16807
Opponent - 64 46 174 403 0.159 197 0.489 7-0 16 - 16629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Central Oklahoma 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
9/1/2018 Southern Nazarene 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/6/2018 Southwestern Okla. 0-5 90:00 5 3.00 7 0.583 0 1 0 0 12
9/13/2018 Newman (Kan.) 0-6 90:00 6 3.75 6 0.500 0 1 0 0 18
9/15/2018 Rogers State 0-3 90:00 3 3.60 10 0.769 0 1 0 0 30
9/20/2018 DBU 1-5 90:00 5 3.83 11 0.688 0 1 0 0 27
9/22/2018 St. Edward's 0-2 90:00 2 3.57 9 0.818 0 1 0 0 24
9/27/2018 Texas A&M Int'l 0-4 90:00 4 3.63 7 0.636 0 1 0 0 17
9/29/2018 St. Mary's (Texas) 0-2 90:00 2 3.44 6 0.750 0 1 0 0 14
10/4/2018 Rogers State 0-1 90:00 1 3.20 15 0.938 0 1 0 0 32
10/6/2018 Lubbock Christian 0-6 90:00 6 3.45 9 0.600 0 1 0 0 35
10/11/2018 St. Mary's 0-1 90:00 1 3.25 6 0.857 0 1 0 0 13
10/13/2018 Tex. A&M Int'l 2-1 90:00 1 3.08 4 0.800 1 0 0 0 16
10/18/2018 St. Edward's 0-7 90:00 7 3.36 8 0.533 0 1 0 0 31
10/20/2018 Dallas Baptist 0-3 90:00 3 3.33 10 0.769 0 1 0 0 25
10/25/2018 Lubbock Christian 0-6 90:00 6 3.50 10 0.625 0 1 0 0 31
10/27/2018 Newman 0-8 90:00 8 3.76 3 0.273 0 1 0 0 25
Totals - 1530 64 3.76 133 0.675 1 16 0 - 387
Opponent - 1530:00 4 0.24 58 0.935 16 1 0 14 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Central Oklahoma 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 991
9/1/2018 Southern Nazarene 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
9/6/2018 Southwestern Okla. 5-0 5 3 13 24 0.208 12 0.500 1-0 1 0-0 992
9/13/2018 Newman (Kan.) 6-0 6 4 16 18 0.333 12 0.667 0-0 1 0-0 990
9/15/2018 Rogers State 3-0 3 2 8 31 0.097 13 0.419 4-0 1 1-1 992
9/20/2018 DBU 5-1 5 4 14 27 0.185 16 0.593 0-0 1 0-0 1011
9/22/2018 St. Edward's 2-0 2 1 5 24 0.083 11 0.458 0-0 1 0-0 977
9/27/2018 Texas A&M Int'l 4-0 4 2 10 18 0.222 11 0.611 0-0 1 0-1 991
9/29/2018 St. Mary's (Texas) 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 989
10/4/2018 Rogers State 1-0 1 1 3 32 0.031 16 0.500 0-0 1 0-0 990
10/6/2018 Lubbock Christian 6-0 6 5 17 35 0.171 15 0.429 0-0 1 0-0 990
10/11/2018 St. Mary's 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 989
10/13/2018 Tex. A&M Int'l 1-2 1 0 2 17 0.059 5 0.294 0-0 0 0-1 731
10/18/2018 St. Edward's 7-0 7 3 17 31 0.226 15 0.484 0-0 1 0-0 1014
10/20/2018 Dallas Baptist 3-0 3 2 8 25 0.120 13 0.520 2-0 1 0-0 1012
10/25/2018 Lubbock Christian 6-0 6 4 16 32 0.188 16 0.500 0-0 1 1-1 991
10/27/2018 Newman 8-0 8 7 23 25 0.320 11 0.440 0-0 1 0-0 990
Total 64-4 64 46 174 403 0.159 197 0.489 7-0 16 2-4 16629
OC - 4 2 10 126 0.032 62 0.492 6-1 1 - 16807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Central Oklahoma 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/1/2018 Southern Nazarene 2-1 90:00 1 0.50 8 0.889 1 0 0 0 15
9/6/2018 Southwestern Okla. 5-0 90:00 0 0.33 7 1.000 1 0 0 1 7
9/13/2018 Newman (Kan.) 6-0 90:00 0 0.25 1 1.000 1 0 0 1 6
9/15/2018 Rogers State 3-0 90:00 0 0.20 4 1.000 1 0 0 1 8
9/20/2018 DBU 5-1 90:00 1 0.33 1 0.500 1 0 0 0 4
9/22/2018 St. Edward's 2-0 90:00 0 0.29 2 1.000 1 0 0 1 3
9/27/2018 Texas A&M Int'l 4-0 90:00 0 0.25 1 1.000 1 0 0 1 11
9/29/2018 St. Mary's (Texas) 2-0 90:00 0 0.22 5 1.000 1 0 0 1 12
10/4/2018 Rogers State 1-0 90:00 0 0.20 2 1.000 1 0 0 1 2
10/6/2018 Lubbock Christian 6-0 90:00 0 0.18 5 1.000 1 0 0 1 12
10/11/2018 St. Mary's 1-0 90:00 0 0.17 6 1.000 1 0 0 1 7
10/13/2018 Tex. A&M Int'l 1-2 90:00 2 0.31 5 0.714 0 1 0 0 9
10/18/2018 St. Edward's 7-0 90:00 0 0.29 2 1.000 1 0 0 1 4
10/20/2018 Dallas Baptist 3-0 90:00 0 0.27 2 1.000 1 0 0 1 9
10/25/2018 Lubbock Christian 6-0 90:00 0 0.25 2 1.000 1 0 0 1 2
10/27/2018 Newman 8-0 90:00 0 0.24 4 1.000 1 0 0 1 6
Totals - 1530 4 0.24 58 0.935 16 1 0 14 120
OC - 1530:00 64 3.76 133 0.675 1 16 0 - 387

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Central Oklahoma 0-2 0/2 0/2 3/22 1/10 0/9 1/0 0/0
9/1/2018 vs Southern Nazarene 1-2 1/2 1/2 15/15 9/6 5/3 0/0 0/0
9/6/2018 at Southwestern Okla. 0-5 0/5 0/3 13/24 7/12 6/2 1/1 0/0
9/13/2018 vs Newman (Kan.) 0-6 0/6 0/4 6/18 1/12 3/7 0/0 0/0
9/15/2018 vs Rogers State 0-3 0/3 0/2 8/31 4/13 4/5 2/4 1/0
9/20/2018 at DBU 1-5 1/5 0/4 4/27 2/16 0/12 0/0 0/0
9/22/2018 at St. Edward's 0-2 0/2 0/1 3/24 2/11 0/8 0/0 0/0
9/27/2018 vs Texas A&M Int'l 0-4 0/4 0/2 11/18 1/11 2/1 1/0 0/0
9/29/2018 vs St. Mary's (Texas) 0-2 0/2 0/2 12/14 5/8 5/6 0/0 0/0
10/4/2018 at Rogers State 0-1 0/1 0/1 2/32 2/16 1/3 1/0 0/0
10/6/2018 vs Lubbock Christian 0-6 0/6 0/5 12/35 5/15 5/8 0/0 0/0
10/11/2018 at St. Mary's 0-1 0/1 0/2 7/13 6/7 3/5 0/0 0/0
10/13/2018 at Tex. A&M Int'l 2-1 2/1 1/0 9/17 7/5 0/4 0/0 0/0
10/18/2018 vs St. Edward's 0-7 0/7 0/3 4/31 2/15 4/5 0/0 0/0
10/20/2018 vs Dallas Baptist 0-3 0/3 0/2 9/25 2/13 3/8 0/2 0/0
10/25/2018 at Lubbock Christian 0-6 0/6 0/4 2/32 2/16 2/4 0/0 0/0
10/27/2018 at Newman 0-8 0/8 0/7 6/25 4/11 0/6 0/0 0/0
Totals 4/64 2/46 126/403 62/197 43/96 6/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Tex. A&M Int'l (10/13/2018)
GOALS 2 Tex. A&M Int'l (10/13/2018)
ASSISTS 1 Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
SHOTS 15 Southern Nazarene (9/1/2018)
SHOTS ON GOAL 9 Southern Nazarene (9/1/2018)
SAVES 15 Rogers State (10/4/2018)
FOULS 14 Rogers State (9/15/2018)
CORNER KICKS 6 Southwestern Okla. (9/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Newman (10/27/2018)
GOALS 8 Newman (10/27/2018)
ASSISTS 7 Newman (10/27/2018)
SHOTS 35 Lubbock Christian (10/6/2018)
SHOTS ON GOAL 16 DBU (9/20/2018)
Rogers State (10/4/2018)
Lubbock Christian (10/25/2018)
SAVES 8 Southern Nazarene (9/1/2018)
FOULS 21 Rogers State (9/15/2018)
CORNER KICKS 12 DBU (9/20/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DBU (9/20/2018)
GOALS 1 Southern Nazarene (9/1/2018)
DBU (9/20/2018)
ASSISTS 1 Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
SHOTS 2 Central Oklahoma (8/30/2018)
St. Edward's (9/22/2018)
Rogers State (10/4/2018)
Lubbock Christian (10/25/2018)
SHOTS ON GOAL 1 Central Oklahoma (8/30/2018)
Newman (Kan.) (9/13/2018)
DBU (9/20/2018)
St. Edward's (9/22/2018)
Texas A&M Int'l (9/27/2018)
Rogers State (10/4/2018)
St. Edward's (10/18/2018)
Dallas Baptist (10/20/2018)
Lubbock Christian (10/25/2018)
SAVES 3 Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
Newman (10/27/2018)
FOULS 1 DBU (9/20/2018)
Lubbock Christian (10/6/2018)
CORNER KICKS 1 Rogers State (10/4/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rogers State (10/4/2018)
Tex. A&M Int'l (10/13/2018)
GOALS 1 Central Oklahoma (8/30/2018)
Southern Nazarene (9/1/2018)
St. Edward's (9/22/2018)
St. Mary's (Texas) (9/29/2018)
Rogers State (10/4/2018)
St. Mary's (10/11/2018)
Tex. A&M Int'l (10/13/2018)
ASSISTS 1 St. Edward's (9/22/2018)
Rogers State (10/4/2018)
SHOTS 13 St. Mary's (Texas) (9/29/2018)
St. Mary's (10/11/2018)
SHOTS ON GOAL 5 Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
SAVES 1 Central Oklahoma (8/30/2018)
Newman (Kan.) (9/13/2018)
DBU (9/20/2018)
St. Edward's (9/22/2018)
Texas A&M Int'l (9/27/2018)
Rogers State (10/4/2018)
St. Edward's (10/18/2018)
Dallas Baptist (10/20/2018)
Lubbock Christian (10/25/2018)
FOULS 3 Southwestern Okla. (9/6/2018)
DBU (9/20/2018)
Lubbock Christian (10/6/2018)
CORNER KICKS 1 Southwestern Okla. (9/6/2018)
Texas A&M Int'l (9/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southern Nazarene (9/1/2018)
DBU (9/20/2018)
Tex. A&M Int'l (10/13/2018)
GOALS 1 Southern Nazarene (9/1/2018)
DBU (9/20/2018)
Tex. A&M Int'l (10/13/2018)
ASSISTS 1 Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
SHOTS 3 Southern Nazarene (9/1/2018)
Lubbock Christian (10/6/2018)
Tex. A&M Int'l (10/13/2018)
Dallas Baptist (10/20/2018)
SHOTS ON GOAL 2 Southern Nazarene (9/1/2018)
Southwestern Okla. (9/6/2018)
Rogers State (10/4/2018)
St. Mary's (10/11/2018)
Tex. A&M Int'l (10/13/2018)
Newman (10/27/2018)
SAVES 15 Rogers State (10/4/2018)
FOULS 2 Southwestern Okla. (9/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Tex. A&M Int'l (10/13/2018)
GOALS 2 Tex. A&M Int'l (10/13/2018)
ASSISTS 1 Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
SHOTS 15 Southern Nazarene (9/1/2018)
SHOTS ON GOAL 9 Southern Nazarene (9/1/2018)
SAVES 15 Rogers State (10/4/2018)
FOULS 14 Rogers State (9/15/2018)
CORNER KICKS 6 Southwestern Okla. (9/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Chanie Scrivner
Darrian Palacios
Denise Bennett
Southern Nazarene (9/1/2018)
DBU (9/20/2018)
Tex. A&M Int'l (10/13/2018)
GOALS 1 Chanie Scrivner
Darrian Palacios
Denise Bennett
Southern Nazarene (9/1/2018)
DBU (9/20/2018)
Tex. A&M Int'l (10/13/2018)
ASSISTS 1 Darrian Palacios
Darrian Palacios
Southern Nazarene (9/1/2018)
Tex. A&M Int'l (10/13/2018)
SHOTS 3 Darrian Palacios
Brianna Concienne
Denise Bennett
Denise Bennett
Southern Nazarene (9/1/2018)
Lubbock Christian (10/6/2018)
Tex. A&M Int'l (10/13/2018)
Dallas Baptist (10/20/2018)
SHOTS ON GOAL 2 Denise Bennett
Brianna Concienne
Corina Marin
Darrian Palacios
Denise Bennett
Jasmine Chacon-Diaz
Southern Nazarene (9/1/2018)
Southwestern Okla. (9/6/2018)
Rogers State (10/4/2018)
St. Mary's (10/11/2018)
Tex. A&M Int'l (10/13/2018)
Newman (10/27/2018)
SAVES 15 Addison Milner
Rogers State (10/4/2018)
FOULS 2 Caprice King
Southwestern Okla. (9/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Palacios, Darrian 4
Bennett, Denise 2
Parker, Lauren 2
Scrivner, Chanie 2
Team Leaders: Goals
Player High
Goals
Palacios, Darrian 1
Bennett, Denise 1
Parker, Lauren 1
Scrivner, Chanie 1
Team Leaders: Assists
Player High
Assists
Palacios, Darrian 2
Team Leaders: Shots
Player High
Shots
Palacios, Darrian 19
Bennett, Denise 17
Concienne, Brianna 16
Okeke, Oby 11
Parker, Lauren 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palacios, Darrian 10
Bennett, Denise 10
Concienne, Brianna 9
Parker, Lauren 5
Okeke, Oby 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bennett, Denise 1