Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-8-2, 4-7-1)

Overall Team Statistics
Statistic Okla. Christian Opponents
Shots
Goals 19 18
Goals Per Game 1.19 1.13
Shots 194 195
Shots Per Game 12.1 12.2
Shots Percentage 0.098 0.092
Shots On Goal 95-194 83-195
Shots On Goal Percentage 0.490 0.426
Penalties
Yellow Cards 21 12
Red Cards 2 0
Miscellaneous
Assists 13 13
Saves 65 76
Fouls 139 150
Corner Kicks 68 58
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jefferson, Caid 18Jefferson, Caid 15 14 1042 4 4 12 29 0.138 17 0.586 2-1 2 0-0
13 Ross, Zoe 13Ross, Zoe 16 16 1112 4 2 10 18 0.222 7 0.389 2-0 0 0-0
19 Placke, Sophie 19Placke, Sophie 9 9 531 3 1 7 16 0.188 6 0.375 0-0 1 0-0
9 Andrews, Ruta 9Andrews, Ruta 16 13 917 2 2 6 12 0.167 7 0.583 2-0 1 0-0
2 Daggs, Jaycie 2Daggs, Jaycie 16 16 1422 2 0 4 19 0.105 11 0.579 2-0 2 1-1
14 Fanelli, Raquel 14Fanelli, Raquel 16 16 1154 2 0 4 15 0.133 10 0.667 0-0 0 0-0
7 Bennett, Keeley 7Bennett, Keeley 16 2 644 1 1 3 20 0.050 8 0.400 2-0 0 1-1
21 Munn, Evie 21Munn, Evie 16 4 613 0 3 3 11 0.000 5 0.455 2-0 0 0-0
12 Marrs, Lyla 12Marrs, Lyla 14 14 1138 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Acuna, Sophia 8Acuna, Sophia 13 11 885 0 0 0 3 0.000 1 0.333 4-0 0 0-0
10 Atkins, Ella 10Atkins, Ella 16 16 1329 0 0 0 5 0.000 2 0.400 2-0 0 0-0
16 Brinkley, Ashley 16Brinkley, Ashley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carnes, Avery 27Carnes, Avery 14 3 322 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Carter, Kambria 28Carter, Kambria 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Kari 29Carter, Kari 1 0 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dominguez, Mia 22Dominguez, Mia 8 0 89 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Goodman, Rylie 11Goodman, Rylie 10 1 132 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Gross, Macy 26Gross, Macy 12 0 201 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Hearn, Ariana 00Hearn, Ariana 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hegeman, Lily 3Hegeman, Lily 16 6 779 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Horn, Hadley 6Horn, Hadley 10 3 484 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Logan, Callie 20Logan, Callie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perry, Holli 5Perry, Holli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Scott, Callaway 25Scott, Callaway 15 6 666 0 0 0 13 0.000 5 0.385 0-0 0 0-0
33 Stage, Hailey 33Stage, Hailey 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stockton, Kenley 23Stockton, Kenley 14 1 354 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Thompson, Caitlin 30Thompson, Caitlin 16 9 686 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Walker, Chloe 34Walker, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 4White, Maci 6 0 78 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Wooten, Breanna 0Wooten, Breanna 16 16 1433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16078 19 13 51 193 0.098 94 0.487 21-2 6 2-2
Opponent 16 - 15847 18 14 50 195 0.092 83 0.426 12-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hearn, Ariana 00Hearn, Ariana 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 0Wooten, Breanna 16 16 1432:07 18 1.13 63 0.778 6 8 2 5/1 191
Total 16 - 1440:00 18 1.13 63 0.778 6 8 2 6 191
Opponents 16 - 1440:00 19 1.19 74 0.796 7 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jefferson, Caid 18Jefferson, Caid 11 10 791 3 3 9 21 0.143 12 0.571 1-1 2 0-0
13 Ross, Zoe 13Ross, Zoe 12 12 875 3 1 7 11 0.273 5 0.455 1-0 0 0-0
9 Andrews, Ruta 9Andrews, Ruta 12 11 735 2 0 4 9 0.222 5 0.556 1-0 1 0-0
7 Bennett, Keeley 7Bennett, Keeley 12 0 473 1 1 3 14 0.071 6 0.429 2-0 0 1-1
2 Daggs, Jaycie 2Daggs, Jaycie 12 12 1062 1 0 2 15 0.067 8 0.533 2-0 1 1-1
14 Fanelli, Raquel 14Fanelli, Raquel 12 12 900 1 0 2 11 0.091 7 0.636 0-0 0 0-0
21 Munn, Evie 21Munn, Evie 12 4 459 0 2 2 9 0.000 5 0.556 1-0 0 0-0
8 Acuna, Sophia 8Acuna, Sophia 9 8 632 0 0 0 2 0.000 1 0.500 4-0 0 0-0
10 Atkins, Ella 10Atkins, Ella 12 12 1060 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Brinkley, Ashley 16Brinkley, Ashley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Carnes, Avery 27Carnes, Avery 11 3 268 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Carter, Kambria 28Carter, Kambria 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Kari 29Carter, Kari 1 0 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Dominguez, Mia 22Dominguez, Mia 6 0 62 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Goodman, Rylie 11Goodman, Rylie 8 1 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Gross, Macy 26Gross, Macy 8 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Hearn, Ariana 00Hearn, Ariana 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hegeman, Lily 3Hegeman, Lily 12 5 606 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Horn, Hadley 6Horn, Hadley 9 2 394 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Logan, Callie 20Logan, Callie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marrs, Lyla 12Marrs, Lyla 10 10 778 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Perry, Holli 5Perry, Holli 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Placke, Sophie 19Placke, Sophie 5 5 277 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Scott, Callaway 25Scott, Callaway 12 6 557 0 0 0 10 0.000 4 0.400 0-0 0 0-0
33 Stage, Hailey 33Stage, Hailey 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stockton, Kenley 23Stockton, Kenley 10 1 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Thompson, Caitlin 30Thompson, Caitlin 12 6 457 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Walker, Chloe 34Walker, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Maci 4White, Maci 6 0 78 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Wooten, Breanna 0Wooten, Breanna 12 12 1073 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12118 11 7 29 137 0.080 68 0.496 21-2 4 2-2
Opponent 12 - 11891 12 10 34 157 0.076 60 0.382 12-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hearn, Ariana 00Hearn, Ariana 1 0 07:53 0 0.00 0 0 0 0 0 0/1 0
0 Wooten, Breanna 0Wooten, Breanna 12 12 1072:07 12 1.01 48 0.800 4 7 1 4/1 153
Total 12 - 1080:00 12 1.00 48 0.800 4 7 1 5 153
Opponents 12 - 1080:00 11 0.92 56 0.836 7 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Colo. Christian L 2-3 (0-1-0, 0-0-0) 0-0-0 100 Raquel Fanelli (1)
Lyla Marrs (1) (Sophie Placke)
09/06/2025 at Western Colo. W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Sophie Placke (1) (Ruta Andrews)
09/10/2025 vs East Central W 3-1 (2-1-0, 0-0-0) 0-0-0 247 Sophie Placke (3) (Caid Jefferson)
Jaycie Daggs (1)
Sophie Placke (3) (Evie Munn)
09/13/2025 vs Newman T 2-2 (2-1-1, 0-0-0) 0-0-0 232 Caid Jefferson (1) (Zoe Ross)
Zoe Ross (1) (Ruta Andrews)
09/17/2025 at St. Edward's W 2-0 (3-1-1, 1-0-0) 1-0-0 75 Caid Jefferson (3)
Caid Jefferson (3) (Zoe Ross)
09/24/2025 at Sul Ross St. W 3-0 (4-1-1, 2-0-0) 2-0-0 117 Ruta Andrews (1) (Caid Jefferson)
Zoe Ross (3) (Caid Jefferson)
Zoe Ross (3) (Keeley Bennett)
09/27/2025 vs Angelo St. L 0-2 (4-2-1, 2-1-0) 2-1-0 176
10/01/2025 vs Midwestern St. L 0-2 (4-3-1, 2-2-0) 2-2-0 164
10/04/2025 at St. Mary's (TX) L 1-2 (4-4-1, 2-3-0) 2-3-0 142 Raquel Fanelli (2)
10/08/2025 at UT Tyler L 0-1 (4-5-1, 2-4-0) 2-4-0 423
10/11/2025 vs Eastern N.M. W 4-0 (5-5-1, 3-4-0) 3-4-0 134 Caid Jefferson (4) (Evie Munn)
Ruta Andrews (2) (Evie Munn)
Zoe Ross (4) (Caid Jefferson)
Keeley Bennett (0)
10/15/2025 vs Tex. A&M Int'l W 1-0 (6-5-1, 4-4-0) 4-4-0 243 Jaycie Daggs (1)
10/18/2025 at Tex.-Permian Basin T 0-0 (6-5-2, 4-4-1) 4-4-1 55
10/22/2025 at Texas-Dallas L 0-1 (6-6-1, 4-5-0) 4-5-0 257
10/26/2025 vs DBU L 0-3 (6-7-2, 4-6-1) 4-6-1 337
10/29/2025 vs Texas Woman's L 0-1 (6-8-2, 4-7-1) 4-7-1 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Colo. Christian 2-3 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
09/06/2025 at Western Colo. 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
09/10/2025 vs East Central 3-1 3 2 8 23 0.130 13 0.565 4-0 1 0-0 990
09/13/2025 vs Newman 2-2 2 2 6 14 0.143 6 0.429 1-0 0 0-0 990
09/17/2025 at St. Edward's 2-0 2 1 5 7 0.286 6 0.857 1-0 1 0-0 990
09/24/2025 at Sul Ross St. 3-0 3 3 9 24 0.125 13 0.542 1-0 1 0-0 990
09/27/2025 vs Angelo St. 0-2 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
10/01/2025 vs Midwestern St. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/04/2025 at St. Mary's (TX) 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
10/08/2025 at UT Tyler 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2025 vs Eastern N.M. 4-0 4 3 11 37 0.108 17 0.459 0-0 1 1-1 990
10/15/2025 vs Tex. A&M Int'l 1-0 1 0 2 6 0.167 3 0.500 2-0 1 1-1 990
10/18/2025 at Tex.-Permian Basin 0-0 0 0 0 19 0.000 10 0.526 5-2 0 0-0 1228
10/22/2025 at Texas-Dallas 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/26/2025 vs DBU 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/29/2025 vs Texas Woman's 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 19-18 19 13 51 194 0.098 95 0.490 21-2 6 2-2 16078
Opponent - 18 13 49 195 0.092 83 0.426 12-0 8 - 15847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Christian 2-3 90:00 3 3.00 1 0.250 0 1 0 0 9
09/06/2025 Western Colo. 1-0 90:00 0 1.50 8 1.000 1 0 0 1 13
09/10/2025 East Central 3-1 90:00 1 1.33 3 0.750 1 0 0 0 5
09/13/2025 Newman 2-2 90:00 2 1.50 3 0.600 0 0 1 0 11
09/17/2025 St. Edward's 2-0 90:00 0 1.20 4 1.000 1 0 0 1 15
09/24/2025 Sul Ross St. 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/27/2025 Angelo St. 0-2 90:00 2 1.14 2 0.500 0 1 0 0 13
10/01/2025 Midwestern St. 0-2 90:00 2 1.25 2 0.500 0 1 0 0 11
10/04/2025 St. Mary's (TX) 1-2 90:00 2 1.33 3 0.600 0 1 0 0 16
10/08/2025 UT Tyler 0-1 90:00 1 1.30 3 0.750 0 1 0 0 14
10/11/2025 Eastern N.M. 4-0 90:00 0 1.18 0 0.00 1 0 0 1 2
10/15/2025 Tex. A&M Int'l 1-0 90:00 0 1.08 2 1.000 1 0 0 1 6
10/18/2025 Tex.-Permian Basin 0-0 90:00 0 1.00 10 1.000 0 0 1 1 10
10/22/2025 Texas-Dallas 0-1 90:00 1 1.00 8 0.889 0 1 0 0 17
10/26/2025 DBU 0-3 90:00 3 1.13 5 0.625 0 1 0 0 24
10/29/2025 Texas Woman's 0-1 90:00 1 1.13 8 0.889 0 1 0 0 20
Totals - 1440 18 1.13 63 0.778 6 8 2 6 191
Opponent - 1440:00 19 1.19 74 0.796 8 6 2 7 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Colo. Christian 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0 990
09/06/2025 Western Colo. 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/10/2025 East Central 1-3 1 0 2 5 0.200 4 0.800 3-0 0 0-0 985
09/13/2025 Newman 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-0 991
09/17/2025 St. Edward's 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/24/2025 Sul Ross St. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/27/2025 Angelo St. 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
10/01/2025 Midwestern St. 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/04/2025 St. Mary's (TX) 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
10/08/2025 UT Tyler 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 989
10/11/2025 Eastern N.M. 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 Tex. A&M Int'l 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/18/2025 Tex.-Permian Basin 0-0 0 0 0 14 0.000 10 0.714 0-0 0 0-0 1003
10/22/2025 Texas-Dallas 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
10/26/2025 DBU 3-0 3 3 9 24 0.125 8 0.333 0-0 1 0-0 989
10/29/2025 Texas Woman's 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
Total 18-19 18 13 49 195 0.092 83 0.426 12-0 8 0-0 15847
Okla. Christian - 19 13 51 194 0.098 95 0.490 21-2 6 - 16078

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Colo. Christian 3-2 90:00 2 2.00 3 0.600 1 0 0 0 12
09/06/2025 Western Colo. 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
09/10/2025 East Central 1-3 90:00 3 2.00 10 0.769 0 1 0 0 23
09/13/2025 Newman 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
09/17/2025 St. Edward's 0-2 90:00 2 2.00 4 0.667 0 1 0 0 7
09/24/2025 Sul Ross St. 0-3 90:00 3 2.17 10 0.769 0 1 0 0 24
09/27/2025 Angelo St. 2-0 90:00 0 1.86 5 1.000 1 0 0 1 9
10/01/2025 Midwestern St. 2-0 90:00 0 1.63 2 1.000 1 0 0 1 8
10/04/2025 St. Mary's (TX) 2-1 90:00 1 1.56 3 0.750 1 0 0 0 10
10/08/2025 UT Tyler 1-0 90:00 0 1.40 2 1.000 1 0 0 1 5
10/11/2025 Eastern N.M. 0-4 90:00 4 1.64 12 0.750 0 1 0 0 37
10/15/2025 Tex. A&M Int'l 0-1 90:00 1 1.58 1 0.500 0 1 0 0 6
10/18/2025 Tex.-Permian Basin 0-0 90:00 0 1.46 10 1.000 0 0 1 1 10
10/22/2025 Texas-Dallas 1-0 90:00 0 1.36 3 1.000 1 0 0 1 5
10/26/2025 DBU 3-0 90:00 0 1.27 0 0.00 1 0 0 1 1
10/29/2025 Texas Woman's 1-0 90:00 0 1.19 4 1.000 1 0 0 1 7
Totals - 1440 19 1.19 74 0.796 8 6 2 7 185
Okla. Christian - 1440:00 18 1.13 63 0.778 6 8 2 6 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Colo. Christian 2-3 2/3 1/2 12/9 5/5 6/3 0/1 0/0
09/06/2025 at Western Colo. 1-0 1/0 1/0 7/13 2/8 4/9 0/1 0/0
09/10/2025 vs East Central 3-1 3/1 2/0 23/5 13/4 7/2 4/3 0/0
09/13/2025 vs Newman 2-2 2/2 2/1 14/11 6/6 10/3 1/1 0/0
09/17/2025 at St. Edward's 2-0 2/0 1/0 7/15 6/4 0/3 1/0 0/0
09/24/2025 at Sul Ross St. 3-0 3/0 3/0 24/5 13/1 12/1 1/0 0/0
09/27/2025 vs Angelo St. 0-2 0/2 0/2 9/13 5/4 0/2 5/1 0/0
10/01/2025 vs Midwestern St. 0-2 0/2 0/1 8/11 2/4 5/7 0/0 0/0
10/04/2025 at St. Mary's (TX) 1-2 1/2 0/2 10/16 4/5 1/5 2/2 0/0
10/08/2025 at UT Tyler 0-1 0/1 0/0 5/14 2/4 0/4 0/0 0/0
10/11/2025 vs Eastern N.M. 4-0 4/0 3/0 37/2 17/0 11/2 0/1 0/0
10/15/2025 vs Tex. A&M Int'l 1-0 1/0 0/0 6/6 3/2 4/2 2/1 0/0
10/18/2025 at Tex.-Permian Basin 0-0 0/0 0/0 19/14 10/10 4/2 5/0 2/0
10/22/2025 at Texas-Dallas 0-1 0/1 0/1 5/17 3/9 1/3 0/1 0/0
10/26/2025 vs DBU 0-3 0/3 0/3 1/24 0/8 1/1 0/0 0/0
10/29/2025 vs Texas Woman's 0-1 0/1 0/1 7/20 4/9 2/9 0/0 0/0
Totals 19/18 13/13 194/195 95/83 68/58 21/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Eastern N.M. (10/11/2025)
GOALS 4 Eastern N.M. (10/11/2025)
ASSISTS 3 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 37 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 17 Eastern N.M. (10/11/2025)
SAVES 10 Tex.-Permian Basin (10/18/2025)
FOULS 15 Western Colo. (09/06/2025)
Tex.-Permian Basin (10/18/2025)
CORNER KICKS 12 Sul Ross St. (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 DBU (10/26/2025)
GOALS 3 Colo. Christian (09/04/2025)
DBU (10/26/2025)
ASSISTS 3 DBU (10/26/2025)
SHOTS 24 DBU (10/26/2025)
SHOTS ON GOAL 10 Tex.-Permian Basin (10/18/2025)
SAVES 12 Eastern N.M. (10/11/2025)
FOULS 19 Newman (09/13/2025)
CORNER KICKS 9 Western Colo. (09/06/2025)
Texas Woman's (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (TX) (10/04/2025)
Tex. A&M Int'l (10/15/2025)
GOALS 1 Western Colo. (09/06/2025)
St. Mary's (TX) (10/04/2025)
Tex. A&M Int'l (10/15/2025)
ASSISTS 1 Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
St. Edward's (09/17/2025)
SHOTS 1 UT Tyler (10/08/2025)
Texas-Dallas (10/22/2025)
DBU (10/26/2025)
SHOTS ON GOAL 2 Western Colo. (09/06/2025)
Midwestern St. (10/01/2025)
UT Tyler (10/08/2025)
SAVES 1 Colo. Christian (09/04/2025)
Sul Ross St. (09/24/2025)
FOULS 5 Colo. Christian (09/04/2025)
Sul Ross St. (09/24/2025)
St. Mary's (TX) (10/04/2025)
UT Tyler (10/08/2025)
Tex. A&M Int'l (10/15/2025)
Texas Woman's (10/29/2025)
CORNER KICKS 1 St. Mary's (TX) (10/04/2025)
Texas-Dallas (10/22/2025)
DBU (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Central (09/10/2025)
UT Tyler (10/08/2025)
GOALS 1 East Central (09/10/2025)
UT Tyler (10/08/2025)
Texas-Dallas (10/22/2025)
Texas Woman's (10/29/2025)
ASSISTS 1 Newman (09/13/2025)
Midwestern St. (10/01/2025)
Texas-Dallas (10/22/2025)
Texas Woman's (10/29/2025)
SHOTS 2 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS ON GOAL 1 Sul Ross St. (09/24/2025)
SAVES 1 Western Colo. (09/06/2025)
Tex. A&M Int'l (10/15/2025)
FOULS 2 Sul Ross St. (09/24/2025)
Texas-Dallas (10/22/2025)
CORNER KICKS 1 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)
Tex. A&M Int'l (10/15/2025)
Tex.-Permian Basin (10/18/2025)
DBU (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
GOALS 2 East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
ASSISTS 2 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 5 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 4 East Central (09/10/2025)
Sul Ross St. (09/24/2025)
SAVES 10 Tex.-Permian Basin (10/18/2025)
FOULS 3 Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern N.M. (10/11/2025)
GOALS 4 Eastern N.M. (10/11/2025)
ASSISTS 3 Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 37 Eastern N.M. (10/11/2025)
SHOTS ON GOAL 17 Eastern N.M. (10/11/2025)
SAVES 10 Tex.-Permian Basin (10/18/2025)
FOULS 15 Western Colo. (09/06/2025)
Tex.-Permian Basin (10/18/2025)
CORNER KICKS 12 Sul Ross St. (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Placke, Sophie
Jefferson, Caid
Ross, Zoe
East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
GOALS 2 Placke, Sophie
Jefferson, Caid
Ross, Zoe
East Central (09/10/2025)
St. Edward's (09/17/2025)
Sul Ross St. (09/24/2025)
ASSISTS 2 Jefferson, Caid
Munn, Evie
Sul Ross St. (09/24/2025)
Eastern N.M. (10/11/2025)
SHOTS 5 Bennett, Keeley
Eastern N.M. (10/11/2025)
SHOTS ON GOAL 4 Jefferson, Caid
Jefferson, Caid
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
SAVES 10 Breanna Wooten
Tex.-Permian Basin (10/18/2025)
FOULS 3 Horn, Hadley
Bennett, Keeley
Andrews, Ruta
Atkins, Ella
Andrews, Ruta
White, Maci
Colo. Christian (09/04/2025)
Western Colo. (09/06/2025)
East Central (09/10/2025)
Sul Ross St. (09/24/2025)
Angelo St. (09/27/2025)
Eastern N.M. (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Jefferson, Caid 12
Ross, Zoe 10
Placke, Sophie 7
Andrews, Ruta 6
Daggs, Jaycie 4
Team Leaders: Goals
Player High
Goals
Jefferson, Caid 4
Ross, Zoe 4
Placke, Sophie 3
Andrews, Ruta 2
Daggs, Jaycie 2
Team Leaders: Assists
Player High
Assists
Jefferson, Caid 4
Munn, Evie 3
Ross, Zoe 2
Andrews, Ruta 2
Placke, Sophie 1
Team Leaders: Shots
Player High
Shots
Jefferson, Caid 29
Bennett, Keeley 20
Daggs, Jaycie 19
Ross, Zoe 18
Placke, Sophie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jefferson, Caid 17
Daggs, Jaycie 11
Fanelli, Raquel 10
Bennett, Keeley 8
Ross, Zoe 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jefferson, Caid 2
Daggs, Jaycie 2
Placke, Sophie 1
Andrews, Ruta 1