Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rupp, Kallie 5 Rupp, Kallie .430 1.230 31-31 93 20 40 9 2 6 29 71 .763 5 4 12 1 .467 3 4 4-5
77 Brewster, Kadence 77 Brewster, Kadence .414 1.092 31-31 111 30 46 16 2 3 26 75 .676 1 0 9 0 .416 1 5 8-9
1 Brewster, Kiley 1 Brewster, Kiley .404 1.027 31-31 109 22 44 6 5 2 23 66 .606 3 1 3 1 .421 1 1 6-6
4 George, Maci 4 George, Maci .396 1.080 31-31 96 30 38 9 0 2 16 53 .552 25 2 9 0 .528 0 2 10-12
11 Yaerger, Marti 11 Yaerger, Marti .342 .953 31-31 79 20 27 8 1 1 12 40 .506 12 3 8 0 .447 0 0 2-3
24 Lopez, Danae 24 Lopez, Danae .341 .841 31-31 91 11 31 5 0 0 22 36 .396 18 0 7 4 .445 1 0 0-0
13 McDougal, Ally 13 McDougal, Ally .329 .766 30-29 79 15 26 4 1 0 15 32 .405 4 0 2 2 .361 0 1 1-1
3 Seat, Sydnee 3 Seat, Sydnee .288 .695 28-28 73 18 21 1 1 1 14 27 .370 4 1 3 0 .325 2 5 4-4
14 Resendiz, Ella 14 Resendiz, Ella .500 1.350 9-4 4 2 2 1 0 0 1 3 .750 1 0 2 0 .600 0 0 0-0
21 Drummond, Madi 21 Drummond, Madi .333 .956 19-14 39 14 13 1 1 1 11 19 .487 7 3 3 0 .469 0 2 1-2
9 Palmer, Zyria 9 Palmer, Zyria .333 .842 17-7 24 6 8 1 0 0 2 9 .375 6 0 7 0 .467 0 2 2-2
25 Blazevich, Taryn 25 Blazevich, Taryn .308 .808 15-2 13 5 4 0 0 0 2 4 .308 4 1 3 0 .500 0 0 1-1
28 Brazil, Victoria 28 Brazil, Victoria .300 1.031 10-8 20 4 6 3 1 0 4 11 .550 7 0 6 0 .481 0 0 0-0
12 Eggleton, Brooke 12 Eggleton, Brooke .250 .500 18-0 4 7 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 4-4
2 Main, Presley 2 Main, Presley .250 .500 6-3 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
16 Campbell, Molly 16 Campbell, Molly .167 .310 6-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
22 Dickson, Jill 22 Dickson, Jill .167 .453 8-8 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
7 Davidson, Chenna 7 Davidson, Chenna .000 .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .362 .959 31-31 856 206 310 64 14 16 178 450 .526 98 15 83 8 .433 9 22 44-50
Opponents .231 .649 31-31 752 87 174 29 1 14 81 247 .328 83 19 211 4 .321 7 16 14-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dickson, Jill 22Dickson, Jill 1.84 1.08 13-3 17-16 5 4-1 0 87.1 61 26 23 33 111 7 0 7 316 .193 1 9 0 1 5
14 Resendiz, Ella 14Resendiz, Ella 2.61 1.15 7-0 16-9 5 1-0 3 69.2 60 27 26 20 76 17 1 4 254 .236 1 4 0 2 7
15 Schibbelhute, Payten 15Schibbelhute, Payten 1.20 1.71 1-0 8-0 0 1-1 1 11.2 13 3 2 7 2 1 0 1 49 .265 0 1 0 0 1
10 Ingram, McKenna 10Ingram, McKenna 5.43 1.82 3-3 12-6 0 0-0 0 29.2 35 27 23 19 19 4 0 2 119 .294 1 3 0 4 3
77 Brewster, Kadence 77Brewster, Kadence 9.33 3.00 1-0 4-0 0 0-0 1 3.0 5 4 4 4 3 0 0 0 14 .357 0 2 0 0 0
Totals 2.64 1.28 25-6 57-31 10 5 5 201.1 174 87 76 83 211 29 1 14 752 .231 3 19 0 7 16
Opponents 6.63 2.10 6-25 61-31 11 0 0 194.1 310 206 184 98 83 64 14 16 856 .362 20 15 0 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lopez, Danae 24 Lopez, Danae 123 118 5 0 1.000 5 0 0 0 0
77 Brewster, Kadence 77 Brewster, Kadence 52 48 4 0 1.000 0 0 0 0 0
13 McDougal, Ally 13 McDougal, Ally 32 31 1 0 1.000 0 0 0 0 0
7 Davidson, Chenna 7 Davidson, Chenna 13 12 1 0 1.000 0 0 0 0 0
22 Dickson, Jill 22 Dickson, Jill 9 3 6 0 1.000 0 4 0 0 0
10 Ingram, McKenna 10 Ingram, McKenna 8 1 7 0 1.000 0 4 0 0 0
14 Resendiz, Ella 14 Resendiz, Ella 8 4 4 0 1.000 0 1 0 0 0
2 Main, Presley 2 Main, Presley 7 7 0 0 1.000 0 0 0 0 0
25 Blazevich, Taryn 25 Blazevich, Taryn 3 3 0 0 1.000 0 0 0 0 0
9 Palmer, Zyria 9 Palmer, Zyria 3 2 1 0 1.000 0 0 0 0 0
11 Yaerger, Marti 11 Yaerger, Marti 218 209 7 2 .991 0 14 2 3 0
4 George, Maci 4 George, Maci 69 28 39 2 .971 2 0 0 0 0
1 Brewster, Kiley 1 Brewster, Kiley 81 44 33 4 .951 4 0 0 0 0
3 Seat, Sydnee 3 Seat, Sydnee 54 46 5 3 .944 1 0 0 0 0
5 Rupp, Kallie 5 Rupp, Kallie 77 35 36 6 .922 4 0 0 0 0
21 Drummond, Madi 21 Drummond, Madi 7 6 0 1 .857 0 0 0 0 0
12 Eggleton, Brooke 12 Eggleton, Brooke 5 4 0 1 .800 0 0 0 0 0
15 Schibbelhute, Payten 15 Schibbelhute, Payten 3 1 1 1 .667 0 1 0 0 0
16 Campbell, Molly 16 Campbell, Molly 0 0 0 0 .000 0 0 0 0 0
28 Brazil, Victoria 28 Brazil, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 772 602 150 20 .974 6 24 2 3 0
Opponents 857 582 232 43 .950 13 55 9 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rupp, Kallie 5Rupp, Kallie .492 1.383 20-20 59 16 29 5 2 4 17 50 .847 4 4 3 1 .536 2 3 4-5
77 Brewster, Kadence 77Brewster, Kadence .452 1.186 20-20 73 22 33 11 2 2 22 54 .740 0 0 5 0 .446 1 4 6-7
4 George, Maci 4George, Maci .443 1.170 20-20 61 24 27 6 0 1 15 36 .590 18 2 6 0 .580 0 1 7-9
11 Yaerger, Marti 11Yaerger, Marti .436 1.108 20-20 55 17 24 7 1 0 10 33 .600 6 2 2 0 .508 0 0 2-3
21 Drummond, Madi 21Drummond, Madi .419 1.163 14-11 31 13 13 1 1 1 11 19 .613 6 3 1 0 .550 0 2 0-1
1 Brewster, Kiley 1Brewster, Kiley .408 1.040 20-20 71 19 29 2 3 2 20 43 .606 3 1 1 1 .434 1 0 6-6
13 McDougal, Ally 13McDougal, Ally .365 .796 19-19 52 14 19 1 0 0 11 20 .385 4 0 0 1 .411 0 1 1-1
24 Lopez, Danae 24Lopez, Danae .350 .866 20-20 60 6 21 3 0 0 15 24 .400 13 0 3 4 .466 0 0 0-0
3 Seat, Sydnee 3Seat, Sydnee .340 .826 20-20 53 15 18 1 1 1 14 24 .453 4 0 1 0 .373 2 4 2-2
9 Palmer, Zyria 9Palmer, Zyria .333 .844 11-5 18 4 6 1 0 0 1 7 .389 4 0 4 0 .455 0 0 1-1
25 Blazevich, Taryn 25Blazevich, Taryn .286 .730 8-1 7 4 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 1-1
12 Eggleton, Brooke 12Eggleton, Brooke .250 .500 12-0 4 5 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 3-3
28 Brazil, Victoria 28Brazil, Victoria .222 .633 4-3 9 1 2 1 0 0 1 3 .333 1 0 3 0 .300 0 0 0-0
16 Campbell, Molly 16Campbell, Molly .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Davidson, Chenna 7Davidson, Chenna .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Resendiz, Ella 14Resendiz, Ella .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Main, Presley 2Main, Presley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Dickson, Jill 22Dickson, Jill .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .399 1.029 20-20 562 160 224 39 10 11 139 316 .562 65 12 36 7 .467 6 15 33-39
Opponents .224 .656 20-20 465 62 104 18 1 10 56 154 .331 55 17 136 3 .325 4 9 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dickson, Jill 22Dickson, Jill 1.66 .94 9-1 10-10 4 2-1 0 54.2 31 15 13 20 70 4 0 4 190 .163 1 9 0 1 3
14 Resendiz, Ella 14Resendiz, Ella 2.82 1.14 6-0 9-7 5 1-0 0 49.2 41 20 20 15 54 12 1 4 178 .230 1 4 0 1 4
15 Schibbelhute, Payten 15Schibbelhute, Payten 4.20 2.26 0-0 5-0 0 0-1 0 3.1 5 2 2 2 1 1 0 1 17 .294 0 0 0 0 0
10 Ingram, McKenna 10Ingram, McKenna 7.14 2.22 1-2 8-3 0 0-0 0 16.2 22 21 17 14 9 1 0 1 69 .319 1 3 0 2 2
77 Brewster, Kadence 77Brewster, Kadence 14.00 4.50 1-0 3-0 0 0-0 0 2.0 5 4 4 4 2 0 0 0 11 .455 0 1 0 0 0
Totals 2.99 1.26 17-3 35-20 9 4 0 126.1 104 62 54 55 136 18 1 10 465 .224 3 17 0 4 9
Opponents 8.27 2.39 3-17 43-20 5 0 0 121.0 224 160 143 65 36 39 10 11 562 .399 13 12 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Yaerger, Marti 11 Yaerger, Marti 141 137 4 0 1.000 0 6 2 3 0
24 Lopez, Danae 24 Lopez, Danae 76 73 3 0 1.000 4 0 0 0 0
77 Brewster, Kadence 77 Brewster, Kadence 31 29 2 0 1.000 0 0 0 0 0
13 McDougal, Ally 13 McDougal, Ally 20 19 1 0 1.000 0 0 0 0 0
7 Davidson, Chenna 7 Davidson, Chenna 10 9 1 0 1.000 0 0 0 0 0
10 Ingram, McKenna 10 Ingram, McKenna 7 1 6 0 1.000 0 2 0 0 0
22 Dickson, Jill 22 Dickson, Jill 6 2 4 0 1.000 0 2 0 0 0
14 Resendiz, Ella 14 Resendiz, Ella 5 4 1 0 1.000 0 0 0 0 0
9 Palmer, Zyria 9 Palmer, Zyria 3 2 1 0 1.000 0 0 0 0 0
12 Eggleton, Brooke 12 Eggleton, Brooke 1 1 0 0 1.000 0 0 0 0 0
25 Blazevich, Taryn 25 Blazevich, Taryn 1 1 0 0 1.000 0 0 0 0 0
3 Seat, Sydnee 3 Seat, Sydnee 42 38 3 1 .976 1 0 0 0 0
4 George, Maci 4 George, Maci 40 14 24 2 .950 2 0 0 0 0
1 Brewster, Kiley 1 Brewster, Kiley 47 23 21 3 .936 3 0 0 0 0
5 Rupp, Kallie 5 Rupp, Kallie 47 22 21 4 .915 3 0 0 0 0
21 Drummond, Madi 21 Drummond, Madi 5 4 0 1 .800 0 0 0 0 0
15 Schibbelhute, Payten 15 Schibbelhute, Payten 0 0 0 0 .000 0 0 0 0 0
16 Campbell, Molly 16 Campbell, Molly 0 0 0 0 .000 0 0 0 0 0
2 Main, Presley 2 Main, Presley 0 0 0 0 .000 0 0 0 0 0
28 Brazil, Victoria 28 Brazil, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 482 379 92 11 .977 13 10 2 3 0
Opponents 540 362 146 32 .941 18 40 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Tampa W 2-0 24 2 5 2 0 0 0 4 0 0 0 0 1 1 0 6 21 6 0 .208
1/30/2026 at Tampa W 4-2 27 4 9 4 1 1 0 1 0 0 0 1 1 1 0 5 21 5 2 .333
1/31/2026 at Eckerd W 6-1 30 6 10 6 2 0 1 0 0 1 0 0 1 0 0 7 21 6 2 .333
1/31/2026 at Eckerd W 4-1 30 4 11 4 3 0 0 4 0 2 0 1 0 0 0 0 19 9 2 .367
02/06/2026 Black Hills State W 10-0 21 10 8 8 3 2 1 5 0 2 0 0 0 0 0 4 15 3 0 .381
02/06/2026 New Mexico Highlands W 5-4 30 5 10 4 4 1 0 4 0 0 0 0 1 0 0 3 21 4 1 .333
02/07/2026 Oklahoma Baptist L 1-2 24 1 4 0 2 0 0 2 0 2 0 1 1 0 0 3 21 4 0 .167
02/07/2026 Fort Lewis W 7-1 27 7 9 5 4 0 1 1 0 3 0 0 0 0 0 2 21 2 0 .333
02/13/2026 Cameron W 8-0 23 8 8 8 2 0 0 2 0 0 0 1 2 0 0 2 18 2 0 .348
02/13/2026 Cameron W 13-10 33 13 13 12 2 1 1 3 0 0 0 1 1 0 1 2 21 3 1 .394
2/17/2026 at Rogers St. L 1-6 27 1 6 1 2 0 0 2 0 1 0 0 0 0 0 8 18 3 1 .222
2/17/2026 at Rogers St. W 4-3 26 4 6 4 1 0 1 4 0 0 0 0 2 1 0 4 24 9 1 .231
2/20/2026 at West Texas A&M L 7-15 26 7 10 7 3 1 1 1 0 0 0 2 2 0 0 1 16 6 2 .385
2/20/2026 at West Texas A&M W 11-5 35 11 17 11 3 0 1 5 0 0 1 1 0 1 0 3 21 5 0 .486
02/22/2026 at Eastern New Mexico University W 11-3 27 11 10 9 0 1 0 6 0 6 0 3 1 0 0 3 18 6 0 .370
02/22/2026 at Eastern New Mexico University W 4-1 25 4 8 3 0 0 0 2 0 2 0 0 1 3 0 3 21 5 0 .320
02/27/2026 Lubbock Christian W 7-2 26 7 11 6 2 0 0 4 0 1 1 0 1 0 1 1 21 4 0 .423
02/27/2026 Lubbock Christian W 3-1 26 3 10 3 3 0 1 0 0 0 0 0 0 0 1 1 21 4 0 .385
03/01/2026 Midwestern State W 8-0 20 8 10 6 2 2 0 1 0 0 0 0 1 1 1 0 15 2 0 .500
03/01/2026 Midwestern State W 10-2 23 10 11 8 2 1 0 5 0 3 0 2 0 0 0 1 15 4 0 .478
3/6/2026 at Texas A&M Int'l W 6-2 29 6 10 5 2 0 1 2 0 0 0 0 1 0 0 3 21 3 1 .345
3/6/2026 at Texas A&M Int'l W 2-1 26 2 4 1 2 0 1 2 0 2 1 1 0 0 0 0 21 9 0 .154
03/08/2026 at Texas A&M-Kingsville Softball W 13-1 40 13 19 10 4 0 0 4 0 5 1 0 1 0 0 0 21 6 0 .475
03/08/2026 at Texas A&M-Kingsville Softball L 8-12 33 8 14 8 3 0 0 4 0 2 0 0 1 0 1 1 18 7 2 .424
03/13/2026 UT Permian Basin W 8-0 29 8 14 8 2 1 1 2 0 1 0 0 0 1 2 0 18 2 0 .483
03/13/2026 UT Permian Basin W 7-0 30 7 12 7 0 1 1 3 0 3 0 0 0 0 0 1 21 2 0 .400
03/14/2026 Angelo State W 9-2 30 9 12 9 2 2 2 6 0 0 0 0 0 0 0 2 21 5 2 .400
03/14/2026 Angelo State L 4-5 33 4 13 3 3 0 0 2 0 3 1 0 1 0 0 4 21 7 2 .394
03/17/2026 Central Oklahoma L 2-5 28 2 8 1 3 0 1 6 0 0 0 0 0 0 1 5 21 7 0 .286
3/20/2026 at Sul Ross St. W 12-0 25 12 12 10 2 0 0 6 0 3 1 0 2 0 0 3 15 6 0 .480
3/20/2026 at Sul Ross St. W 9-0 23 9 6 5 0 0 1 5 0 2 0 1 0 0 0 5 15 4 1 .261
Total 206-87 856 206 310 178 64 14 16 98 0 44 6 15 22 9 8 83 602 150 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Tampa W 2-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 1 0 1 0.00
1/30/2026 at Tampa W 4-2 7.0 5 2 1 2 6 1 0 0 0 0 1 0 2 0 1 1.00
1/31/2026 at Eckerd W 6-1 7.0 4 1 0 3 1 1 0 0 0 0 0 0 3 0 1 0.00
1/31/2026 at Eckerd W 4-1 7.0 7 1 1 4 7 1 0 0 0 0 0 0 4 0 1 1.00
02/06/2026 Black Hills State W 10-0 5.0 3 0 0 2 3 0 0 0 0 0 1 0 5 0 0 0.00
02/06/2026 New Mexico Highlands W 5-4 7.0 6 4 4 1 6 4 0 0 0 0 0 0 6 0 0 4.00
02/07/2026 Oklahoma Baptist L 1-2 7.0 6 2 2 4 8 2 0 1 0 0 0 0 6 1 0 2.00
02/07/2026 Fort Lewis W 7-1 7.0 3 1 1 1 10 0 0 0 0 0 0 0 7 1 0 1.00
02/13/2026 Cameron W 8-0 6.0 7 0 0 0 4 0 0 0 0 0 1 0 8 1 0 0.00
02/13/2026 Cameron W 13-10 7.0 13 10 10 6 4 2 0 0 1 0 1 0 9 1 0 10.00
2/17/2026 at Rogers St. L 1-6 6.0 12 6 5 1 9 1 0 1 0 0 0 0 9 2 0 5.83
2/17/2026 at Rogers St. W 4-3 8.0 10 3 3 4 7 0 0 0 0 0 0 0 10 2 0 2.63
2/20/2026 at West Texas A&M L 7-15 5.1 11 15 9 11 3 1 0 2 1 0 0 0 10 3 0 11.81
2/20/2026 at West Texas A&M W 11-5 7.0 6 5 5 2 5 1 1 1 0 0 0 0 11 3 0 5.00
02/22/2026 at Eastern New Mexico University W 11-3 6.0 5 3 3 1 7 2 0 2 0 0 1 0 12 3 1 3.50
02/22/2026 at Eastern New Mexico University W 4-1 7.0 6 1 1 1 9 3 0 0 0 0 0 0 13 3 1 1.00
02/27/2026 Lubbock Christian W 7-2 7.0 3 2 2 3 9 1 0 0 0 0 0 0 14 3 1 2.00
02/27/2026 Lubbock Christian W 3-1 7.0 3 1 1 3 9 0 0 0 1 0 1 0 15 3 1 1.00
03/01/2026 Midwestern State W 8-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 16 3 1 0.00
03/01/2026 Midwestern State W 10-2 5.0 3 2 2 3 3 0 0 0 0 0 1 0 17 3 1 2.80
3/6/2026 at Texas A&M Int'l W 6-2 7.0 4 2 2 2 12 0 0 0 0 0 1 0 18 3 0 2.00
3/6/2026 at Texas A&M Int'l W 2-1 7.0 6 1 1 4 9 0 0 0 0 0 0 0 19 3 0 1.00
03/08/2026 at Texas A&M-Kingsville Softball W 13-1 7.0 5 1 1 2 7 1 0 0 0 0 2 0 20 3 1 1.00
03/08/2026 at Texas A&M-Kingsville Softball L 8-12 6.0 12 12 12 7 4 4 0 3 0 0 1 0 20 4 1 14.00
03/13/2026 UT Permian Basin W 8-0 6.0 0 0 0 0 12 0 0 0 0 0 1 0 21 4 1 0.00
03/13/2026 UT Permian Basin W 7-0 7.0 2 0 0 0 10 0 0 0 0 0 2 0 22 4 1 0.00
03/14/2026 Angelo State W 9-2 7.0 3 2 1 2 9 0 0 1 0 0 2 0 23 4 1 1.00
03/14/2026 Angelo State L 4-5 7.0 7 5 4 2 7 3 0 1 0 0 2 0 23 5 1 4.00
03/17/2026 Central Oklahoma L 2-5 7.0 9 5 5 6 10 1 0 2 0 0 0 0 23 6 1 5.00
3/20/2026 at Sul Ross St. W 12-0 5.0 3 0 0 2 4 0 0 0 0 0 1 0 24 6 0 0.00
3/20/2026 at Sul Ross St. W 9-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 25 6 0 0.00
Total 206-87 201.1 174 87 76 83 211 29 1 14 3 0 19 0 25 6 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Texas A&M-Kingsville Softball (03/08/2026)
RUNS SCORED 13 Cameron (02/13/2026); Texas A&M-Kingsville Softball (03/08/2026)
HITS 19 Texas A&M-Kingsville Softball (03/08/2026)
RBIS 12 Cameron (02/13/2026)
DOUBLES 4 New Mexico Highlands (02/06/2026); Fort Lewis (02/07/2026); Texas A&M-Kingsville Softball (03/08/2026)
TRIPLES 2 Black Hills State (02/06/2026); Midwestern State (03/01/2026); Angelo State (03/14/2026)
HOME RUNS 2 Angelo State (03/14/2026)
WALKS 6 Angelo State (03/14/2026); Central Oklahoma (03/17/2026); Eastern New Mexico University (02/22/2026); Sul Ross St. (3/20/2026)
STRIKEOUTS 8 Rogers St. (2/17/2026)
SAC HITS 2 Cameron (02/13/2026); Rogers St. (2/17/2026); West Texas A&M (2/20/2026); Sul Ross St. (3/20/2026)
SAC FLIES 3 Eastern New Mexico University (02/22/2026)
STOLEN BASES 6 Eastern New Mexico University (02/22/2026)
HIT BY PITCH 3 Eastern New Mexico University (02/22/2026)
CAUGHT STEALING 1 Lubbock Christian (02/27/2026); Angelo State (03/14/2026); West Texas A&M (2/20/2026); Texas A&M Int'l (3/6/2026); Texas A&M-Kingsville Softball (03/08/2026)
HIT INTO DP 2 UT Permian Basin (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Rogers St. (2/17/2026)
RUNS ALLOWED 15 West Texas A&M (2/20/2026)
EARNED RUNS 12 Texas A&M-Kingsville Softball (03/08/2026)
WALKS ALLOWED 11 West Texas A&M (2/20/2026)
STRIKEOUTS 12 UT Permian Basin (03/13/2026); Texas A&M Int'l (3/6/2026)
HITS ALLOWED 13 Cameron (02/13/2026)
DOUBLES ALLOWED 4 New Mexico Highlands (02/06/2026); Texas A&M-Kingsville Softball (03/08/2026)
TRIPLES ALLOWED 1 West Texas A&M (2/20/2026)
HOME RUNS ALLOWED 3 Texas A&M-Kingsville Softball (03/08/2026)
WILD PITCHES 1 Cameron (02/13/2026); Lubbock Christian (02/27/2026); West Texas A&M (2/20/2026)
HIT BATTERS 2 UT Permian Basin (03/13/2026); Angelo State (03/14/2026); Angelo State (03/14/2026); Texas A&M-Kingsville Softball (03/08/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Rogers St. (2/17/2026)
ASSISTS 9 Eckerd (1/31/2026); Rogers St. (2/17/2026); Texas A&M Int'l (3/6/2026)
ERRORS 2 Angelo State (03/14/2026); Angelo State (03/14/2026); Tampa (1/30/2026); Eckerd (1/31/2026); Eckerd (1/31/2026)
PASSED BALLS 1 Texas A&M Int'l (3/6/2026); Texas A&M Int'l (3/6/2026); Texas A&M-Kingsville Softball (03/08/2026)
DPS TURNED 1 Angelo State (03/14/2026); Central Oklahoma (03/17/2026); West Texas A&M (2/20/2026); Eastern New Mexico University (02/22/2026); Texas A&M Int'l (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kadence Brewster; Brewster, Kiley West Texas A&M (2/20/2026); Texas A&M-Kingsville Softball (03/08/2026)
RUNS SCORED 3 George, Maci; Marti Yaerger Black Hills State (02/06/2026); Cameron (02/13/2026); Midwestern State (03/01/2026); Texas A&M-Kingsville Softball (03/08/2026); Sul Ross St. (3/20/2026)
HITS 4 Maci George Sul Ross St. (3/20/2026)
RBIS 4 Brewster, Kiley; Marti Yaerger; Maci George Angelo State (03/14/2026); West Texas A&M (2/20/2026); Sul Ross St. (3/20/2026)
DOUBLES 2 Rupp, Kallie; McDougal, Ally; Brewster, Kadence Fort Lewis (02/07/2026); Central Oklahoma (03/17/2026); Texas A&M-Kingsville Softball (03/08/2026)
TRIPLES 1 Brewster, Kiley; Drummond, Madi New Mexico Highlands (02/06/2026); Black Hills State (02/06/2026); Cameron (02/13/2026); Midwestern State (03/01/2026); Midwestern State (03/01/2026)
HOME RUNS 1 George, Maci; Yaerger, Marti; Brewster, Kadence Black Hills State (02/06/2026); Fort Lewis (02/07/2026); Cameron (02/13/2026); Lubbock Christian (02/27/2026); UT Permian Basin (03/13/2026)
WALKS 3 George, Maci Angelo State (03/14/2026)
STRIKEOUTS 2 Rupp, Kallie; Brazil, Victoria; Yaerger; Ka. Brewster Black Hills State (02/06/2026); Oklahoma Baptist (02/07/2026); Central Oklahoma (03/17/2026); Tampa (1/30/2026); Rogers St. (2/17/2026)
SAC HITS 1 Palmer, Zyria; Seat, Sydnee; Brewster, Kadence; McDougal, Ally New Mexico Highlands (02/06/2026); Oklahoma Baptist (02/07/2026); Cameron (02/13/2026); Cameron (02/13/2026); Lubbock Christian (02/27/2026)
SAC FLIES 1 Rupp, Kallie; Seat, Sydnee; Rupp; Lopez; M. Campbell Midwestern State (03/01/2026); UT Permian Basin (03/13/2026); Tampa (1/30/2026); Tampa (1/30/2026); Rogers St. (2/17/2026)
STOLEN BASES 2 George, Maci; Brewster, Kadence; Maci George Midwestern State (03/01/2026); Eastern New Mexico University (02/22/2026); Sul Ross St. (3/20/2026)
HIT BY PITCH 1 Seat, Sydnee; Yaerger, Marti; Rupp, Kallie; Blazevich Oklahoma Baptist (02/07/2026); Cameron (02/13/2026); Cameron (02/13/2026); Midwestern State (03/01/2026); Tampa (1/30/2026)
CAUGHT STEALING 1 George, Maci; Drummond, Madi; Kadence Brewster; George; Yaerger, Marti Lubbock Christian (02/27/2026); Angelo State (03/14/2026); West Texas A&M (2/20/2026); Texas A&M Int'l (3/6/2026); Texas A&M-Kingsville Softball (03/08/2026)
HIT INTO DP 1 Brewster, Kiley; Lopez, Danae; Rupp, Kallie; McDougal, Ally Cameron (02/13/2026); Lubbock Christian (02/27/2026); Lubbock Christian (02/27/2026); Midwestern State (03/01/2026); UT Permian Basin (03/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dickson, Jill; Resendiz, Ella; Dickson Lubbock Christian (02/27/2026); Lubbock Christian (02/27/2026); UT Permian Basin (03/13/2026); Angelo State (03/14/2026); Tampa (1/30/2026)
RUNS ALLOWED 8 Jill Dickson West Texas A&M (2/20/2026)
EARNED RUNS 7 Jill Dickson West Texas A&M (2/20/2026)
WALKS ALLOWED 8 Jill Dickson West Texas A&M (2/20/2026)
STRIKEOUTS 12 Dickson, Jill; Dickson UT Permian Basin (03/13/2026); Texas A&M Int'l (3/6/2026)
HITS ALLOWED 9 J. Dickson Rogers St. (2/17/2026)
DOUBLES ALLOWED 3 Resendiz, Ella New Mexico Highlands (02/06/2026); Angelo State (03/14/2026); Eastern New Mexico University (02/22/2026); Texas A&M-Kingsville Softball (03/08/2026)
TRIPLES ALLOWED 1 Ella Resendiz West Texas A&M (2/20/2026)
HOME RUNS ALLOWED 2 Dickson, Jill; Jill Dickson; Resendiz, Ella Central Oklahoma (03/17/2026); West Texas A&M (2/20/2026); Texas A&M-Kingsville Softball (03/08/2026)
WILD PITCHES 1 Ingram, McKenna; Resendiz, Ella; Jill Dickson Cameron (02/13/2026); Lubbock Christian (02/27/2026); West Texas A&M (2/20/2026)
