Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (10-4-4, 6-0-4)

Overall Team Statistics
Statistic Okla. Christian Opponents
Shots
Goals 25 16
Goals Per Game 1.47 0.94
Shots 182 205
Shots Per Game 10.7 12.1
Shots Percentage 0.137 0.078
Shots On Goal 78-182 72-205
Shots On Goal Percentage 0.429 0.351
Penalties
Yellow Cards 32 29
Red Cards 1 1
Miscellaneous
Assists 21 11
Saves 56 53
Fouls 145 177
Corner Kicks 72 81
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Shabazz-Edwards, Kenzo 17 17 1387 7 1 15 45 0.156 25 0.556 4-0 1 0-0
3 Ackah-Wheatcroft, Tyler 17 17 1486 5 1 11 13 0.385 6 0.462 4-0 2 0-0
10 Alvis, Luis 17 12 1155 4 1 9 27 0.148 12 0.444 4-0 2 0-0
7 Caballero, Igor 17 17 1180 0 9 9 24 0.000 6 0.250 4-0 0 0-0
8 Gomez, Alejandro 17 17 1481 3 3 9 16 0.188 6 0.375 1-0 1 0-0
11 Hahn, Landon 15 1 312 1 1 3 4 0.250 3 0.750 0-0 1 0-0
13 Mbumwae, Manuel 15 7 597 1 1 3 4 0.250 2 0.500 0-0 1 0-0
12 Tracey, Mason 17 2 504 1 1 3 8 0.125 4 0.500 0-0 1 0-0
6 Allimadi, Ismael 17 17 1370 1 0 2 8 0.125 1 0.125 0-0 0 0-0
27 Palacios, Frederico 11 10 562 1 0 2 14 0.071 8 0.571 1-1 0 0-0
18 Schmidt, Grayson 6 4 300 0 2 2 2 0.000 0 0.000 0-0 0 0-0
4 Wells, Joshua 13 13 1049 1 0 2 7 0.143 2 0.286 3-0 0 0-0
2 Winder, Luca 17 17 1410 0 1 1 1 0.000 0 0.000 3-0 0 0-0
16 Anderson, Caden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caffaro, Dante 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Halley, Kyson 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jacobs, Hudson 7 1 128 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Langford, Noah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leissner, Dylan 10 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Miller, Gavin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mullins, Ashton 16 1 474 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Rangel, Ethan 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Richardson, Holden 9 0 124 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Schoen, Xavier 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilson, Hunter 17 17 1529 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 17 - 16762 25 21 71 182 0.137 78 0.429 32-1 9 0-0
Opponent 17 - 16830 16 11 43 205 0.078 72 0.351 29-1 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caffaro, Dante 17 17 1530:00 16 0.94 55 0.775 9 4 4 8 205
Total 17 - 1530:00 16 0.94 55 0.775 9 4 4 8 205
Opponents 17 - 1530:00 25 1.47 52 0.675 2 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ackah-Wheatcroft, Tyler 10 10 900 2 1 5 4 0.500 2 0.500 2-0 2 0-0
7 Caballero, Igor 10 10 670 0 5 5 10 0.000 2 0.200 1-0 0 0-0
8 Gomez, Alejandro 10 10 882 2 1 5 10 0.200 4 0.400 0-0 1 0-0
9 Shabazz-Edwards, Kenzo 10 10 809 2 1 5 24 0.083 13 0.542 2-0 0 0-0
10 Alvis, Luis 10 10 743 2 0 4 11 0.182 6 0.545 3-0 1 0-0
13 Mbumwae, Manuel 8 1 212 1 1 3 2 0.500 2 1.000 0-0 1 0-0
6 Allimadi, Ismael 10 10 835 1 0 2 7 0.143 1 0.143 0-0 0 0-0
11 Hahn, Landon 10 0 168 1 0 2 2 0.500 2 1.000 0-0 1 0-0
27 Palacios, Frederico 8 7 409 1 0 2 13 0.077 8 0.615 1-1 0 0-0
4 Wells, Joshua 10 10 864 1 0 2 5 0.200 2 0.400 3-0 0 0-0
12 Tracey, Mason 10 1 265 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Caffaro, Dante 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jacobs, Hudson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leissner, Dylan 5 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Mullins, Ashton 10 1 331 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Richardson, Holden 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilson, Hunter 10 10 900 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Winder, Luca 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9831 13 10 36 98 0.133 46 0.469 32-1 6 0-0
Opponent 10 - 9900 5 4 14 121 0.041 38 0.314 29-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caffaro, Dante 10 10 900:00 5 0.50 32 0.865 6 0 4 6 121
Total 10 - 900:00 5 0.50 32 0.865 6 0 4 6 121
Opponents 10 - 900:00 13 1.30 32 0.711 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Colo. Christian W 3-0 (1-0-0, 0-0-0) 0-0-0 200 Mason Tracey (1) (Grayson Schmidt)
Alejandro Gomez (1) (Luis Alvis)
Kenzo Shabazz-Edwards (1) (Igor Caballero)
08/29/2026 at Drury W 1-0 (2-0-0, 0-0-0) 0-0-0 55 Kenzo Shabazz-Edwards (2) (Grayson Schmidt)
09/02/2026 vs Newman W 3-1 (3-0-0, 0-0-0) 0-0-0 175 Luis Alvis (2)
Luis Alvis (2) (Luca Winder , Alejandro Gomez)
Kenzo Shabazz-Edwards (3)
09/05/2026 at Northeastern St. L 2-3 (3-1-0, 0-0-0) 0-0-0 292 Tyler Ackah-Wheatcroft (1) (Igor Caballero)
Kenzo Shabazz-Edwards (4) (Igor Caballero)
09/09/2026 at Rogers St. L 0-2 (3-2-0, 0-0-0) 0-0-0 285
09/13/2026 vs Southern Nazarene L 1-2 (3-3-0, 0-0-0) 0-0-0 400 Tyler Ackah-Wheatcroft (2) (Igor Caballero)
09/23/2026 vs Texas-Dallas T 0-0 (3-4-1, 0-0-1) 0-0-1 150
09/26/2026 at DBU T 1-1 (3-4-2, 0-0-2) 0-0-2 495 Kenzo Shabazz-Edwards (5) (Manuel Mbumwae)
09/30/2026 vs West Tex. A&M W 2-0 (4-4-2, 1-0-2) 1-0-2 75 Tyler Ackah-Wheatcroft (3) (Igor Caballero)
Joshua Wells (2) (Igor Caballero)
10/03/2026 at Midwestern St. T 1-1 (4-4-3, 1-0-3) 1-0-3 319 Luis Alvis (3)
10/07/2026 at Sul Ross St. W 1-0 (5-4-3, 2-0-3) 2-0-3 71 Landon Hahn (2) (Alejandro Gomez)
10/10/2026 vs Lubbock Christian W 2-0 (6-4-3, 3-0-3) 3-0-3 110 Tyler Ackah-Wheatcroft (4) (Igor Caballero)
Ismael Allimadi (1)
10/14/2026 at St. Edward's T 1-1 (6-4-4, 3-0-4) 3-0-4 70 Frederico Palacios (1) (Igor Caballero)
10/17/2026 vs St. Mary's (TX) W 1-0 (7-4-4, 4-0-4) 4-0-4 200 Alejandro Gomez (2) (Tyler Ackah-Wheatcroft)
10/21/2026 vs Tex. A&M Int'l W 1-0 (8-4-4, 5-0-4) 5-0-4 150 Luis Alvis (4) (Igor Caballero)
10/24/2026 at UT Tyler W 3-2 (9-4-4, 6-0-4) 6-0-4 450 Kenzo Shabazz-Edwards (6)
Alejandro Gomez (3) (Mason Tracey)
Manuel Mbumwae (1) (Kenzo Shabazz-Edwards)
11/04/2026 vs St. Mary's (TX) L 2-3 (10-4-4, 6-0-4) 6-0-4 500 Kenzo Shabazz-Edwards (7) (Alejandro Gomez)
Tyler Ackah-Wheatcroft (5) (Landon Hahn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Colo. Christian 3-0 3 3 9 11 0.273 3 0.273 3-0 1 0-0 990
08/29/2026 at Drury 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/02/2026 vs Newman 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0 990
09/05/2026 at Northeastern St. 2-3 2 2 6 13 0.154 5 0.385 3-0 0 0-0 990
09/09/2026 at Rogers St. 0-2 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
09/13/2026 vs Southern Nazarene 1-2 1 1 3 15 0.067 3 0.200 5-0 0 0-0 991
09/23/2026 vs Texas-Dallas 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2026 at DBU 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
09/30/2026 vs West Tex. A&M 2-0 2 2 6 10 0.200 3 0.300 2-0 1 0-0 990
10/03/2026 at Midwestern St. 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/07/2026 at Sul Ross St. 1-0 1 1 3 18 0.056 7 0.389 2-0 1 0-0 991
10/10/2026 vs Lubbock Christian 2-0 2 1 5 12 0.167 7 0.583 2-0 1 0-0 990
10/14/2026 at St. Edward's 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/17/2026 vs St. Mary's (TX) 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/21/2026 vs Tex. A&M Int'l 1-0 1 1 3 6 0.167 3 0.500 1-1 1 0-0 920
10/24/2026 at UT Tyler 3-2 3 2 8 8 0.375 7 0.875 1-0 1 0-0 990
11/04/2026 vs St. Mary's (TX) 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
Total 25-16 25 21 71 182 0.137 78 0.429 32-1 9 0-0 16762
Opponent - 16 11 43 205 0.078 72 0.351 29-1 4 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Colo. Christian 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/29/2026 Drury 1-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/02/2026 Newman 3-1 90:00 1 0.33 1 0.500 1 0 0 0 8
09/05/2026 Northeastern St. 2-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/09/2026 Rogers St. 0-2 90:00 2 1.20 5 0.714 0 1 0 0 17
09/13/2026 Southern Nazarene 1-2 90:00 2 1.33 1 0.333 0 1 0 0 9
09/23/2026 Texas-Dallas 0-0 90:00 0 1.14 5 1.000 0 0 1 1 9
09/26/2026 DBU 1-1 90:00 1 1.13 1 0.500 0 0 1 0 22
09/30/2026 West Tex. A&M 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/03/2026 Midwestern St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 19
10/07/2026 Sul Ross St. 1-0 90:00 0 0.91 1 1.000 1 0 0 1 7
10/10/2026 Lubbock Christian 2-0 90:00 0 0.83 1 1.000 1 0 0 1 9
10/14/2026 St. Edward's 1-1 90:00 1 0.85 2 0.667 0 0 1 0 9
10/17/2026 St. Mary's (TX) 1-0 90:00 0 0.79 4 1.000 1 0 0 1 11
10/21/2026 Tex. A&M Int'l 1-0 90:00 0 0.73 4 1.000 1 0 0 1 10
10/24/2026 UT Tyler 3-2 90:00 2 0.81 8 0.800 1 0 0 0 21
11/04/2026 St. Mary's (TX) 2-3 90:00 3 0.94 4 0.571 0 1 0 0 16
Totals - 1530 16 0.94 55 0.775 9 4 4 8 205
Opponent - 1530:00 25 1.47 52 0.675 4 9 4 2 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Colo. Christian 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/29/2026 Drury 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/02/2026 Newman 1-3 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/05/2026 Northeastern St. 3-2 3 2 8 16 0.188 7 0.438 6-0 1 1-1 990
09/09/2026 Rogers St. 2-0 2 1 5 17 0.118 7 0.412 2-0 1 0-0 990
09/13/2026 Southern Nazarene 2-1 2 1 5 9 0.222 3 0.333 2-0 1 0-0 990
09/23/2026 Texas-Dallas 0-0 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
09/26/2026 DBU 1-1 1 1 3 22 0.045 2 0.091 1-0 0 0-0 990
09/30/2026 West Tex. A&M 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/03/2026 Midwestern St. 1-1 1 0 2 19 0.053 6 0.316 0-0 0 1-1 990
10/07/2026 Sul Ross St. 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/10/2026 Lubbock Christian 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/14/2026 St. Edward's 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/17/2026 St. Mary's (TX) 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/21/2026 Tex. A&M Int'l 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/24/2026 UT Tyler 2-3 2 2 6 21 0.095 11 0.524 2-0 0 0-0 990
11/04/2026 St. Mary's (TX) 3-2 3 3 9 16 0.188 7 0.438 1-1 1 1-1 990
Total 16-25 16 11 43 205 0.078 72 0.351 29-1 4 3-3 16830
Okla. Christian - 25 21 71 182 0.137 78 0.429 32-1 9 - 16762

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Colo. Christian 0-3 90:00 3 3.00 0 0.000 0 1 0 0 11
08/29/2026 Drury 0-1 90:00 1 2.00 3 0.750 0 1 0 0 7
09/02/2026 Newman 1-3 90:00 3 2.33 4 0.571 0 1 0 0 12
09/05/2026 Northeastern St. 3-2 90:00 2 2.25 3 0.600 1 0 0 0 13
09/09/2026 Rogers St. 2-0 90:00 0 1.80 5 1.000 1 0 0 1 16
09/13/2026 Southern Nazarene 2-1 90:00 1 1.67 2 0.667 1 0 0 0 15
09/23/2026 Texas-Dallas 0-0 90:00 0 1.43 1 1.000 0 0 1 1 4
09/26/2026 DBU 1-1 90:00 1 1.38 4 0.800 0 0 1 0 13
09/30/2026 West Tex. A&M 0-2 90:00 2 1.44 1 0.333 0 1 0 0 10
10/03/2026 Midwestern St. 1-1 90:00 1 1.40 3 0.750 0 0 1 0 7
10/07/2026 Sul Ross St. 0-1 90:00 1 1.36 6 0.857 0 1 0 0 18
10/10/2026 Lubbock Christian 0-2 90:00 2 1.42 5 0.714 0 1 0 0 12
10/14/2026 St. Edward's 1-1 90:00 1 1.38 5 0.833 0 0 1 0 11
10/17/2026 St. Mary's (TX) 0-1 90:00 1 1.36 2 0.667 0 1 0 0 9
10/21/2026 Tex. A&M Int'l 0-1 90:00 1 1.33 2 0.667 0 1 0 0 6
10/24/2026 UT Tyler 2-3 90:00 3 1.44 3 0.500 0 1 0 0 8
11/04/2026 St. Mary's (TX) 3-2 90:00 2 1.47 3 0.600 1 0 0 0 10
Totals - 1530 25 1.47 52 0.675 4 9 4 2 182
Okla. Christian - 1530:00 16 0.94 55 0.775 9 4 4 8 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Colo. Christian 3-0 3/0 3/0 11/6 3/2 8/2 3/2 0/0
08/29/2026 at Drury 1-0 1/0 1/0 7/12 4/6 5/8 0/0 0/0
09/02/2026 vs Newman 3-1 3/1 2/0 12/8 7/2 2/5 2/0 0/0
09/05/2026 at Northeastern St. 2-3 2/3 2/2 13/16 5/7 5/2 3/6 0/0
09/09/2026 at Rogers St. 0-2 0/2 0/1 16/17 5/7 9/3 3/2 0/0
09/13/2026 vs Southern Nazarene 1-2 1/2 1/1 15/9 3/3 5/6 5/2 0/0
09/23/2026 vs Texas-Dallas 0-0 0/0 0/0 4/9 1/5 1/4 1/3 0/0
09/26/2026 at DBU 1-1 1/1 1/1 13/22 5/2 7/5 3/1 0/0
09/30/2026 vs West Tex. A&M 2-0 2/0 2/0 10/4 3/1 4/2 2/2 0/0
10/03/2026 at Midwestern St. 1-1 1/1 0/0 7/19 4/6 1/6 0/0 0/0
10/07/2026 at Sul Ross St. 1-0 1/0 1/0 18/7 7/1 5/2 2/0 0/0
10/10/2026 vs Lubbock Christian 2-0 2/0 1/0 12/9 7/1 3/4 2/3 0/0
10/14/2026 at St. Edward's 1-1 1/1 1/1 11/9 6/3 4/4 2/1 0/0
10/17/2026 vs St. Mary's (TX) 1-0 1/0 1/0 9/11 3/4 2/8 1/3 0/0
10/21/2026 vs Tex. A&M Int'l 1-0 1/0 1/0 6/10 3/4 5/2 1/1 1/0
10/24/2026 at UT Tyler 3-2 3/2 2/2 8/21 7/11 2/13 1/2 0/0
11/04/2026 vs St. Mary's (TX) 2-3 2/3 2/3 10/16 5/7 4/5 1/1 0/1
Totals 25/16 21/11 182/205 78/72 72/81 32/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Colo. Christian (08/27/2026)
GOALS 3 Colo. Christian (08/27/2026)
Newman (09/02/2026)
UT Tyler (10/24/2026)
ASSISTS 3 Colo. Christian (08/27/2026)
SHOTS 18 Sul Ross St. (10/07/2026)
SHOTS ON GOAL 7 Newman (09/02/2026)
Sul Ross St. (10/07/2026)
Lubbock Christian (10/10/2026)
UT Tyler (10/24/2026)
SAVES 8 UT Tyler (10/24/2026)
FOULS 14 St. Mary's (TX) (10/17/2026)
CORNER KICKS 9 Rogers St. (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Mary's (TX) (11/04/2026)
GOALS 3 Northeastern St. (09/05/2026)
St. Mary's (TX) (11/04/2026)
ASSISTS 3 St. Mary's (TX) (11/04/2026)
SHOTS 22 DBU (09/26/2026)
SHOTS ON GOAL 11 UT Tyler (10/24/2026)
SAVES 6 Sul Ross St. (10/07/2026)
FOULS 20 Northeastern St. (09/05/2026)
CORNER KICKS 13 UT Tyler (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern St. (10/03/2026)
GOALS 1 Drury (08/29/2026)
Southern Nazarene (09/13/2026)
DBU (09/26/2026)
Midwestern St. (10/03/2026)
Sul Ross St. (10/07/2026)
St. Edward's (10/14/2026)
St. Mary's (TX) (10/17/2026)
Tex. A&M Int'l (10/21/2026)
ASSISTS 1 Drury (08/29/2026)
Southern Nazarene (09/13/2026)
DBU (09/26/2026)
Sul Ross St. (10/07/2026)
Lubbock Christian (10/10/2026)
St. Edward's (10/14/2026)
St. Mary's (TX) (10/17/2026)
Tex. A&M Int'l (10/21/2026)
SHOTS 4 Texas-Dallas (09/23/2026)
Tex. A&M Int'l (10/21/2026)
SHOTS ON GOAL 1 Colo. Christian (08/27/2026)
Southern Nazarene (09/13/2026)
Texas-Dallas (09/23/2026)
West Tex. A&M (09/30/2026)
St. Mary's (TX) (10/17/2026)
Tex. A&M Int'l (10/21/2026)
SAVES 1 Colo. Christian (08/27/2026)
Newman (09/02/2026)
Southern Nazarene (09/13/2026)
DBU (09/26/2026)
West Tex. A&M (09/30/2026)
Sul Ross St. (10/07/2026)
Lubbock Christian (10/10/2026)
St. Edward's (10/14/2026)
FOULS 1 Colo. Christian (08/27/2026)
Tex. A&M Int'l (10/21/2026)
CORNER KICKS 1 Newman (09/02/2026)
Texas-Dallas (09/23/2026)
Midwestern St. (10/03/2026)
St. Mary's (TX) (10/17/2026)
UT Tyler (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (09/02/2026)
Midwestern St. (10/03/2026)
GOALS 1 Newman (09/02/2026)
DBU (09/26/2026)
Midwestern St. (10/03/2026)
St. Edward's (10/14/2026)
ASSISTS 1 Rogers St. (09/09/2026)
Southern Nazarene (09/13/2026)
DBU (09/26/2026)
St. Edward's (10/14/2026)
SHOTS 4 Colo. Christian (08/27/2026)
West Tex. A&M (09/30/2026)
SHOTS ON GOAL 1 Colo. Christian (08/27/2026)
Newman (09/02/2026)
DBU (09/26/2026)
West Tex. A&M (09/30/2026)
Sul Ross St. (10/07/2026)
Lubbock Christian (10/10/2026)
SAVES 1 Texas-Dallas (09/23/2026)
West Tex. A&M (09/30/2026)
FOULS 4 Colo. Christian (08/27/2026)
Tex. A&M Int'l (10/21/2026)
CORNER KICKS 2 Colo. Christian (08/27/2026)
Northeastern St. (09/05/2026)
Rogers St. (09/09/2026)
West Tex. A&M (09/30/2026)
Sul Ross St. (10/07/2026)
Tex. A&M Int'l (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newman (09/02/2026)
GOALS 2 Newman (09/02/2026)
ASSISTS 2 Northeastern St. (09/05/2026)
West Tex. A&M (09/30/2026)
SHOTS 5 Newman (09/02/2026)
Southern Nazarene (09/13/2026)
DBU (09/26/2026)
SHOTS ON GOAL 5 Newman (09/02/2026)
SAVES 8 UT Tyler (10/24/2026)
FOULS 4 Northeastern St. (09/05/2026)
Southern Nazarene (09/13/2026)
Texas-Dallas (09/23/2026)
St. Mary's (TX) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Colo. Christian (08/27/2026)
GOALS 3 Colo. Christian (08/27/2026)
Newman (09/02/2026)
UT Tyler (10/24/2026)
ASSISTS 3 Colo. Christian (08/27/2026)
SHOTS 18 Sul Ross St. (10/07/2026)
SHOTS ON GOAL 7 Newman (09/02/2026)
Sul Ross St. (10/07/2026)
Lubbock Christian (10/10/2026)
UT Tyler (10/24/2026)
SAVES 8 UT Tyler (10/24/2026)
FOULS 14 St. Mary's (TX) (10/17/2026)
CORNER KICKS 9 Rogers St. (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alvis, Luis
Newman (09/02/2026)
GOALS 2 Alvis, Luis
Newman (09/02/2026)
ASSISTS 2 Caballero, Igor
Caballero, Igor
Northeastern St. (09/05/2026)
West Tex. A&M (09/30/2026)
SHOTS 5 Alvis, Luis
Alvis, Luis
Shabazz-Edwards, Kenzo
Newman (09/02/2026)
Southern Nazarene (09/13/2026)
DBU (09/26/2026)
SHOTS ON GOAL 5 Alvis, Luis
Newman (09/02/2026)
SAVES 8 Caffaro, Dante
UT Tyler (10/24/2026)
FOULS 4 Shabazz-Edwards, Kenzo
Gomez, Alejandro
Shabazz-Edwards, Kenzo
Shabazz-Edwards, Kenzo
Northeastern St. (09/05/2026)
Southern Nazarene (09/13/2026)
Texas-Dallas (09/23/2026)
St. Mary's (TX) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Shabazz-Edwards, Kenzo 15
Ackah-Wheatcroft, Tyler 11
Alvis, Luis 9
Caballero, Igor 9
Gomez, Alejandro 9
Team Leaders: Goals
Player High
Goals
Shabazz-Edwards, Kenzo 7
Ackah-Wheatcroft, Tyler 5
Alvis, Luis 4
Gomez, Alejandro 3
Hahn, Landon 1
Team Leaders: Assists
Player High
Assists
Caballero, Igor 9
Gomez, Alejandro 3
Schmidt, Grayson 2
Shabazz-Edwards, Kenzo 1
Ackah-Wheatcroft, Tyler 1
Team Leaders: Shots
Player High
Shots
Shabazz-Edwards, Kenzo 45
Alvis, Luis 27
Caballero, Igor 24
Gomez, Alejandro 16
Palacios, Frederico 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shabazz-Edwards, Kenzo 25
Alvis, Luis 12
Palacios, Frederico 8
Ackah-Wheatcroft, Tyler 6
Caballero, Igor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ackah-Wheatcroft, Tyler 2
Alvis, Luis 2
Shabazz-Edwards, Kenzo 1
Gomez, Alejandro 1
Hahn, Landon 1