Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Migl, Trey .373 1.053 49-49 166 52 62 8 2 7 33 95 .572 31 7 22 5 .481 4 0 12-16
11 Hennesy, Jontae .373 1.027 49-47 150 48 56 9 2 4 38 81 .540 24 12 23 3 .487 3 2 18-20
15 Castro, Ruben .330 .938 48-47 176 37 58 7 0 11 57 98 .557 11 6 21 10 .381 4 1 10-10
22 Forbus, Tanner .307 .886 44-39 137 37 42 9 1 3 19 62 .453 25 7 17 2 .433 2 4 5-8
2 Spencer, Justin .295 .855 46-40 122 25 36 10 1 1 29 51 .418 28 5 27 2 .437 3 1 6-8
10 Rager, Cole .268 .758 38-34 112 22 30 6 2 3 26 49 .438 8 1 28 2 .320 1 2 1-1
13 Sandifer, Hunter .262 .695 38-34 107 18 28 5 0 1 25 36 .336 14 4 21 0 .359 3 1 1-1
24 Thomas, Reed .430 1.097 37-30 100 23 43 5 2 2 29 58 .580 16 3 15 2 .517 1 0 1-2
17 Sanderson, Connor .276 .802 30-26 87 16 24 6 0 4 19 42 .483 5 1 31 1 .319 1 0 1-1
6 Rodman, Sam .250 1.250 8-3 8 3 2 1 0 1 5 6 .750 2 2 4 0 .500 0 0 0-0
5 Liebbe, Jaret .234 .627 25-11 47 10 11 1 0 1 6 15 .319 4 1 11 2 .308 0 0 0-0
14 Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
45 Venter, Ruben .233 .695 17-8 30 4 7 2 0 0 4 9 .300 3 5 10 1 .395 0 0 0-0
40 Jones, Dom .222 .586 7-2 9 0 2 0 0 0 0 2 .222 2 0 5 0 .364 0 0 0-0
1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
25 Dean, Kellen .200 .500 8-2 10 0 2 1 0 0 2 3 .300 0 0 3 0 .200 0 0 0-0
8 Laus, Elijah .190 .605 37-32 100 18 19 5 0 2 10 30 .300 7 10 16 4 .305 1 2 3-4
3 Heiselbetz, Hank .188 .684 31-23 69 23 13 2 0 2 7 21 .304 16 6 17 0 .380 1 1 2-3
9 Albrand, Sterling .111 .384 8-3 9 1 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-1
31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
7 Gonzales, Ethan .000 .400 10-1 6 2 0 0 0 0 0 0 .000 0 4 5 0 .400 0 0 0-0
32 Cowan, Caleb .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Ruiz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .847 50-50 1517 352 449 79 11 42 322 676 .446 209 74 300 37 .401 25 14 60-76
Opponents .320 .938 50-50 1545 462 495 101 9 49 406 761 .493 269 94 306 40 .445 20 44 96-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ballast, Evan 8.61 1.93 2-3 24-3 0 0-0 4 61.2 78 70 59 41 52 17 1 5 246 .317 14 15 0 6 6
1 Voss, Grant 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
24 Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
42 Williams, JR 3.86 2.14 0-0 2-0 0 0-0 0 2.1 2 2 1 3 1 0 0 0 7 .286 2 0 0 2 0
30 Cardenas, Brandon 4.62 1.46 0-2 18-0 0 0-0 1 25.1 30 17 13 7 16 6 0 3 104 .288 2 7 0 2 3
35 Malone, Tim 4.70 1.76 1-1 15-0 0 0-0 2 15.1 14 11 8 13 13 4 0 1 55 .255 4 3 2 0 1
41 Koester, Arlan 5.25 1.58 3-3 9-8 0 0-0 0 36.0 40 29 21 17 30 7 1 5 143 .280 1 3 1 2 3
36 Goodger, Britton 6.00 .67 0-0 1-0 0 0-0 0 3.0 2 2 2 0 3 1 0 0 11 .182 1 1 0 0 0
20 Mitchell, Kaden 7.63 2.41 3-0 13-0 0 0-0 0 15.1 21 17 13 16 19 4 0 1 63 .333 6 4 0 1 4
18 Rickert, Jason 8.29 1.89 0-6 13-8 0 0-0 0 38.0 46 48 35 26 29 5 1 6 154 .299 9 11 0 0 6
0 McComas, Brett 8.85 2.12 3-5 13-9 0 0-0 0 39.2 53 48 39 31 40 13 1 6 166 .319 11 6 2 3 3
21 Kwan, Corbin 9.32 2.18 2-6 11-11 0 0-0 0 37.2 58 58 39 24 33 14 1 6 169 .343 1 2 0 2 8
29 Golden, Trapper 9.64 2.57 0-0 7-0 0 0-0 0 4.2 8 11 5 4 2 2 0 0 25 .320 1 7 0 0 0
34 Phan, Noah 9.82 1.80 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
33 Rodman, Will 10.38 2.31 1-2 16-1 0 0-0 0 21.2 40 26 25 10 9 5 2 5 102 .392 0 3 0 0 1
16 Privett, Dalin 12.15 2.25 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
50 Skweres, John 12.38 2.38 0-0 8-0 0 0-0 1 8.0 10 11 11 9 8 2 1 3 33 .303 2 1 0 1 0
19 Castilla, Christian 13.06 2.52 1-0 12-0 0 0-0 1 10.1 17 18 15 9 7 3 0 1 48 .354 4 4 0 0 2
61 Britton, Jack 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 0 0 1 7 .429 0 0 0 0 0
9 Albrand, Sterling 13.50 1.50 0-0 4-0 0 0-0 0 2.2 3 4 4 1 1 1 0 0 11 .273 0 2 0 0 0
28 Child, Cooper 16.41 2.88 0-3 14-6 0 0-0 0 17.0 28 35 31 21 16 6 1 3 72 .389 8 9 1 1 5
55 Boyd, Colton 21.00 4.67 0-0 5-0 0 0-0 0 3.0 6 7 7 8 3 1 0 0 13 .462 0 2 0 0 1
51 Noel, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
56 Shadowens, Charles 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 135.00 15.00 0-0 2-0 0 0-0 0 0.2 5 10 10 5 1 0 0 0 7 .714 0 3 0 0 0
Totals 9.05 2.06 17-33 208-50 0 1 9 371.0 495 462 373 269 306 101 9 49 1545 .320 73 94 6 20 44
Opponents 6.70 1.74 33-17 164-50 3 0 11 377.1 449 352 281 209 300 79 11 42 1517 .296 38 74 1 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Jones, Dom 17 15 2 0 1.000 0 4 0 2 0
45 Venter, Ruben 11 11 0 0 1.000 2 0 0 0 0
23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
30 Cardenas, Brandon 9 3 6 0 1.000 1 5 0 0 0
6 Rodman, Sam 9 3 6 0 1.000 2 0 0 0 0
20 Mitchell, Kaden 6 0 6 0 1.000 0 5 0 0 0
0 McComas, Brett 5 2 3 0 1.000 0 5 0 0 0
16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
32 Cowan, Caleb 2 2 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 2 2 0 0 1.000 0 2 0 0 0
25 Dean, Kellen 1 1 0 0 1.000 0 0 0 0 0
24 Thomas, Reed 209 200 7 2 .990 22 0 0 0 0
14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
13 Sandifer, Hunter 242 214 24 4 .983 1 63 7 7 0
5 Liebbe, Jaret 38 17 20 1 .974 7 0 0 0 0
17 Sanderson, Connor 90 77 10 3 .967 0 27 7 7 0
3 Heiselbetz, Hank 79 71 5 3 .962 2 0 0 0 0
12 Migl, Trey 47 42 3 2 .957 2 0 0 0 0
11 Hennesy, Jontae 114 109 0 5 .956 0 0 0 0 0
8 Laus, Elijah 133 56 70 7 .947 15 0 0 0 0
22 Forbus, Tanner 46 42 1 3 .935 0 0 0 0 0
2 Spencer, Justin 174 78 83 13 .925 16 0 0 0 0
26 Ballast, Evan 12 1 10 1 .917 0 7 0 0 0
9 Albrand, Sterling 10 3 6 1 .900 1 0 0 0 0
18 Rickert, Jason 8 3 4 1 .875 0 3 0 0 0
15 Castro, Ruben 183 63 97 23 .874 23 0 0 0 0
10 Rager, Cole 52 13 29 10 .808 1 0 0 0 0
41 Koester, Arlan 9 1 6 2 .778 1 1 0 0 0
33 Rodman, Will 7 0 5 2 .714 0 6 0 0 0
34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 6 1 3 2 .667 0 1 0 0 0
1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
28 Child, Cooper 4 1 1 2 .500 0 2 1 0 0
19 Castilla, Christian 2 0 1 1 .500 0 6 0 0 0
29 Golden, Trapper 3 0 1 2 .333 0 2 1 0 0
35 Malone, Tim 3 1 0 2 .333 0 2 1 0 0
27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
36 Goodger, Britton 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Williams, JR 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 Noel, Austin 0 0 0 0 .000 0 0 0 0 0
56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
61 Britton, Jack 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1631 1113 422 96 .941 41 148 18 16 0
Opponents 1618 1133 422 63 .961 41 75 16 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Thomas, Reed .430 1.097 37-30 100 23 43 5 2 2 29 58 .580 16 3 15 2 .517 1 0 1-2
12 Migl, Trey .373 1.053 49-49 166 52 62 8 2 7 33 95 .572 31 7 22 5 .481 4 0 12-16
11 Hennesy, Jontae .373 1.027 49-47 150 48 56 9 2 4 38 81 .540 24 12 23 3 .487 3 2 18-20
15 Castro, Ruben .330 .938 48-47 176 37 58 7 0 11 57 98 .557 11 6 21 10 .381 4 1 10-10
22 Forbus, Tanner .307 .886 44-39 137 37 42 9 1 3 19 62 .453 25 7 17 2 .433 2 4 5-8
2 Spencer, Justin .295 .855 46-40 122 25 36 10 1 1 29 51 .418 28 5 27 2 .437 3 1 6-8
17 Sanderson, Connor .276 .802 30-26 87 16 24 6 0 4 19 42 .483 5 1 31 1 .319 1 0 1-1
10 Rager, Cole .268 .758 38-34 112 22 30 6 2 3 26 49 .438 8 1 28 2 .320 1 2 1-1
13 Sandifer, Hunter .262 .695 38-34 107 18 28 5 0 1 25 36 .336 14 4 21 0 .359 3 1 1-1
6 Rodman, Sam .250 1.250 8-3 8 3 2 1 0 1 5 6 .750 2 2 4 0 .500 0 0 0-0
5 Liebbe, Jaret .234 .627 25-11 47 10 11 1 0 1 6 15 .319 4 1 11 2 .308 0 0 0-0
14 Darnall, Dylan .233 .646 19-12 43 5 10 2 1 0 10 14 .326 6 0 4 3 .320 1 0 0-0
45 Venter, Ruben .233 .695 17-8 30 4 7 2 0 0 4 9 .300 3 5 10 1 .395 0 0 0-0
40 Jones, Dom .222 .586 7-2 9 0 2 0 0 0 0 2 .222 2 0 5 0 .364 0 0 0-0
1 Voss, Grant .200 .568 8-5 15 6 3 0 0 0 2 3 .200 4 0 8 0 .368 0 0 0-0
25 Dean, Kellen .200 .500 8-2 10 0 2 1 0 0 2 3 .300 0 0 3 0 .200 0 0 0-0
8 Laus, Elijah .190 .605 37-32 100 18 19 5 0 2 10 30 .300 7 10 16 4 .305 1 2 3-4
3 Heiselbetz, Hank .188 .684 31-23 69 23 13 2 0 2 7 21 .304 16 6 17 0 .380 1 1 2-3
9 Albrand, Sterling .111 .384 8-3 9 1 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-1
31 Jackson, John .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
7 Gonzales, Ethan .000 .400 10-1 6 2 0 0 0 0 0 0 .000 0 4 5 0 .400 0 0 0-0
32 Cowan, Caleb .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Betancis, Mekhi .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Ruiz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Steele, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .847 50-50 1517 352 449 79 11 42 322 676 .446 209 74 300 37 .401 25 14 60-76
Opponents .320 .938 50-50 1545 462 495 101 9 49 406 761 .493 269 94 306 40 .445 20 44 96-113

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Voss, Grant 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 1 1 0 0 0
24 Thomas, Reed 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
42 Williams, JR 3.86 2.38 0-0 2-0 0 0-0 0 2.1 2 2 1 3 1 0 0 0 7 .286 2 0 0 2 0
30 Cardenas, Brandon 4.62 1.47 0-2 18-0 0 0-0 1 25.1 30 17 13 7 16 6 0 3 104 .288 2 7 0 2 3
35 Malone, Tim 4.70 1.79 1-1 15-0 0 0-0 2 15.1 14 11 8 13 13 4 0 1 55 .255 4 3 2 0 1
41 Koester, Arlan 5.25 1.58 3-3 9-8 0 0-0 0 36.0 40 29 21 17 30 7 1 5 143 .280 1 3 1 2 3
36 Goodger, Britton 6.00 .67 0-0 1-0 0 0-0 0 3.0 2 2 2 0 3 1 0 0 11 .182 1 1 0 0 0
20 Mitchell, Kaden 7.63 2.45 3-0 13-0 0 0-0 0 15.1 21 17 13 16 19 4 0 1 63 .333 6 4 0 1 4
18 Rickert, Jason 8.29 1.89 0-6 13-8 0 0-0 0 38.0 46 48 35 26 29 5 1 6 154 .299 9 11 0 0 6
26 Ballast, Evan 8.61 1.94 2-3 24-3 0 0-0 4 61.2 78 70 59 41 52 17 1 5 246 .317 14 15 0 6 6
0 McComas, Brett 8.85 2.14 3-5 13-9 0 0-0 0 39.2 53 48 39 31 40 13 1 6 166 .319 11 6 2 3 3
21 Kwan, Corbin 9.32 2.20 2-6 11-11 0 0-0 0 37.2 58 58 39 24 33 14 1 6 169 .343 1 2 0 2 8
29 Golden, Trapper 9.64 2.86 0-0 7-0 0 0-0 0 4.2 8 11 5 4 2 2 0 0 25 .320 1 7 0 0 0
34 Phan, Noah 9.82 1.82 0-2 7-4 0 0-0 0 18.1 20 23 20 13 15 7 0 2 73 .274 4 4 0 0 1
33 Rodman, Will 10.38 2.36 1-2 16-1 0 0-0 0 21.2 40 26 25 10 9 5 2 5 102 .392 0 3 0 0 1
16 Privett, Dalin 12.15 2.42 1-0 7-0 0 0-0 0 6.2 8 9 9 7 5 3 0 1 27 .296 2 5 0 0 0
50 Skweres, John 12.38 2.38 0-0 8-0 0 0-0 1 8.0 10 11 11 9 8 2 1 3 33 .303 2 1 0 1 0
19 Castilla, Christian 13.06 2.57 1-0 12-0 0 0-0 1 10.1 17 18 15 9 7 3 0 1 48 .354 4 4 0 0 2
61 Britton, Jack 13.50 2.73 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 0 0 1 7 .429 0 0 0 0 0
9 Albrand, Sterling 13.50 1.82 0-0 4-0 0 0-0 0 2.2 3 4 4 1 1 1 0 0 11 .273 0 2 0 0 0
28 Child, Cooper 16.41 2.88 0-3 14-6 0 0-0 0 17.0 28 35 31 21 16 6 1 3 72 .389 8 9 1 1 5
55 Boyd, Colton 21.00 4.67 0-0 5-0 0 0-0 0 3.0 6 7 7 8 3 1 0 0 13 .462 0 2 0 0 1
51 Noel, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
56 Shadowens, Charles 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 135.00 50.00 0-0 2-0 0 0-0 0 0.2 5 10 10 5 1 0 0 0 7 .714 0 3 0 0 0
Totals 9.05 2.06 17-33 208-50 0 1 9 371.0 495 462 373 269 306 101 9 49 1545 .320 73 94 6 20 44
Opponents 6.70 1.74 33-17 164-50 3 0 11 377.1 449 352 281 209 300 79 11 42 1517 .296 38 74 1 25 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Jones, Dom 17 15 2 0 1.000 0 4 0 2 0
45 Venter, Ruben 11 11 0 0 1.000 2 0 0 0 0
23 Betancis, Mekhi 10 9 1 0 1.000 2 3 1 0 0
30 Cardenas, Brandon 9 3 6 0 1.000 1 5 0 0 0
6 Rodman, Sam 9 3 6 0 1.000 2 0 0 0 0
20 Mitchell, Kaden 6 0 6 0 1.000 0 5 0 0 0
0 McComas, Brett 5 2 3 0 1.000 0 5 0 0 0
16 Privett, Dalin 2 1 1 0 1.000 2 0 0 0 0
32 Cowan, Caleb 2 2 0 0 1.000 0 0 0 0 0
55 Boyd, Colton 2 2 0 0 1.000 0 2 0 0 0
25 Dean, Kellen 1 1 0 0 1.000 0 0 0 0 0
24 Thomas, Reed 209 200 7 2 .990 22 0 0 0 0
14 Darnall, Dylan 76 67 8 1 .987 8 0 0 0 0
13 Sandifer, Hunter 242 214 24 4 .983 1 63 7 7 0
5 Liebbe, Jaret 38 17 20 1 .974 7 0 0 0 0
17 Sanderson, Connor 90 77 10 3 .967 0 27 7 7 0
3 Heiselbetz, Hank 79 71 5 3 .962 2 0 0 0 0
12 Migl, Trey 47 42 3 2 .957 2 0 0 0 0
11 Hennesy, Jontae 114 109 0 5 .956 0 0 0 0 0
8 Laus, Elijah 133 56 70 7 .947 15 0 0 0 0
22 Forbus, Tanner 46 42 1 3 .935 0 0 0 0 0
2 Spencer, Justin 174 78 83 13 .925 16 0 0 0 0
26 Ballast, Evan 12 1 10 1 .917 0 7 0 0 0
9 Albrand, Sterling 10 3 6 1 .900 1 0 0 0 0
18 Rickert, Jason 8 3 4 1 .875 0 3 0 0 0
15 Castro, Ruben 183 63 97 23 .874 23 0 0 0 0
10 Rager, Cole 52 13 29 10 .808 1 0 0 0 0
41 Koester, Arlan 9 1 6 2 .778 1 1 0 0 0
33 Rodman, Will 7 0 5 2 .714 0 6 0 0 0
34 Phan, Noah 7 2 3 2 .714 0 4 0 0 0
21 Kwan, Corbin 6 1 3 2 .667 0 1 0 0 0
1 Voss, Grant 3 2 0 1 .667 0 0 0 0 0
28 Child, Cooper 4 1 1 2 .500 0 2 1 0 0
19 Castilla, Christian 2 0 1 1 .500 0 6 0 0 0
29 Golden, Trapper 3 0 1 2 .333 0 2 1 0 0
35 Malone, Tim 3 1 0 2 .333 0 2 1 0 0
27 Ruiz, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jackson, John 0 0 0 0 .000 0 0 0 0 0
36 Goodger, Britton 0 0 0 0 .000 0 0 0 0 0
4 Steele, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Williams, JR 0 0 0 0 .000 0 0 0 0 0
49 Norman, Ross 0 0 0 0 .000 0 0 0 0 0
50 Skweres, John 0 0 0 0 .000 0 0 0 0 0
51 Noel, Austin 0 0 0 0 .000 0 0 0 0 0
56 Shadowens, Charles 0 0 0 0 .000 0 0 0 0 0
61 Britton, Jack 0 0 0 0 .000 0 0 0 0 0
7 Gonzales, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1631 1113 422 96 .941 108 148 18 16 0
Opponents 1618 1133 422 63 .961 104 75 16 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 UT Dallas L 3-4 32 3 7 3 2 0 1 4 0 2 1 3 0 0 0 10 27 11 2 .219
02/02/2026 UT Dallas W 9-8 36 9 13 7 3 0 2 3 0 0 1 3 1 0 1 4 27 9 1 .361
02/02/2026 UT Dallas L 5-11 34 5 7 5 1 0 0 4 0 1 0 1 0 1 1 9 27 6 4 .206
2/6/2026 at St. Mary's L 5-10 34 5 7 4 2 0 0 3 0 1 0 0 0 1 0 13 24 12 3 .206
2/7/2026 at St. Mary's L 10-11 36 10 15 10 2 0 0 8 0 0 1 1 2 1 1 7 24 10 1 .417
2/8/2026 at St. Mary's L 1-9 31 1 5 1 2 0 0 2 0 0 0 0 0 1 0 10 24 6 3 .161
02/12/2026 Lubbock Christian W 11-5 24 11 12 11 1 0 3 5 0 3 1 3 0 1 3 3 21 6 3 .500
02/12/2026 Lubbock Christian L 7-9 27 7 8 6 1 1 0 5 0 0 1 3 0 0 1 8 21 5 1 .296
02/13/2026 Lubbock Christian W 7-6 33 7 9 7 1 0 3 4 0 2 0 2 0 0 0 8 27 11 0 .273
02/14/2026 Lubbock Christian L 0-10 25 0 3 0 0 0 0 3 0 0 0 4 0 0 1 3 24 10 0 .120
2/20/2026 at Angelo St. L 1-13 25 1 5 1 2 0 0 4 0 0 0 0 0 0 0 6 18 7 2 .200
2/21/2026 at Angelo St. W 2-0 24 2 3 1 0 0 0 5 0 0 0 1 0 0 0 6 21 3 0 .125
2/21/2026 at Angelo St. L 4-17 23 4 5 4 2 0 0 4 0 1 0 2 0 1 1 10 18 5 2 .217
2/22/2026 at Angelo St. L 8-9 35 8 6 6 1 0 1 4 0 1 0 4 1 0 0 11 24 11 1 .171
02/27/2026 Texas AM International L 6-8 38 6 13 6 5 0 0 5 0 2 1 0 0 1 1 3 27 10 4 .342
02/28/2026 Texas A&M International W 11-6 31 11 12 11 2 1 1 6 0 3 0 0 0 0 0 3 21 14 1 .387
02/28/2026 Texas A&M International W 15-3 28 15 10 11 3 0 1 9 0 4 1 3 0 0 0 5 21 7 1 .357
03/01/2026 Texas A&M International L 6-16 32 6 9 5 3 0 0 3 0 1 1 0 0 1 1 4 24 10 5 .281
03/05/2026 at Texas AM-Kingsville L 5-6 38 5 9 5 1 1 1 2 0 0 0 2 1 1 0 14 28 11 4 .237
03/06/2026 at Texas AM-Kingsville L 3-4 24 3 5 3 0 0 0 3 0 1 1 0 0 0 0 7 18 7 1 .208
03/06/2026 at Texas AM-Kingsville W 18-4 33 18 14 16 1 0 3 8 0 4 0 1 0 2 1 7 21 2 1 .424
03/07/2026 at Texas AM-Kingsville L 6-13 36 6 8 6 2 0 1 3 0 0 0 0 0 0 0 10 24 14 2 .222
03/13/2026 St. Edward's L 5-28 30 5 6 5 1 0 1 5 0 0 0 1 0 0 0 7 20 9 3 .200
03/14/2026 St. Edward's L 5-6 37 5 16 4 1 0 0 3 0 0 0 0 1 0 3 4 24 12 2 .432
03/14/2026 St. Edwards L 5-10 25 5 5 5 2 0 0 5 0 1 0 4 0 0 2 6 21 7 1 .200
03/15/2026 St. Edward's W 16-3 31 16 13 15 1 0 2 5 0 2 0 3 1 0 0 7 21 5 2 .419
3/20/2026 at West Texas A&M W 14-11 42 14 13 12 2 1 1 2 0 0 0 0 1 0 1 10 27 8 2 .310
3/21/2026 at West Texas A&M L 6-12 30 6 12 6 3 0 0 4 0 0 0 2 0 1 2 4 18 7 2 .400
3/21/2026 at West Texas A&M L 10-12 33 10 14 10 2 0 3 2 0 1 0 1 1 0 1 6 18 8 2 .424
3/22/2026 at West Texas A&M L 3-5 28 3 4 3 1 1 0 5 0 0 1 2 0 1 1 6 24 11 1 .143
03/27/2026 Eastern New Mexico L 7-9 35 7 8 5 3 1 0 4 0 2 0 1 1 0 0 5 27 12 7 .229
03/28/2026 Eastern New Mexico L 11-15 31 11 10 10 2 1 3 5 0 2 1 0 0 0 0 4 21 9 5 .323
03/28/2026 Eastern New Mexico L 9-20 28 9 9 9 1 0 2 6 0 2 0 2 0 0 2 4 21 8 1 .321
03/29/2026 Eastern New Mexico W 13-1 33 13 15 12 3 0 3 2 0 1 0 2 0 0 0 3 21 6 1 .455
04/02/2026 at Cameron L 2-14 24 2 3 1 1 0 0 1 0 0 1 0 0 0 0 2 18 9 1 .125
04/03/2026 at Cameron L 2-13 25 2 6 2 1 0 0 3 0 0 0 0 0 0 1 3 18 7 2 .240
04/04/2026 at Cameron W 11-1 27 11 9 9 2 0 0 7 0 0 2 4 1 1 1 6 21 9 1 .333
04/04/2026 at Cameron L 6-10 24 6 4 6 1 0 0 7 0 1 0 2 1 0 2 4 18 7 3 .167
04/09/2026 UT Permian Basin W 13-12 29 13 12 13 3 0 3 5 0 3 0 0 0 2 0 4 21 15 0 .414
04/09/2026 UT Permian Basin W 5-4 35 5 11 5 1 1 1 3 1 0 0 1 1 0 2 7 27 15 0 .314
04/10/2026 UT Permian Basin W 14-11 33 14 15 14 1 0 3 4 0 8 0 2 0 1 0 5 21 10 5 .455
04/10/2026 UT Permian Basin W 10-9 35 10 13 10 0 0 1 4 0 4 0 6 0 1 1 4 27 9 1 .371
4/16/2026 at Texas-Tyler L 3-13 27 3 6 3 0 0 0 1 0 0 0 0 0 0 0 8 18 5 4 .222
4/17/2026 at Texas-Tyler L 1-16 25 1 6 1 0 0 0 2 0 0 0 1 0 0 2 7 18 4 3 .240
4/17/2026 at Texas-Tyler L 2-4 24 2 5 2 1 0 1 1 0 1 0 1 0 0 1 5 18 7 1 .208
4/19/2026 at Texas-Tyler L 4-12 37 4 13 4 0 0 0 5 0 3 0 0 0 0 2 4 24 7 1 .351
04/24/2026 Sul Ross State W 3-1 23 3 8 3 2 1 1 2 0 2 1 0 0 1 1 4 21 7 0 .348
04/24/2026 Sul Ross State W 17-5 23 17 9 12 2 0 0 10 0 0 0 3 1 3 0 0 21 10 0 .391
04/25/2026 Sul Ross State L 8-13 30 8 12 8 3 2 0 7 0 1 1 2 0 2 0 3 21 7 2 .400
04/25/2026 Sul Ross State L 4-10 34 4 7 4 2 0 0 2 0 0 0 1 0 1 0 7 27 5 1 .206
Total 352-462 1517 352 449 322 79 11 42 209 1 60 16 74 14 25 37 300 1113 422 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 UT Dallas L 3-4 9.0 10 4 3 3 10 2 1 0 1 0 2 0 0 1 0 3.00
02/02/2026 UT Dallas W 9-8 9.0 9 8 6 6 10 4 1 0 4 0 3 0 1 1 0 6.00
